Ulster MTB XC Championships 2013
Caldwell Cycles
Gortin Glen, Omagh
30 June 2013
PROVISIONAL RESULTS - DRAFT 1
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Position Time
Elite Men Ray O'SHAUGHNESSY Cuchulainn CC 13:02 13:37 14:06 14:37 14:29 15:08 1 1:25:02
Elite Men Graham BOYD Xmtb McConvey Cycles 14:05 14:41 14:37 14:59 14:44 15:00 2 1:28:08
Elite Men Matthew ADAIR Xmtb McConvey Cycles 13:31 14:17 14:46 14:55 15:48 17:50 3 1:31:09
Elite Men Barry KELLETT Dromara Cycling Club 14:47 14:47 15:24 15:18 16:18 15:53 4 1:32:29
Elite Men Tomasz MICHALSKI Un-Attached Ulster 15:03 15:31 15:34 15:50 16:16 16:22 5 1:34:38
Elite Men Roger AIKEN Banbridge CC 14:01 13:44 DNF
Elite Men Glenn KINNING East Antrim - Audi 13:56 15:16 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Elite Female Claire OAKLEY WXC World Racing 17:50 19:02 18:23 18:44 18:34 1 1:32:35
Elite Female Gill SMITH Phoenix CC 20:25 21:04 21:51 22:56 23:52 2 1:50:10
Elite Female Kathryn BELL Banbridge CC 22:49 23:57 24:36 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Espoir Male Stuart BALLANTINE Xmtb McConvey Cycles 15:20 16:00 16:20 16:47 16:47 1 1:21:16
Espoir Male Marc POTTS Omagh Wheelers 15:38 17:06 17:56 18:27 21:10 2 1:30:19
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Junior Male Darnell MOORE Caldwell Cycles Omagh 15:01 15:46 16:26 17:09 16:53 1 1:21:17
Junior Male Chris OAKLEY Xmtb McConvey Cycles 16:50 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Masters Male Mark HARVEY Xmtb McConvey Cycles 18:35 16:40 17:23 17:47 17:45 1 1:28:13
Masters Male Ciaran O'HAGAN Omagh Wheelers 19:37 17:12 17:27 17:39 17:26 2 1:29:24
Masters Male Ryan WALSH Carn Wheelers 19:58 17:58 17:49 18:04 17:27 3 1:31:18
Masters Male Glyn O'BRIEN Un-Attached Ulster 19:48 17:19 18:05 18:13 18:25 4 1:31:52
Masters Male Gareth BLAIR ChainReaction Cycles 21:20 19:04 19:02 19:14 18:29 5 1:37:13
Masters Male Paul DALY Island Wheelers 21:40 18:31 18:45 19:25 20:26 6 1:38:49
Masters Male Gary MCALEER Caldwell Cycles Omagh 21:28 18:39 19:36 20:07 20:16 7 1:40:09
Masters Male John SHANKS Dromara Cycling Club 21:43 19:48 19:20 20:29 19:19 8 1:40:41
Masters Male Adrian BOOTH Dromara Cycling Club 22:40 19:28 20:16 20:49 20:33 9 1:43:49
Masters Male Brian KELLETT Lakeland CC 23:20 20:07 20:41 22:13 22:00 10 1:48:22
Masters Male Peter RITCHIE Dromara Cycling Club 24:10 21:31 21:30 23:09 11 1:30:22
Masters Male Alan LYTTLE Four Masters CC 21:57 20:56 23:16 24:27 12 1:30:37
Masters Male Graham MCCRACKEN Banbridge CC 24:45 22:54 24:51 23:22 13 1:35:54
Masters Male Clive CALDWELL Caldwell Cycles Omagh 19:55 17:16 DNF
Masters Male Damien DUGGAN ChainReaction Cycles 21:22 DNF
Masters Male Julian DUNLOP Lakeland CC DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Veteran Male Colm MCGARVEY EPIC MTB 16:49 16:40 16:52 16:45 16:54 1 1:24:01
Veteran Male Brendan DOHERTY VC Glendale 17:14 16:34 16:27 16:54 17:02 2 1:24:13
Veteran Male Eamon MCCONVEY Xmtb McConvey Cycles 17:44 16:56 17:10 17:38 17:29 3 1:27:00
Veteran Male Barry RUSSELL Carn Wheelers 19:45 19:19 19:23 20:27 19:27 4 1:38:23
Veteran Male Shane ELDER Carn Wheelers 19:30 19:48 20:18 19:40 19:06 5 1:38:24
Veteran Male Jason HENRY Un-Attached Ulster 25:24 18:31 18:55 18:45 18:14 6 1:39:51
Veteran Male Cathal MCGUIGAN Island Wheelers 20:07 19:16 20:17 21:04 21:01 7 1:41:48
Veteran Male Martin BRADLEY Carn Wheelers 19:42 19:26 20:10 21:05 21:30 8 1:41:56
Veteran Male Richard FALOON Xmtb McConvey Cycles 21:07 19:57 20:24 21:29 21:25 9 1:44:24
Veteran Male William FORSYTHE Banbridge CC 21:32 21:40 22:52 24:16 10 1:30:22
Veteran Male Ronan CAMPBELL Xmtb McConvey Cycles 23:18 22:36 DNF
Veteran Male William MULLIGAN Banbridge CC 17:23 DNF
Veteran Male Brian GEDDIS Ballymena Road Club 20:04 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Experts Male Joe PENNY Un-Attached Ulster 20:55 17:14 17:34 17:42 18:47 1 1:32:15
Experts Male Stephen LAW Carn Wheelers 20:54 17:53 18:56 19:01 20:20 2 1:37:06
Experts Male Adrian FINNEGAN Xmtb McConvey Cycles 24:36 21:39 22:48 23:58 3 1:33:02
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 4 Male Johnny REID Un-Attached Ulster 1:29 16:15 17:02 17:44 1 52:32
Senior 4 Male Kelan GRANT Caldwell Cycles Omagh 1:31 16:07 17:37 18:06 2 53:22
Senior 4 Male Colum O'NEILL Un-Attached Ulster 2:04 17:09 18:09 18:20 3 55:44
Senior 4 Male Sean SCULLION Island Wheelers 1:34 17:38 18:18 19:16 4 56:47
Senior 4 Male Dermot MCKEOGH Caldwell Cycles Omagh 1:32 17:12 18:42 19:23 5 56:50
Senior 4 Male Steven MULHOLLAND Carn Wheelers 1:53 17:55 18:15 18:48 6 56:52
Senior 4 Male Thomas HEPBURN Island Wheelers 2:12 17:48 18:32 18:59 7 57:31
Senior 4 Male Joe WILSON Harps CC 1:47 18:06 19:12 18:46 8 57:53
Senior 4 Male Mervyn GORDON Carn Wheelers 1:40 17:52 18:58 19:26 9 57:58
Senior 4 Male Graeme ELLIOTT Carn Wheelers 1:22 17:53 20:02 19:16 10 58:34
Senior 4 Male Liam DOHERTY Strabane/Lifford CC 1:43 18:04 18:54 20:02 11 58:44
Senior 4 Male Keith WARWICK East Tyrone Cycling Club 1:38 18:29 19:40 19:50 12 59:39
Senior 4 Male Damien DOYLE Spires CC 1:24 18:28 19:54 20:14 13 1:00:01
Senior 4 Male Raymond ORR Omagh Wheelers 2:10 18:35 19:53 19:37 14 1:00:16
Senior 4 Male Raymond ROCKS Island Wheelers 2:32 18:15 19:50 20:27 15 1:01:05
Senior 4 Male Simon STOCKTON Team Madigan C.C. 1:50 18:34 20:31 21:45 16 1:02:41
Senior 4 Male Conal MCCARTAN Un-Attached Ulster 1:41 19:24 20:28 21:22 17 1:02:56
Senior 4 Male Robert DAVISON Dromara Cycling Club 1:36 19:54 20:41 21:07 18 1:03:20
Senior 4 Male Nicholas GORMLEY Carn Wheelers 2:06 18:38 20:37 22:05 19 1:03:27
Senior 4 Male Sean MAGUIRE VC Glendale 2:13 19:18 20:58 21:50 20 1:04:20
Senior 4 Male Gary RAFFERTY Island Wheelers 1:59 20:26 21:24 22:05 21 1:05:56
Senior 4 Male Stephen MCCAMLEY Castlereagh CC 1:55 20:59 21:47 22:48 22 1:07:30
Senior 4 Male Gareth SKELLY Carn Wheelers 2:08 20:44 22:22 22:52 23 1:08:07
Senior 4 Male Barry O'DONNELL Un-Attached Ulster 1:58 21:22 22:24 22:31 24 1:08:16
Senior 4 Male Trevor JAMES Donegal MTB Club 2:15 24:28 26:49 25 -1 lap
Senior 4 Male John KELLY Finn Wheelers 2:11 24:03 28:10 26 -1 lap
Senior 4 Male Leslie MITCHELL East Tyrone Cycling Club 2:30 25:39 27:43 27 -1 lap
Senior 4 Male David HOBBS VC Glendale 2:28 1:03:56 30 -2 laps
Senior 4 Male Andrew TRUEMAN Shelbourne Motors/Orchard Wheelers 1:50 18:58 DNF
Senior 4 Male Colvin BEATTIE Un-Attached Ulster 2:01 22:43 DNF
Senior 4 Male Tommy MCKENNA Carn Wheelers 2:02 DNF
Senior 4 Male John SHELDON Un-Attached Ulster 2:33 DNF
Senior 4 Male Heath MCCOMBE Caldwell Cycles Omagh 1:45 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 16 Male James CURRY Banbridge CC 0:09 14:08 15:22 15:04 1 44:44
UNDER 16 Male Calvin MOORE Caldwell Cycles Omagh 0:12 15:10 16:00 16:37 2 48:00
UNDER 16 Male Cameron MCINTYRE Xmtb McConvey Cycles 0:10 15:14 16:19 16:53 3 48:38
UNDER 16 Male James O'NEILL Caldwell Cycles Omagh 0:25 16:45 17:49 19:08 4 54:07
UNDER 16 Male Dylan RUSSELL Caldwell Cycles Omagh 0:21 17:05 18:45 21:38 5 57:51
UNDER 16 Male Joseph BAIRD Banbridge CC 0:33 17:48 20:00 20:06 6 58:27
UNDER 16 Male Richard BAIRD Banbridge CC 0:35 19:06 21:20 22:04 7 1:03:06
UNDER 16 Male Sean BRADLEY Carn Wheelers 0:57 21:54 22:15 8 -1 lap
UNDER 16 Male James MCCOURT Island Wheelers 0:51 23:07 23:32 9 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 16 Female Shannon BULLER Banbridge CC 0:26 17:26 19:24 20:04 1 57:22
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 14 Male John BULLER Banbridge CC 2:18 11:20 11:41 11:36 1 36:57
UNDER 14 Male Craig MCCARTHY Xmtb McConvey Cycles 2:36 12:12 12:56 13:29 2 41:14
UNDER 14 Male Stuart DUNLOP West Down Wheelers 2:39 12:10 13:44 15:32 3 44:06
UNDER 14 Male Caolem MCCARTER Omagh Wheelers 2:41 13:19 14:49 15:37 4 46:28
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 14 Females Kathryn DOYLE Carn Wheelers 3:29 16:27 19:58 ? 1 39:54
UNDER 14 Females Niamh SKELLY Carn Wheelers 3:47 18:04 19:44 ? 2 41:36
UNDER 14 Females Emma ELDER Carn Wheelers 3:37 18:04 19:48 ? 3 41:31
UNDER 14 Females Rebekah OGILBY Xmtb McConvey Cycles 3:45 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Male Drew ARMSTRONG Xmtb McConvey Cycles 1:25 5:24 5:31 1 12:21
UNDER 12 Male Mark BULLER Banbridge CC 1:41 5:40 5:39 2 13:01
UNDER 12 Male Andrew GORDON Carn Wheelers 1:45 5:43 5:45 3 13:14
UNDER 12 Male Ben WILSON Dromara Cycling Club 1:44 5:51 5:54 4 13:30
UNDER 12 Male Lee HARVEY Xmtb McConvey Cycles 1:53 6:04 5:48 5 13:46
UNDER 12 Male James GLASGOW East Tyrone Cycling Club 1:49 6:58 6:43 6 15:31
UNDER 12 Male Jack BAIRD Banbridge CC 2:19 6:35 7:16 7 16:11
UNDER 12 Male Peter WARWICK East Tyrone Cycling Club 2:10 6:45 7:27 8 16:22
UNDER 12 Male Niall SKELLY Carn Wheelers 2:03 6:52 7:54 9 16:50
UNDER 12 Male James BULLER Banbridge CC 2:59 5:55 8:32 10 17:27
UNDER 12 Male Sam DUNCAN Dromara Cycling Club 3:14 10:36 11 -1 lap
UNDER 12 Male Cathir DOYLE Carn Wheelers 1:52 13:39 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Females Ellie KELSO East Tyrone Cycling Club 2:14 6:41 6:42 1 15:38
UNDER 12 Females Sarah ELDER Carn Wheelers 2:23 6:32 8:28 2 17:24
UNDER 12 Females Kerry BEATTIE Xmtb McConvey Cycles 2:32 6:23 8:41 3 17:37
UNDER 12 Females Kelly WILSON Dromara Cycling Club 2:43 6:12 11:07 4 20:03
UNDER 12 Females Darcey HARKNESS Carn Wheelers 3:32 10:14 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 Male Dean Harvey Xmtb McConvey Cycles 1 1 1 1 00:09:35
UNDER 10 Male Shea O'Kane Phoenix CC 4 3 2 2 00:11:01
UNDER 10 Male Robert Maguire Xmtb McConvey Cycles 2 2 3 3 00:11:03
UNDER 10 Male Darren Rafferty Island Wheelers 8 6 4 4 00:11:07
UNDER 10 Male Neil Kelso East Tyrone Cycling Club 3 4 5 5 00:11:11
UNDER 10 Male Matthew McKelvey Xmtb McConvey Cycles 6 5 6 6 00:11:15
UNDER 10 Male James Campbell Xmtb McConvey Cycles 5 7 7 7 00:11:50
UNDER 10 Male Scott Roberts Square Wheels CC 7 8 8 8 00:11:51
UNDER 10 Male Lewis Armstrong Xmtb McConvey Cycles 9 9 9 9 00:12:58
UNDER 10 Male Kyle Glasgow East Tyrone Cycling Club 10 10 10 10 00:13:57
UNDER 10 Male Lorcan Murnaghan Xmtb McConvey Cycles 11 12 13 11 ?
UNDER 10 Male Diarmuid McGuigan Island Wheelers DNS
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 Females Charley Dunlop Banbridge CC 1 1 1 1 00:14:00
UNDER 10 Females Sara Doyle Spires CC 2 2 2 2
UNDER 10 Females Eva Gordon Carn Wheelers 3 3 3 3
UNDER 10 Females Sarah Wilson Island Wheelers 4 4 4 4
UNDER 10 Females Katie Neill Carn Wheelers 5 5 5 5
UNDER 10 Females Eimear Tohill Spires CC 7 6 6
UNDER 10 Females Hannah Todd Un-Attached Ulster 6 7 7
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 8 Male Frank RUSSELL Carn Wheelers 1:41 2:41 3:07 1 7:30
UNDER 8 Male Shane SCULLION Island Wheelers 1:42 2:47 3:10 2 7:40
UNDER 8 Male Adam RAFFERTY Island Wheelers 1:44 2:50 3:05 3 7:41
UNDER 8 Male Curtis NEILL Carn Wheelers 1:43 3:10 3:22 4 8:15
UNDER 8 Male Christopher DUNCAN Dromara Cycling Club 1:46 3:34 3:53 5 9:13
UNDER 8 Male Calum HEPBURN Island Wheelers 2:04 4:07 3:35 6 9:47
UNDER 8 Male Harry HOBBS VC Glendale 2:03 4:17 3:54 7 10:15
UNDER 8 Male Travis HARKNESS Carn Wheelers 1:39 8 -1 lap
UNDER 8 Male Phelim JAMES Donegal MTB Club 4:08 9 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 8 Females Aine DOHERTY VC Glendale 1:47 3:04 3:19 1 8:11
UNDER 8 Females Lily BROWN VC Glendale 2:27 3:45 3:24 2 9:37
UNDER 8 Females Moya O'KANE Phoenix CC 2:35 3:54 3:48 3 10:18
UNDER 8 Females Eimer SKELLY Carn Wheelers 2:16 4:04 4:04 4 10:25
UNDER 8 Females Clodagh DOHERTY VC Glendale 2:31 4:21 4:28 5 11:20
UNDER 8 Females Zoe LINDSAY Dromara Cycling Club 2:23 4:30 4:30 6 11:24
Category Sub cat Rider Name Rider Club Pos
UNDER 6 Fun Philip Glasgow East Tyrone Cycling Club 1
UNDER 6 Fun Luighseach Murnaghan Xmtb McConvey Cycles 2
UNDER 6 Fun Beth Campbell Xmtb McConvey Cycles 3
UNDER 6 Fun Patrick Doyle Carn Wheelers 4
UNDER 6 Fun Alistair Todd Un-Attached Ulster 5
UNDER 6 Fun Ciaran Scullion Island Wheelers 6
UNDER 6 Fun James Russell Carn Wheelers 7
UNDER 6 Fun Hannah Glasgow East Tyrone Cycling Club 8
UNDER 6 Fun Daelia James Donegal MTB Club 9
UNDER 6 Fun Rhys Hepburn Island Wheelers 10
UNDER 6 Fun Dianelle Todd VC Glendale 11
UNDER 6 Fun Eben Wilson Un-Attached Ulster 12
UNDER 6 Fun Fintan James Donegal MTB Club 13
Back to UlsterXC.com