Ulster MTB Championships 2011
Apollo Cycling Team
Craigavon Watersports Centre
3 September 2011
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6   Lap 7 Total Position Time Diff
Elite Men Gareth Mc Kee Banbridge CC 1 00:13:40 1 00:14:03 1 00:14:40 1 00:14:42 1 00:14:47 1 00:15:06 1 00:15:25 01:26:58 1
Elite Men Ray O'Shaughnessy Cuchulainn CC 2 00:13:40 2 00:14:03 2 00:16:00 2 00:14:43 2 00:14:53 2 00:14:47 2 00:15:09 01:28:06 2 00:01:08
Elite Men Marthinus Esmeyer North Coast Leisure 4 00:14:28 4 00:14:57 3 00:15:00 3 00:15:33 3 00:15:38 3 00:15:39 3 00:15:14 01:31:15 3 00:04:17
Elite Men Mark Mc Killop **UNATTACHED Ulster 6 00:15:55 6 00:16:38 4 00:16:58 4 00:17:21 4 00:18:11 4 00:18:07 +1 lap
Elite Men Roger Aiken Banbridge CC 3 00:14:14 3 00:14:57 DNF
Elite Men Matthew Blayney North Down CC 5 00:15:42 5 00:15:50 DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6     Total Position Time Diff
Elite Women Andrea Harrower Dromara Cycling Club 1 00:17:58 1 00:18:00 1 00:17:52 1 00:18:40 1 00:17:49 1 00:18:16 01:48:35 1
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6     Total Position Time Diff
Espoirs (U23) Marc Potts Plush MTB 1 00:15:18 2 00:16:32 1 00:15:17 1 00:15:51 1 00:15:42 1 00:16:35 01:35:15 1
Espoirs (U23) Graham Boyd XMTB McConvey Cycles 2 00:15:18 1 00:16:32 2 00:15:30 2 00:16:05 2 00:16:08 2 00:15:57 01:35:30 2 00:00:15
Espoirs (U23) William Boyd XMTB McConvey Cycles 3 00:15:55 3 00:16:55 3 00:17:20 3 00:17:07 3 00:17:46 3 00:17:57 01:43:00 3 00:07:45
Espoirs (U23) Lee Carruth 5 00:19:37 5 00:18:38 5 00:18:13 4 00:19:25 4 00:20:41 DNF DNF
Espoirs (U23) Nathan Orr Omagh Wheelers 4 00:19:31 4 00:18:44 4 00:18:13 DNF DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6     Total Position Time Diff
Junior male Matthew Adair Un-Attached Ulster 1 00:13:40 1 00:16:38 2 00:16:37 1 00:14:45 1 00:15:28 1 00:16:02 01:33:10 1
Junior male Stuart Ballantine Xmtb McConvey Cycles 2 00:14:53 2 00:15:51 1 00:16:01 2 00:16:10 2 00:15:55 2 00:16:05 01:34:55 2 00:01:45
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5         Total Position Time Diff
Junior female Claire Oakley WXC Mountainbike Team 1 00:16:41 1 00:17:33 1 00:17:33 1 00:19:39 1 00:18:38 01:30:04 1
Junior female Aimee Ogilby XMTB McConvey Cycles 2 00:26:59 DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5         Total Position Time Diff
Veteran male Paul Mc Menamin Leisure Lakes 4 00:15:02 3 00:15:28 1 00:15:07 1 00:15:21 1 00:15:21 01:18:19 1
Veteran male Eamon Mc Convey XMTB McConvey Cycles 5 00:15:02 2 00:15:28 3 00:15:18 2 00:15:37 2 00:15:34 01:18:59 2 00:00:40
Veteran male Andrew Burns Shelbourne Motors / Orchard Wheelers 1 00:15:02 1 00:15:28 2 00:15:18 3 00:15:37 3 00:16:08 01:19:33 3 00:01:14
Veteran male David Neill Shelbourne Motors / Orchard Wheelers 6 00:15:02 6 00:15:48 5 00:15:47 4 00:15:50 4 00:15:43 01:20:10 4 00:01:51
Veteran male Andrew Wallace Northern/Dave Kane 7 00:15:02 4 00:15:28 4 00:16:07 5 00:16:20 5 00:16:18 01:21:15 5 00:02:56
Veteran male William Mulligan Banbridge CC 8 00:15:02 7 00:15:55 7 00:16:19 6 00:16:01 6 00:16:21 01:21:38 6 00:03:19
Veteran male Brian Stewart Phoenix CC 2 00:15:02 5 00:15:31 6 00:16:17 7 00:16:27 7 00:16:21 01:21:38 7 00:03:19
Veteran male Declan McCabe Cuchulainn CC 9 00:15:22 8 00:17:11 8 00:16:25 8 00:16:42 8 00:17:03 01:24:43 8 00:06:24
Veteran male Brian Wilson Dromara Cycling Club 13 00:16:50 12 00:17:01 10 00:17:01 10 00:17:15 9 00:17:00 01:27:07 9 00:08:48
Veteran male Jonathan Buller Banbridge CC 11 00:16:50 9 00:16:40 9 00:16:50 9 00:17:24 10 00:17:36 01:27:20 10 00:09:01
Veteran male Ray Beers XMTB McConvey Cycles 12 00:16:50 10 00:16:40 11 00:17:33 11 00:17:26 11 00:17:29 01:27:58 11 00:09:39
Veteran male Brian Curran Banbridge CC 10 00:16:50 11 00:16:58 12 00:17:38 12 00:18:00 12 00:17:55 01:29:21 12 00:11:02
Veteran male William Forsythe Banbridge CC 14 00:16:50 13 00:17:40 15 00:18:09 13 00:18:28 13 00:18:27 01:31:34 13 00:13:15
Veteran male Raymond Orr Omagh Wheelers 17 00:17:48 14 00:18:27 16 00:18:50 14 00:20:38 14 00:18:51 01:36:34 14 00:18:15
Veteran male John Casey XMTB McConvey Cycles 15 00:17:48 15 00:18:55 17 00:19:29 15 00:20:04 15 00:20:23 01:38:39 15 00:20:20
Veteran male Maurice Mayne Banbridge CC 16 00:17:48 16 00:20:25 18 00:20:07 16 00:20:35 +1 lap
Veteran male Peter Mc Conville Newry Wheelers CC 3 00:15:02 DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5         Total Position Time Diff
Masters male Cathal Doyle Carn Wheelers 1 00:15:22 1 00:15:52 1 00:16:06 1 00:16:14 1 00:15:55 01:22:29 1
Masters male Kevin Lynch Newry Wheelers CC 5 00:15:50 2 00:16:11 2 00:15:57 2 00:16:19 2 00:16:32 01:23:49 2 00:01:20
Masters male Stephen Kelly Dromara Cycling Club 2 00:15:50 3 00:16:11 4 00:16:17 3 00:16:22 3 00:16:25 01:24:05 3 00:01:36
Masters male Clive Caldwell Strabane/Lifford CC 3 00:15:50 4 00:16:11 3 00:16:17 4 00:16:35 4 00:16:14 01:24:07 4 00:01:38
Masters male David Blevins Harps CC 6 00:15:50 6 00:16:19 5 00:16:14 5 00:17:09 5 00:17:33 01:26:05 5 00:03:36
Masters male Ryan Walsh Carn Wheelers 4 00:15:50 5 00:16:11 6 00:16:46 6 00:17:36 6 00:18:35 01:27:58 6 00:05:29
Masters male Stephen Coogan XMTB McConvey Cycles 7 00:17:09 7 00:18:18 7 00:18:01 7 00:19:14 7 00:19:22 01:35:04 7 00:12:35
Masters male Liam Baxter Newry Wheelers CC 8 00:18:29 8 00:19:14 8 00:19:07 8 00:19:57 8 00:20:38 01:40:25 8 00:17:56
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4             Total Position Time Diff
Experts male Michael Holland Leisure Lakes DNF DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3                 Total Position Time Diff
Senior Men 4 Darren Hughes Harps CC 2 00:15:33 1 00:15:54 1 00:16:03 00:47:30 1
Senior Men 4 Jason Wilson PLUSHmtb 4 00:15:53 3 00:16:40 2 00:16:07 00:48:40 2 00:01:10
Senior Men 4 Ronnie Ogilby XMTB McConvey Cycles 3 00:15:40 2 00:16:53 3 00:17:20 00:49:53 3 00:02:23
Senior Men 4 Robert Elliott PLUSHmtb 5 00:16:28 4 00:16:58 4 00:17:11 00:50:37 4 00:03:07
Senior Men 4 Stephen Law Carn Wheelers 1 00:15:33 5 00:18:57 5 00:16:23 00:50:53 5 00:03:23
Senior Men 4 Gavin Treanor **UNATTACHED Ulster 6 00:17:01 6 00:17:41 6 00:17:05 00:51:47 6 00:04:17
Senior Men 4 Kevin Egan XMTB McConvey Cycles 10 00:17:49 7 00:17:56 7 00:17:53 00:53:38 7 00:06:08
Senior Men 4 Conor Quinn Newry Wheelers 8 00:17:30 8 00:18:19 8 00:18:08 00:53:57 8 00:06:27
Senior Men 4 John Shanks Dromara Cycling Club 7 00:17:30 9 00:18:46 9 00:18:42 00:54:58 9 00:07:28
Senior Men 4 Cathal Mc Guigan Island Wheelers 11 00:18:25 10 00:18:28 10 00:18:40 00:55:33 10 00:08:03
Senior Men 4 Darren Mulholland Carn Wheelers 9 00:17:30 11 00:19:42 11 00:18:58 00:56:10 11 00:08:40
Senior Men 4 Aidan Lafferty Island Wheelers 13 00:18:28 12 00:19:08 12 00:18:53 00:56:29 12 00:08:59
Senior Men 4 Nigel Collins Dromara Cycling Club 15 00:20:07 14 00:20:50 13 00:21:36 01:02:33 13 00:15:03
Senior Men 4 Graeme Smyth Dromara Cycling Club 12 00:18:28 13 00:20:25 DNF
Senior Men 4 Shane Elder Carn Wheelers 14 00:19:50 DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3                 Total Position Time Diff
Senior Women 3 Kathryn Bell Northern/Dave Kane 1 00:19:57 1 00:19:42 1 00:19:58 00:59:37 1
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3                 Total Position Time Diff
Under 16s Matthew Teggart Banbridge CC 3 00:15:36 1 00:16:04 1 00:15:17 00:46:57 1
Under 16s Daniel Runciman Banbridge CC 1 00:15:35 2 00:16:21 2 00:16:17 00:48:13 2 00:01:16
Under 16s Aaron Donnelly Newry Wheelers CC 2 00:15:36 3 00:16:32 3 00:17:25 00:49:33 3 00:02:36
Under 16s Zak Hanna Dromara Cycling Club 4 00:17:46 4 00:18:00 4 00:17:49 00:53:35 4 00:06:38
Under 16s Jonathan Collins Dromara Cycling Club 5 00:19:26 5 00:21:47 5 00:21:40 01:02:53 5 00:15:56
Under 16s Curtis Bell XMTB McConvey Cycles 6 00:22:36 6 00:23:34 6 00:22:26 01:08:36 6 00:21:39
Under 16s Bradley Clements DNF
Category Rider Name Rider Club   Lap 1   Lap 2                     Total Position Time Diff
Under 14s Aaron Swan TSC / BCC 2 00:16:25 1 00:14:28 00:26:53 1
Under 14s Ryan Orr Orchard Wheelers 1 00:16:19 2 00:20:37 00:32:56 2 00:06:03
Under 14s Gareth Kerr XMTB McConvey Cycles 3 00:19:07 3 00:23:41 00:38:48 3 00:11:55
Under 14s Richard Baird Banbridge CC 4 00:19:07 4 00:23:42 00:38:49 4 00:11:56
Under 14s Shannon Buller Banbridge CC 6 00:19:32 5 00:23:21 00:38:53 5 00:12:00
Under 14s Shenna Mc Kiverigan Banbridge CC 7 00:19:35 6 00:23:35 00:39:10 6 00:12:17
Under 14s Jake Gray 5 00:19:07 7 00:26:35 00:41:42 7 00:14:49
Under 14s Greg Bell XMTB McConvey Cycles 8 00:21:07 8 00:27:16 00:44:23 8 00:17:30
Under 14s Tristan Blevins Harps CC 10 00:22:18 9 00:29:31 00:47:49 9 00:20:56
Under 14s Sean Bradley Carn Wheelers 9 00:21:12 DNF DNF
Under 14s Hannah Wilson Dromara Cycling Club DNS DNS
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5         Total Position Time Diff
Under 12s John Buller Banbridge CC 1 1 1 1 1 1
Under 12s Max Anderson Shelbourne Motors / Orchard Wheelers 2 2 2 2 2 2
Under 12s Max Melville Dromara Cycling Club 4 4 3 3 3 3
Under 12s Dominic Bradley Carn Wheelers 5 5 5 4 +1 lap
Under 12s Kathryn Doyle Carn Wheelers 8 8 7 5 +1 lap
Under 12s Ben Hanna Dromara Cycling Club 7 7 6 6 +1 lap
Under 12s Rebekah Ogilby XMTB McConvey Cycles 9 9 8 7 +1 lap
Under 12s Emma Elder Carn Wheelers 10 10 9 8 +1 lap
Under 12s Rory Lowry Carn Wheelers 3 3 4 DNF DNF
Under 12s Stuart Dunlop Banbridge CC 6 6 DNF DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6   Lap 7 Total Position Time Diff
Under 10s Mark Buller Banbridge CC 1 1 1 1 1 1 1 1
Under 10s Drew Armstrong XMTB McConvey Cycles 2 2 2 2 2 2 2 2
Under 10s Jack Baird Banbridge CC 7 5 4 4 3 3 3 3
Under 10s Ben Wilson Dromara Cycling Club 4 4 3 3 4 4 4 4
Under 10s Andrew Gordon Carn Wheelers 6 7 5 5 5 5 5 5
Under 10s Callum Stewart Phoenix CC 8 8 6 6 6 6 +1 lap
Under 10s James Buller Banbridge CC 10 9 7 9 7 7 +1 lap
Under 10s Niamh Mc Kiverigan Banbridge CC 5 6 8 8 8 8 +1 lap
Under 10s Daniel Donnelly Newry Wheelers CC 9 10 9 9 9 9 +1 lap
Under 10s Kelly Wilson Dromara Cycling Club 13 11 10 10 10 10 +1 lap
Under 10s Ellie Kelso **UNATTACHED Ulster 12 12 11 11 11 11 +1 lap
Under 10s Sarah Elder Carn Wheelers 14 13 12 12 12 12 +1 lap
Under 10s Sam Duncan Dromara Cycling Club 15 14 13 13 13 13 +1 lap
Under 10s Sophie Kennedy Dromara Cycling Club 11 15 14 14 14 +2 laps
Under 10s Cathir Doyle Carn Wheelers 3 3 DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4             Total Position Time Diff
Under 8s Christopher Curry Banbridge CC 1 1 1 1 1
Under 8s Fraser Harrower Dromara Cycling Club 2 2 2 2 2
Under 8s Neil Kelso **UNATTACHED Ulster 4 3 3 3 3
Under 8s Shea O'Kane Phoenix CC 3 4 4 4 4
Under 8s Ryan Stewart Phoenix CC 5 5 5 5 5
Under 8s Adam Mc Caughtry Dromara Cycling Club 6 6 6 6 6
Under 8s Lewis Armstrong XMTB McConvey Cycles 7 8 7 7 7
Under 8s Joel Anderson Shelbourne Motors/Orchard Wheelers 8 7 8 8 8
Under 8s Charley Dunlop Banbridge CC 10 9 10 9 9
Under 8s Sophie Neill Orchard Wheelers 13 11 9 10 10
Under 8s Sam Baird Banbridge CC 14 12 12 11 11
Under 8s Tom Neill Orchard Wheelers 9 10 11 12 12
Under 8s Dean Grimley Dromara Cycling Club 11 13 13 13 13
Under 8s Cameron Smyth Dromara Cycling Club 15 14 15 14 14
Under 8s Christopher Duncan Dromara Cycling Club 18 16 14 +1 lap
Under 8s Eva Gordon Carn Wheelers 17 15 16 +1 lap
Under 8s Jack Gilpin Dromara Cycling Club 12 17 17 +1 lap
Under 8s Kayla Grimley Dromara Cycling Club 16 18 18 +1 lap
Under 8s Brett Kelly Dromara Cycling Club 19 19 19 +1 lap
Under 8s Sarah Wilson Dromara Cycling Club 21 21 20 +1 lap
Under 8s Lara Kelly Dromara Cycling Club 20 20 DNF DNF
Under 8s Helena Mc Camley Castlereagh CC DNF DNF
Back to UlsterXC.com