Ulster XC Round 5
Dromara Cycling Club
Dunmore Mountain PROVISIONAL
2 July 2011
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6 Total Position Time Diff
Senior Men 1 Ryan Sherlock SportActive Cycling Club 1 00:13:55 1 00:14:38 1 00:15:05 1 00:15:20 1 00:15:02 1 00:14:00 01:29:00 1
Senior Men 1 Ray O'Shaughnessy Cuchulainn CC 2 00:13:55 3 00:14:44 2 00:15:01 2 00:15:20 2 00:15:05 2 00:15:05 01:30:10 2 00:01:10
Senior Men 1 Gareth Mc Kee Banbridge CC 4 00:14:11 2 00:14:28 3 00:15:40 3 00:15:02 3 00:14:46 3 00:16:20 01:31:27 3 00:02:27
Senior Men 1 Aiden Mc Donald Cuchulainn CC 5 00:14:44 5 00:15:14 5 00:15:26 5 00:15:04 4 00:15:12 4 00:15:27 01:32:07 4 00:03:07
Senior Men 1 Matthew Adair Unattached Ulster 3 00:13:59 4 00:15:01 4 00:15:31 4 00:15:50 5 00:17:09 5 00:16:25 01:34:55 5 00:05:55
Senior Men 1 Roger Aiken Banbridge CC 6 00:15:06 8 00:17:10 6 00:15:54 6 00:15:30 6 00:15:40 6 00:14:58 01:35:18 6 00:06:18
Senior Men 1 David O'Neill Team WORC 9 00:16:05 9 00:16:41 9 00:16:41 9 00:16:35 8 00:16:38 7 00:16:20 01:40:00 7 00:11:00
Senior Men 1 Marthinus Esmeyer 7 00:15:20 6 00:16:34 7 00:16:33 7 00:17:01 7 00:17:10 8 00:17:22 01:41:00 8 00:12:00
Senior Men 1 William Mulligan Banbridge CC 8 00:15:26 7 00:16:32 8 00:16:45 8 00:17:02 9 00:17:39 9 00:17:36 01:42:00 9 00:13:00
Senior Men 1 John Bogues Phoenix CC 10 00:16:10 10 00:17:00 10 00:17:32 10 00:17:25 10 00:17:53 10 00:18:00 01:45:00 10 00:16:00
Senior Men 1 John O'Reilly EPIC MTB 11 00:16:19 11 00:18:41 11 00:18:54 11 00:17:36 11 00:22:10 +1 lap
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5     Total Position Time Diff
Senior Women 1 Melanie Späth SportActive Cycling Club 1 00:16:26 1 00:17:08 1 00:17:06 1 00:17:24 1 00:17:12 01:27:16 1
Senior Women 1 Ciara MacManus Unattached Ulster 2 00:17:45 2 00:18:15 2 00:18:15 2 00:18:05 2 00:18:40 01:33:00 2 00:05:44
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5     Total Position Time Diff
Senior Men 2 Brendan Doherty VC Glendale 1 00:15:40 1 00:16:50 1 00:17:10 1 00:17:15 1 00:17:15 01:26:10 1
Senior Men 2 Simon Curry Banbridge CC 2 00:16:15 2 00:17:18 2 00:17:24 2 00:17:48 2 00:17:50 01:28:35 2 00:02:25
Senior Men 2 Graham Boyd XMTB McConvey Cycles 6 00:16:57 5 00:17:43 4 00:17:38 4 00:17:34 3 00:17:27 01:29:19 3 00:03:09
Senior Men 2 Declan Mc Cabe Cuchulainn CC 3 00:16:36 3 00:17:36 3 00:17:45 3 00:17:55 4 00:18:30 01:30:22 4 00:04:12
Senior Men 2 Andrew Wallace Northern/Dave Kane 4 00:16:50 6 00:18:00 6 00:18:38 5 00:18:22 5 00:17:45 01:31:35 5 00:05:25
Senior Men 2 Matthew Casey XMTB McConvey Cycles 5 00:16:52 4 00:17:42 5 00:18:39 6 00:18:42 6 00:18:45 01:32:40 6 00:06:30
Senior Men 2 Mark Bartley 7 00:17:51 7 00:19:29 7 00:19:55 7 00:20:34 7 00:19:44 01:39:33 7 00:13:23
Senior Men 2 Brian Stewart Phoenix CC 8 00:18:16 8 00:20:39 8 00:19:41 8 00:19:49 8 00:20:21 01:40:46 8 00:14:36
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4         Total Position Time Diff
Senior Men 3 Barry Kellett Dromara Cycling Club 1 00:16:50 1 00:17:45 1 00:17:08 1 00:17:15 01:13:58 1
Senior Men 3 Bob Talbot Harps CC 3 00:17:00 2 00:17:35 2 00:17:42 2 00:18:01 01:15:18 2 00:01:20
Senior Men 3 David Blevins Harps CC 4 00:17:00 4 00:18:00 3 00:18:22 3 00:18:38 01:17:00 3 00:03:02
Senior Men 3 Stephen Kelleher Cuchulainn CC 5 00:17:00 3 00:17:50 4 00:19:05 4 00:18:35 01:17:30 4 00:03:32
Senior Men 3 David Millist EPIC MTB 2 00:16:54 5 00:18:31 5 00:19:00 5 00:18:48 01:18:13 5 00:04:15
Senior Men 3 Richard Archer Harps CC 7 00:17:43 6 00:19:03 6 00:19:38 6 00:18:35 01:19:59 6 00:06:01
Senior Men 3 Jonathan Buller Banbridge CC 10 00:19:57 10 00:21:21 8 00:21:00 7 00:20:54 01:28:12 7 00:14:14
Senior Men 3 Jason Coulter Team Madigan C.C. 9 00:19:40 9 00:20:58 7 00:21:36 8 8
Senior Men 3 Winston Copeland B.O.M.B. N.I. 8 00:18:55 8 00:21:38 9 00:23:36 9 00:23:51 01:33:00 9 00:19:02
Senior Men 3 William Forsythe Banbridge CC 11 00:20:38 11 00:22:28 10 00:22:52 10 00:23:54 01:34:52 10 00:20:54
Senior Men 3 John Casey Xmtb McConvey Cycles 12 00:21:00 12 00:23:59 11 00:23:10 11 00:24:02 01:37:11 11 00:23:13
Senior Men 3 John O'Neill 6 00:17:34 7 00:21:11 12
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3             Total Position Time Diff
Senior Women 2 Gill Smith Unattached* 1 00:20:45 1 00:21:33 1 00:21:27 01:08:45 1
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3             Total Position Time Diff
Senior Men 4 Patrick Kelly Carn Wheelers 4 2 1 00:17:57 00:57:47 1
Senior Men 4 Ryan Walsh Carn Wheelers 2 00:17:13 1 00:18:42 2 00:18:52 00:58:34 2 00:00:47
Senior Men 4 Stephen Kelly Dromara Cycling Club 3 00:17:33 3 00:18:40 3 00:20:00 01:00:00 3 00:02:13
Senior Men 4 Alan Magee Lakeland CC 1 00:16:51 4 00:19:43 4 00:20:20 01:00:41 4 00:02:54
Senior Men 4 Stephen Law Carn Wheelers 5 00:17:45 5 00:20:07 5 00:20:06 01:01:45 5 00:03:58
Senior Men 4 Darren Hughes Harps CC 6 00:18:58 6 00:19:45 6 00:20:00 01:02:30 6 00:04:43
Senior Men 4 Andy Ward Dromara Cycling Club 7 00:19:39 7 00:21:14 7 00:21:47 01:06:27 7 00:08:40
Senior Men 4 Brian Curran Banbridge CC 10 00:20:15 10 00:21:58 8 00:20:40 01:06:40 8 00:08:53
Senior Men 4 Ronnie Ogilby Xmtb McConvey Cycles 8 00:19:44 8 00:21:20 9 00:22:09 01:07:00 9 00:09:13
Senior Men 4 Conor Graham Unattached Ulster 9 9 10 00:22:28 01:08:08 10 00:10:21
Senior Men 4 Brian Wilson Dromara Cycling Club 12 00:21:01 11 00:21:57 11 00:22:03 01:08:48 11 00:11:01
Senior Men 4 Richard Faloon Unattached Ulster 11 00:20:59 12 00:23:04 12 00:22:24 01:10:14 12 00:12:27
Senior Men 4 Stephen Mc Camley Castlereagh CC 14 00:21:22 13 00:23:56 13 00:23:15 01:12:20 13 00:14:33
Senior Men 4 Ronan Campbell Unattached Ulster 16 00:21:58 14 00:23:45 14 00:23:00 01:12:30 14 00:14:43
Senior Men 4 Phil Gray Dromara Cycling Club 15 00:21:41 15 00:24:02 15 00:24:35 01:14:05 15 00:16:18
Senior Men 4 Campbell Armstrong Apollo CT 13 00:21:13 16 00:24:55 16 00:24:43 01:14:38 16 00:16:51
Senior Men 4 Stephen Addy Unattached Ulster 21 00:24:33 19 00:25:45 17 00:24:28 01:18:33 17 00:20:46
Senior Men 4 Adrian Finnegan Dromara Cycling Club 18 00:23:03 17 00:25:20 18 00:26:43 01:18:53 18 00:21:06
Senior Men 4 Derek King Apollo CT 19 00:23:13 20 00:27:17 19 00:26:47 01:21:04 19 00:23:17
Senior Men 4 Graham Smyth Dromara Cycling Club 17 00:23:03 18 00:26:50 20 00:28:15 01:21:55 20 00:24:08
Senior Men 4 Desi O'Hagan Apollo CT 20 00:24:22 22 00:27:29 21 00:26:32 01:22:10 21 00:24:23
Senior Men 4 Keith Mc Dowell Unattached Ulster 22 00:24:48 21 00:25:59 22 22
Senior Men 4 Mark Riddell Unattached Ulster 23 00:25:23 23 00:28:37 23 23
Senior Men 4 Nigel Collins Dromara Cycling Club 25 00:27:34 25 00:31:48 +1 lap
Senior Men 4 Jonathan Nicholson Unattached Ulster 24 00:26:48 24 00:30:25 +1 lap
Senior Men 4 Michael Foley Unattached Ulster DNF
Category Rider Name Rider Club   Lap 1   Lap 2                 Total Position Time Diff
Senior Women 3 Kerryann Hughes Harps CC 1 00:23:45 1 00:24:55 00:53:40 1
Senior Women 3 Dianne Keys Unattached Ulster 2 00:25:16 2 00:26:54 00:57:10 2 00:03:30
Senior Women 3 Joanne McCallum Dromara Cycling Club 3 00:31:30 3 00:37:10 01:13:40 3 00:20:00
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4         Total Position
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3             Total Position Time Diff
Under 16s David Montgomery Banbridge CC 1 00:14:37 1 00:15:53 1 00:15:28 00:46:58 1
Under 16s Chris Oakley XMTB McConvey Cycles 2 00:16:45 2 00:19:02 2 00:19:53 00:56:40 2 00:09:42
Under 16s Aaron Mc Cann Cuchulainn CC 3 00:19:00 3 00:20:55 3 00:24:25 01:05:20 3 00:18:22
Under 16s Daniel Runciman Banbridge CC 4 00:20:15 4 00:25:00 4 00:22:55 01:09:10 4 00:22:12
Under 16s Jonny Collins Dromara Cycling Club 5 00:35:38 5 00:38:22 +1 lap
Under 16s Zak Hanna Dromara Cycling Club 6 00:19:00 6 00:21:00 DNF
Under 16s Connor Young Ballymena RC DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3             Total Position Time Diff
Under 14s Joseph Baird Banbridge CC 1 00:07:58 1 00:08:22 1 00:09:00 00:31:20 1
Under 14s James Curry Banbridge CC 2 00:08:08 2 00:08:42 2 00:09:30 00:32:20 2 00:01:00
Under 14s Richard Baird Banbridge CC 3 00:08:30 3 00:09:20 3 00:09:18 00:33:08 3 00:01:48
Under 14s Gareth Kerr XMTB McConvey Cycles 4 00:08:55 4 00:09:36 4 00:10:19 00:34:50 4 00:03:30
Under 14s Shannon Buller Banbridge CC 5 00:10:15 5 00:11:45 5 00:11:34 00:39:34 5 00:08:14
Under 14s Shenna Mc Kiverigan Banbridge CC 6 00:11:47 6 00:13:58 +1 lap
Under 14s Tristan Blevins Harps CC 7 00:13:13 7 00:15:17 +1 lap
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3             Total Position Time Diff
Under 12s John Buller Banbridge CC 1 00:02:44 1 00:06:03 1 00:09:40 1
Under 12s Craig Mc Carty XMTB McConvey Cycles 2 00:03:02 2 00:06:31 2 2
Under 12s Max Melville Dromara Cycling Club 3 00:03:15 3 00:06:41 3 00:10:20 3
Under 12s Max Anderson Orchard Wheelers 4 4 00:07:21 4 4
Under 12s Stuart Dunlop Banbridge CC 5 00:03:26 5 5 00:11:35 5
Under 12s Ben Hanna Dromara Cycling Club 6 00:03:53 6 00:08:09 6 6
Under 12s Rachel Mc Lean Carn Wheelers 7 7 00:08:19 7 7
Under 12s Kathryn Doyle Carn Wheelers 8 8 00:09:10 8 00:14:14 8
Under 12s Rebekah Ogilby XMTB McConvey Cycles 9 9 9 9
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6 Total Position Time Diff
Under 10s Mark Buller Banbridge CC 1 1 1 1 1 1 00:06:27 1
Under 10s Cathir Doyle Carn Wheelers 2 2 2 2 2 2 00:06:51 2
Under 10s Callum Stewart Phoenix CC 3 3 3 3 3 3 00:07:01 3
Under 10s Jack Baird Banbridge CC 5 5 4 4 4 4 4
Under 10s Ben Wilson Dromara Cycling Club 8 8 7 7 6 5 5
Under 10s James Buller Banbridge CC 7 6 6 6 5 6 6
Under 10s Niamh Mc Kiverigan Banbridge CC 4 4 5 5 7 7 7
Under 10s Lee Harvey XMTB McConvey Cycles 12 11 11 9 9 8 8
Under 10s Kelly Wilson Dromara Cycling Club 10 9 9 8 8 9 9
Under 10s Scott Cousins Banbridge CC 11 12 12 11 10 +1 lap
Under 10s Adam Hawthorne XMTB McConvey Cycles 15 14 8 12 11 +1 lap
Under 10s Ellie Kelso Unattached Ulster 9 10 10 10 12 +1 lap
Under 10s Sam Duncan Dromara Cycling Club 14 13 13 13 13 +1 lap
Under 10s Dillon Cook Dromara Cycling Club 6 7 14 14 14 +1 lap
Under 10s Jordan Morrison Unattached Ulster 13 15 15 15 +2 laps
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3             Total Position Time Diff
Under 8s Christopher Curry Banbridge CC 1 1 1 00:03:31 1
Under 8s Shea O'Kane Phoenix CC 2 2 2 00:03:34 2
Under 8s Fraser Harrower Dromara Cycling Club 3 3 3 00:03:35 3
Under 8s Ryan Stewart Phoenix CC 6 4 4 4
Under 8s Adam Mc Caughtry Dromara Cycling Club 4 5 5 5
Under 8s Neil Kelso Unattached Ulster 5 6 6 6
Under 8s Dean Harvey XMTB McConvey Cycles 8 7 7 7
Under 8s Charley Dunlop Banbridge CC 7 8 8 8
Under 8s Joel Anderson Orchard Wheelers 9 10 9 9
Under 8s Jack Watt XMTB McConvey Cycles 10 9 10 10
Under 8s Ryan Hawthorne XMTB McConvey Cycles 14 14 11 11
Under 8s Bryn Ward Unattached Ulster 12 12 12 12
Under 8s Sam Baird Banbridge CC 16 15 13 13
Under 8s Lara Kelly Dromara Cycling Club 13 11 14 14
Under 8s Kayla Grimley Dromara Cycling Club 11 13 15 15
Under 8s Brett Kelly Dromara Cycling Club 18 16 16 16
Under 8s Cameron Smyth Unattached Ulster 15 17 17 17
Under 8s Zak Tsoutsas Dromara Cycling Club 17 18 18 18
Under 8s Hettie Cook Dromara Cycling Club 19 19 19 19
Under 8s Alex Harrower Dromara Cycling Club 20 20 20 20
Under 8s Christopher Duncan Dromara Cycling Club 21 21 +1 lap
Back to UlsterXC.com