Ulster XC Round 4
Dromara Cycling Club
Dunmore Mountain PROVISIONAL
30 June 2012
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Position Time Diff
Senior 1 Male Roger Aiken Banbridge CC 00:15:00 00:15:17 00:15:33 00:15:42 00:15:46 00:15:40 01:32:58 1
Senior 1 Male Matthew Adair Banbridge CC 00:15:20 00:16:34 00:17:23 00:17:18 00:16:38 00:17:32 01:40:45 2 00:07:47
Senior 1 Male Richard Felle Team WORC 00:16:13 00:17:07 00:17:50 00:18:15 00:17:55 00:18:35 01:45:55 3 00:12:57
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total Position Time Diff
Senior 1 Female Ciara MacManus **UNATTACHED Ulster 00:19:03 00:23:55 00:20:57 00:21:20 00:21:28 01:46:43 1
Senior 1 Female Gill Smith **UNATTACHED Ulster 00:24:01 00:25:27 00:26:10 00:27:22 00:24:48 02:07:48 2 00:21:05
Senior 1 Female Claire Oakley WXC World Racing 00:19:17 00:23:10 00:22:31 - 1 lap 3
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total Position Time Diff
Senior 2 Male Barry Kellett Dromara Cycling Club 00:17:35 00:18:40 00:18:19 00:18:48 00:19:00 01:32:22 1
Senior 2 Male William Mulligan Banbridge CC 00:17:40 00:18:37 00:19:23 00:20:10 00:19:22 01:35:12 2 00:02:50
Senior 2 Male Eamon McConvey XMTB McConvey Cycles 00:18:47 00:18:33 00:19:14 00:19:21 00:19:39 01:35:34 3 00:03:12
Senior 2 Male Niall Quinlan EPIC MTB 00:18:07 00:19:20 00:19:35 00:19:57 00:20:01 01:37:00 4 00:04:38
Senior 2 Male Robert Deegan (J) Murphy Surveys Kilcullen CC 00:18:15 00:19:07 00:19:58 00:20:02 00:20:34 01:37:56 5 00:05:34
Senior 2 Male Simon Curry Banbridge CC 00:18:43 00:19:19 00:19:56 00:20:18 00:20:20 01:38:36 6 00:06:14
Senior 2 Male Graham Boyd XMTB McConvey Cycles 00:18:52 00:21:53 00:19:42 00:19:48 00:20:43 01:40:58 7 00:08:36
Senior 2 Male Clive Caldwell Strabane/Lifford CC 00:18:33 00:19:33 00:19:59 00:21:43 00:23:07 01:42:55 8 00:10:33
Senior 2 Male Stuart Ballantine (J) XMTB McConvey Cycles 00:17:40 00:25:50 00:19:15 00:20:12 00:20:36 01:43:33 9 00:11:11
Senior 2 Male Oscar MacAnaney EPIC MTB 00:19:05 00:20:25 00:21:24 00:21:51 00:21:26 01:44:11 10 00:11:49
Senior 2 Male Mark Harvey XMTB McConvey Cycles 00:20:15 00:21:47 00:21:23 00:24:14 00:22:35 01:50:14 11 00:17:52
Senior 2 Male Andrew Wallace Northern/Dave Kane 00:20:12 00:21:53 00:22:56 00:23:01 00:22:42 01:50:44 12 00:18:22
Senior 2 Male Chris Oakley (J) XMTB McConvey Cycles 00:20:18 00:21:50 00:36:28 00:21:30 -1 lap 13
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4     Total Position Time Diff
Senior 3 Male Mark Farrell **UNATTACHED Ulster 00:17:53 00:18:42 00:20:09 00:20:46 01:17:30 1
Senior 3 Male Paul McCarter Omagh Wheelers 00:18:34 00:19:34 00:19:52 00:21:45 01:19:45 2 00:02:15
Senior 3 Male Mark Wright Ballymena RC 00:19:57 00:21:34 00:22:19 00:22:24 01:26:14 3 00:08:44
Senior 3 Male Stephen Law Carn Wheelers 00:18:39 00:27:48 00:20:46 00:20:47 01:28:00 4 00:10:30
Senior 3 Male Richard Stewart Phoenix CC 00:21:18 00:22:13 00:22:28 00:23:27 01:29:26 5 00:11:56
Senior 3 Male Darragh McCarter Omagh Wheelers 00:18:51 00:31:01 00:19:38 00:21:12 01:30:42 6 00:13:12
Senior 3 Male Zak Hanna (J) Dromara Cycling Club 00:20:47 00:22:23 00:24:10 00:25:30 01:32:50 7 00:15:20
Senior 3 Male Jonathan Buller Banbridge CC 00:22:05 00:22:58 00:24:27 00:25:30 01:35:00 8 00:17:30
Senior 3 Male Edmund Boyle Phoenix CC 00:23:40 00:26:12 00:26:45 00:25:55 01:42:32 9 00:25:02
Senior 3 Male Adrian Booth Phoenix CC 00:22:26 00:23:03 DNF
Senior 3 Male Alan Gilkinson East Tyrone Cycling Club 00:22:09 DNF
Senior 3 Male William Barclay North Down CC 00:21:50 00:23:57 DNF
Senior 3 Male Martin Mullan XMTB McConvey Cycles DQ
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3       Total Position Time Diff
Senior 2 Female Julie Rea Phoenix CC 00:24:09 00:25:45 00:28:06 01:18:00 1
Senior 2 Female Kathryn Bell Northern CC 00:24:34 00:27:11 00:27:30 01:19:15 2 00:01:15
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3       Total Position Time Diff
Senior Men 4 Male Gavin Treanor **UNATTACHED Ulster 00:21:36 01:03:51 1
Senior Men 4 Male Joe Penny Banbridge CC 00:20:18 00:21:02 00:23:21 01:04:41 2 00:00:50
Senior Men 4 Male Martin Bradley Carn Wheelers 00:21:12 00:23:07 00:22:51 01:07:10 3 00:03:19
Senior Men 4 Male Paul Daly Island Wheelers 00:21:35 00:22:55 00:23:15 01:07:45 4 00:03:54
Senior Men 4 Male Damien Doyle Spires CC 00:21:57 00:23:27 00:22:41 01:08:05 5 00:04:14
Senior Men 4 Male Mervyn Gordon Carn Wheelers 00:22:31 00:22:59 00:23:35 01:09:05 6 00:05:14
Senior Men 4 Male Barry Kirkland Island Wheelers 00:23:03 00:23:57 00:23:26 01:10:26 7 00:06:35
Senior Men 4 Male Joe Wilson Harps CC 00:22:20 00:24:17 00:24:26 01:11:03 8 00:07:12
Senior Men 4 Male John Shanks Dromara Cycling Club 00:24:49 01:12:30 9 00:08:39
Senior Men 4 Male Brian Kellett Lakeland CC 00:23:33 00:24:27 00:24:55 01:12:55 10 00:09:04
Senior Men 4 Male Dermot McKeogh Omagh Wheelers 00:26:38 01:14:35 11 00:10:44
Senior Men 4 Male Gibson Chambers Dromara Cycling Club 00:23:58 00:25:40 00:25:54 01:15:32 12 00:11:41
Senior Men 4 Male Graeme Elliott Ballymoney CC 00:25:06 00:25:32 00:25:30 01:16:08 13 00:12:17
Senior Men 4 Male Ronan Campbell Dromara Cycling Club 00:25:23 00:25:57 00:25:31 01:16:51 14 00:13:00
Senior Men 4 Male Derek Hanna Dromara Cycling Club 00:24:30 00:26:30 00:26:16 01:17:16 15 00:13:25
Senior Men 4 Male Mark Kennedy **UNATTACHED Ulster 00:25:40 00:25:14 00:28:51 01:19:45 16 00:15:54
Senior Men 4 Male Adrian Finnegan XMTB McConvey Cycles 00:23:41 00:28:29 00:29:38 01:21:48 17 00:17:57
Senior Men 4 Male Nathan Sturrock (J) Dromara Cycling Club 00:27:27 00:30:43 00:28:20 01:26:30 18 00:22:39
Senior Men 4 Male Aidan Lafferty Island Wheelers DNF
Senior Men 4 Male Gary Alexander **UNATTACHED Ulster 00:28:59 DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2         Total Position Time Diff
Senior 3 Female
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2         Total Position Time Diff
Under 16s Male Conor Kavanagh 00:17:41 00:18:59 00:36:40 1
Under 16s Male James Curry Banbridge CC 00:18:06 00:20:18 00:38:24 2 00:01:44
Under 16s Male Daniel Brickenden EPIC MTB 00:21:18 00:23:27 00:44:45 3 00:08:05
Under 16s Male Joseph Baird Banbridge CC 00:23:48 00:27:09 00:50:57 4 00:14:17
Under 16s Male Darnell Moore Omagh Wheelers DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3       Total Position Time Diff
Under 14s Male Calvin Moore Omagh Wheelers 00:08:04 00:08:30 00:08:37 00:25:11 1
Under 14s Male Richard Baird Banbridge CC 00:08:42 00:09:10 00:09:23 00:27:15 2 00:02:04
Under 14s Male Max Anderson Shelbourne Motors/Orchard 00:09:24 00:10:13 00:09:53 00:29:30 3 00:04:19
Under 14s Male Conor Boyle Island Wheelers 00:09:30 00:11:05 00:10:34 00:31:09 4 00:05:58
Under 14s Male Tristan Blevins Harps CC 00:10:27 00:10:48 00:10:55 00:32:10 5 00:06:59
Under 14s Male Sean Bradley Carn Wheelers 00:10:21 00:11:17 00:13:19 00:34:57 6 00:09:46
Under 14s Male Jamie Grifferty MoCo 00:08:04 DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3       Total Position Time Diff
Under 14s Female Shannon Buller Banbridge CC  00:35:24 00:35:24 1
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4     Total Position Time Diff
Under 12s Male Craig McCarthy XMTB McConvey Cycles 00:01:51 00:01:57 00:02:00 00:02:08 00:07:56 1
Under 12s Male Mark Buller Banbridge CC 00:01:58 00:02:13 00:02:09 00:02:05 00:08:25 2 00:00:29
Under 12s Male Dominic Bradley Carn Wheelers 00:01:58 00:02:17 00:08:35 3 00:00:39
Under 12s Male Drew Armstrong XMTB McConvey Cycles 00:02:05 00:01:59 00:02:29 00:02:14 00:08:47 4 00:00:51
Under 12s Male Andrew Gordon Carn Wheelers 00:02:23 00:02:12 00:08:57 5 00:01:01
Under 12s Male Max Melville Dromara Cycling Club 00:02:12 00:02:19 00:02:18 00:02:19 00:09:08 6 00:01:12
Under 12s Male Cathir Doyle Carn Wheelers 00:02:14 00:02:26 00:02:30 00:02:18 00:09:28 7 00:01:32
Under 12s Male Lee Harvey XMTB McConvey Cycles 00:02:37 00:02:30 00:02:34 00:02:32 00:10:13 8 00:02:17
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3       Total Position Time Diff
Under 12s Female Kathryn Doyle Carn Wheelers 00:02:40 00:02:54 00:02:50 00:08:24 1
Under 12s Female Emma Elder Carn Wheelers 00:02:47 00:01:32 00:04:31 00:08:50 2 00:00:26
Under 12s Female Kelly Wilson Dromara Cycling Club 00:02:50 00:03:04 00:03:28 00:09:22 3 00:00:58
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total Position Time Diff
Under 10s Male Ben Wilson Dromara Cycling Club 00:01:15 00:01:22 00:01:24 00:01:28 00:01:25 00:06:54 1
Under 10s Male Jack Baird Banbridge CC 00:01:28 00:01:29 00:01:31 00:07:21 2 00:00:27
Under 10s Male James Buller Banbridge CC 00:01:21 00:01:29 00:01:27 00:01:37 00:01:29 00:07:23 3 00:00:29
Under 10s Male Dean Harvey XMTB McConvey Cycles 00:01:31 00:01:32 00:01:32 00:07:35 4 00:00:41
Under 10s Male Christopher Curry Banbridge CC 00:01:30 00:01:30 00:01:45 00:01:45 00:01:35 00:08:05 5 00:01:11
Under 10s Male Fraser Harrower Dromara Cycling Club 00:01:41 00:08:29 6 00:01:35
Under 10s Male James Campbell Dromara Cycling Club 7
Under 10s Male Joel Anderson Shelbourne Motors/Orchard 00:01:52 00:01:54 8
Under 10s Male Luke Alexander **UNATTACHED Ulster DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total Position Time Diff
Under 10s Female Kerry Beattie XMTB McConvey Cycles 00:01:39 00:01:39 00:08:11 1
Under 10s Female Ellie Kelso East Tyrone Cycling Club 00:01:42 00:01:42 00:08:23 2
Under 10s Female Sarah Elder Carn Wheelers 00:01:51 00:01:49 00:03:36 3
Under 10s Female Hannah Saul Dromara Cycling Club 00:01:59 00:02:11 4
Under 10s Female Kayla Grimley Dromara Cycling Club 00:02:28 00:02:54 5
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3       Total Position Time Diff
Under 8s Male Shea O'Kane Phoenix CC 00:04:00 1
Under 8s Male Lewis Armstrong XMTB McConvey Cycles 00:04:25 2
Under 8s Male Sam Baird Banbridge CC 00:04:40 3
Under 8s Male Scott Wilson Dromara Cycling Club 00:05:30 4
Under 8s Male Aaron Wilson Dromara Cycling Club 00:05:35 5
Under 8s Male Dean Grimley Dromara Cycling Club -1 lap 6
Under 8s Male Padraig Doyle Carn Wheelers
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3       Total Position Time Diff
Under 8s Female Sara Doyle Spires CC 00:04:46 1
Under 8s Female Eva Gordon Carn Wheelers 00:05:07 2
Under 8s Female Sarah Wilson **UNATTACHED Ulster 3
Under 8s Female Aimee Saul Dromara Cycling Club DNF
Back to UlsterXC.com