Ulster XC 2012 Round 1
Strabane / Lifford CC
Ballykelly Forest
15 April 2012
PROVISIONAL RESULTS - DRAFT 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Position
Senior 1 Male Gareth McKee Banbridge CC 1 1 1 1 1 1
Senior 1 Male Lance McCarthy XMTB McConvey Cycles 2 2 2 2 2 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Position
Senior Women 1 Female Ciara MacManus **UNATTACHED Ulster 1 1 1 1 1
Senior Women 1 Female Claire Oakley WXC World Racing 2 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Position
Senior 2 Male Marc Potts Omagh Wheelers 1 1 1 1 1
Senior 2 Male Simon Curry Banbridge CC 4 3 2 2 2
Senior 2 Male Stuart Ballantine (J) XMTB McConvey Cycles 2 2 3 3 3
Senior 2 Male Angus Fyffe (J) Omagh Wheelers 12 7 5 4 4
Senior 2 Male Robert Lamont XMTB McConvey Cycles 6 5 4 5 5
Senior 2 Male David McIntyre **UNATTACHED Ulster 5 6 7 6 6
Senior 2 Male Ryan Walsh Carn Wheelers 3 4 6 7 7
Senior 2 Male Gary Sheils Cuchulainn CC 8 8 8 8 8
Senior 2 Male Barry Kellett Dromara Cycling Club 9 12 10 9 9
Senior 2 Male William Mulligan Banbridge CC 11 9 9 10 10
Senior 2 Male Michael Holland Omagh Wheelers 13 11 11 11 11
Senior 2 Male Andrew Godfrey **UNATTACHED Ulster 7 10 12 12 12
Senior 2 Male Gareth Blair ChainReaction Cycles 17 17 15 13 13
Senior 2 Male Eamon McConvey XMTB McConvey Cycles 14 13 13 14 14
Senior 2 Male Andrew Wallace Northern/Dave Kane 20 20 18 15 15
Senior 2 Male Mark Bartley **UNATTACHED Ulster 19 19 17 16 16
Senior 2 Male Graham Boyd XMTB McConvey Cycles 18 15 14 17 17
Senior 2 Male William Boyd XMTB McConvey Cycles 16 18 16 18 18
Senior 2 Male Chris Oakley XMTB McConvey Cycles 10 16 20 -1 lap
Senior 2 Male Chris Tyndall **UNATTACHED Ulster 15 14 19 DNF
Senior 2 Male John O'Neill **UNATTACHED Ulster DNS
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3     Position
Senior 3 Male Paul McCarter Omagh Wheelers 1 1 1 1
Senior 3 Male Stephen Law Carn Wheelers 2 2 2 2
Senior 3 Male Barry Russell Carn Wheelers 3 3 3 3
Senior 3 Male Ciaran O'Hagan Omagh Wheelers 4 4 4 4
Senior 3 Male Darragh McCarter Omagh Wheelers 6 5 5 5
Senior 3 Male Alan Gilkinson East Tyrone Cycling Club 5 6 6 6
Senior 3 Male Brian Wilson Dromara Cycling Club 8 7 7 7
Senior 3 Male Richard Stewart Phoenix CC 10 8 8 8
Senior 3 Male William Barclay North Down CC 9 9 9 9
Senior 3 Male Findhan Strain Donegal MTB Club 11 10 10 10
Senior 3 Male Adrian Booth Phoenix CC 12 11 11 11
Senior 3 Male Ronnie Ogilby XMTB McConvey Cycles 15 13 12 12
Senior 3 Male Julian Dunlop Lakeland CC 17 14 13 13
Senior 3 Male William Forsythe Banbridge CC 18 15 14 14
Senior 3 Male Jonathan Buller Banbridge CC 16 12 15 15
Senior 3 Male Martin Mullan XMTB McConvey Cycles 14 16 16 16
Senior 3 Male Paul Caldwell Omagh Wheelers 7 18 17 17
Senior 3 Male Maurice Mayne Banbridge CC 13 17 18 18
Senior 3 Male Ray Beers XMTB McConvey Cycles 19 19 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3     Position
Senior Women 2 Female Julie Rea Phoenix CC 1 1 1 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2       Position
Senior 4 Male Mark Farrell **UNATTACHED Ulster 1 1 1
Senior 4 Male Dermot McKeogh Omagh Wheelers 3 2 2
Senior 4 Male Gavin Treanor **UNATTACHED Ulster 2 3 3
Senior 4 Male Paul Daly Island Wheelers 8 4 4
Senior 4 Male Damien Doyle Spires CC 4 5 5
Senior 4 Male Richard Faloon **UNATTACHED Ulster 6 6 6
Senior 4 Male Peter Bennett **UNATTACHED Ulster 5 7 7
Senior 4 Male Darren Mulholland Carn Wheelers 7 8 8
Senior 4 Male John Shanks Dromara Cycling Club 9 9 9
Senior 4 Male Gary McAleer Omagh Wheelers 12 10 10
Senior 4 Male Gibson Chambers Dromara Cycling Club 11 11 11
Senior 4 Male Stephen McCamley Castlereagh CC 13 12 12
Senior 4 Male Stephen Prentice Banbridge CC 17 13 13
Senior 4 Male Brian Kellett Lakeland CC 16 14 14
Senior 4 Male Graeme Elliott Ballymoney CC 18 15 15
Senior 4 Male Mervyn Gordon Carn Wheelers 15 16 16
Senior 4 Male Adrian Finnegan XMTB McConvey Cycles 22 17 17
Senior 4 Male Liam Doherty Omagh Wheelers 20 18 18
Senior 4 Male Ciaran Coyle Donegal MTB Club 19 19 19
Senior 4 Male Bryce Hetherington Dromara Cycling Club 21 20 20
Senior 4 Male Adrian McMenamin Strabane/Lifford CC 24 21 21
Senior 4 Male Stefan Maguire (J) Dromara Cycling Club 23 22 22
Senior 4 Male Paddy Harrower Dromara Cycling Club 25 23 23
Senior 4 Male Clive Bell XMTB McConvey Cycles 27 24 24
Senior 4 Male Nathan Sturrock (J) Dromara Cycling Club 26 25 25
Senior 4 Male Neil Irvine Carn Wheelers 28 26 26
Senior 4 Male Curtis Bell (J) XMTB McConvey Cycles 29 27 27
Senior 4 Male Patrick McCole Dromara Cycling Club 30 28 28
Senior 4 Male Nigel Collins Strabane/Lifford CC 31 29 29
Senior 4 Male Stephen Porter Apollo CT 35 30 30
Senior 4 Male Stephen Bell **UNATTACHED Ulster 32 31 31
Senior 4 Male Nigel Ross 36 32 32
Senior 4 Male Richard Dunn 37 33 33
Senior 4 Male Andrew McIntyre Carn Wheelers 34 34 34
Senior 4 Male Nicky Gormley Carn Wheelers 38 -1 lap
Senior 4 Male Gerard Campbell Strabane/Lifford CC 39 -1 lap
Senior 4 Male Cathal McGuigan Island Wheelers 10 DNF
Senior 4 Male Ronan Campbell Dromara Cycling Club 14 DNF
Senior 4 Male Jake Versoza **UNATTACHED Ulster 33 DNF
Senior 4 Male Aidan Lafferty Island Wheelers DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2       Position
Senior Women 3 Female Dianne Wilson Dromara Cycling Club 1 1 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2       Position
Under 16s Male James Curry Banbridge CC 1 1 1
Under 16s Male Darnell Moore **UNATTACHED Ulster 2 2 2
Under 16s Male Joseph Baird Banbridge CC 3 3 3
Under 16s Male James O'Neill Omagh Wheelers 4 4 4
Under 16s Male Conor Scullion **UNATTACHED Ulster 6 5 5
Under 16s Male Jonathan Collins Strabane/Lifford CC 5 6 6
Under 16s Male Alex Bell XMTB McConvey Cycles DNS
Under 16s Male Dylan Russell **UNATTACHED Ulster DNS
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3     Position
Under 14s Male Calvin Moore **UNATTACHED Ulster 1 1 1 1
Under 14s Male John Buller Banbridge CC 2 2 2 2
Under 14s Male Richard Baird Banbridge CC 3 3 3 3
Under 14s Male Max Anderson Shelbourne Motors /Orchard Wheelers 4 4 4 4
Under 14s Male Sean Bradley Carn Wheelers 5 5 5 5
Under 14s Male Greg Bell XMTB McConvey Cycles 6 7 6 6
Under 14s Male Jack Lamont XMTB McConvey Cycles 7 6 7 7
Under 14s Male Caolem McCarter Omagh Wheelers 8 8 8 8
Under 14s Male Michael Doherty Strabane / Lifford CC 9 9 9 9
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3     Position
Under 14s Female Shannon Buller Banbridge CC 1 1 1 1
Under 14s Female Niamh Skelly Carn Wheelers 3 2 2 2
Under 14s Female Ailíse Mulholland Carn Wheelers 2 3 3 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Position
Under 12s Male Craig McCarthy XMTB McConvey Cycles 4 3 1 1 1
Under 12s Male Drew Armstrong XMTB McConvey Cycles 2 1 2 2 2
Under 12s Male Cathir Doyle Carn Wheelers 1 2 3 3 3
Under 12s Male Dominic Bradley Carn Wheelers 3 4 4 4 4
Under 12s Male Andrew Gordon Carn Wheelers 5 5 5 5 5
Under 12s Male Max Melville Dromara Cycling Club 6 6 6 6 6
Under 12s Male Lee Harvey XMTB McConvey Cycles 7 7 7 7 7
Under 12s Male Michael McNicholl Spires CC 8 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Position
Under 12s Female Kathryn Doyle Carn Wheelers 1 1 1 1 1
Under 12s Female Rachel McLean Carn Wheelers 2 2 2 -1 lap
Under 12s Female Emma Elder Carn Wheelers 3 3 3 -1 lap
Under 12s Female Anna Russell Carn Wheelers 5 5 4 -1 lap
Under 12s Female Kelly Wilson Dromara Cycling Club 4 4 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3     Position
Under 10s Male Ben Wilson Dromara Cycling Club 1 1 1 1
Under 10s Male Jack Baird Banbridge CC 2 2 2 2
Under 10s Male Christopher Curry Banbridge CC 3 3 3 3
Under 10s Male Dean Harvey XMTB McConvey Cycles 7 5 4 4
Under 10s Male Fraser Harrower Dromara Cycling Club 4 4 5 5
Under 10s Male James Buller Banbridge CC 5 6 6 6
Under 10s Male Scott Hetherington Phoenix CC 6 7 7 7
Under 10s Male Joel Anderson Shelbourne Motors /Orchard Wheelers 8 8 8 8
Under 10s Male Cameron Faloon XMTB McConvey Cycles 10 9 9 9
Under 10s Male Thomas Warke Carn Wheelers 9 10 10 10
Under 10s Male James Campbell Dromara Cycling Club 11 11 11 11
Under 10s Male Adam McCaughtry Dromara Cycling Club 12 12 12 12
Under 10s Male Cahir McAlister Carn Wheelers 13 13 13 13
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3     Position
Under 10s Female Kerry Beattie XMTB McConvey Cycles 1 1 1 1
Under 10s Female Sarah Elder Carn Wheelers 3 3 2 2
Under 10s Female Ellie Kelso East Tyrone Cycling Club 2 2 3 3
Under 10s Female Ellie McNicholl Spires CC 4 4 -1 lap
Under 10s Female Eimear Tohill Spires CC 5 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2       Position
Under 8s Male Neil Kelso East Tyrone Cycling Club 3 1 1
Under 8s Male Lewis Armstrong XMTB McConvey Cycles 1 2 2
Under 8s Male Shea O'Kane Phoenix CC 2 3 3
Under 8s Male Jack Watt XMTB McConvey Cycles 4 4 4
Under 8s Male Thomas Neville Spires CC 5 5 5
Under 8s Male Ryan Stewart Phoenix CC 8 6 6
Under 8s Male Frank Russell Carn Wheelers 6 7 7
Under 8s Male Tom Russell Carn Wheelers 7 8 8
Under 8s Male Adam McIntyre Carn Wheelers 9 9 9
Under 8s Male Sam Baird Banbridge CC 11 10 10
Under 8s Male Fionntan McMenamin **UNATTACHED Ulster 10 11 11
Under 8s Male Scott Mullan **UNATTACHED Ulster 12 12 12
Category Sub cat Rider Name Rider Club Lap 1 Lap 2       Position
Under 8s Female Eva Gordon Carn Wheelers 2 1 1
Under 8s Female Sara Doyle Spires CC 1 2 2
Under 8s Female Hannah Todd Muckamore Centurians 3 3 3
Under 8s Female Niamh McAlister Carn Wheelers 4 4 4
Back to UlsterXC.com