Banbridge CC
Ulster XC League Round 7 / Ulster MTB Championships
Tollymore Forest
12 September 2010
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Total time
ELITE MEN Ryan Sherlock MAD Mtb 1 0:18:21 0:18:46 0:19:04 0:19:27 0:19:21 0:18:56 1:53:55
ELITE MEN Aiden McDonald Bikepure 2 0:18:47 0:18:58 0:19:12 0:19:12 0:19:16 0:19:45 1:55:10
ELITE MEN Ray O'Shaughessy Bikepure 3 0:18:12 0:19:05 0:19:22 0:19:30 0:19:50 0:20:45 1:56:44
ELITE MEN Tomasz Michalski XMTB McConvey Cycles 4 0:19:47 0:20:21 0:20:37 0:21:25 0:22:54 0:21:47 2:06:51
ELITE MEN Graham Boyd XMTB McConvey Cycles 5 0:20:03 0:20:26 0:21:03 0:21:31 0:22:10 0:23:43 2:08:56
ELITE MEN Matty Blayney North Down CC DNF 0:21:50 0:23:40
ELITE MEN James McMaster Curran Racing DNF 0:38:44
ELITE MEN Glenn Kinning East Antrim DNF 0:19:59
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3 Lap4 Lap5   Total time
ELITE WOMEN Melanie Spath MAD Mtb 1 0:22:07 0:22:29 0:22:45 0:22:30 0:22:49 1:52:40
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3 Lap4 Lap5   Total time
JUNIOR Matthew Adair Banbridge CC 1 0:18:32 0:19:33 0:20:17 0:20:41 0:20:14 1:39:17
JUNIOR William Boyd Xmtb McConvey Cycles 2 0:22:42 0:24:24 0:25:53 0:29:23  +1 lap
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3 Lap4 Lap5   Total time
MASTER Conor Campbell Revolution 1 0:19:50 0:20:54 0:21:37 0:22:02 0:22:18 1:46:41
MASTER Brian Steele Dromara Cycling Club 2 0:20:14 0:21:28 0:21:59 0:23:13 0:24:31 1:51:25
MASTER Liam McKiverigan Banbridge CC 3 0:20:51 0:21:40 0:22:03 0:23:23 0:23:46 1:51:43
MASTER Clive Caldwell Omagh Wheelers 4 0:22:10 0:23:03 0:25:36 0:24:17 0:24:16 1:59:22
MASTER JJ Conway Harps CC 5 0:23:07 0:23:19 0:23:28 0:24:29 0:28:47 2:03:10
MASTER David Steele 6 0:23:14 0:24:37 0:25:33 0:27:04 0:28:13 2:08:41
MASTER Paul Ferguson North Down CC DNF 0:22:46 0:23:58 0:23:24
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3 Lap4 Lap5   Total time
EXPERT Matthew Casey Xmtb McConvey Cycles 1 0:21:04 0:22:33 0:22:27 0:23:21 0:24:34 1:53:59
EXPERT Luke Ireland *Unattached* 2 0:20:42 0:22:01 0:23:51 0:24:33 0:25:40 1:56:47
EXPERT Jonny Beers East Antrim 3 0:22:54 0:24:29 0:27:11 0:30:15 0:26:33 2:11:22
EXPERT Peter Jones Lakeland 4 0:23:59 0:27:05 0:27:26 0:27:36 0:28:30 2:14:36
EXPERT Peter Lilley Banbridge CC DNF 0:25:56 0:28:49
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3 Lap4     Total time
VETERAN William Mulligan Banbridge CC 1 0:19:38 0:20:21 0:20:43 0:20:39 1:21:21
VETERAN John Bogues Phoenix CC 2 0:20:06 0:20:20 0:20:35 0:20:54 1:21:55
VETERAN Peter McConville Newry Wheelers 3 0:21:20 0:21:32 0:21:41 0:22:57 1:27:30
VETERAN Simon Curry Banbridge CC 4 0:21:00 0:22:17 0:22:22 0:22:39 1:28:18
VETERAN Michael Dardis EPIC MTB 5 0:21:33 0:22:07 0:23:02 0:22:56 1:29:38
VETERAN Andrew Burns Orchard CC 6 0:21:26 0:22:37 0:22:59 0:23:32 1:30:34
VETERAN Stephen Moffit Phoenix CC 7 0:22:57 0:23:00 0:23:46 0:24:24 1:34:07
VETERAN Mark Bartley Unattached 8 0:24:36 0:24:58 0:25:11 0:24:07 1:38:52
VETERAN Danny Hylands Team Madigan 9 0:24:59 0:24:24 0:25:37 0:26:02 1:41:02
VETERAN Jonathan Buller Banbridge CC 10 0:30:58 0:25:19 0:26:14  +1 lap
VETERAN William Forsythe Banbridge CC 11 0:26:23 0:28:01 0:28:57  +1 lap
VETERAN Karl Ennis Unattached 12 0:28:50 0:31:41 0:36:23  +1 lap
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3       Total time
SPORT Cathal Doyle Carn Wheelers 1 0:22:30 0:23:00 0:22:54 1:08:24
SPORT Bob Talbot Harps CC 2 0:22:29 0:23:01 0:22:55 1:08:25
SPORT Gary Sheils Cuchulainn CC 3 0:23:05 0:23:05 0:23:13 1:09:23
SPORT Gary Jeffers East Tyrone CC 4 0:23:45 0:22:55 0:23:47 1:10:27
SPORT Jonathan McGlinchey ChainReaction Cycles 5 0:24:14 0:23:45 0:23:13 1:11:12
SPORT David Blevins Harps CC 6 0:23:12 0:24:16 0:25:12 1:12:40
SPORT David Dollard Cuchulainn CC 7 0:23:18 0:24:41 0:24:58 1:12:57
SPORT Ryan Walsh Carn Wheelers 8 0:24:20 0:24:32 0:24:09 1:13:01
SPORT Camron Burns BikePure 9 0:24:40 0:24:33 0:24:48 1:14:01
SPORT Stuart Paulin Unattached 10 0:24:50 0:24:34 0:24:48 1:14:12
SPORT Keith Abraham BikePure 11 0:24:40 0:25:09 0:25:26 1:15:15
SPORT Michael Runciman Banbridge CC 12 0:24:59 0:24:45 0:26:04 1:15:48
SPORT Chris Cameron North Down CC 13 0:24:23 0:25:52 0:25:46 1:16:01
SPORT Stephen Prentice Banbridge CC 14 0:24:50 0:25:53 0:26:59 1:17:42
SPORT Seamus McAvoy Cuchulainn CC 15 0:26:30 0:26:27 0:26:08 1:19:05
SPORT Colin Finlay Potato Bred 16 0:25:10 0:25:33 0:28:52 1:19:35
SPORT Simon Stockton Team Madigan 17 0:25:24 0:27:26 0:27:41 1:20:31
SPORT Martin Grimley Dromara Cycling Club 18 0:26:34 0:27:36 0:27:01 1:21:11
SPORT Kyle Irvine Unattached 19 0:27:06 0:27:45 0:26:51 1:21:42
SPORT Ronnie Ogilby Xmtb McConvey Cycles 20 0:26:16 0:27:54 0:28:48 1:22:58
SPORT Brian Curran Banbridge CC 21 0:26:48 0:27:35 0:29:36 1:23:59
SPORT Ray Kerr LCC 22 0:28:45 0:29:33 0:26:48 1:25:06
SPORT Shane Elder Carn Wheelers 23 0:27:44 0:28:11 0:29:42 1:25:37
SPORT Stephen Graham Banbridge CC 24 0:28:27 0:29:51 0:30:49 1:29:07
SPORT Peter Uprichard Unattached 25 0:28:57 0:29:37 0:32:39 1:31:13
SPORT Neil Steffen Harps CC 26 0:31:30 0:30:33 0:31:17 1:33:20
SPORT Conor Graham Unattached 27 0:31:10 0:31:06 0:31:25 1:33:41
SPORT Clive Bell Xmtb McConvey Cycles 28 0:28:51 0:31:45 0:33:43 1:34:19
SPORT Melvin Steele Tyrone CC 29 0:31:02 0:31:31 0:33:39 1:36:12
SPORT Adrian Finnegan Dromara Cycling Club 30 0:33:07 0:35:37  +1 lap
SPORT Michael Gordon Unattached 31 0:24:12 0:51:16  +1 lap
SPORT Kevin Byrne Newry Wheelers 32 0:37:16 0:43:08  +1 lap
SPORT Tommy Heaney Carn Wheelers 33 0:38:09 0:47:59  +1 lap
SPORT Mervyn Gordon DNF 0:32:15
SPORT Ryan Hubbard Unattached DNF
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3       Total time
WOMEN Julie McCorry Dromara Cycling Club 1 0:28:17 0:29:52 0:30:04 1:28:13
WOMEN Ann Duffy Newry Wheelers 2 0:29:45 0:30:12 0:30:40 1:30:37
WOMEN Dianne Keys *Unattached* 3 0:30:30 0:31:25 0:31:16 1:33:11
WOMEN Julie Rea ChainReaction Cycles 4 0:32:07 0:31:32 0:31:56 1:35:35
WOMEN Debbie Irvine Unattached DNF 0:48:13
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3       Total time
UNDER 16 Christopher McGlinchey ChainReaction Cycles 1 0:22:09 0:22:05 0:22:13 1:06:27
UNDER 16 Stuart Ballantine Xmtb McConvey Cycles 2 0:22:06 0:22:45 0:22:23 1:07:14
UNDER 16 Chris Oakley Xmtb McConvey Cycles 3 0:21:44 0:22:41 0:24:00 1:08:25
UNDER 16 Jack Shannon Unattached 4 0:25:23 0:22:25 0:25:44 1:13:32
UNDER 16 Zak Hanna Dromara Cycling Club 5 0:23:30 0:25:29 0:26:34 1:15:33
UNDER 16 Craig Rea ChainReaction Cycles 6 0:27:25 0:27:45 0:27:05 1:22:15
UNDER 16 Claire Oakley Xmtb McConvey Cycles 7 0:26:04 0:30:36 0:27:17 1:23:57
UNDER 16 Dan Runciman Banbridge CC 8 0:26:59 0:29:30 0:29:28 1:25:57
UNDER 16 Curtis Bell Xmtb McConvey Cycles 9 0:30:05 0:36:52 0:39:18 1:46:15
Category Rider Name Rider Club Pos. Lap1 Lap2         Total time
UNDER 14 James Curry Banbridge CC 1 0:11:05 0:11:18 0:22:23
UNDER 14 Marlena Drozdziok *Unattached* 2 0:12:19 0:12:18 0:24:37
UNDER 14 Ryan Orr Orchard Wheelers 3 0:12:29 0:12:11 0:24:40
UNDER 14 Joseph Baird Banbridge CC 4 0:12:38 0:12:50 0:25:28
UNDER 14 Luc Hanna Newry Wheelers 5 0:13:29 0:13:33 0:27:02
UNDER 14 Alex Bell Xmtb McConvey Cycles 6 0:13:17 0:14:20 0:27:37
UNDER 14 Gareth Kerr Unattached 7 0:14:21 0:15:01 0:29:22
UNDER 14 Marc Heaney Carn Wheelers 8 0:14:59 0:15:20 0:30:19
UNDER 14 Aimee Ogibly Xmtb McConvey Cycles 9 0:14:55 0:16:12 0:31:07
UNDER 14 Jonathan Collins Dromara Cycling Club 10 0:14:58 0:18:12 0:33:10
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3 Lap4 Lap5   Total time
UNDER 12 John Buller Banbridge CC 1 0:02:42 0:02:45 0:02:53 0:02:44 0:03:00 0:08:20
UNDER 12 Richard Baird Banbridge CC 2 0:03:01 0:02:51 0:02:55 0:02:56 0:02:51 0:08:47
UNDER 12 Cian McConvey Newry Wheelers 3 0:03:05 0:02:56 0:03:03 0:03:00 0:03:04 0:09:04
UNDER 12 Shannon Buller Banbridge CC 4 0:03:10 0:03:08 0:03:08 0:03:13 0:03:07 0:09:26
UNDER 12 Stuart Dunlop Banbridge CC 5 0:03:16 0:03:09 0:03:03 0:03:26 0:03:05 0:09:28
UNDER 12 Jack Lamont Xmtb McConvey Cycles 6 0:03:42 0:03:22 0:03:33 0:03:38 0:03:44 0:10:37
UNDER 12 Richard Spence Ards CC 7 0:03:58 0:03:44 0:03:52 0:03:51 0:03:50 0:11:34
UNDER 12 Tristan Blevins Harps CC 8 0:04:25 0:04:11 0:04:15 0:04:37  +1 lap
UNDER 12 Shane Burns Apollo CT 9 0:04:34 0:05:24 0:06:51  +2 laps
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3       Total time
UNDER 10 Mark Buller Banbridge CC 1 0:03:04 0:03:10 0:03:08 0:09:22
UNDER 10 Drew Armstrong Dromara Cycling Club 2 0:03:15 0:03:07 0:03:16 0:09:38
UNDER 10 Fergal McConvey Newry Wheelers 3 0:03:23 0:03:26 0:03:16 0:10:05
UNDER 10 Ross Ennis Unattached 4 0:03:42 0:03:19 0:03:12 0:10:13
UNDER 10 Ben Hanna Dromara Cycling Club 5 0:04:10 0:03:35 0:03:42 0:11:27
UNDER 10 Callum Stewart Phoenix CC 6 0:03:58 0:03:58 0:03:59 0:11:55
UNDER 10 Michael McNicholl Unattached 7 0:04:22 0:03:58 0:04:04 0:12:24
UNDER 10 Jude Lundy Unattached 8 0:04:26 0:04:00 0:04:00 0:12:26
UNDER 10 Max Melville Dromara Cycling Club 9 0:04:41 0:04:18 0:03:43 0:12:42
UNDER 10 Tristan Cameron Unattached 10 0:04:31 0:04:33 0:04:45 0:13:49
UNDER 10 Shene McAvoy Cuchulainn CC 11 0:04:47 0:04:28 0:04:38 0:13:53
UNDER 10 Rebekah Ogilby Xmtb McConvey Cycles 12 0:05:02 0:04:49  +1 lap
UNDER 10 Kelly Wilson Dromara Cycling Club 13 0:05:06 0:04:49  +1 lap
Category Rider Name Rider Club Pos. Lap 1 Lap 2         Total time
UNDER 8 Cathir Doyle Carn Wheelers 1 1 0:07:11 0:07:11
UNDER 8 Jack Baird Banbridge CC 2 2 0:08:01 0:08:01
UNDER 8 Andrew Gordon Carn Wheelers 3 5 0:08:02 0:08:02
UNDER 8 Kathryn Doyle Carn Wheelers 4 4 0:08:03 0:08:03
UNDER 8 Niamh McGivern Banbridge CC 5 3 0:08:03 0:08:03
UNDER 8 Ben Wilson Dromara Cycling Club 6 6 0:08:09 0:08:09
UNDER 8 James Buller Banbridge CC 7 7 0:08:46 0:08:46
UNDER 8 Sarah Elder Carn Wheelers 8 8 0:08:59 0:08:59
UNDER 8 Fraser Harrower Dromara Cycling Club 9 9 0:09:10 0:09:10
UNDER 8 Ryan Stewart Phoenix CC 10 10 0:09:13 0:09:13
UNDER 8 Morgan Steele Dromara Cycling Club 11 12 0:09:15 0:09:15
UNDER 8 Emma Elder Carn Wheelers 12 11 0:09:16 0:09:16
UNDER 8 Shea O'Kane Phoenix CC 13 14 0:10:11 0:10:11
UNDER 8 Dillon Cook Unattached 14 13 0:10:19 0:10:19
UNDER 8 Adam McCaughtry Dromara Cycling Club 15 15 0:10:31 0:10:31
UNDER 8 Ellie McNicholl Unattached 16 17 0:10:50 0:10:50
UNDER 8 Eva Gordon Carn Wheelers 17 21 0:10:53 0:10:53
UNDER 8 Patrick Dally 18 20 0:10:57 0:10:57
UNDER 8 Sam Duncan Dromara Cycling Club 19 16 0:11:11 0:11:11
UNDER 8 Charley Dunlop Banbridge CC 20 18 0:11:12 0:11:12
UNDER 8 Christopher Curry  Banbridge CC 21 22 0:11:30 0:11:30
UNDER 8 Lewis Armstrong Dromara Cycling Club 22 19 0:12:59 0:12:59
UNDER 8 Bryn Ward 23 24 0:13:14 0:13:14
UNDER 8 Lance Abraham 24 25 0:13:17 0:13:17
UNDER 8 Ryan Hawthorne Dromara Cycling Club 25 29 0:15:39 0:15:39
UNDER 8 Zak Tsoutsas 26 28 0:15:44 0:15:44
UNDER 8 Christopher Duncan Dromara Cycling Club DNF 23 DNF
UNDER 8 Dean Grimley Dromara Cycling Club DNF 26 DNF
UNDER 8 Kayla Grimley Dromara Cycling Club DNF 27 DNF
Back to main menu
Back to UlsterXC.com
`