Ulster XC Round 6 - NPS Round 6 2011
Xmtb McConvey Cycles
Castlewellan Forest Park PROVISIONAL
14 August 2011
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Position Time Diff
Senior Men 1 Gareth McKee Banbridge CC 00:18:05 00:19:30 00:19:47 00:20:05 00:20:22 01:37:47 1
Senior Men 1 Richie Felle Thinkbike 00:18:50 00:19:43 00:19:39 00:20:01 00:20:08 01:38:19 2 00:00:32
Senior Men 1 Roger Aiken Banbridge CC 00:19:49 00:19:32 00:19:51 00:20:21 00:21:19 01:40:50 3 00:03:03
Senior Men 1 Sebastian Rakos Thinkbike 00:19:13 00:19:45 00:20:24 00:21:12 00:21:21 01:41:54 4 00:04:07
Senior Men 1 Matt Slattery Killarney Cycling Club 00:19:15 00:20:09 00:20:52 00:21:33 00:21:48 01:43:36 5 00:05:49
Senior Men 1 Aiden McDonald Cuchulainn CC 00:20:03 00:20:50 00:20:55 00:21:11 00:21:28 01:44:25 6 00:06:38
Senior Men 1 Conor Campbell Newry Wheelers CC 00:19:31 00:20:55 00:21:24 00:22:12 00:21:58 01:45:58 7 00:08:11
Senior Men 1 Oisin Boydell Mtb Assoc Of Dublin 00:19:45 00:21:28 00:21:22 00:22:19 00:22:06 01:46:58 8 00:09:11
Senior Men 1 Marthinus Esmeyer North Coast Leisure 00:20:26 00:21:47 00:21:29 00:21:38 00:22:05 01:47:22 9 00:09:35
Senior Men 1 Mark McGauley Mtb Assoc Of Dublin 00:19:47 00:21:38 00:21:50 00:22:36 00:22:31 01:48:21 10 00:10:34
Senior Men 1 Brian Steele Team Vision Racing 00:20:10 00:21:21 00:21:52 00:22:54 00:22:26 01:48:41 11 00:10:54
Senior Men 1 Vinnie Fitzsimon Team WORC 00:19:57 00:22:06 00:22:09 00:22:26 00:23:15 01:49:51 12 00:12:04
Senior Men 1 Paul McMenamin Leisure Lakes 00:20:39 00:21:51 00:22:02 00:22:58 00:22:57 01:50:25 13 00:12:38
Senior Men 1 Evan Ryan Team WORC 00:19:35 00:20:56 00:21:22 00:21:54 00:26:58 01:50:44 14 00:12:57
Senior Men 1 William Mulligan Banbridge CC 00:20:54 00:22:01 00:22:27 00:22:49 00:22:51 01:51:00 15 00:13:13
Senior Men 1 Maciej Staroniewicz Epic Mtb 00:19:41 00:22:11 00:22:52 00:24:06 00:22:17 01:51:05 16 00:13:18
Senior Men 1 Tomasz Michalski Xmtb McConvey Cycles 00:19:11 00:21:37 00:21:59 00:23:20 00:26:20 01:52:26 17 00:14:39
Senior Men 1 Alfie Wallace Epic Mtb 00:20:42 00:22:34 00:23:04 00:22:52 00:24:11 01:53:21 18 00:15:34
Senior Men 1 Ciaran Byrne DU Cycling Club 00:21:05 00:22:53 00:23:26 00:24:50 00:24:59 01:57:11 19 00:19:24
Senior Men 1 Gerry McCabe Cuchulainn CC DNF DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Senior Women 1 Ciara MacManus Unattached Ulster 00:23:24 00:27:20 DNF DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Senior Men 2 Sean Donnelly Team Vision Racing 00:20:13 00:21:57 00:21:55 00:22:17 01:26:20 1
Senior Men 2 Michael Dardis Epic Mtb 00:20:37 00:22:12 00:22:30 00:22:32 01:27:49 2 00:01:29
Senior Men 2 Simon Curry Banbridge CC 00:21:25 00:22:43 00:23:04 00:23:07 01:30:18 3 00:03:58
Senior Men 2 Colin McGarvey Epic Mtb 00:21:14 00:22:29 00:23:23 00:23:31 01:30:36 4 00:04:16
Senior Men 2 Jim Haide IMBRC 00:21:14 00:22:54 00:23:04 00:23:34 01:30:44 5 00:04:24
Senior Men 2 Colm Mullen Team WORC 00:22:29 00:22:14 00:22:33 00:23:30 01:30:45 6 00:04:25
Senior Men 2 Graham Boyd Xmtb McConvey Cycles 00:22:14 00:22:26 00:22:35 00:23:53 01:31:06 7 00:04:46
Senior Men 2 Brendan Doherty Vc Glendale 00:21:08 00:23:09 00:22:57 00:24:01 01:31:14 8 00:04:54
Senior Men 2 Gene Ryan Mtb Assoc Of Dublin 00:21:33 00:22:58 00:23:19 00:23:28 01:31:16 9 00:04:56
Senior Men 2 Oscar Mac Ananey Epic Mtb 00:21:39 00:23:00 00:23:22 00:23:18 01:31:17 10 00:04:57
Senior Men 2 Jonny McCabe Cuchulainn CC 00:21:53 00:22:31 00:22:48 00:24:22 01:31:33 11 00:05:13
Senior Men 2 Peter Mc Conville Newry Wheelers 01:31:35 12 00:05:15
Senior Men 2 Stuart Galloway Team WORC 00:21:49 00:23:04 00:23:40 00:23:55 01:32:26 13 00:06:06
Senior Men 2 Paddy Mackey Team WORC 00:22:16 00:22:49 00:23:49 00:23:36 01:32:29 14 00:06:09
Senior Men 2 Damien Kelly Epic Mtb 00:22:34 00:23:05 00:24:25 00:23:21 01:33:24 15 00:07:04
Senior Men 2 David Lawless Un-Attached Leinster 00:21:54 00:23:09 00:23:52 00:24:43 01:33:35 16 00:07:15
Senior Men 2 William Boyd Xmtb McConvey Cycles 00:22:27 00:23:01 00:24:14 00:24:58 01:34:40 17 00:08:20
Senior Men 2 Fergal Kilkenny Mtb Assoc Of Dublin 00:21:43 00:23:02 00:24:16 00:26:08 01:35:08 18 00:08:48
Senior Men 2 Conor Conneff Mtb Assoc Of Dublin 00:22:48 00:24:06 00:24:16 00:24:15 01:35:24 19 00:09:04
Senior Men 2 Brian Stewart Phoenix CC 00:22:27 00:24:48 00:24:41 00:24:25 01:36:18 20 00:09:58
Senior Men 2 Andrew Wallace Northern CC 00:23:16 00:24:31 00:24:34 00:24:37 01:36:56 21 00:10:36
Senior Men 2 Matthew Casey Xmtb McConvey Cycles 00:22:25 00:23:41 00:25:03 00:26:12 01:37:19 22 00:10:59
Senior Men 2 Clive Caldwell Strabane/Lifford CC 00:23:36 00:24:51 00:25:03 00:25:50 01:39:19 23 00:12:59
Senior Men 2 Stephen Pollock IMBRC DNF DNF
Senior Men 2 Craig Scarlett DNF DNF
Senior Men 2 Andrew Burns Shelbournemotors / Orchard Wheelers DNF DNF
Senior Men 2 Declan McCabe Cuchulainn CC DNF DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Senior Men 3 Andrew Godfrey Unattached Ulster 00:22:05 00:23:02 00:22:27 01:07:34 1
Senior Men 3 Marc Potts PLUSHmtb 00:23:11 00:22:40 00:21:52 01:07:43 2 00:00:09
Senior Men 3 Barry Kellett Dromara Cycling Club 00:23:01 00:22:50 00:22:46 01:08:37 3 00:01:03
Senior Men 3 David Neill Shelbournemotors / Orchard Wheelers 00:22:21 00:23:29 00:22:55 01:08:45 4 00:01:11
Senior Men 3 Daire Mc Caughley Cuchulainn CC 00:22:22 00:23:25 00:24:01 01:09:48 5 00:02:14
Senior Men 3 Terry McDonagh Epic Mtb 00:22:24 00:24:01 00:24:25 01:10:50 6 00:03:16
Senior Men 3 Gary Sheils Cuchulainn CC 00:22:40 00:24:20 00:24:20 01:11:20 7 00:03:46
Senior Men 3 Michael Gordon Xmtb McConvey Cycles 00:23:26 00:24:04 00:24:13 01:11:43 8 00:04:09
Senior Men 3 Damien Duggan ChainReaction Cycles 00:23:34 00:23:53 00:24:42 01:12:09 9 00:04:35
Senior Men 3 Michael Cowan ChainReaction Cycles 00:23:00 00:25:01 00:24:10 01:12:11 10 00:04:37
Senior Men 3 Chris Mollaghan Mtb Assoc Of Dublin 00:23:10 00:25:19 00:24:15 01:12:44 11 00:05:10
Senior Men 3 Stephen Kelleher Cuchulainn CC 00:23:36 00:25:16 00:24:53 01:13:45 12 00:06:11
Senior Men 3 Ritchie Byrne Epic Mtb 00:23:55 00:25:12 00:25:18 01:14:25 13 00:06:51
Senior Men 3 Jon Hynes Mbcc 00:23:33 00:25:32 00:25:52 01:14:57 14 00:07:23
Senior Men 3 Rory O'Donnell *Unattached* 00:23:57 00:25:30 00:25:45 01:15:12 15 00:07:38
Senior Men 3 Frankie Taylor *Unattached* 00:23:56 00:25:25 00:26:14 01:15:35 16 00:08:01
Senior Men 3 Greg Cahill IMBRC 00:25:02 00:25:29 00:26:09 01:16:40 17 00:09:06
Senior Men 3 Mark Harvey Xmtb McConvey Cycles 00:24:13 00:26:28 00:27:23 01:18:04 18 00:10:30
Senior Men 3 David Dunne IMBRC 00:25:11 00:26:08 00:27:02 01:18:21 19 00:10:47
Senior Men 3 Jonathan Buller Banbridge CC 00:26:25 00:26:54 00:28:08 01:21:27 20 00:13:53
Senior Men 3 Michael Holland Leisure Lakes 00:26:16 00:28:06 00:28:27 01:22:49 21 00:15:15
Senior Men 3 Alan Carolan IMBRC 00:27:38 00:28:05 00:28:14 01:23:57 22 00:16:23
Senior Men 3 Jason Coulter Team Madigan C.C. 00:26:22 00:28:07 00:29:49 01:24:18 23 00:16:44
Senior Men 3 Christopher Ging *Unattached* 00:26:44 00:29:03 00:29:05 01:24:52 24 00:17:18
Senior Men 3 Derek Hanna Dromara Cycling Club 00:26:36 00:28:46 00:29:49 01:25:11 25 00:17:37
Senior Men 3 Martin Kealey *Unattached* 00:27:32 00:29:20 00:30:39 01:27:31 26 00:19:57
Senior Men 3 Brendan Moore Zero Gravity Mtn Bike 00:27:52 00:30:35 00:34:45 01:33:12 27 00:25:38
Senior Men 3 Karl Ennis Epic Mtb 00:29:22 00:32:37 00:32:23 01:34:22 28 00:26:48
Senior Men 3 Maurice Mayne Banbridge CC 00:29:59 00:32:56 00:32:04 01:34:59 29 00:27:25
Senior Men 3 Shane Garvey Cuchulainn CC 00:30:48 00:31:54 00:32:32 01:35:14 30 00:27:40
Senior Men 3 Aidan Duffy IMBRC 00:28:30 00:33:17 00:35:45 01:37:32 31 00:29:58
Senior Men 3 John Richardson Epic Mtb 00:23:46 00:27:09 DNF
Senior Men 3 Cathal Doyle Carn Wheelers 00:24:59 00:30:39 DNF
Senior Men 3 Gerard O'Donnell *Unattached* 00:24:02 DNF
Senior Men 3 Conor McGinn *Unattached* 00:25:04 DNF
Senior Men 3 John Ryan Xmtb McConvey Cycles 00:25:48 DNF
Senior Men 3 Niall Horgan Mtb Assoc Of Dublin 00:27:40 DNF
Senior Men 3 Conor Graham Unattached Ulster 00:29:10 DNF
Senior Men 3 Graham Diamond Mtb Assoc Of Dublin 00:29:56 DNF
Senior Men 3 Ryan Walsh Carn Wheelers DNF DNF
Senior Men 3 Martin Rosciely DNF DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Senior Women 2 Orla Mc Clean Epic Mtb 00:27:49 00:28:30 00:30:03 01:26:22 1
Senior Women 2 Julie Rea ChainReaction Cycles 00:28:21 00:31:27 00:37:11 01:36:59 2 00:10:37
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Senior Men 4 Stephen Law Carn Wheelers 00:22:13 00:23:50 00:46:02 1
Senior Men 4 Richard Stewart *Unattached* 00:22:43 00:23:54 00:46:36 2 00:00:34
Senior Men 4 Stephen Kelly Dromara Cycling Club 00:22:24 00:24:48 00:47:12 3 00:01:10
Senior Men 4 Patrick Kelly Carn Wheelers 00:23:13 00:24:32 00:47:44 4 00:01:42
Senior Men 4 Darren Hughes Harps Cc 00:22:42 00:25:36 00:48:18 5 00:02:16
Senior Men 4 Martin Grimley Dromara Cycling Club 00:23:40 00:25:26 00:49:06 6 00:03:04
Senior Men 4 Graham Hand Un-Attached Leinster 00:24:04 00:25:30 00:49:34 7 00:03:32
Senior Men 4 Lucas Zimierski *Unattached* 8
Senior Men 4 Ronan Hopkins Un-Attached Leinster 00:25:20 00:27:04 00:52:24 9 00:06:22
Senior Men 4 David Graham *Unattached* 00:25:11 00:27:27 00:52:38 10 00:06:36
Senior Men 4 Brian Curran Banbridge CC 00:25:05 00:27:43 00:52:48 11 00:06:46
Senior Men 4 Peter Uprichard *Unattached* 00:25:54 00:27:33 00:53:27 12 00:07:25
Senior Men 4 Alan Gilkinson East Tyrone Cycling Club 00:25:58 00:28:23 00:54:21 13 00:08:19
Senior Men 4 Ciaran Maunsell Team Ballyhoura 00:27:44 00:27:32 00:55:15 14 00:09:13
Senior Men 4 Mervyn Gordon Carn Wheelers 00:55:55 15 00:09:53
Senior Men 4 Leo McGarr IMBRC 00:28:08 00:27:58 00:56:05 16 00:10:03
Senior Men 4 Joe Wilson *Unattached* 00:27:39 00:28:34 00:56:12 17 00:10:10
Senior Men 4 Joe Bergin Unlaoised MTB 00:27:18 00:29:31 00:56:49 18 00:10:47
Senior Men 4 Terence O'Neill Epic Mtb 00:28:07 00:29:23 00:57:30 19 00:11:28
Senior Men 4 Philip Gray Dromara Cycling Club 00:27:31 00:30:14 00:57:44 20 00:11:42
Senior Men 4 Kyle Irvine Dromara Cycling Club 00:27:10 00:31:20 00:58:30 21 00:12:28
Senior Men 4 Stephen Prentice Banbridge CC 00:28:48 00:30:46 00:59:33 22 00:13:31
Senior Men 4 Ronan Campbell *Unattached* 00:30:26 00:30:37 01:01:03 23 00:15:01
Senior Men 4 Sean Culleton *Unattached* 00:29:17 00:32:16 01:01:32 24 00:15:30
Senior Men 4 Paul Watson *Unattached* 00:30:00 00:31:35 01:01:34 25 00:15:32
Senior Men 4 Graeme Smyth Dromara Cycling Club 00:29:37 00:32:05 01:01:42 26 00:15:40
Senior Men 4 Keith McDowell Dromara Cycling Club 00:30:25 00:31:24 01:01:48 27 00:15:46
Senior Men 4 Stephen McCamley Castlereagh CC 00:31:26 00:31:39 01:03:05 28 00:17:03
Senior Men 4 Adrian Finnegan Dromara Cycling Club 00:30:58 00:32:34 01:03:32 29 00:17:30
Senior Men 4 John Shanks *Unattached* 00:32:11 00:33:28 01:05:38 30 00:19:36
Senior Men 4 Cathal McGuigan Island Wheelers 00:30:24 00:36:45 01:07:08 31 00:21:06
Senior Men 4 Aidan Lafferty Island Wheelers 00:33:23 00:36:10 01:09:33 32 00:23:31
Senior Men 4 Arek Wojtunik IMBRC 00:32:15 00:37:43 01:09:58 33 00:23:56
Senior Men 4 Michael Rea *Unattached* 00:28:51 00:41:17 01:10:07 34 00:24:05
Senior Men 4 Brian Curran *Unattached* 00:33:24 00:38:46 01:12:10 35 00:26:08
Senior Men 4 Nigel Collins Dromara Cycling Club 00:38:40 00:39:04 01:17:43 36 00:31:41
Senior Men 4 Richard Faloon *Unattached* DNF
Senior Men 4 Mark Riddell *Unattached* DNF
Senior Men 4 Kevin Egan Xmtb McConvey Cycles DNF
Category Rider Name Rider Club Lap 1 Lap 2       Total Position Time Diff
Senior Women 3 Caroline Murphy Epic Mtb 00:26:58 00:29:19 00:56:16 1
Senior Women 3 Kerryann Hughes Harps Cc 00:29:44 00:33:15 01:02:59 2 00:06:43
Senior Women 3 Claire Breslin Mtb Assoc Of Dublin 00:30:55 00:33:14 01:04:09 3 00:07:53
Senior Women 3 Dianne Keys Unattached Ulster 00:31:52 00:33:47 01:05:39 4 00:09:23
Senior Women 3 Erica Grant Epic Mtb 00:37:55 00:39:40 01:17:34 5 00:21:18
Senior Women 3 Joanne McCallum Dromara Cycling Club +1 lap 6
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Juniors Matthew Adair Un-Attached Ulster 00:18:59 00:20:51 00:21:07 00:20:50 01:21:46 1
Juniors Robert Scanlon Team WORC 00:19:57 00:21:30 00:21:45 00:22:22 01:25:32 2 00:03:46
Juniors Stuart Ballantine Xmtb McConvey Cycles 00:21:39 00:23:37 00:24:41 00:25:08 01:35:03 3 00:13:17
Juniors Nathan McComb *Unattached* 00:24:50 00:29:31 00:32:20 1 lap 4
Juniors Sean Feeney IMBRC 00:24:32 00:26:43 DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Juniors Claire Oakley Wxc Mtb Team Uk 00:25:22 00:26:22 00:28:23 01:20:07 1
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Under 16s David Montgomery Banbridge CC 00:18:25 00:19:46 00:38:10 1
Under 16s Chris Oakley Xmtb McConvey Cycles 00:20:49 00:23:50 00:44:38 2 00:06:28
Under 16s Daniel Runciman Banbridge CC 00:22:58 00:23:44 00:46:41 3 00:08:31
Under 16s Aaron Mc Cann Cuchulainn CC 00:23:12 00:26:01 00:49:12 4 00:11:02
Under 16s Sean Devlin *Unattached* 00:26:00 00:30:02 00:56:02 5 00:17:52
Under 16s Marlena Drozdziok Epic Mtb 00:25:50 00:31:52 00:57:42 6 00:19:32
Under 16s Scott Wallace Mtb Assoc Of Dublin 00:27:52 00:31:58 00:59:49 7 00:21:39
Under 16s Darnell Moore *Unattached* 00:27:59 00:32:13 01:00:12 8 00:22:02
Under 16s Andrew Graham Plush MTB 00:28:33 00:34:09 01:02:41 9 00:24:31
Under 16s Jonathan Collins Dromara Cycling Club 00:34:46 00:36:06 01:10:52 10 00:32:42
Category Rider Name Rider Club Lap 1 Lap 2       Total Position Time Diff
Under 14s Conor Kavanagh Boyne MBC 00:13:26 00:14:52 00:28:18 1
Under 14s Joseph Baird Banbridge CC 00:13:28 00:15:17 00:28:45 2 00:00:27
Under 14s Anthony Quinn IMBRC 00:14:03 00:15:24 00:29:27 3 00:01:09
Under 14s James Curry Banbridge CC 00:14:33 00:15:08 00:29:41 4 00:01:23
Under 14s Gareth Kerr XMTB McConvey Cycles 00:14:56 00:16:51 00:31:47 5 00:03:29
Under 14s Richard Baird Banbridge CC 00:14:32 00:17:21 00:31:53 6 00:03:35
Under 14s Shannon Buller Banbridge CC 00:15:45 00:17:35 00:33:20 7 00:05:02
Under 14s Calvin Moore Unattached 00:17:20 00:22:54 00:40:14 8 00:11:56
Under 14s James Rowan Unattached 00:19:20 00:21:33 00:40:53 9 00:12:35
Under 14s Shenna McKiverigan Banbridge CC 00:21:12 00:22:11 00:43:23 10 00:15:05
Under 14s Dylan Russell Unattached 00:20:45 DNF
Under 14s Tristan Blevins Harps CC 00:30:23 DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Under 12s John Buller Banbridge CC 00:12:17 1
Under 12s Leah Maunsell Team Ballyhoura 00:13:28 2 00:01:11
Under 12s Jamie Grifferty Boyne MBC 00:13:55 3 00:01:38
Under 12s John Quinn IMBRC 00:14:47 4 00:02:30
Under 12s Craig McCarthy XMTB McConvey Cycles 00:15:48 5 00:03:31
Under 12s Max Anderson Shelbourne Motors 00:15:58 6 00:03:41
Under 12s Stuart Dunlop Banbridge CC 00:17:07 7 00:04:50
Under 12s Max Melville Dromara CC 00:17:38 8 00:05:21
Under 12s Ryan Dunne IMBRC 00:17:38 9 00:05:21
Under 12s Rory Shannon Unattached 00:18:06 10 00:05:49
Under 12s Rachel McLean Carn Wheelers 2 laps 11
Under 12s Katherine Doyle Carn Wheelers 2 laps 12
Under 12s Ben Hanna Dromara CC 2 laps 13
Under 12s Emma Elder Carn Wheelers 2 laps 14
Under 12s Rebekah Ogilby XMTB McConvey Cycles 2 laps 15
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Under 10s Drew Armstrong XMTB McConvey Cycles 00:09:14 1
Under 10s Mark Buller Banbridge CC 00:09:25 2 00:00:11
Under 10s Adam McGarr IMBRC 00:10:16 3 00:01:02
Under 10s Cathir Doyle Carn Wheelers 00:10:22 4 00:01:08
Under 10s Jack Baird Banbridge CC 00:11:02 5 00:01:48
Under 10s Andrew Gordon Carn Wheelers 00:11:25 6 00:02:11
Under 10s Callum Stewart Phoenix CC 00:12:30 7 00:03:16
Under 10s James Buller Banbridge CC 00:12:58 8 00:03:44
Under 10s Ross Ennis Epic MTB 00:13:06 9 00:03:52
Under 10s Ben Wilson Dromara CC 00:13:10 10 00:03:56
Under 10s Niamh McKiverigan Banbridge CC 3 laps 11
Under 10s Lee Harvey XMTB McConvey Cycles 3 laps 12
Under 10s Scott Cousins Banbridge CC 3 laps 13
Under 10s Ellie Kelso Unattached 3 laps 14
Under 10s Sarah Elder Carn Wheelers 3 laps 15
Under 10s Dillon Cook Dromara CC 3 laps 16
Under 10s Anna Mae Samuel Phoenix CC 3 laps 17
Under 10s Sam Duncan Dromara CC 3 laps 18
Under 10s Kelly Wilson Dromara CC 3 laps 19
Under 10s Adam Hawthorne XMTB McConvey Cycles 3 laps 20
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Under 8s Christopher Curry Banbridge CC 00:04:51 1
Under 8s Donnacha Desmond MBCC 00:05:32 2 00:00:41
Under 8s Fionn Desmond MBCC 00:05:36 3 00:00:45
Under 8s Fraser Harrower Dromara CC 00:05:38 4 00:00:47
Under 8s Ryan Stewart Phoenix CC 00:05:51 5 00:01:00
Under 8s David McGarr IMBRC 00:05:52 6 00:01:01
Under 8s Dean Harvey XMTB McConvey Cycles 00:06:02 7 00:01:11
Under 8s Lewis Armstrong XMTB McConvey Cycles 00:06:06 8 00:01:15
Under 8s Travis Lavery Dromara CC 00:06:15 9 00:01:24
Under 8s Bryn Ward Unattached 00:06:25 10 00:01:34
Under 8s Neil Kelso Unattached 00:06:30 11 00:01:39
Under 8s Andrew Watson Dromara CC 00:06:41 12 00:01:50
Under 8s Eva Gordon Carn Wheelers 00:06:57 13 00:02:06
Under 8s Charley Dunlop Banbridge CC 2 laps 14
Under 8s Kayla Grimley Dromara CC 2 laps 15
Under 8s Dean Grimley Dromara CC 2 laps 16
Under 8s Thomas News Clann Eireann CC 2 laps 17
Under 8s Aidan News Clann Eireann CC 2 laps 18
Under 8s Christopher Duncan Dromara CC 2 laps 19
Under 8s Lara Kelly Dromara CC 2 laps 20
Under 8s Elena Samuel Phoenix CC 2 laps 21
Under 8s Ryan Hawthorne XMTB McConvey Cycles 2 laps 22
Under 8s Zak Tsoutsas Dromara CC 2 laps 23
Under 8s Brett Kelly Dromara CC 2 laps 24
Under 8s Sam Baird Banbridge CC 1 lap 25
Under 8s Joel Anderson Shelbourne Motors 1 lap 26
Back to UlsterXC.com