Irish National Point Series - Round 4 2012
Ulster XC Series - Round 2 2012
XMTB McConvey Cycles
Lady Dixon Park, Belfast FINAL RESULTS
27 May 2012
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Position
Senior 1 Male Roger Aiken Banbridge CC 0:16:21 0:16:23 0:16:30 0:16:55 0:16:49 1:22:55 1
Senior 1 Male Gareth McKee ChainReaction Cycles 0:16:43 0:17:14 0:17:01 0:17:24 0:17:44 1:26:05 2
Senior 1 Male Peter Buggle Rocky Mountain 0:16:45 0:17:12 0:17:42 0:18:30 0:17:59 1:28:06 3
Senior 1 Male Matthew Adair Banbridge CC 0:17:00 0:17:38 0:17:55 0:18:11 0:18:54 1:29:36 4
Senior 1 Male Aiden McDonald Cuchulainn CC 0:17:40 0:17:59 0:18:08 0:18:19 0:18:27 1:30:32 5
Senior 1 Male Maciej Staroniewicz EPIC MTB 0:17:41 0:18:05 0:18:30 0:18:36 0:18:45 1:31:35 6
Senior 1 Male Robert Scanlon Team WORC 0:17:35 0:18:24 0:18:45 0:18:56 0:19:02 1:32:39 7
Senior 1 Male Mark McGauley MTB Assoc of Dublin 0:17:46 0:19:01 0:19:13 0:18:29 0:18:29 1:32:56 8
Senior 1 Male Ciaran Byrne MTB Assoc of Dublin 0:17:43 0:18:42 0:19:01 0:19:03 0:19:19 1:33:46 9
Senior 1 Male Vinnie Fitzsimon Team WORC 0:18:19 0:18:58 0:19:12 0:19:40 0:20:11 1:36:18 10
Senior 1 Male Alfie Wallace EPIC MTB 0:18:17 0:19:19 0:19:31 0:19:47 0:20:16 1:37:09 11
Senior 1 Male David O'Neill Team WORC 0:18:48 0:19:13 0:19:20 0:19:51 0:20:49 1:37:59 12
Senior 1 Male Lance McCarthy Xmtb McConvey Cycles 0:18:56 0:19:40 0:20:12 0:20:38 0:20:24 1:39:49 13
Senior 1 Male Jim Haide IMBRC 0:18:56 0:19:59 0:20:57 0:21:14 0:21:36 1:42:40 14
Senior 1 Male Sean Donnelly TVR 0:18:22 0:19:43 0:20:03 0:21:37 DNF DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position
Senior 1 Female Ciara MacManus Unattached Ulster 0:19:19 0:19:53 0:20:02 0:20:00 1:19:13 1
Senior 1 Female Claire Oakley WXC World Racing 0:20:17 0:21:16 0:20:58 0:21:22 1:23:51 2
Senior 1 Female Agata Tamulewicz MTB Assoc of Dublin 0:21:25 0:22:33 0:22:55 0:22:50 1:29:41 3
Senior 1 Female Orla McClean EPIC MTB 0:22:36 0:24:01 0:23:59 0:24:50 1:35:25 4
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position
Senior 2 Male Marc Potts Omagh Wheelers Cycling Club 0:18:18 0:18:22 0:17:50 0:17:37 01:12:06 1
Senior 2 Male David Montgomery (J) Banbridge CC 0:18:16 0:18:12 0:18:00 0:17:45 01:12:11 2
Senior 2 Male Michael Dardis EPIC MTB 0:18:22 0:18:38 0:19:03 0:18:42 01:14:43 3
Senior 2 Male Simon Curry Banbridge CC 0:18:17 0:18:40 0:19:04 0:18:53 01:14:53 4
Senior 2 Male Paddy Mackey Team WORC 0:18:14 0:18:41 0:19:06 0:18:57 01:14:56 5
Senior 2 Male Stuart Galloway Team WORC 0:18:18 0:18:41 0:19:09 0:19:00 01:15:06 6
Senior 2 Male Niall O'Hara MBCC 0:18:16 0:18:41 0:19:05 0:19:26 01:15:27 7
Senior 2 Male Rudolf Brinkman Racing 795 0:18:37 0:19:06 0:19:14 0:19:05 01:16:01 8
Senior 2 Male Robert Lamont Xmtb McConvey Cycles 0:18:39 0:18:51 0:19:14 0:19:47 01:16:30 9
Senior 2 Male Gene Ryan MTB Assoc of Dublin 0:18:56 0:19:11 0:19:17 0:19:32 01:16:54 10
Senior 2 Male Marcin Drozdziok EPIC MTB 0:18:59 0:19:06 0:19:24 0:19:41 01:17:09 11
Senior 2 Male Brendan Doherty VC Glendale 0:18:46 0:19:23 0:19:47 0:19:43 01:17:37 12
Senior 2 Male Peter McConville Newry Wheelers CC 0:18:56 0:19:26 0:19:55 0:19:44 01:18:00 13
Senior 2 Male Barry Kellett Dromara Cycling Club 0:19:11 0:19:30 0:19:34 0:19:59 01:18:12 14
Senior 2 Male Stuart Ballantine (J) Xmtb McConvey Cycles 0:18:26 0:19:42 0:20:18 0:20:10 01:18:34 15
Senior 2 Male John Crowley Killarney Cycling Club 0:19:27 0:19:55 0:19:47 0:19:38 01:18:46 16
Senior 2 Male Joe Jones IMBRC 0:18:58 0:19:38 0:20:13 0:20:33 01:19:20 17
Senior 2 Male Colm McGarvey EPIC MTB 0:23:07 0:19:07 0:18:58 0:18:23 01:19:34 18
Senior 2 Male Angus Fyffe (J) Omagh Wheelers 0:19:23 0:19:28 0:20:28 0:20:22 01:19:40 19
Senior 2 Male Cathal Doyle Carn Wheelers 0:19:42 0:19:46 0:20:21 0:20:02 01:19:49 20
Senior 2 Male Craig Scarlett IMBRC 0:20:05 0:20:01 0:20:18 0:19:29 01:19:51 21
Senior 2 Male Oscar Mac Ananey EPIC MTB 0:19:38 0:19:52 0:20:25 0:20:08 01:20:01 22
Senior 2 Male William Mulligan Banbridge CC 0:19:27 0:20:07 0:20:43 0:20:09 01:20:24 23
Senior 2 Male Matthew Casey Xmtb McConvey Cycles 0:19:46 0:19:47 0:20:44 0:20:09 01:20:25 24
Senior 2 Male Chris Oakley (J) Xmtb McConvey Cycles 0:19:46 0:19:37 0:20:29 0:20:53 01:20:43 25
Senior 2 Male Stephen Pollock EPIC MTB 0:18:49 0:19:46 0:21:09 0:21:30 01:21:12 26
Senior 2 Male Henry Browne Sorrento  CC 0:19:56 0:20:09 0:20:40 0:20:32 01:21:15 27
Senior 2 Male Cormac Power Team Worc 0:19:57 0:20:39 0:20:49 0:20:28 01:21:51 28
Senior 2 Male Daniel Runciman (J) Banbridge CC 0:19:34 0:20:27 0:20:46 0:21:50 01:22:35 29
Senior 2 Male Andrew Wallace Northern CC 0:19:45 0:20:43 0:21:09 0:21:23 01:22:58 30
Senior 2 Male Mark Bartley *Unattached* 0:20:52 0:20:55 0:21:34 0:21:39 01:24:59 31
Senior 2 Male Richie Byrne EPIC MTB 0:20:43 0:21:39 0:21:26 0:22:24 01:26:09 32
Senior 2 Male Clive Caldwell Strabane/Lifford CC 0:20:56 0:21:33 0:22:03 0:22:01 01:26:31 33
Senior 2 Male Graham Boyd Xmtb McConvey Cycles 0:19:46 0:20:39 0:22:08 0:24:27 01:27:00 34
Senior 2 Male John O'Reilly Sorrento  CC 0:20:26 0:22:10 0:22:41 0:23:02 01:28:18 35
Senior 2 Male Cormac Ahern MTB Assoc of Dublin 0:20:41 0:21:32 0:25:09 0:21:49 01:29:10 36
Senior 2 Male William Boyd Xmtb McConvey Cycles 0:20:35 0:22:00 0:23:44 0:22:57 01:29:15 37
Senior 2 Male William Barclay North Down CC 0:22:10 0:25:15 0:26:03 DNF DNF
Senior 2 Male Dave O'Brien IMBRC 0:22:56 0:21:47 DNF DNF
Senior 2 Male Zak Hanna (J) Dromara Cycling Club 0:22:20 0:25:23 DNF DNF
Senior 2 Male Aaron McCann (J) Cuchullain CC DNF DNF
Senior 2 Male Brian McCarthy MBCC DNF DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position
Senior 3 Male Darragh Mccarter Omagh Wheelers Cycling Club 0:18:39 0:20:08 0:20:01 00:55:07 1
Senior 3 Male Stephen Law Carn Wheelers 0:19:23 0:20:21 0:19:46 00:59:29 2
Senior 3 Male Peter Boaden EPIC MTB 0:20:09 0:19:57 0:19:29 00:59:34 3
Senior 3 Male Andrew Fitzpatrick EPIC MTB 0:19:57 0:20:08 0:20:07 01:00:10 4
Senior 3 Male John O'Neill Phoenix CC 0:19:52 0:20:12 0:20:08 01:00:11 5
Senior 3 Male Gerard O'Donnell IMBRC 0:20:21 0:20:14 0:19:38 01:00:11 6
Senior 3 Male Frank Taylor Unloaised MTB 0:19:56 0:20:24 0:20:34 01:00:53 7
Senior 3 Male Greg Cahill IMBRC 0:20:05 0:20:19 0:21:14 01:01:37 8
Senior 3 Male Michael O Connor Killarney Cycling Club 0:20:21 0:20:52 0:20:28 01:01:40 9
Senior 3 Male Darren Murray Omagh Wheelers Cycling Club 0:20:19 0:20:52 0:20:30 01:01:40 10
Senior 3 Male Graham Hand EPIC MTB 0:20:28 0:21:22 0:20:26 01:02:15 11
Senior 3 Male Tony Brennan Swords CC 0:20:45 0:21:07 0:20:25 01:02:17 12
Senior 3 Male Kenneth Mulvey EPIC MTB 0:21:11 0:20:50 0:20:38 01:02:37 13
Senior 3 Male Barry Russell Carn Wheelers 0:19:53 0:20:37 0:22:28 01:02:57 14
Senior 3 Male Martin Grimley Dromara Cycling Club 0:20:40 0:21:23 0:20:57 01:03:00 15
Senior 3 Male Stephen Gordon EPIC MTB 0:20:44 0:21:12 0:21:07 01:03:02 16
Senior 3 Male Mark Harvey Xmtb McConvey Cycles 0:20:41 0:21:01 0:21:28 01:03:08 17
Senior 3 Male Donough O'Keeffe EPIC MTB 0:20:30 0:21:05 0:21:36 01:03:10 18
Senior 3 Male Simon Mulvey EPIC MTB 0:21:50 0:20:59 0:20:51 01:03:39 19
Senior 3 Male Sean Prendiville Killarney Cycling Club 0:18:41 0:26:29 0:18:31 01:03:39 20
Senior 3 Male Gary Ennis EPIC MTB 0:20:54 0:21:30 0:21:27 01:03:50 21
Senior 3 Male Paul McMenamin Omagh Wheelers Cycling Club 0:20:59 0:21:31 0:21:35 01:04:04 22
Senior 3 Male Colm Pattison EPIC MTB 0:20:47 0:21:44 0:21:55 01:04:25 23
Senior 3 Male David Dunne IMBRC 0:20:55 0:21:43 0:21:52 01:04:29 24
Senior 3 Male Niall Horgan MTB Assoc of Dublin 0:21:32 0:21:45 0:21:16 01:04:33 25
Senior 3 Male Paul Caldwell Omagh Wheelers Cycling Club 0:22:26 0:21:33 0:20:35 01:04:33 26
Senior 3 Male Adrian Booth Phoenix CC 0:21:45 0:21:53 0:21:50 01:05:28 27
Senior 3 Male Brian Wilson Dromara Cycling Club 0:22:07 0:21:57 0:21:49 01:05:52 28
Senior 3 Male Kevin Dalton Team Ballyhoura 0:22:15 0:22:01 0:21:53 01:06:09 29
Senior 3 Male Paul Barry IMBRC 0:21:44 0:22:44 0:21:56 01:06:23 30
Senior 3 Male Richard Lynch EPIC MTB 0:21:19 0:22:42 0:22:33 01:06:33 31
Senior 3 Male Kevin Lysaght EPIC MTB 0:22:01 0:22:26 0:22:27 01:06:53 32
Senior 3 Male Robert Trench EPIC MTB 0:22:07 0:22:21 0:22:41 01:07:08 33
Senior 3 Male Colm Watson VC Glendale 0:21:14 0:22:43 0:23:18 01:07:14 34
Senior 3 Male Nicholas Lannoote DCU Cycling Club 0:22:25 0:22:42 0:22:09 01:07:15 35
Senior 3 Male Jonathan Buller Banbridge CC 0:22:47 0:22:33 0:22:41 01:08:00 36
Senior 3 Male Ronnie Ogilby Xmtb McConvey Cycles 0:22:07 0:22:51 0:23:32 01:08:29 37
Senior 3 Male Graham Diamond MTB Assoc of Dublin 0:22:25 0:22:47 0:23:35 01:08:46 38
Senior 3 Male Peter Bennett North Down CC 0:23:17 0:23:14 0:22:22 01:08:52 39
Senior 3 Male Niall Walsh Sorrento  CC 0:21:20 0:23:50 0:23:50 01:08:59 40
Senior 3 Male Sean Cutteton Unloaised MTB 0:22:53 0:22:55 0:23:21 01:09:07 41
Senior 3 Male Martin Kealey Unloaised MTB 0:22:53 0:22:54 0:23:21 01:09:07 42
Senior 3 Male Cieran Maunsell Team Ballyhoura 0:23:37 0:23:02 0:22:44 01:09:22 43
Senior 3 Male Karl Ennis EPIC MTB 0:22:30 0:23:22 0:23:34 01:09:25 44
Senior 3 Male William Forsythe Banbridge CC 0:22:48 0:23:36 0:24:08 01:10:31 45
Senior 3 Male Mark Kirk Killarney Cycling Club 0:23:14 0:23:24 0:24:08 01:10:45 46
Senior 3 Male Sean Glynn Glynn Autos 01:10:51 47
Senior 3 Male Colm O'Byrne Unattached 01:12:20 48
Senior 3 Male Fergus McCann Cuchulainn CC 0:22:59 0:24:59 0:24:27 01:12:23 49
Senior 3 Male Conor Graham Unattached Ulster 0:23:08 0:24:25 0:25:39 01:13:10 50
Senior 3 Male Eoin Moran MTB Assoc of Dublin 0:24:09 0:25:20 0:26:18 01:15:46 51
Senior 3 Male Derek Mulvey EPIC MTB 0:30:52 0:22:52 0:22:56 01:16:39 52
Senior 3 Male Maurice Mayne Banbridge CC 0:26:03 0:27:30 0:28:33 01:22:04 53
Senior 3 Male Mark Farrell Unattached 0:18:46 DNF DNF
Senior 3 Male Redmond O'Toole Team WORC 0:19:42 DNF DNF
Senior 3 Male Darragh Maloney Unattached 0:21:28 DNF DNF
Senior 3 Male Marty Henderson Phoenix CC DNF DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position
Senior 2 Female Julie Rea Phoenix CC  00:22:14  00:23:08  00:23:00  01:08:22 1
Senior 2 Female Kathryn Bell Northern CC  00:22:28  00:23:16  00:23:09  01:08:52 2
Senior 2 Female Caroline Murphy EPIC MTB  00:22:48  00:23:19  00:23:47  01:09:54 3
Senior 2 Female Paula Keohan MTB Assoc of Dublin  00:23:08  00:24:20  00:24:55  01:12:23 4
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Senior 4 Male Barry Meade Killarney CC 0:18:35 0:19:28 00:38:02 1
Senior 4 Male Brendan O'Mahoney Killarney Cycling Club 0:19:26 0:20:07 00:39:33 2
Senior 4 Male Joe O'Leary Killarney Cycling Club 0:19:53 0:20:07 00:39:59 3
Senior 4 Male Darren O'Mahoney Killarney Cycling Club 0:20:41 0:20:01 00:40:41 4
Senior 4 Male Keith Finn Unlaoised MTB 5
Senior 4 Male Dermot McKeogh Omagh Wheelers Cycling Club 0:21:23 0:20:27 00:41:50 6
Senior 4 Male Ross Pearson EPIC MTB 0:20:51 0:21:31 00:42:22 7
Senior 4 Male Martin Bradley Carn Wheelers 0:20:54 0:21:43 00:42:37 8
Senior 4 Male Richard Faloon Xmtb McConvey Cycles 0:21:15 0:21:45 00:43:00 9
Senior 4 Male Bryce Hetherington Dromara Cycling Club 0:21:09 0:22:09 00:43:18 10
Senior 4 Male Paul Daly Island Wheelers 0:21:15 0:22:14 00:43:29 11
Senior 4 Male Gavin Treanor *Unattached* 0:22:05 0:21:24 00:43:29 12
Senior 4 Male Leo McGarr IMBRC 0:21:23 0:22:24 00:43:47 13
Senior 4 Male John Shanks Dromara Cycling Club 0:21:58 0:22:09 00:44:06 14
Senior 4 Male Gary Kidson EPIC MTB 0:21:54 0:22:25 00:44:19 15
Senior 4 Male Gary McAleer Omagh Wheelers Cycling Club 0:22:02 0:22:20 00:44:21 16
Senior 4 Male Terence O'Neill EPIC MTB 0:21:51 0:22:30 00:44:21 17
Senior 4 Male Barry Kirkland Island Wheelers 0:22:02 0:22:26 00:44:28 18
Senior 4 Male Kyle Irvine Dromara Cycling Club 0:22:17 0:22:22 00:44:39 19
Senior 4 Male Damien Doyle Spires CC 0:22:02 0:23:12 00:45:14 20
Senior 4 Male Gibson Chambers Dromara Cycling Club 0:22:34 0:22:46 00:45:20 21
Senior 4 Male Adrian Finnegan Xmtb McConvey Cycles 0:22:48 0:22:42 00:45:29 22
Senior 4 Male Vincent Bradley Carn Wheelers 0:22:59 0:22:51 00:45:49 23
Senior 4 Male Brian Kellett Lakeland 0:22:53 0:23:10 00:46:02 24
Senior 4 Male Stephen McCamley Castlereagh CC 0:22:53 0:23:21 00:46:13 25
Senior 4 Male Graeme Elliott Ballymoney CC 0:23:03 0:23:13 00:46:16 26
Senior 4 Male Ronan Campbell Dromara Cycling Club 0:22:54 0:23:23 00:46:17 27
Senior 4 Male Findhan Strain Donegal MTB Club 0:23:37 0:23:15 00:46:52 28
Senior 4 Male Darren Mulholland Carn Wheelers 0:22:53 0:24:05 00:46:57 29
Senior 4 Male John Grifferty *Unlisted club* 0:23:47 0:23:20 00:47:07 30
Senior 4 Male Garry Wilson Dromara Cycling Club 0:23:41 0:24:17 00:47:58 31
Senior 4 Male Stephen Prentice Banbridge CC 0:24:03 0:24:23 00:48:25 32
Senior 4 Male Stefan Maguire (J) Dromara Cycling Club 0:23:44 0:25:13 00:48:56 33
Senior 4 Male Liam Doherty *Unattached* 0:24:38 0:25:03 00:49:41 34
Senior 4 Male Peter Ritchie Dromara Cycling Club 0:24:52 0:24:53 00:49:44 35
Senior 4 Male Fraser Buchanan Xmtb McConvey Cycles 0:25:14 0:25:30 00:50:43 36
Senior 4 Male Ryan Hubbard *Unattached* 0:24:28 0:26:51 00:51:19 37
Senior 4 Male Patrick McCole Unattached 0:25:49 0:26:43 00:52:31 38
Senior 4 Male Paddy Harrower Dromara Cycling Club 0:25:59 0:26:51 00:52:49 39
Senior 4 Male Gareth Skelly Carn Wheelers 0:25:52 0:26:57 00:52:49 40
Senior 4 Male Dermot Phillips *Unattached* 0:26:53 0:26:51 00:53:43 41
Senior 4 Male John McGuigan Dromara Cycling Club 0:26:51 0:27:28 00:54:19 42
Senior 4 Male Neil Irvine Carn Wheelers 0:27:17 0:27:53 00:55:10 43
Senior 4 Male Robert Davison *Unattached* 0:27:37 0:29:38 00:57:15 44
Senior 4 Male Nathan Sturrock (J) Dromara Cycling Club 0:29:18 0:38:34 01:07:52 45
Senior 4 Male Shane Elder Carn Wheelers DNF
Senior 4 Male Nicholas Gormley Carn Wheelers DNF
Senior 4 Male Cathal McGuigan Island Wheelers DNF
Senior 4 Male Joe Wilson Harps CC DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Senior 3 Female Diane Wilson Dromara Cycling Club 0:23:38 0:24:36 00:48:13 1
Senior 3 Female Aine McKenna EPIC MTB 0:24:04 0:25:47 00:49:50 2
Senior 3 Female Erica Grant EPIC MTB 0:25:10 0:26:37 00:51:46 3
Senior 3 Female Joleen Cahill Unlaoised MTB 00:28:44 00:25:07 00:53:51 4
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Under 16s Male Conor Kavanagh Team MoCo 0:18:54 0:19:44 00:38:37 1
Under 16s Male James Curry Banbridge CC 0:18:53 0:19:45 00:38:38 2
Under 16s Male Stephen Doherty Killarney CC 0:20:29 0:20:42 00:41:11 3
Under 16s Male Conor Lavelle MTB Assoc of Dublin 0:20:03 0:21:36 00:41:39 4
Under 16s Male James Hanrahan LMBC 0:20:45 0:22:25 00:43:09 5
Under 16s Male Joseph Baird Banbridge CC 0:22:00 0:25:55 00:47:54 6
Under 16s Male Alex Bell XMTB McConvey Cycles 0:23:07 0:25:59 00:49:05 8
Under 16s Male Scott Wallace MTB Assoc of Dublin 0:27:38 0:24:45 00:52:23 9
Under 16s Male James O'Neill Omagh Wheelers 0:21:45 0:31:16 00:53:01 10
Under 16s Male Caolan Conlon Unattached DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Under 16s Female Marlena Drozdziok EPIC MTB 0:20:36 0:21:36 00:42:11 1
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Under 14s Male Jamie Grifferty Boyne MBC 00:18:36 00:19:34 00:38:10 1
Under 14s Male John Buller Banbridge CC 00:18:59 00:19:52 00:38:51 2
Under 14s Male Calvin Moore Omagh Wheelers 00:19:20 00:19:46 00:39:05 3
Under 14s Male Allesandro Martinis Team MoCo 00:19:37 00:21:12 00:40:48 4
Under 14s Male Richard Baird Banbridge CC 00:20:25 00:21:15 00:41:40 5
Under 14s Male Sean  Bradley Carn Wheelers 00:22:27 00:24:18 00:46:45 6
Under 14s Male Patrick Buchanan XMTB McConvey Cycles 00:22:34 00:24:30 00:47:04 7
Under 14s Male Greg Bell XMTB McConvey Cycles 00:22:49 00:25:51 00:48:39 8
Under 14s Male Tristan Blevins Harps CC 00:23:36 00:25:04 00:48:40 9
Under 14s Male Max Anderson Shelbourne/Orchard Wheelers 00:23:06 00:27:27 00:50:33 10
Under 14s Male Ryan Dunne IMBRC 00:25:15 DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Under 14s Female Leah Maunsell Team Ballyhoura 00:20:43 00:20:57 00:41:40 1
Under 14s Female Shannon Buller Banbridge CC 00:21:44 00:23:42 00:45:25 2
Under 14s Female Klaudia Bajolek Epic MTB 00:26:15 00:25:48 00:52:03 3
Under 14s Female Ailise Mulholland Carn Wheelers DNF
Under 14s Female Niamh Skelly Carn Wheelers DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position
Under 12s Male Mark Buller Banbridge CC 00:19:13 1
Under 12s Male Craig McCarthy XMTB McConvey Cycles 00:19:15 2
Under 12s Male Adam McGarr IMBRC 00:19:23 3
Under 12s Male Drew Armstrong XMTB McConvey Cycles 00:19:25 4
Under 12s Male Dominic Bradley Carn Wheelers 00:19:45 5
Under 12s Male Cathir Doyle Carn Wheelers 00:20:02 6
Under 12s Male Max Melville Dromara Cycling Club 00:20:05 7
Under 12s Male Lee Harvey XMTB McConvey Cycles 00:20:38 8
Under 12s Male Andrew Gordon Carn Wheelers 00:20:39 9
Under 12s Male Kristof Rael Boyne MTB 00:21:51 10
Under 12s Male Ross Ennis Epic MTB 00:23:06 11
Under 12s Male Matthew Wallace MAD 00:23:40 12
Under 12s Male Niall Skelly Carn Wheelers DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position
Under 12s Female Amanda Draper MBCC 00:24:04 1
Under 12s Female Kathryn Doyle Carn Wheelers 00:25:13 2
Under 12s Female Emma Elder Carn Wheelers 1 lap 3
Under 12s Female Anna Russell Carn Wheelers 1 lap 4
Under 12s Female Kelly Wilson Dromara Cycling Club 1 lap 5
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position
Under 10s Male Donnacha Desmond MBCC 00:08:49 1
Under 10s Male Ben Wilson Dromara Cycling Club 00:09:02 2
Under 10s Male Dean Harvey XMTB McConvey Cycles 00:09:11 3
Under 10s Male Jack Baird Banbridge CC 00:09:33 4
Under 10s Male James Buller Banbridge CC 00:09:35 5
Under 10s Male Fraser Harrower Dromara Cycling Club 00:09:45 6
Under 10s Male David McGarr IMBRC 00:09:46 7
Under 10s Male Cameron Faloon XMTB McConvey Cycles 00:10:07 8
Under 10s Male Fionn Desmond MBCC 00:10:12 9
Under 10s Male James Campbell Dromara Cycling Club 00:10:25 10
Under 10s Male Ryan Skelly Carn Wheelers 00:10:48 11
Under 10s Male Jack Doyle Spires CC 00:10:51 12
Under 10s Male Thomas Warke Carn Wheelers 00:10:53 13
Under 10s Male Robert Maguire XMTB McConvey Cycles 00:11:01 14
Under 10s Male Joel Anderson Shelbourne/Orchard Wheelers 00:11:11 15
Under 10s Male Sam Duncan Dromara Cycling Club 00:11:45 16
Under 10s Male Adam McCaughtrey Dromara Cycling Club 00:11:50 17
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position
Under 10s Female Ellie Kelso East Tyrone CC 00:10:38 1
Under 10s Female Kerry Beattie XMTB McConvey Cycles 00:10:49 2
Under 10s Female Emma Dalton Team Ballyhoura 00:10:59 3
Under 10s Female Sarah Elder Carn Wheelers 00:11:07 4
Under 10s Female Zoe Ennis Epic MTB 00:11:48 5
Under 10s Female Miriam Draper MBCC 00:12:10 6
Under 10s Female Eimear Tohill Spires CC 1 lap 7
Under 10s Female Orla Fahy Unattached 1 lap 8
Under 10s Female Kayla Grimley Dromara Cycling Club 1 lap 9
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Under 8s Male Shea O'Kane Phoenix CC 00:04:47 1
Under 8s Male Lewis Armstrong XMTB McConvey Cycles 00:04:52 2
Under 8s Male Thomas Neville Spires CC 00:05:06 3
Under 8s Male Neil Kelso East Tyrone CC 00:05:14 4
Under 8s Male Jack Watt XMTB McConvey Cycles 00:05:18 5
Under 8s Male Zak Tsoutsas Dromara Cycling Club 00:05:24 6
Under 8s Male Daniel Draper MBCC 00:05:25 7
Under 8s Male Tom  Russell Carn Wheelers 00:05:31 8
Under 8s Male Frank Russell Carn Wheelers 00:05:33 9
Under 8s Male Sam Baird Banbridge CC 00:05:56 10
Under 8s Male Dean Grimley Dromara Cycling Club 00:06:12 11
Under 8s Male Scott Wilson Dromara Cycling Club 00:06:14 12
Under 8s Male Zac Watson VC Glendale 00:06:37 13
Under 8s Male Finn McKay Dromara Cycling Club 00:06:38 14
Under 8s Male Christo Tsoutsas Dromara Cycling Club 00:06:55 15
Under 8s Male Christopher Duncan Dromara Cycling Club 00:07:17 16
Under 8s Male Scott Roberts Unattached 00:07:27 17
Under 8s Male Aaron Wilson Dromara Cycling Club 00:08:13 18
Under 8s Male Padraig Doyle Carn Wheelers 1 lap 19
Under 8s Male Louka Tsoutsas Dromara Cycling Club 1 lap 20
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Under 8s Female Sara Doyle Spires CC 00:06:02 1
Under 8s Female Ashling Dalton Team Ballyhoura 00:06:04 2
Under 8s Female Eva  Gordon Carn Wheelers 00:06:35 3
Under 8s Female Sarah Wilson Unattached 00:07:20 4
Under 8s Female Hannah Todd Muckamore 00:07:21 5
Under 8s Female Eimer Skelly Carn Wheelers 00:07:32 6
Under 8s Female Mercedes Lundy Unattached 00:07:41 7
Under 8s Female Sophie Watson VC Glendale 00:08:01 8
Back to UlsterXC.com