NPS Round 3 2011 - Ulster XC Round 1
Carn Wheelers
Davagh Forest Provisional
1 May 2011
Cat Number Name Club Position Total Start Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
SENIOR 1 103 Joseph Mccall Focus MTB 1 1:41:26 0:04:25 0:18:56 0:19:14 0:19:35 0:19:46 0:19:30
SENIOR 1 118 Gareth McKee Banbridge CC 2 1:41:52 0:04:28 0:18:54 0:19:14 0:19:44 0:19:52 0:19:41
SENIOR 1 116 Alfie Wallace EPIC MTB 3 1:46:33 0:04:32 0:19:36 0:20:08 0:20:21 0:20:38 0:21:17
SENIOR 1 122 James McCluskey IMBRC 4 1:46:42 0:04:36 0:20:03 0:21:06 0:19:33 0:20:35 0:20:49
SENIOR 1 120 Oisin Boydell 5 1:46:59 0:04:39 0:19:29 0:20:27 0:20:40 0:21:04 0:20:40
SENIOR 1 104 Damian Mulchrone EPIC MTB 6 1:47:04 0:04:46 0:19:24 0:20:09 0:20:22 0:20:56 0:21:28
SENIOR 1 123 Richie Fell ThinkBike 7 1:48:33 0:04:26 0:19:35 0:20:17 0:20:20 0:21:20 0:22:35
SENIOR 1 121 Ciaran Bryne DUCC 8 1:48:41 0:04:39 0:20:03 0:20:47 0:21:02 0:21:24 0:20:48
SENIOR 1 108 Vinnie Fitzsimon Team WORC 9 1:48:58 0:04:53 0:20:23 0:20:51 0:20:49 0:20:51 0:21:10
SENIOR 1 101 Richard Close MTB Assoc of Dublin 10 1:49:01 0:04:53 0:20:01 0:20:24 0:21:12 0:21:09 0:21:23
SENIOR 1 106 David O Neill Team WORC 11 1:49:16 0:04:28 0:20:18 0:20:29 0:21:43 0:20:49 0:21:29
SENIOR 1 112 William Mulligan Banbridge CC 12 1:51:42 0:04:52 0:20:20 0:20:49 0:21:20 0:21:51 0:22:30
SENIOR 1 117 Paul McMenamin Leisure Lakes 13 1:51:43 0:04:50 0:20:52 0:21:21 0:21:21 0:21:52 0:21:27
SENIOR 1 102 John Conway Harps CC 14 1:56:02 0:04:51 0:20:49 0:21:49 0:22:42 0:23:54 0:21:56
SENIOR 1 115 Maciej Staroniewicz EPIC MTB 15 2:00:30 0:04:32 0:30:43 0:20:59 0:21:00 0:21:16 0:21:59
SENIOR 1 107 Peter Buggle Rocky Mountain DNF 0:04:25 0:17:47 0:18:22 0:19:32
SENIOR 1 114 Kevin Stanley IMBRC DNF 0:04:48 0:21:03 0:21:30 0:22:40
SENIOR 1 110 Robert Lamont Xmtb McConvey Cycles DNF 0:04:59 0:20:57 0:22:31
SENIOR 1 119 Luke Manning IMBRC DNF 0:04:37 0:20:28 1:00:13
SENIOR 1 105 Simon O'Connor MTB Assoc of Dublin DNF 0:04:55 0:21:22
SENIOR 1 109 Gregory Callaghan 021racing DNF 0:04:41
Cat Number Name Club Position Total Start Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
SENIOR 2 227 Michael Dardis EPIC MTB 1 1:29:09 0:05:12 0:21:18 0:21:11 0:20:48 0:20:41
SENIOR 2 231 Oscar MacAnaney EPIC MTB 2 1:29:22 0:04:32 0:20:50 0:21:17 0:21:13 0:21:30
SENIOR 2 238 Colm McGarvey EPIC MTB 3 1:30:01 0:05:08 0:20:44 0:21:21 0:21:26 0:21:23
SENIOR 2 205 Fergal Kilkenny MTB Assoc of Dublin 4 1:30:30 0:04:57 0:20:22 0:21:12 0:22:01 0:21:58
SENIOR 2 226 Simon Curry Banbridge CC 5 1:30:46 0:04:41 0:21:16 0:21:25 0:21:46 0:21:38
SENIOR 2 246 Peter McConville Newry Wheelers 6 1:31:12 0:04:50 0:21:16 0:21:22 0:21:34 0:22:11
SENIOR 2 244 Jonathan Dempsey East Antrim 7 1:31:40 0:04:39 0:21:35 0:21:27 0:21:49 0:22:10
SENIOR 2 202 Jim Haide IMBRC 8 1:31:42 0:04:48 0:21:17 0:21:35 0:22:40 0:21:21
SENIOR 2 210 Brian Stewart Phoenix CC 9 1:31:42 0:04:29 0:21:10 0:22:15 0:22:12 0:21:37
SENIOR 2 236 Eamon McConvey Xmtb McConvey Cycles 10 1:31:51 0:04:51 0:22:16 0:21:21 0:21:56 0:21:26
SENIOR 2 245 Stephen Pollock IMBRC 11 1:32:11 0:04:56 0:21:10 0:21:39 0:21:52 0:22:34
SENIOR 2 211 Robert Whelan *Unattached* 12 1:32:24 0:05:09 0:21:40 0:21:49 0:21:50 0:21:55
SENIOR 2 239 Brendan Doherty VC Glendale 13 1:32:51 0:04:34 0:20:55 0:21:52 0:22:23 0:23:07
SENIOR 2 219 Philip O'Neill Dromara Cycling Club 14 1:33:07 0:04:52 0:22:21 0:21:46 0:22:11 0:21:58
SENIOR 2 222 Clive Caldwell Strabane/Lifford CC 15 1:33:09 0:05:00 0:22:04 0:22:05 0:22:01 0:21:58
SENIOR 2 203 Joe Jones IMBRC 16 1:33:47 0:05:14 0:21:32 0:22:07 0:22:10 0:22:45
SENIOR 2 242 Rudolf Brinkman Racing 795 17 1:33:53 0:05:00 0:21:05 0:22:09 0:22:36 0:23:03
SENIOR 2 224 Niall Clarke Cuchulainn CC 18 1:34:47 0:04:54 0:21:21 0:22:09 0:22:34 0:23:48
SENIOR 2 214 Stuart Galloway Team WORC 19 1:34:55 0:05:19 0:21:35 0:22:01 0:22:35 0:23:24
SENIOR 2 243 Eoin Keith EPIC MTB 20 1:34:55 0:05:49 0:22:21 0:22:11 0:22:32 0:22:02
SENIOR 2 225 Conor Conneff MTB Assoc of Dublin 21 1:34:58 0:05:24 0:21:48 0:22:51 0:22:41 0:22:13
SENIOR 2 217 David Lawless Un-Attached Leinster 22 1:34:59 0:05:02 0:27:11 0:44:17 0:23:08 0:22:30
SENIOR 2 241 Geoff Brown Dromara Cycling Club 23 1:35:32 0:05:30 0:21:50 0:22:53 0:22:42 0:22:37
SENIOR 2 228 Colum Foster MBCC 24 1:35:47 0:05:02 0:21:59 0:22:43 0:23:44 0:22:19
SENIOR 2 240 Andrew Burns ShelbourneMotors / Orchard Wheelers 25 1:35:54 0:04:58 0:21:50 0:22:30 0:23:09 0:23:27
SENIOR 2 234 Ivan Reid Omagh Wheelers 26 1:36:17 0:05:26 0:22:28 0:23:06 0:22:31 0:22:46
SENIOR 2 208 Dave O'Brien IMBRC 27 1:36:35 0:05:11 0:21:53 0:23:05 0:23:18 0:23:09
SENIOR 2 207 Brian McCarthy MBCC 28 1:39:08 0:05:23 0:22:12 0:22:48 0:23:29 0:24:16
SENIOR 2 221 Ronan Buggle Team WORC 29 1:38:57 0:05:15 0:21:54 0:22:50 0:23:38 0:25:20
SENIOR 2 220 William Boyd Xmtb McConvey Cycles 30 1:40:12 0:04:56 0:22:12 0:23:12 0:24:55 0:24:57
SENIOR 2 215 Thomas Gerard Jackson EPIC MTB 31 1:40:30 0:05:15 0:22:42 0:23:01 0:24:49 0:24:42
SENIOR 2 204 Mark Kidd IMBRC 32 1:41:18 0:05:17 0:22:15 0:23:28 0:24:47 0:25:31
SENIOR 2 248 Luke Ireland Dromara Cycling Club 33 1:42:47 0:05:10 0:21:55 0:22:59 0:24:42 0:28:00
SENIOR 2 213 Mark Bartley Un-Attached Ulster 34 1:43:36 0:05:40 0:23:45 0:23:55 0:24:44 0:25:32
SENIOR 2 229 Andrew Graham Omagh Wheelers 35 1:47:03 0:05:47 0:23:49 0:25:37 0:25:39 0:26:10
SENIOR 2 237 Marc Potts Plush MTB 36 1:48:56 0:05:40 0:24:05 0:25:32 0:25:59 0:27:41
SENIOR 2 230 David Heagney East Tyrone Cycling Club 37 1:50:06 0:05:23 0:24:19 0:25:29 0:26:14 0:28:42
SENIOR 2 206 Declan McCabe Cuchulainn CC DNF 0:05:08 0:22:04 0:25:14 0:26:55
SENIOR 2 235 Daragh Smith EPIC MTB DNF 0:05:25 0:23:00 0:24:54
SENIOR 2 209 Neven Smyth East Tyrone Cycling Club DNF 0:04:50
SENIOR 2 247 Andrew Bradley East Tyrone Cycling Club DNF 0:05:48
Cat Number Name Club Position Total Start Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
SENIOR 3 324 Robert Talbot Harps CC 1 1:10:23 0:04:57 0:21:40 0:22:13 0:21:34
SENIOR 3 321 Karl Pae Un-Attached Leinster 2 1:10:34 0:04:55 0:22:11 0:21:59 0:21:30
SENIOR 3 302 Paul Bloomer Harps CC 3 1:10:49 0:04:54 0:21:44 0:22:13 0:21:59
SENIOR 3 361 Terry McDonagh EPIC MTB 4 1:11:08 0:05:02 0:22:02 0:22:13 0:21:50
SENIOR 3 357 Cathal Doyle Carn Wheelers 5 1:11:26 0:04:53 0:22:19 0:21:56 0:22:18
SENIOR 3 360 Richie Archer Harps CC 6 1:12:22 0:05:08 0:22:19 0:22:04 0:22:51
SENIOR 3 347 Barry Kellett Dromara Cycling Club 7 1:12:23 0:05:27 0:22:36 0:22:11 0:22:10
SENIOR 3 313 Stephen Kelleher Cuchulainn CC 8 1:12:34 0:05:09 0:22:17 0:22:48 0:22:20
SENIOR 3 319 Philip McDonagh MTB Assoc of Dublin 9 1:12:42 0:05:22 0:22:19 0:22:26 0:22:36
SENIOR 3 304 Greg Cahill IMBRC 10 1:12:53 0:05:26 0:22:38 0:22:16 0:22:33
SENIOR 3 317 Kevin Lysaght EPIC MTB 11 1:13:37 0:05:19 0:22:43 0:22:31 0:23:03
SENIOR 3 333 Nigel Glynn Thinkbike.ie 12 1:13:45 0:05:07 0:23:26 0:23:05 0:22:07
SENIOR 3 301 David Blevins Harps CC 13 1:13:51 0:05:11 0:22:18 0:22:41 0:23:41
SENIOR 3 338 Frankie Taylor .Unlaoised 14 1:14:51 0:04:53 0:23:03 0:23:37 0:23:19
SENIOR 3 355 John Richardson EPIC MTB 15 1:14:54 0:04:54 0:22:36 0:23:09 0:24:15
SENIOR 3 315 Raymond Kerr Lakeland 16 1:14:56 0:05:06 0:22:57 0:23:05 0:23:48
SENIOR 3 311 Jon Hynes MBCC 17 1:16:26 0:05:26 0:23:26 0:23:58 0:23:36
SENIOR 3 305 Ronan Corrigan Xmtb McConvey Cycles 18 1:16:36 0:05:22 0:23:02 0:23:38 0:24:33
SENIOR 3 336 Chris Mollaghan MTB Assoc of Dublin 19 1:16:52 0:05:37 0:23:17 0:24:00 0:23:59
SENIOR 3 320 Donough O'Keeffe EPIC MTB 20 1:17:39 0:05:06 0:24:16 0:24:22 0:23:55
SENIOR 3 310 Niall Horgan MTB Assoc of Dublin 21 1:17:45 0:05:19 0:23:50 0:24:32 0:24:04
SENIOR 3 354 Peter O'Neill IMBRC 22 1:17:53 0:06:02 0:23:40 0:24:04 0:24:07
SENIOR 3 329 Graham Diamond MTB Assoc of Dublin 23 1:18:42 0:05:38 0:23:25 0:24:01 0:25:38
SENIOR 3 334 Robert Higgins UCD Cycling Club 24 1:18:49 0:05:33 0:24:26 0:24:44 0:24:06
SENIOR 3 300 Paul Barry IMBRC 25 1:19:52 0:05:36 0:24:23 0:25:25 0:24:28
SENIOR 3 353 Ronnie Ogilby Xmtb McConvey Cycles 26 1:19:54 0:05:33 0:24:07 0:24:45 0:25:30
SENIOR 3 348 Darragh Maloney Un-Attached Ulster 27 1:20:13 0:05:29 0:24:09 0:25:28 0:25:06
SENIOR 3 325 Peter Jones Lakeland 28 1:20:23 0:05:24 0:25:15 0:25:06 0:24:39
SENIOR 3 306 Jason Coulter Team Madigan C.C. 29 1:20:40 0:06:08 0:24:37 0:24:46 0:25:09
SENIOR 3 312 Martin Kealey .Unlaoised 30 1:21:34 0:05:17 0:24:36 0:25:34 0:26:07
SENIOR 3 345 Michael Gordon *Unattached* 31 1:21:39 0:05:18 0:23:04 0:24:17 0:29:00
SENIOR 3 339 Melvin Bowman *Unattached* 32 1:21:40 0:05:42 0:24:54 0:25:04 0:26:00
SENIOR 3 340 Alan Carolan IMBRC 33 1:21:47 0:06:07 0:24:52 0:25:46 0:25:02
SENIOR 3 356 Simon Stockton Team Madigan C.C. 34 1:23:02 0:06:03 0:24:12 0:25:43 0:27:03
SENIOR 3 309 John Guy ShelbourneMotors / Orchard Wheelers 35 1:24:34 0:06:10 0:25:30 0:26:21 0:26:33
SENIOR 3 326 Jonathan Buller Banbridge CC 36 1:24:56 0:06:00 0:25:14 0:26:08 0:27:34
SENIOR 3 330 Kevin Egan Xmtb McConvey Cycles 37 1:26:00 0:06:25 0:25:39 0:26:36 0:27:19
SENIOR 3 358 Conor Graham Summit MTB 38 1:26:06 0:05:51 0:25:15 0:26:49 0:28:12
SENIOR 3 335 Richard Lynch EPIC MTB 39 1:26:16 0:05:48 0:25:51 0:27:44 0:26:52
SENIOR 3 307 Aidan Duffy IMBRC 40 1:26:17 0:06:13 0:25:55 0:26:34 0:27:35
SENIOR 3 362 Stephen Coogan Xmtb McConvey Cycles 41 1:27:38 0:05:48 0:25:58 0:27:38 0:28:14
SENIOR 3 331 Karl Ennis EPIC MTB 42 1:28:48 0:06:23 0:25:53 0:27:17 0:29:14
SENIOR 3 332 William Forsythe Banbridge CC 43 1:31:57 0:06:14 0:25:52 0:30:28 0:29:23
SENIOR 3 349 Maurice Mayne Banbridge CC 44 1:34:19 0:06:16 0:27:40 0:29:53 0:30:30
SENIOR 3 316 Richard Lee Un-Attached Leinster 45 1:34:32 0:06:31 0:27:41 0:28:29 0:31:52
SENIOR 3 322 Dylan Prinsen Un-Attached Leinster 46 1:43:51 0:06:39 0:30:20 0:32:40 0:34:11
SENIOR 3 323 Gary Sheils Cuchulainn CC DNF 0:04:52 0:21:45
SENIOR 3 308 John Grace Cuchulainn CC DNF 0:04:57 0:26:10
SENIOR 3 328 Michael Cummins IMBRC DNF 0:06:00
SENIOR 3 303 Paddy Butler MTB Assoc of Dublin DNF
Cat Number Name Club Position Total Start Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
SENIOR WOMEN 2 604 Val O'Neill Phoenix CC 1 1:17:31 0:05:50 0:23:28 0:24:09 0:24:03
SENIOR WOMEN 2 600 Gill Smith *Unattached* 2 1:22:14 0:05:59 0:24:37 0:25:22 0:26:17
SENIOR WOMEN 2 603 Orla McClean EPIC MTB 3 1:25:21 0:06:21 0:25:51 0:26:31 0:26:38
SENIOR WOMEN 2 602 Rose Griffin IMBRC 4 1:29:29 0:06:21 0:26:45 0:28:07 0:28:15
SENIOR WOMEN 2 601 Julie Rea ChainReaction Cycles 5 1:30:52 0:06:30 0:26:52 0:28:27 0:29:03
Cat Number Name Club Position Total Start Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
JUNIOR Matthew Adair Un-Attached Ulster 1 1:17:41 0:04:21 0:17:50 0:18:21 0:18:23 0:18:46
JUNIOR Craig Rea ChainReaction Cycles 2 1:49:56 0:05:07 0:24:52 0:24:12 0:27:09 0:28:36
Cat Number Name Club Position Total Start Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
SENIOR WOMEN 1 500 Melanie Späth Cycleways CC 1 1:31:20 0:05:03 0:20:40 0:21:19 0:22:12 0:22:06
Cat Number Name Club Position Total Start Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
JUNIOR WOMEN Claire Oakley WXC MTB Team UK 1 1:21:57 0:05:45 0:24:59 0:25:43 0:25:30
Cat Number Name Club Position Total Start Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
UNDER 16 David Montgomery Banbridge CC 1 0:47:28 0:05:01 0:20:39 0:21:48
UNDER 16 Robert Deegan Newbridge CC 2 0:46:51 0:04:44 0:20:55 0:21:12
UNDER 16 Chris Oakley Xmtb McConvey Cycles 3 0:50:07 0:04:41 0:22:59 0:22:27
UNDER 16 Aaron McCann Cuchulainn CC 4 0:54:37 0:05:26 0:24:14 0:24:58
UNDER 16 Angus Fyffe Plush MTB 5 0:54:38 0:05:35 0:24:07 0:24:56
UNDER 16 Zak Hanna Dromara Cycling Club 6 0:56:50 0:05:41 0:25:26 0:25:43
UNDER 16 Marlena Drozdziok *Unattached* 7 0:57:47 0:05:37 0:25:46 0:26:24
UNDER 16 Jonathan Collins Dromara Cycling Club 8 1:16:56 0:06:13 0:34:01 0:36:42
UNDER 16 Kian Mulligan EPIC MTB DNF 0:06:21
Cat Number Name Club Position Total Start Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
UNDER 14 Conor Kavanagh Boyne MBC 1 0:30:51 0:05:55 0:24:56
UNDER 14 Conor Lavelle MTB Assoc of Dublin 2 0:31:21 0:05:49 0:25:32
UNDER 14 Joseph Baird Banbridge CC 3 0:31:22 0:06:18 0:25:03
UNDER 14 James Curry Banbridge CC 4 0:33:00 0:06:10 0:26:50
UNDER 14 Conor Doyle Carn Wheelers 5 0:33:52 0:06:20 0:27:32
UNDER 14 Michael Doyle Carn Wheelers 6 0:35:01 0:06:33 0:28:28
UNDER 14 Richard Baird Banbridge CC 7 0:35:02 0:06:38 0:28:25
UNDER 14 Conor Boyle 8 0:36:29 0:06:27 0:30:01
UNDER 14 James Rowan Unattached 9 0:36:54 0:06:33 0:30:21
UNDER 14 Shenna McKiverigan Banbridge CC 10 0:37:18 0:07:05 0:30:13
UNDER 14 Shannon Buller Banbridge CC 11 0:37:56 0:07:02 0:30:55
UNDER 14 Marc Heaney Carn Wheelers 12 0:45:57 0:07:28 0:38:29
UNDER 14 Tristan Blevins Harps CC 13 0:51:34 0:08:41 0:42:53
UNDER 14 Jake Gray East Tyrone Cycling Club DNF 0:06:34
UNDER 14 Gareth Kerr Xmtb McConvey Cycles DNF 0:08:44
Cat Number Name Club Position Total Start Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
SENIOR 4 440 Stephen Walsh Carn Wheelers 1 0:48:21 0:05:12 0:21:22 0:21:47
SENIOR 4 436 Ryan Walsh Carn Wheelers 2 0:49:51 0:04:47 0:22:09 0:22:55
SENIOR 4 445 Thomas Hepburn 3 0:52:51 0:05:48 0:23:48 0:23:15
SENIOR 4 432 Darren Hughes Harps CC 4 0:53:01 0:05:35 0:23:33 0:23:52
SENIOR 4 448 Curran Beams ? 5 0:54:13 0:05:43 0:24:09 0:24:21
SENIOR 4 401 Shane Elder Carn Wheelers 6 0:54:34 0:05:34 0:24:49 0:24:11
SENIOR 4 400 Kevin Dalton Un-Attached Munster 7 0:54:40 0:05:33 0:24:36 0:24:31
SENIOR 4 442 Derek Hanna  Dromara Cycling Club 8 0:54:42 0:05:12 0:24:59 0:24:31
SENIOR 4 426 Gavin Treanor *Unattached* 9 0:54:42 0:05:53 0:24:31 0:24:18
SENIOR 4 405 Ronan Hopkins Un-Attached Leinster 10 0:54:45 0:05:32 0:24:03 0:25:10
SENIOR 4 434 Eoin Moran MTB Assoc of Dublin 11 0:55:17 0:05:42 0:24:35 0:25:00
SENIOR 4 431 Alan Gilkinson East Tyrone Cycling Club 12 0:55:22 0:05:14 0:24:09 0:25:59
SENIOR 4 424 Frank McGuinness Cuchulainn CC 13 0:56:26 0:06:12 0:24:46 0:25:28
SENIOR 4 417 Joe Bergin Team Ballyhoura 14 0:56:36 0:05:53 0:25:20 0:25:23
SENIOR 4 413 Andrew Woodside Kings Moss CC 15 0:56:47 0:05:45 0:25:28 0:25:34
SENIOR 4 449 Darren Mulholland Carn Wheelers 16 0:57:18 0:05:56 0:25:31 0:25:51
SENIOR 4 475 Henry Lynn East Tyrone Cycling Club 17 0:57:36 0:05:31 0:25:50 0:26:14
SENIOR 4 471 Stephen McCamley Castlereagh CC 18 0:58:03 0:05:44 0:26:19 0:26:01
SENIOR 4 408 Robert McAlinden EPIC MTB 19 0:58:07 0:05:11 0:26:21 0:26:35
SENIOR 4 420 Brian Curran Banbridge CC 20 0:58:12 0:05:47 0:26:17 0:26:08
SENIOR 4 404 David Hickey Connemara MTB 21 0:58:24 0:05:39 0:25:59 0:26:47
SENIOR 4 435 Stephen Prentice Banbridge CC 22 0:58:49 0:06:01 0:26:15 0:26:32
SENIOR 4 416 Paul McCarthy *Unattached* 23 0:59:37 0:06:13 0:26:57 0:26:27
SENIOR 4 447 Alan Clyde 24 0:59:41 0:06:25 0:26:48 0:26:27
SENIOR 4 407 Cieran Maunsell Team Ballyhoura  25 0:59:49 0:06:19 0:26:51 0:26:39
SENIOR 4 409 Cathal McGuigan Island Wheelers 26 1:01:01 0:06:17 0:26:41 0:28:03
SENIOR 4 411 Alan Ryan MTB Assoc of Dublin 27 1:01:05 0:05:54 0:27:24 0:27:47
SENIOR 4 474 ? 28 1:01:10 0:06:16 0:26:47 0:28:08
SENIOR 4 446 Joe Wilson 29 1:01:11 0:06:37 0:27:04 0:27:29
SENIOR 4 428 Andy Bate Bann Wheelers CC 30 1:02:03 0:06:12 0:28:15 0:27:36
SENIOR 4 444 Mervyn Gordon Carn Wheelers 31 1:02:22 0:06:27 0:27:24 0:28:31
SENIOR 4 419 Ciaran Coyle Donegal MTB Club 32 1:04:10 0:06:18 0:27:20 0:30:33
SENIOR 4 415 Findhan Strain Donegal MTB Club 33 1:04:25 0:06:21 0:28:17 0:29:47
SENIOR 4 472 Steven Mulholland 34 1:05:25 0:07:12 0:28:49 0:29:23
SENIOR 4 429 Vincent Bradley Carn Wheelers 35 1:05:52 0:07:03 0:28:45 0:30:04
SENIOR 4 421 Adrian Finnegan Dromara Cycling Club 36 1:06:02 0:06:36 0:29:32 0:29:54
SENIOR 4 412 Arek Wojtunik IMBRC 37 1:07:16 0:06:03 0:29:40 0:31:32
SENIOR 4 427 Marc Hansen Donegal MTB Club 38 1:07:50 0:06:29 0:30:32 0:30:48
SENIOR 4 473 Sean ??? 39 1:06:53 0:07:39 0:29:42 0:29:32
SENIOR 4 414 Paul Nash Donegal MTB Club 40 1:09:17 0:06:55 0:30:54 0:29:04
SENIOR 4 402 Craig Elliott EPIC DH 41 1:14:30 0:07:48 0:31:48 0:34:54
SENIOR 4 418 Nigel Collins Dromara Cycling Club 42 1:18:04 0:07:19 0:34:34 0:36:11
SENIOR 4 450 Jonathan McCarthey 43 1:19:11 0:07:02 0:35:49 0:36:21
SENIOR 4 423 Tommy Heaney Carn Wheelers 44 1:19:27 0:07:25 0:35:03 0:36:59
SENIOR 4 476 Martin Loughlin Carn Wheelers DNF 0:05:31 0:26:18
SENIOR 4 477 ? DNF 0:07:22 0:35:57
SENIOR 4 406 Stephen Law Carn Wheelers DNF 0:05:05
SENIOR 4 437 Patrick Kelly Carn Wheelers DNF 0:05:39
SENIOR 4 438 David Crooks Carn Wheelers DNF 0:06:04
SENIOR 4 441 Gerry Kelly Carn Wheelers DNF 0:06:15
SENIOR 4 443 Tim Healy DNF 0:08:16
SENIOR 4 403 John Grifferty Boyne MBC DNF
SENIOR 4 439 Barry Young Carn Wheelers DNF
Cat Number Name Club Position Total Start Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
SENIOR WOMEN 3 704 Caroline Murphy EPIC MTB 1 1:04:41 0:07:08 0:27:45 0:29:48
SENIOR WOMEN 3 700 Claire Breslin MTB Assoc of Dublin 2 1:07:06 0:06:53 0:29:08 0:31:05
SENIOR WOMEN 3 706 KerryAnn Hughes Harps CC 3 1:07:16 0:07:10 0:29:24 0:30:42
SENIOR WOMEN 3 703 Joanne McCallum Dromara Cycling Club 4 1:16:48 0:07:59 0:33:28 0:35:21
SENIOR WOMEN 3 707 Debbie Irvine Dromara Cycling Club DNF 0:08:06 0:49:04
SENIOR WOMEN 3 702 Dianne Keys Un-Attached Ulster DNF 0:07:19
Cat Number Name Club Position Total Start Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
UNDER 12 BOYS Jamie Grifferty Boyne MTB 1 0:07:55
UNDER 12 BOYS John Buller Banbridge CC 2 0:08:33
UNDER 12 BOYS Conor Bate Unattached 3 0:09:30
UNDER 12 BOYS Ryan Doyle Carn Wheelers 4 0:09:32
UNDER 12 BOYS Stuart Dunlop Banbridge CC 5 0:10:35
UNDER 12 BOYS Max Anderson ShelbourneMotors / Orchard Wheelers 6 0:10:55
UNDER 12 BOYS Max Melville Dromara Cycling Club 7 0:12:38
UNDER 12 BOYS Ben Hanna Dromara Cycling Club 8 0:14:02
UNDER 12 BOYS Shane Burns Unattached 9 0:14:22
UNDER 12 BOYS Owen Forsythe Mtb 10 0:16:33
Cat Number Name Club Position
UNDER 12 GIRLS Leah Munsell Team Ballyhoura 1 0:08:48
UNDER 12 GIRLS Lauryn Heaney Carn Wheelers 2 0:15:00
UNDER 12 GIRLS Emma Elder Carn Wheelers 3 0:15:20
UNDER 12 GIRLS Kathryn Doyle Carn Wheelers 4 0:16:33
Cat Number Name Club Position
UNDER 10 BOYS Mark Buller Banbridge CC 1
UNDER 10 BOYS Drew Armstrong Xmtb McConvey Cycles 2
UNDER 10 BOYS Cathir Doyle Carn Wheelers 3
UNDER 10 BOYS Ross Ennis EPIC MTB 4
UNDER 10 BOYS Jack Baird Banbridge CC 5
UNDER 10 BOYS Callum Stewart Phoenix CC 6
UNDER 10 BOYS Andrew Gordon Carn Wheelers 7
UNDER 10 BOYS James Buller Banbridge CC 8
UNDER 10 BOYS Sam Duncan Dromara Cycling Club 9
Cat Number Name Club Position
UNDER 10 GIRLS Sarah Elder Carn Wheelers 1
UNDER 10 GIRLS Niamh Mc Kiverigan Banbridge CC 2
UNDER 10 GIRLS Emma Dalton Unattached 3
UNDER 10 GIRLS Anna Russell Carn Wheelers 4
UNDER 10 GIRLS Elle Kelso Unattached 5
UNDER 10 GIRLS Rebecca Carlow Ballymoney CC 6
UNDER 10 GIRLS Anna Kerr Unattached 7
Cat Number Name Club Position
UNDER 8 BOYS Christopher Curry Banbridge CC 1
UNDER 8 BOYS Fraser Harrower Dromara Cycling Club 2
UNDER 8 BOYS Shea O'Kane Phoenix CC 3
UNDER 8 BOYS Ryan Stewart Phoenix CC 4
UNDER 8 BOYS Neil Kelso Unattached 5
UNDER 8 BOYS Lewis Armstrong Xmtb McConvey Cycles 6
UNDER 8 BOYS Adam McCaughtry Dromara Cycling Club 7
UNDER 8 BOYS Frank Russell Carn Wheelers 8
UNDER 8 BOYS Tom Russell Carn Wheelers 9
UNDER 8 BOYS Dermott Doyle Carn Wheelers 10
UNDER 8 BOYS Sam Baird Banbridge CC 11
UNDER 8 BOYS Christopher Duncan Dromara Cycling Club 12
UNDER 8 BOYS Jamie Carlow Ballymoney CC 13
Cat Number Name Club Position
UNDER 8 GIRLS Eva Gordon Carn Wheelers 1
UNDER 8 GIRLS Charley Dunlop Banbridge CC 2
UNDER 8 GIRLS Aisling Dalton Unattached 3
UNDER 8 GIRLS Sarah Wilson Unattached 4
UNDER 8 GIRLS Katie M Xmtb McConvey Cycles 5
Back to UlsterXC.com