XMTB
Spring League 2017 - Round 3
Ormeau Park, Belfast Version 1a
23-Apr-17
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Adult A Race Male Scott MAITLAND Killinchy Cycling Club 7:55 7:31 7:34 7:40 7:48 7:41 7:52 54:01 1
Adult A Race Male John SCOTT Island Wheelers 7:58 7:36 7:40 7:40 7:45 7:48 7:55 54:21 2
Adult A Race Male Barry KELLETT Dromara Cycling Club 7:54 7:41 7:38 7:37 7:58 8:02 8:06 54:55 3
Adult A Race Male Clive CALDWELL VTT 8:19 7:40 7:36 7:47 7:54 7:48 7:52 54:56 4
Adult A Race Male Sean SCULLION Island Wheelers 8:12 7:48 7:59 8:06 8:01 8:16 8:12 56:36 5
Adult A Race Male Oleksii KOLBASKO XMTB 8:10 8:02 8:08 8:17 8:13 8:13 8:09 57:13 6
Adult A Race Male Oscar MAC ANANEY EPIC MTB / Expert Cycles 8:28 8:09 8:16 8:16 8:16 8:14 8:12 57:51 7
Adult A Race Male Rob HENRY MTB Assoc of Dublin 8:51 8:17 8:14 8:20 8:32 8:29 8:29 59:12 8
Adult A Race Male Aaron BAINES Spinning Banbridge 8:43 8:29 8:41 8:45 9:01 8:56 9:08 1:01:44 9
Adult A Race Male PJ HYNES Cuchulainn CC 9:06 8:35 8:43 8:52 8:45 9:06 9:15 1:02:24 10
Adult A Race Male Andrew BALDWIN Cuchulainn CC 9:07 8:55 9:00 9:01 8:59 9:23 -1 lap 11
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Senior Women Female Erica GRANT EPIC MTB / Expert Cycles 9:37 9:01 9:09 9:13 9:04 9:06 55:10 1
Senior Women Female Angie SMYTH Apollo Cycling Team 9:59 9:46 9:58 10:04 9:59 10:03 59:50 2
Senior Women Female Claire OAKLEY XMTB 9:42 10:15 10:29 10:36 10:01 10:25 1:01:28 3
Senior Women Female Lisa MILLAR Dromara Cycling Club 10:39 10:10 10:22 10:20 10:16 10:32 1:02:19 4
Senior Women Female Wannita BROOME Dromara Cycling Club 10:45 10:20 10:11 10:36 10:35 10:34 1:03:01 5
Senior Women Female Paula CAMPBELL Cuchulainn CC 12:17 12:35 12:23 13:02 12:17 -1 lap 6
Senior Women Female Alison MCMULLAN Other 13:21 12:48 13:12 13:00 -2 laps 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Junior Male Ethan CREIGHTON XMTB 8:29 8:15 8:16 8:11 8:17 8:15 8:16 57:59 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Adult B Race Male Niall BROWN Ards CC 8:58 8:12 8:22 8:14 8:13 8:25 50:23 1
Adult B Race Male Philip LEGGE North Down CC 8:46 8:21 8:21 8:19 8:25 8:32 50:45 2
Adult B Race Male James MCCOURT Island Wheelers 9:20 8:36 8:38 8:46 8:28 8:23 52:12 3
Adult B Race Male Philip HARKNESS Carn Wheelers 8:56 8:43 8:39 8:42 8:40 8:37 52:18 4
Adult B Race Male John O'NEILL 9:19 8:33 8:37 8:47 8:34 8:40 52:31 5
Adult B Race Male Neil ERVINE Apollo Cycling Team 8:42 8:45 8:52 8:48 8:38 8:59 52:44 6
Adult B Race Male David EWART XMTB 9:03 8:43 8:42 8:43 8:45 9:02 52:59 7
Adult B Race Male Michael MCMULLAN Other 9:18 8:37 8:38 8:50 8:59 8:52 53:14 8
Adult B Race Male Gibson CHAMBERS Dromara Cycling Club 9:21 8:43 8:50 8:48 8:48 8:46 53:16 9
Adult B Race Male Gavin THOMPSON Maryland Wheelers 9:46 8:38 9:03 8:43 8:45 8:42 53:38 10
Adult B Race Male Richard FALOON XMTB 9:46 8:45 9:00 8:43 8:59 8:54 54:07 11
Adult B Race Male Pearse O HAGAN Inspired Cycling 9:17 9:03 9:06 9:02 9:22 8:39 54:29 12
Adult B Race Male Sean DALY Cuchulainn CC 10:04 9:10 8:52 9:11 9:05 8:53 55:15 13
Adult B Race Male Michael CUMMIN UCD 10:26 9:10 9:02 8:59 8:56 8:47 55:20 14
Adult B Race Male Gareth OSBORNE Phoenix CC 9:58 9:02 9:09 9:16 9:17 9:12 55:53 15
Adult B Race Male Brian MCALINDEN Apollo Cycling Team 9:51 9:12 9:10 9:20 9:18 9:20 56:11 16
Adult B Race Male Ronan CAMPBELL XMTB 9:48 9:19 9:22 9:15 9:20 9:18 56:22 17
Adult B Race Male Gareth SKELLY Other 9:41 9:21 9:24 9:20 9:28 9:40 56:54 18
Adult B Race Male Ian COCHRANE Banbridge CC 10:22 9:10 9:15 9:21 9:34 9:29 57:11 19
Adult B Race Male Keith ABRAHAM Trail Demons CC 9:55 9:22 9:35 9:40 9:42 9:50 58:04 20
Adult B Race Male Denver IRVINE 10:29 9:34 9:29 9:32 9:33 9:32 58:08 21
Adult B Race Male Michael HAMILTON 10:27 9:46 9:32 9:40 9:39 9:42 58:47 22
Adult B Race Male Keith YOUNG Killinchy Cycling Club 10:33 9:42 9:58 9:51 9:41 9:34 59:19 23
Adult B Race Male Kristian MULLIN Trail Demons CC 9:54 9:43 9:56 9:55 10:04 10:04 59:36 24
Adult B Race Male Anthony MOORE XMTB 9:52 9:54 9:49 10:03 10:13 10:23 1:00:14 25
Adult B Race Male Derek KING Apollo Cycling Team 10:35 9:56 10:01 10:08 9:56 -1 lap 26
Adult B Race Male Noel SHAW XMTB 10:46 9:59 10:09 9:54 10:00 -1 lap 27
Adult B Race Male David RICHARDSON Trail Demons CC 10:18 10:07 9:54 10:30 10:10 -1 lap 28
Adult B Race Male David HOBBS VC Glendale 10:24 10:09 10:08 10:12 10:21 -1 lap 29
Adult B Race Male John CASEY XMTB 10:47 10:03 10:13 10:10 10:14 -1 lap 30
Adult B Race Male Yesten SMITH North Down CC 11:00 10:00 10:09 10:16 10:19 -1 lap 31
Adult B Race Male Kevin MCDOWELL North Down CC 11:05 10:00 10:09 10:30 10:44 -1 lap 32
Adult B Race Male Chris ROGERS Cuchulainn CC 11:11 10:41 10:44 10:42 11:07 -1 lap 33
Adult B Race Male Brian MCALEENAN Trail Demons CC 11:13 11:21 11:31 11:31 11:43 -1 lap 34
Adult B Race Male Mark FALOON XMTB 9:43 8:40 9:02 8:47 10:22 DNF
Adult B Race Male Brian MCAULEY 9:13 8:31 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Under 16 Male Callum RICHARDSON Trail Demons CC 8:57 8:45 8:49 9:04 8:56 9:04 53:34 1
Under 16 Male Niall SKELLY Carn Wheelers 9:04 8:54 9:23 9:35 9:30 9:20 55:45 2
Under 16 Male Alan HYNDMAN VC Glendale 9:19 10:05 10:28 10:27 10:30 10:23 1:01:13 3
Under 16 Male Ethan JEFFERS Apollo Cycling Team 11:05 11:23 11:32 11:26 11:19 -1 lap 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Under 16 Female Niamh MCKIVERIGAN Powerhouse Sport 9:44 9:14 9:23 9:35 9:38 9:38 57:11 1
Under 16 Female Darcey HARKNESS Carn Wheelers 9:50 9:26 9:38 9:43 10:04 10:28 59:09 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Male Ryan SKELLY Carn Wheelers 8:51 8:31 8:33 25:55 1
Under 14 Male James CAMPBELL XMTB 9:38 9:29 9:16 28:22 2
Under 14 Male James WEBB Trail Demons CC 9:36 9:20 9:31 28:27 3
Under 14 Male Matthew MCKELVEY XMTB 9:46 9:21 10:06 29:13 4
Under 14 Male Ziyah HOUSTON Unattached 14:16 15:32 -1 lap 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Female Erin CREIGHTON XMTB 10:55 10:45 11:06 32:46 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 12 Male Travis HARKNESS Carn Wheelers 5:04 4:53 4:43 14:40 1
Under 12 Male Oisin FERRITY Island Wheelers 5:14 4:50 4:54 14:57 2
Under 12 Male Shane SCULLION Island Wheelers 5:40 4:50 4:42 15:11 3
Under 12 Male Reuben MAITLAND Killinchy Cycling Club 5:22 5:00 5:00 15:21 4
Under 12 Male Daniel SCOTT Island Wheelers 5:24 5:03 5:03 15:29 5
Under 12 Male Andrew CROSKERY Killinchy Cycling Club 5:41 5:21 5:28 16:29 6
Under 12 Male James SLOAN Apollo Cycling Team 6:18 5:59 6:13 18:30 7
Under 12 Male Aaron MCALORUM Trail Demons CC 6:16 6:08 6:10 18:33 8
Under 12 Male Jay MONTGOMERY North Down CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 12 Female Hannah MULLIN Trail Demons CC 5:55 5:25 5:27 16:47 1
Under 12 Female Keela SMYTH Apollo Cycling Team 5:53 5:50 6:09 17:52 2
Under 12 Female Eimer SKELLY Carn Wheelers 6:34 6:16 6:14 19:04 3
Under 12 Female Cara MOFFITT Phoenix CC 7:01 6:34 6:38 20:13 4
Under 12 Female Niamh NELSON Apollo Cycling Team 7:07 6:52 7:06 21:05 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 10 Male Conor MURPHY Rostrevor Mountain Bike Club 2:14 1:59 2:16 2:04 8:32 1
Under 10 Male Luke WEBB Trail Demons CC 2:19 2:02 2:16 2:09 8:47 2
Under 10 Male Harry HOBBS VC Glendale 2:16 2:00 2:23 2:10 8:48 3
Under 10 Male Thomas MCALINDEN Apollo Cycling Team 2:22 2:08 2:15 2:07 8:52 4
Under 10 Male Curtis MCKEE Maryland Wheelers 2:12 2:02 2:36 2:13 9:04 5
Under 10 Male Elliot MAITLAND Killinchy Cycling Club 2:26 2:13 2:19 2:23 9:21 6
Under 10 Male Monty RIGBY VC Glendale 2:43 2:15 2:17 2:28 9:44 7
Under 10 Male Karl ROCKETT Ards CC 2:51 2:15 2:19 2:20 9:45 8
Under 10 Male Matthew WEBB Trail Demons CC 2:39 2:29 2:27 2:21 9:56 9
Under 10 Male Lee MCKEOWN Trail Demons CC 2:47 2:23 2:28 2:29 10:07 10
Under 10 Male James ARMSTRONG Dromara Cycling Club 3:02 2:26 2:25 2:16 10:10 11
Under 10 Male Daniel MOUSLEY Apollo Cycling Team 2:50 2:23 2:31 2:27 10:11 12
Under 10 Male Aidan MCALEENAN Trail Demons CC 3:06 2:45 2:47 -1 lap 13
Under 10 Male Conor MOORE XMTB 3:15 2:43 2:44 -1 lap 14
Under 10 Male Cameron FORD Team Madigan C.C. 3:39 3:04 3:05 -1 lap 15
Under 10 Male Ronan BLACK Dunloy CC 3:42 3:11 3:10 -1 lap 16
Under 10 Male Mark MOLLOY Dunloy CC 3:40 3:08 3:23 -1 lap 17
Under 10 Male Elliott MCKEEGAN Team Madigan C.C. 3:34 3:38 3:01 -1 lap 18
Under 10 Male Lewis MCCULLINS Dromore CC 4:12 3:49 4:16 -1 lap 19
Under 10 Male Jamie BOYD Apollo Cycling Team 3:32 7:28 -2 laps 20
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 10 Female Aisling SMYTH Apollo Cycling Team 3:10 2:29 2:24 2:22 10:25 1
Under 10 Female Tori MOFFITT Phoenix CC 3:36 2:26 2:38 -1 lap 2
Under 10 Female Sarah SLOAN Apollo Cycling Team 3:35 2:40 2:30 -1 lap 3
Under 10 Female Beth CAMPBELL XMTB 3:38 2:44 2:55 -1 lap 4
Under 10 Female Cara SUCKLING Maryland Wheelers 3:45 3:09 2:47 -1 lap 5
Under 10 Female Zoe MCKELVEY XMTB 3:49 3:12 2:51 -1 lap 6
Under 10 Female Lexie BROOME Dromara Cycling Club 3:59 3:05 2:54 -1 lap 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 8 Male Jamie ROCKETT Ards CC 1:47 1:53 1:55 5:36 1
Under 8 Male Jamie ERVINE Apollo Cycling Team 1:48 1:55 1:58 5:41 2
Under 8 Male Ben SHAW XMTB 1:51 1:56 1:55 5:42 3
Under 8 Male Darragh MURPHY Rostrevor Mountain Bike Club 1:50 1:54 1:58 5:43 4
Under 8 Male Sam GILMORE Ards CC 2:05 1:44 1:54 5:44 5
Under 8 Male Ryan MCBRIDE Banbridge CC 2:01 1:47 1:57 5:45 6
Under 8 Male Sam BANFORD Maryland Wheelers 2:05 1:45 1:57 5:47 7
Under 8 Male Ryan MCKEOWN Trail Demons CC 2:10 1:58 1:45 5:53 8
Under 8 Male James EWART XMTB 2:14 2:07 1:54 6:15 9
Under 8 Male Charlie STEWART Team Madigan C.C. 2:18 2:05 1:54 6:17 10
Under 8 Male Josh MCCLUNE Team Madigan C.C. 2:15 2:10 1:53 6:18 11
Under 8 Male Jack NELSON Apollo Cycling Team 2:08 2:07 2:04 6:19 12
Under 8 Male Cole GALBRAITH Killinchy CC 2:21 2:10 1:55 6:27 13
Under 8 Male Zach THOMPSON Maryland Wheelers 2:28 2:01 2:00 6:29 14
Under 8 Male Corran MCCOURT VC Glendale 2:40 1:56 1:57 6:33 15
Under 8 Male Aidan SMYTH Apollo Cycling Team 2:34 2:05 2:09 6:48 16
Under 8 Male Louis GRAHAM Maryland Wheelers 2:53 2:03 1:57 6:53 17
Under 8 Male Will SUNDERLAND Unattached 3:11 2:08 2:19 7:38 18
Under 8 Male Luke MANTON Belfast City BMX 3:18 2:19 -1 lap 19
Under 8 Male Freddie THOMPSON Maryland Wheelers 2:55 2:43 -1 lap 20
Under 8 Male Harry MCALINDEN Apollo Cycling Team 3:43 2:24 -1 lap 21
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 8 Female Emer HEVERIN Kinning Cycles 2:32 1:50 1:47 6:09 1
Under 8 Female Aoife CRAIG VC Glendale 2:36 1:51 1:50 6:17 2
Under 8 Female Catherine SLOAN Apollo Cycling Team 2:57 2:04 1:58 7:00 3
Under 8 Female Emma DALY Island Wheelers 3:04 2:00 2:00 7:03 4
Under 8 Female Aoife KELLETT Dromara Cycling Club 3:22 2:08 2:02 7:31 5
Under 8 Female Ella MCKELVEY XMTB 3:13 2:14 2:08 7:36 6
Under 8 Female Elisa SUNDERLAND Unattached 3:20 2:21 -1 lap 7
Under 8 Female Poppy HAMILTON Shimna Wheelers Cycling Club 3:28 2:24 -1 lap 8
Under 8 Female Rachel IRVINE 3:31 2:24 -1 lap 9
Under 8 Female Holly MCALINDEN Apollo Cycling Team 3:36 2:23 -1 lap 10
Under 8 Female Isla DOHERTY Apollo Cycling Team 3:39 2:35 -1 lap 11
Under 8 Female Sophie ROSS Vitus / Acti-Snack 4:43 2:58 -1 lap 12
Under 8 Female Kerrie DALY Island Wheelers 4:58 4:58 -1 lap 13
If you have any queries about the results please email martin@ulsterxc.com