XMTB
Spring League 2017 - Round 2
Ormeau Park, Belfast Version 1b
26-Mar-17
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Adult A Race Male Graham BOYD McConvey Cycles 08:16 07:37 07:32 07:35 07:35 07:37 07:25 00:53:37 1
Adult A Race Male David MONTGOMERY Green Bikes 07:56 07:34 07:42 07:44 07:38 07:39 07:48 00:54:01 2
Adult A Race Male John SCOTT Island Wheelers 07:59 07:36 07:45 07:46 07:47 07:52 08:20 00:55:05 3
Adult A Race Male Scott MAITLAND Killinchy Cycling Club 07:53 07:49 07:56 08:01 07:55 07:56 07:58 00:55:28 4
Adult A Race Male Peter DAVISON Dromara Cycling Club 08:05 07:52 07:56 08:03 07:58 07:57 07:58 00:55:49 5
Adult A Race Male Sean FEATHERSTONE Newry Wheelers CC 08:36 08:01 07:55 08:04 07:54 07:51 07:49 00:56:10 6
Adult A Race Male Clive CALDWELL Other 08:39 07:57 07:52 07:56 07:55 08:00 07:56 00:56:15 7
Adult A Race Male Sean SCULLION Island Wheelers 08:12 08:09 08:09 08:01 08:01 08:03 08:26 00:57:01 8
Adult A Race Male Sean BRADLEY Unattached 09:13 08:03 07:58 07:55 08:10 07:58 07:47 00:57:04 9
Adult A Race Male Brendan DOHERTY VC Glendale 08:11 08:01 08:08 08:06 08:07 08:25 08:38 00:57:36 10
Adult A Race Male Oleksii KOLBASKO XMTB 08:35 08:29 08:33 08:39 08:38 08:45 08:12 00:59:51 11
Adult A Race Male Damien DOYLE Carn Wheelers 08:58 08:42 08:40 08:59 08:45 08:45 09:10 01:01:59 12
Adult A Race Male Paul HAMILTON Plush MTB 08:46 08:46 08:54 09:19 08:28 09:01 09:01 01:02:15 13
Adult A Race Male Gerard FERRITY Island Wheelers 09:04 08:46 08:57 08:57 09:00 09:05 -1 lap 14
Adult A Race Male Martin BRADLEY Unattached 10:06 08:52 09:02 09:01 09:06 08:58 -1 lap 15
Adult A Race Male Robert DAVISON Dromara Cycling Club 09:31 09:10 09:27 09:22 09:41 09:47 -1 lap 16
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Senior Women Female Claire OAKLEY XMTB 10:00 09:50 10:32 10:24 10:03 10:24 01:01:13 1
Senior Women Female Breda HORAN Scott Orwell Wheelers 11:04 10:27 10:14 10:30 10:34 10:08 01:02:57 2
Senior Women Female Lisa MILLAR Dromara Cycling Club 10:57 10:36 10:52 10:50 10:51 10:47 01:04:53 3
Senior Women Female Angie SMYTH Apollo Cycling Team 11:06 10:37 10:45 10:54 10:50 11:05 01:05:17 4
Senior Women Female Alison MCMULLAN Other 13:35 12:56 12:40 12:41 12:26 -1 lap 5
Senior Women Female Ruth AIKEN Banbridge CC 11:25 11:18 11:30 11:33 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Junior Male Thomas CREIGHTON McConvey Cycles 07:48 07:36 07:41 07:44 07:42 07:40 07:36 00:53:47 1
Junior Male Ethan CREIGHTON XMTB 08:49 08:59 09:01 10:35 09:29 09:45 -1 lap 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Adult B Race Male Niall BROWN Ards CC 08:51 08:44 08:55 08:59 08:56 09:09 00:53:34 1
Adult B Race Male Neil ERVINE Apollo Cycling Team 08:53 09:06 09:13 09:00 09:17 09:00 00:54:29 2
Adult B Race Male Philip HARKNESS Carn Wheelers 09:20 09:11 09:13 08:57 09:20 09:25 00:55:26 3
Adult B Race Male David EWART XMTB 09:23 09:03 09:17 09:17 09:18 09:26 00:55:44 4
Adult B Race Male Pearse O HAGAN Inspired Cycling 09:18 09:07 09:17 09:34 09:37 09:24 00:56:17 5
Adult B Race Male Philip LEGGE North Down CC 10:00 09:16 09:13 09:14 09:13 09:21 00:56:17 6
Adult B Race Male Michael FOLEY Dromara Cycling Club 09:51 09:05 09:16 09:20 09:37 09:42 00:56:51 7
Adult B Race Male Brian MCAULEY 09:58 09:23 09:28 09:29 09:27 09:12 00:56:57 8
Adult B Race Male Michael MCMULLAN Other 09:55 09:29 09:18 09:25 09:30 09:22 00:56:59 9
Adult B Race Male Kieran GILLIGAN Island Wheelers 10:01 09:35 09:45 09:45 09:58 10:21 00:59:25 10
Adult B Race Male Keith ABRAHAM Trail Demons CC 09:37 09:41 09:51 10:08 10:07 10:00 00:59:24 11
Adult B Race Male Nathan LEWIS Queen's University Belfast Cycling Club 10:06 09:50 10:07 10:14 09:40 09:35 00:59:32 12
Adult B Race Male Noel SHAW XMTB 10:42 10:13 10:24 10:30 10:13 09:57 01:01:59 13
Adult B Race Male Gareth SKELLY Other 10:22 10:12 10:17 10:32 10:29 10:29 01:02:21 14
Adult B Race Male David RICHARDSON Trail Demons CC 10:19 10:27 10:54 10:38 10:51 -1 lap 15
Adult B Race Male Kristian MULLIN Trail Demons CC 10:21 10:43 10:45 10:45 10:47 -1 lap 16
Adult B Race Male Anthony MOORE XMTB 10:46 10:32 11:01 10:48 11:18 -1 lap 17
Adult B Race Male Paul OSBORNE VC Glendale 11:03 10:35 11:03 10:58 11:16 -1 lap 18
Adult B Race Male Mark FALOON XMTB 10:34 10:32 10:49 11:38 11:38 -1 lap 19
Adult B Race Male John CASEY XMTB 11:10 10:49 11:09 11:15 11:01 -1 lap 20
Adult B Race Male David HOBBS VC Glendale 11:18 10:50 10:59 11:10 11:35 -1 lap 21
Adult B Race Male Yesten SMITH North Down CC 11:24 11:03 11:17 11:09 11:27 -1 lap 22
Adult B Race Male Brian MCALEENAN Trail Demons CC 11:21 11:21 12:15 12:39 12:40 -1 lap 23
Adult B Race Male James MCVEIGH Shimna Wheelers Cycling Club 10:39 09:46 09:44 DNF
Adult B Race Male Denver IRVINE 11:13 10:42 DNF
Adult B Race Male Mark AIKEN Banbridge CC 10:28 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Under 16 Male Lee HARVEY Kinning Cycles 08:14 08:18 08:42 08:38 08:04 08:52 08:57 00:59:45 1
Under 16 Male Callum RICHARDSON Trail Demons CC 09:26 09:13 09:19 09:32 09:37 09:38 09:53 01:06:38 2
Under 16 Male Niall SKELLY Carn Wheelers 09:17 09:23 09:49 10:08 10:29 10:34 -1 lap 3
Under 16 Male Alan HYNDMAN VC Glendale 09:31 10:10 10:01 10:40 11:39 11:57 -1 lap 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Under 16 Female Darcey HARKNESS Carn Wheelers 10:28 10:09 10:13 10:18 10:29 10:26 01:02:03 1
Under 16 Female Niamh MCKIVERIGAN Powerhouse Sport 10:34 10:38 10:23 10:23 10:34 10:21 01:02:53 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Male Dean HARVEY Kinning Cycles 08:38 08:29 08:24 00:25:31 1
Under 14 Male Ryan SKELLY Carn Wheelers 08:59 09:03 08:59 00:27:01 2
Under 14 Male James CAMPBELL XMTB 09:50 09:49 10:10 00:29:49 3
Under 14 Male James DE GIER Trail Demons CC 10:28 10:05 10:05 00:30:38 4
Under 14 Male James WEBB Trail Demons CC 10:37 10:08 10:20 00:31:05 5
Under 14 Male Jay MCALEENAN Trail Demons CC 10:58 11:46 11:39 00:34:23 6
Under 14 Male Finlay MURDOCK Apollo Cycling Team 11:11 11:34 11:39 00:34:24 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Female Erin CREIGHTON XMTB 11:11 11:00 11:16 00:33:27 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 12 Male Travis HARKNESS Carn Wheelers 05:33 05:22 05:26 00:16:21 1
Under 12 Male Shane SCULLION Island Wheelers 05:42 05:27 05:30 00:16:39 2
Under 12 Male Oisin FERRITY Island Wheelers 05:45 05:29 05:34 00:16:48 3
Under 12 Male Reuben MAITLAND Killinchy Cycling Club 06:09 05:48 05:47 00:17:44 4
Under 12 Male Daniel SCOTT Island Wheelers 06:10 05:48 05:47 00:17:45 5
Under 12 Male Andrew CROSKERY Killinchy Cycling Club 06:29 06:30 06:50 00:19:49 6
Under 12 Male Craig BOARDMAN Maryland Wheelers 07:43 07:52 08:06 00:23:41 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 12 Female Aine DOHERTY VC Glendale 05:50 05:31 05:40 00:17:01 1
Under 12 Female Hannah MULLIN Trail Demons CC 06:23 06:09 06:21 00:18:53 2
Under 12 Female Keela SMYTH Apollo Cycling Team 06:40 06:34 06:51 00:20:05 3
Under 12 Female Eimer SKELLY Carn Wheelers 07:12 07:00 07:08 00:21:20 4
Under 12 Female Cara MOFFITT Phoenix CC 07:37 07:13 07:09 00:21:59 5
Under 12 Female Sophie OSBORNE VC Glendale 07:58 07:48 07:34 00:23:20 6
Under 12 Female Lucy BROWN Phoenix CC 08:35 08:32 -1 lap 7
Under 12 Female Niamh NELSON Apollo Cycling Team 08:42 08:46 -1 lap 8
Under 12 Female Sophie DALY Island Wheelers 10:48 10:15 -1 lap 9
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 10 Male Conor MURPHY Rostrevor Mountain Bike Club 02:34 02:14 02:22 02:24 00:09:34 1
Under 10 Male Harry HOBBS VC Glendale 02:31 02:19 02:24 02:53 00:10:07 2
Under 10 Male Curtis MCKEE Maryland Wheelers 02:35 02:22 02:28 02:44 00:10:09 3
Under 10 Male Luke WEBB Trail Demons CC 02:32 02:21 02:28 02:51 00:10:12 4
Under 10 Male Monty RIGBY Other 02:44 02:29 02:33 02:39 00:10:25 5
Under 10 Male Karl ROCKETT Ards CC 02:49 02:34 02:37 02:34 00:10:34 6
Under 10 Male Thomas MCALINDEN Apollo Cycling Team 02:51 02:35 02:35 02:33 00:10:34 7
Under 10 Male Elliot MAITLAND Killinchy Cycling Club 02:50 02:35 02:38 02:36 00:10:39 8
Under 10 Male Matthew WEBB Trail Demons CC 03:05 02:40 02:41 02:46 00:11:12 9
Under 10 Male Daniel MOUSLEY Apollo Cycling Team 03:14 02:33 02:41 02:47 00:11:15 10
Under 10 Male Lee MCKEOWN Trail Demons CC 03:05 02:43 02:40 02:56 00:11:24 11
Under 10 Male Aidan MCALEENAN Trail Demons CC 03:44 03:04 02:49 -1 lap 12
Under 10 Male Elliott MCKEEGAN Team Madigan C.C. 03:56 03:09 02:55 -1 lap 13
Under 10 Male Max COLVIN 04:15 02:52 02:57 -1 lap 14
Under 10 Male Ben DALY Island Wheelers 03:43 03:25 03:12 -1 lap 15
Under 10 Male Jamie BOYD Apollo Cycling Team 03:53 03:19 03:24 -1 lap 16
Under 10 Male Conor MOORE XMTB 04:14 03:05 03:18 -1 lap 17
Under 10 Male Cameron FORD 03:55 03:20 03:24 -1 lap 18
Under 10 Male Ronan BLACK Dunloy CC 04:30 03:29 03:25 -1 lap 19
Under 10 Male Mark MOLLOY Dunloy CC 04:29 03:42 04:05 -1 lap 20
Under 10 Male Lewis MCCULLINS Dromore CC 04:51 04:07 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 10 Female Aisling SMYTH Apollo Cycling Team 03:46 02:42 02:41 02:52 00:12:01 1
Under 10 Female Tori MOFFITT Phoenix CC 04:01 03:00 02:41 -1 lap 2
Under 10 Female Beth CAMPBELL XMTB 03:59 03:12 03:12 -1 lap 3
Under 10 Female Cara SUCKLING Maryland Wheelers 04:24 03:01 03:06 -1 lap 4
Under 10 Female Caitlin FORD 04:46 03:33 03:27 -1 lap 5
Under 10 Female Beth MCCLUSKEY 05:03 04:22 03:53 -1 lap 6
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Male Jamie ROCKETT Ards CC 01:55 01:47 00:03:42 1
Under 8 Male Jamie ERVINE Apollo Cycling Team 01:56 01:47 00:03:43 2
Under 8 Male Ben SHAW XMTB 02:06 01:50 00:03:56 3
Under 8 Male Darragh MURPHY Rostrevor Mountain Bike Club 02:16 01:50 00:04:06 4
Under 8 Male Jonathan WARNOCK Shimna Wheelers Cycling Club 02:18 01:49 00:04:07 5
Under 8 Male Max BOYD Apollo Cycling Team 02:15 01:53 00:04:08 6
Under 8 Male Ryan MCKEOWN Trail Demons CC 02:23 01:58 00:04:21 7
Under 8 Male Ryan MCBRIDE Banbridge CC 02:21 02:03 00:04:24 8
Under 8 Male Thomas MCNAULTY Apollo Cycling Team 02:34 01:55 00:04:29 9
Under 8 Male Sam BANFORD Phoenix CC 02:37 01:54 00:04:31 10
Under 8 Male Rudi MAITLAND Killinchy Cycling Club 02:30 02:06 00:04:36 11
Under 8 Male Sam GILMORE Ards CC 02:40 01:57 00:04:37 12
Under 8 Male James EWART XMTB 02:26 02:20 00:04:46 13
Under 8 Male Jack NELSON Apollo Cycling Team 02:39 02:16 00:04:55 14
Under 8 Male Cole GALBRAITH Killinchy Cycling Club 02:51 02:24 00:05:15 15
Under 8 Male Daniel TREACY 02:55 02:28 00:05:23 16
Under 8 Male Hugo BOYD Apollo Cycling Team 03:15 02:28 00:05:43 17
Under 8 Male Aidan SMYTH Apollo Cycling Team 03:27 02:29 00:05:56 18
Under 8 Male Will SUNDERLAND Unattached 03:28 02:29 00:05:57 19
Under 8 Male Luke MANTON Belfast City BMX 03:35 02:42 00:06:17 20
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Female Emer HEVERIN Kinning Cycles 02:45 01:49 00:04:34 1
Under 8 Female Aoife CRAIG VC Glendale 02:45 01:53 00:04:38 2
Under 8 Female Aoife KELLETT Dromara Cycling Club 03:20 02:17 00:05:37 3
Under 8 Female Emma DALY Island Wheelers 03:38 02:28 00:06:06 4
Under 8 Female Rachel IRVINE 03:53 -1 lap 5
Under 8 Female Poppy HAMILTON Shimna Wheelers Cycling Club 04:27 -1 lap 6
Under 8 Female Kerrie DALY Island Wheelers 04:51 -1 lap 7
If you have any queries about the results please email martin@ulsterxc.com