XMTB
Spring League 2017 - Round 1
Ormeau Park, Belfast Version 1
26 February 2017
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Adult A Race Male Mark HARVEY Kinning Cycles 9:26 9:44 10:09 10:36 10:42 10:56 11:21 01:12:54 1
Adult A Race Male Scott MAITLAND Killinchy CC 8:55 9:29 10:42 11:29 10:57 11:11 10:43 01:13:26 2
Adult A Race Male Peter DAVISON Dromara Cycling Club 9:15 10:01 10:22 10:51 11:23 11:58 12:20 01:16:10 3
Adult A Race Male Kelan GRANT Caldwell Cycles Omagh 9:26 10:07 11:00 11:05 11:41 11:55 12:20 01:17:34 4
Adult A Race Male Sean SCULLION Island Wheelers 9:19 9:41 10:00 10:54 12:57 12:49 12:44 01:18:24 5
Adult A Race Male Johnny COMAC Square Wheels CC 10:08 10:42 10:58 11:27 12:00 12:30 12:53 01:20:38 6
Adult A Race Male Paul HAMILTON PLUSHmtb 10:14 11:09 10:52 11:28 12:28 12:57 -1 lap 7
Adult A Race Male Oleksii KOLBASKO XMTB 10:15 11:01 11:39 12:59 13:39 15:25 -1 lap 8
Adult A Race Male Michael REA Queen's University Belfast Cycling Club 10:59 11:29 12:03 12:58 13:24 14:26 -1 lap 9
Adult A Race Male Nathan STURROCK Banbridge CC 10:32 11:37 12:51 13:51 13:53 14:24 -1 lap 10
Adult A Race Male Adrian FINNEGAN Phoenix CC 12:08 12:24 13:21 14:57 13:58 14:50 -1 lap 11
Adult A Race Male Heath MCCOMBE Omagh Wheelers 11:49 12:23 13:05 14:45 15:05 17:03 -1 lap 12
Adult A Race Male Clive CALDWELL VTT 9:31 10:18 11:15 11:11 14:28 DNF
Adult A Race Male Tony MCCONVILLE Apollo CT 10:02 10:25 11:11 11:27 DNF
Adult A Race Male Paul FERGUSON The Bike House CC 11:02 11:39 12:19 13:18 DNF
Adult A Race Male John SCOTT Island Wheelers DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior Women Female Claire OAKLEY XMTB 12:14 11:56 11:37 11:41 11:58 00:59:26 1
Senior Women Female Lisa MILLAR Dromara Cycling Club 13:35 11:58 11:45 11:55 12:03 01:01:16 2
Senior Women Female Anne DUFFY Cuchulainn CC 13:43 12:23 12:03 11:56 12:44 01:02:49 3
Senior Women Female Angie SMYTH Apollo CT 13:57 12:28 12:08 13:05 12:54 01:04:32 4
Senior Women Female Wannita BROOME Dromara Cycling Club 14:16 12:54 12:48 13:05 13:13 01:06:16 5
Senior Women Female Andra UNGUREANU Dromara Cycling Club 14:46 13:50 12:51 12:44 13:06 01:07:17 6
Senior Women Female Alison MCMULLAN **UNATTACHED Ulster** 16:26 14:54 15:18 15:21 -1 lap 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Junior Male Thomas CREIGHTON McConvey Cycles 8:59 9:24 9:36 9:51 10:06 10:34 11:01 01:09:31 1
Junior Male Jack MURDOCK Apollo CT 11:42 13:14 13:54 14:19 DNF
Junior Male Ethan CREIGHTON XMTB 10:26 10:52 11:38 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Adult B Race Male Dean LOCKHART Carn Wheelers 10:44 11:01 11:14 11:15 11:59 12:36 01:08:49 1
Adult B Race Male Gibson CHAMBER Dromara Cycling Club 10:07 11:11 11:16 11:37 12:20 12:36 01:09:07 2
Adult B Race Male Graeme ELLIOTT Bann Wheelers 11:01 11:08 11:23 12:11 13:07 13:22 01:12:12 3
Adult B Race Male George MCMILLEN Killinchy CC 11:20 11:18 11:42 12:19 12:55 13:16 01:12:50 4
Adult B Race Male Niall BROWN Ards CC 10:53 11:20 11:59 12:29 13:15 13:15 01:13:11 5
Adult B Race Male Keith ABRAHAM Trail Demons CC 10:38 11:10 11:52 12:31 13:25 14:25 01:14:01 6
Adult B Race Male Geoff MAITLAND Killinchy CC 11:19 11:35 11:54 12:18 13:04 13:52 01:14:02 7
Adult B Race Male Stephen LAW Unattached 11:08 11:32 12:14 12:35 13:32 13:36 01:14:37 8
Adult B Race Male Brian MCAULEY **UNATTACHED Ulster** 11:15 11:33 12:28 13:45 12:51 13:35 01:15:27 9
Adult B Race Male Neil ERVINE Apollo CT 11:13 12:21 12:17 12:47 13:34 13:46 01:15:58 10
Adult B Race Male Nathan LEWIS Queen's University Belfast Cycling Club 12:10 11:45 12:21 13:38 13:34 13:20 01:16:48 11
Adult B Race Male David EWART XMTB 11:39 11:53 12:57 13:12 14:59 13:46 01:18:26 12
Adult B Race Male Stuart SUCKLING Maryland Wheelers 11:48 11:54 12:37 13:16 14:32 15:20 01:19:27 13
Adult B Race Male Gavin THOMPSON Maryland Wheelers 11:22 11:46 13:17 13:51 14:27 15:09 01:19:52 14
Adult B Race Male Nathan MCLEER Curran Racing 11:54 12:14 12:59 13:59 14:17 14:59 01:20:22 15
Adult B Race Male Eugene CLARKE Bann Valley Road Club 11:17 12:02 13:23 13:54 15:02 14:51 01:20:29 16
Adult B Race Male Philip LEGGE North Down CC 12:12 12:05 12:51 13:21 15:13 15:03 01:20:45 17
Adult B Race Male Philip MULLAN Roe Valley CC 11:41 12:09 13:09 13:45 15:16 14:50 01:20:50 18
Adult B Race Male Michael FOLEY Dromara Cycling Club 12:24 12:00 13:07 13:48 14:25 15:41 01:21:25 19
Adult B Race Male Gareth SKELLY **UNATTACHED Ulster** 12:31 12:32 13:20 13:55 14:42 14:40 01:21:40 20
Adult B Race Male Matthew LEATHEM Trail Demons CC 11:37 13:20 13:25 13:55 15:03 14:28 01:21:48 21
Adult B Race Male Alan GILKINSON East Tyrone Cycling Club 12:48 12:49 13:23 13:34 15:22 -1 lap 22
Adult B Race Male Michael SHANKS **UNATTACHED Ulster** 12:18 12:59 14:06 14:11 15:25 -1 lap 23
Adult B Race Male Kristian MULLIN Trail Demons CC 13:13 12:54 13:29 14:31 16:02 -1 lap 24
Adult B Race Male Gareth OSBORNE Phoenix CC 12:14 12:55 13:47 15:37 16:18 -1 lap 25
Adult B Race Male Andrew EWART Trail Demons CC 12:35 12:58 14:28 15:03 16:30 -1 lap 26
Adult B Race Male Mark FALOON XMTB 12:47 12:48 13:46 15:27 17:18 -1 lap 27
Adult B Race Male Robert CONN Phoenix CC 13:31 12:59 15:13 15:17 16:32 -1 lap 28
Adult B Race Male Derek KING Apollo CT 13:30 13:22 14:23 16:23 16:53 -1 lap 29
Adult B Race Male Brian MCALEENAN Trail Demons CC 14:07 14:46 14:52 15:47 16:49 -1 lap 30
Adult B Race Male Aidan MCCOOL Square Wheels CC 14:26 15:05 15:33 16:28 16:47 -1 lap 31
Adult B Race Male David RICHARDSON Trail Demons CC 13:32 14:12 15:57 17:08 19:29 -1 lap 32
Adult B Race Male David TORNEY Shimna Wheelers 13:49 14:42 16:32 17:55 18:15 -1 lap 33
Adult B Race Male John CASEY XMTB 14:35 15:28 15:48 17:50 19:15 -1 lap 34
Adult B Race Male Nicholas COWAN **UNATTACHED Ulster** 14:53 14:57 15:43 18:12 19:38 -1 lap 35
Adult B Race Male Graham SUNDERLAND SMCC Lisburn 13:35 15:49 19:07 18:00 17:33 -1 lap 36
Adult B Race Male Christopher COREY Apollo CT 15:12 17:40 20:25 20:11 -2 laps 37
Adult B Race Male Yesten SMITH North Down CC 14:52 15:14 16:17 20:19 DNF
Adult B Race Male Michael CLARKE Bann Valley Road Club 14:13 14:14 15:51 DNF
Adult B Race Male Brendan CLARKE Bann Valley Road Club 14:48 16:02 DNF
Adult B Race Male Aaron CASSIDY Bann Valley Road Club 14:44 16:14 DNF
Adult B Race Male Andrew PATTON Kinning Cycles 11:12 26:13 DNF
Adult B Race Male Ronan CAMPBELL XMTB 11:31 DNF
Adult B Race Male Stephen MCDONALD Team MoCo 11:55 DNF
Adult B Race Male Graeme GALBRAITH Killinchy CC 35:41 DNF
Adult B Race Male Andrew FERGUSON Castlereagh CC 36:00 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Under 16 Male Lee HARVEY Kinning Cycles 8:29 8:47 9:02 8:51 8:49 9:09 9:17 01:02:24 1
Under 16 Male Alan HYNDMAN VC Glendale 10:27 11:05 11:06 10:38 11:05 11:11 -1 lap 2
Under 16 Male Callum RICHARDSON Trail Demons CC 11:26 11:15 10:43 10:55 11:06 11:06 -1 lap 3
Under 16 Male Niall SKELLY Carn Wheelers 10:53 11:32 11:17 11:28 12:18 12:05 -1 lap 4
Under 16 Male Ethan JEFFERS Apollo CT 13:18 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Under 16 Female Darcey HARKNESS Carn Wheelers 13:25 11:48 11:47 11:38 11:59 01:00:37 1
Under 16 Female Niamh MCKIVERIGAN Powerhouse Sport 14:27 12:39 12:22 12:19 12:09 01:03:56 2
Under 16 Female Lily MCGIBBON Trail Demons CC 14:17 13:18 13:42 13:32 13:25 01:08:14 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Male Dean HARVEY Kinning Cycles 10:02 9:50 9:48 00:29:40 1
Under 14 Male Ryan SKELLY Carn Wheelers 10:58 11:25 10:29 00:32:52 2
Under 14 Male James CAMPBELL XMTB 11:36 11:27 11:12 00:34:15 3
Under 14 Male Matthew MCKELVEY XMTB 12:16 11:28 11:09 00:34:53 4
Under 14 Male James DEGIER Trail Demons CC 13:17 12:23 12:11 00:37:51 5
Under 14 Male James WEBB Trail Demons CC 14:49 13:44 13:09 00:41:42 6
Under 14 Male Finlay MURDOCK Apollo CT 14:19 14:21 16:15 00:44:55 7
Under 14 Male Tom EWART Trail Demons CC 16:02 16:09 -1 lap 8
Under 14 Male James GREER Unattached 17:14 17:40 -1 lap 9
Under 14 Male Cain DEVLIN Trail Demons CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Female Summer MCGIBBON Trail Demons CC 14:10 12:54 13:41 00:40:45 1
Under 14 Female Erin CREIGHTON XMTB 15:10 14:13 13:56 00:43:19 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 12 Male Travis HARKNESS Carn Wheelers 2:31 2:38 2:37 2:37 00:10:23 1
Under 12 Male Shane SCULLION Island Wheelers 2:47 2:41 2:39 2:37 00:10:44 2
Under 12 Male Oisin FERRITY Island Wheelers 2:48 2:48 2:52 2:48 00:11:16 3
Under 12 Male Reuben MAITLAND Killinchy CC 2:55 2:48 2:46 2:48 00:11:17 4
Under 12 Male Daniel SCOTT Island Wheelers 3:03 2:57 3:02 3:06 00:12:08 5
Under 12 Male Adam EWART Trail Demons CC 3:13 3:18 3:13 3:11 00:12:55 6
Under 12 Male Jay MACKNESS East Coast Raiders BMX Club 3:19 3:16 3:17 3:17 00:13:09 7
Under 12 Male Andrew CROSKERY Killinchy CC 3:52 3:21 3:18 -1 lap 8
Under 12 Male Aaron MCALORUM Trail Demons CC 3:48 3:39 3:32 -1 lap 9
Under 12 Male Hugh O'HARE Trail Demons CC 4:56 4:18 3:59 -1 lap 10
Under 12 Male Lance ABRAHAM Trail Demons CC 5:24 5:14 -2 laps 11
Under 12 Male Benjamin QUIGLEY Dromara Cycling Club 7:02 6:28 -2 laps 12
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 12 Female Aine DOHERTY VC Glendale 3:17 2:51 2:56 2:50 00:11:54 1
Under 12 Female Hannah MULLIN Trail Demons CC 3:34 2:56 2:58 3:02 00:12:30 2
Under 12 Female Keela SMYTH Apollo CT 4:00 3:22 3:28 -1 lap 3
Under 12 Female Eimer SKELLY Carn Wheelers 4:06 3:30 3:25 -1 lap 4
Under 12 Female Sophie OSBORNE VC Glendale 4:36 3:58 3:44 -1 lap 5
Under 12 Female Cara MOFFITT Phoenix CC 5:06 4:27 4:27 -1 lap 6
Under 12 Female Clodagh DOHERTY VC Glendale 5:11 4:29 4:35 -1 lap 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 10 Male Conor MURPHY Rostrevor Mountain Bike Club 2:49 2:44 2:48 00:08:21 1
Under 10 Male Thomas MCALINDEN Apollo CT 2:58 2:52 2:51 00:08:41 2
Under 10 Male Harry HOBBS VC Glendale 3:04 2:56 2:50 00:08:50 3
Under 10 Male Luke WEBB Trail Demons CC 3:05 2:57 3:04 00:09:06 4
Under 10 Male Curtis MCKEE Maryland Wheelers 3:10 2:59 2:59 00:09:08 5
Under 10 Male Karl ROCKETT Ards CC 3:03 3:04 3:19 00:09:26 6
Under 10 Male Elliot MAITLAND Killinchy CC 3:34 2:52 3:12 00:09:38 7
Under 10 Male Matthew WEBB Trail Demons CC 3:35 3:05 3:11 00:09:51 8
Under 10 Male Monty RIGBY North Down CC 3:48 2:58 3:31 00:10:17 9
Under 10 Male Aidan MCALEENAN Trail Demons CC 3:51 3:30 3:47 00:11:08 10
Under 10 Male Rhys LOCKHART Carn Wheelers 4:15 3:29 3:43 00:11:27 11
Under 10 Male Noah STAFFORD Shimna Wheelers 4:26 3:26 3:56 00:11:48 12
Under 10 Male Lee MCKEOWN Trail Demons CC 4:33 3:44 3:36 00:11:53 13
Under 10 Male Daniel MOUSLEY Apollo CT 4:34 3:55 -1 lap 14
Under 10 Male Ronan BLACK Dunloy Cycling Club 4:50 3:45 -1 lap 15
Under 10 Male Elliott MCKEEGAN Team Madigan C.C. 4:51 3:55 -1 lap 16
Under 10 Male Jamie BOYD Apollo CT 4:32 4:24 -1 lap 17
Under 10 Male Mark MOLLOY Dunloy Cycling Club 5:21 4:26 -1 lap 18
Under 10 Male Tom MCINTYRE Trail Demons CC 5:40 4:36 -1 lap 19
Under 10 Male Daniel GREER Unattached 5:52 4:44 -1 lap 20
Under 10 Male Lewis MCCULLINS Dromore CC 5:57 5:22 -1 lap 21
Under 10 Male Conor MOORE XMTB 5:55 5:56 -1 lap 22
Under 10 Male Cameron FORD Unattached 7:15 5:31 -1 lap 23
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 10 Female Beth CAMPBELL XMTB 4:35 3:19 3:42 00:11:36 1
Under 10 Female Aisling SMYTH Apollo CT 4:39 3:49 -1 lap 2
Under 10 Female Tori MOFFITT Phoenix CC 5:26 3:57 -1 lap 3
Under 10 Female Niamh CAMPBELL Unattached 5:29 4:28 -1 lap 4
Under 10 Female Cara SUCKLING Maryland Wheelers 5:30 4:32 -1 lap 5
Under 10 Female Sophie MCNAULTY Apollo CT 6:03 4:57 -1 lap 6
Under 10 Female Harriett ABRAHAM Trail Demons CC 6:30 5:12 -1 lap 7
Under 10 Female Beth MCCLUSKEY Unattached 7:09 4:48 -1 lap 8
Under 10 Female Caitlin FORD Unattached 7:12 5:31 -1 lap 9
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Male Max BOYD Apollo CT 2:28 2:11 00:04:39 1
Under 8 Male Jamie ROCKETT Ards CC 2:15 2:26 00:04:41 2
Under 8 Male Ben SHAW Xmtb 2:17 2:26 00:04:43 3
Under 8 Male Darragh MURPHY Rostrevor MTB Club 2:23 2:24 00:04:47 4
Under 8 Male Jamie ERVINE Apollo CT 2:32 2:25 00:04:57 5
Under 8 Male Rudi MAITLAND Killinchy CC 2:35 2:46 00:05:21 6
Under 8 Male Sam BANFORD Phoenix CC 2:39 2:46 00:05:25 7
Under 8 Male Ryan MCBRIDE Banbridge CC 2:57 2:41 00:05:38 8
Under 8 Male Andrew DOWDESWELL **UNATTACHED Ulster** 3:22 2:26 00:05:48 9
Under 8 Male Thomas MCNAULTY Apollo CT 3:11 2:40 00:05:51 10
Under 8 Male Zach THOMPSON Maryland Wheelers 3:13 2:42 00:05:55 11
Under 8 Male Jack NELSON Apollo CT 3:09 3:13 00:06:22 12
Under 8 Male Daniel TREACH Unattached 3:29 2:55 00:06:24 13
Under 8 Male Charlie STEWART Team Madigan 3:44 2:54 00:06:38 14
Under 8 Male Isaac FORBES Apollo CT 3:49 2:51 00:06:40 15
Under 8 Male Josh MCCLUNE Team Madigan 3:53 2:51 00:06:44 16
Under 8 Male Cole GALBRAITH Killinchy CC 3:36 3:13 00:06:49 17
Under 8 Male Hugo BOYD Apollo CT 4:18 3:14 00:07:32 18
Under 8 Male Callum LOCKHART Carn Wheelers 4:30 3:11 00:07:41 19
Under 8 Male Aidan SMYTH Apollo CT 4:37 4:37 00:09:14 20
Under 8 Male Freddie THOMPSON Maryland Wheelers 4:43 -1 lap 21
Under 8 Male Will SUNDERLAND Unattached 4:58 -1 lap 22
Under 8 Male Luke MANTON Belfast City BMX 5:44 -1 lap 23
Under 8 Male James EWART Xmtb 6:17 -1 lap 24
Under 8 Male Ethan CASEY Trail Demons CC 2:13 -1 lap DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Female Aoife CRAIG VC Glendale 3:33 2:26 00:05:59 1
Under 8 Female Emer HEVERIN Kinning Cycles 3:31 2:37 00:06:08 2
Under 8 Female Aoife KELLETT Dromara Cycling Club 4:09 2:50 00:06:59 3
Under 8 Female Poppy HAMILTON Shimna Wheelers 5:12 -1 lap 4
If you have any queries about the results please email martin@ulsterxc.com