Ulster XC 2014 Round 3 / NPS Round 3
Xmtb McConvey Cycles
Lady Dixon Park, Belfast
25 May 2014
PROVISIONAL RESULTS - DRAFT 1b
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Male Gareth Mckee CHAIN REACTION CYCLES 00:19:24 00:19:22 00:19:41 00:20:05 00:20:54 1 01:39:27
Senior 1 Male Glenn Kinning Kinning Cycles 00:19:50 00:20:13 00:20:10 00:20:18 00:20:47 2 01:41:18
Senior 1 Male Graham Boyd Xmtb McConvey Cycles 00:19:11 00:20:06 00:20:38 00:20:59 00:20:30 3 01:41:25
Senior 1 Male Sean Prendiville Killarney Cycling Club 00:19:19 00:20:43 00:20:40 00:20:40 00:20:07 4 01:41:29
Senior 1 Male Barry Kellett Dromara Cycling Club 00:20:15 00:20:35 00:20:54 00:21:02 00:21:38 5 01:44:23
Senior 1 Male Lewis Ferguson North Down CC 00:20:18 00:20:35 00:20:44 00:21:39 00:22:36 6 01:45:53
Senior 1 Male John Doris Epic MTB / Expert Cycles 00:20:57 00:21:20 00:21:40 00:22:06 00:22:11 7 01:48:14
Senior 1 Male Tomasz Michalski Xmtb McConvey Cycles 00:21:31 00:21:16 00:21:24 00:21:57 00:22:15 8 01:48:23
Senior 1 Male Stuart Ballantine Xmtb McConvey Cycles 00:20:27 00:20:46 00:21:24 00:22:19 00:23:50 9 01:48:47
Senior 1 Male Maciej Staroniewicz Epic MTB / Expert Cycles 00:20:26 00:22:10 00:21:42 00:22:17 00:22:15 10 01:48:51
Senior 1 Male Vinnie Fitzsimon Team WORC 00:20:44 00:22:33 00:22:06 00:22:54 00:23:19 11 01:51:36
Senior 1 Male Oisin Boydell MTB Assoc of Dublin 00:22:22 00:23:10 00:23:56 00:24:04 00:24:28 12 01:58:00
Senior 1 Male Chris Oakley Xmtb McConvey Cycles 00:21:32 00:23:09 00:23:28 00:24:11 00:26:57 13 01:59:17
Senior 1 Male Colm Mullen Team WORC 00:25:19 00:26:40 00:26:53 00:29:40 14 -1 lap
Senior 1 Male Matthew Adair Xmtb McConvey Cycles 00:19:10 00:20:05 00:20:42 00:32:48 DNF
Senior 1 Male Jim Haide IMBRC 00:22:13 00:23:03 00:24:14 DNF
Senior 1 Male Joe Penny Banbridge CC 00:22:33 00:25:06 00:29:07 DNF
Senior 1 Male Michael McCutcheon *Unattached* 00:25:02 DNF
Senior 1 Male Sean Feeney Donnybrook Landscape Co / Scott 00:22:48 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 1 Female Claire Oakley Xmtb McConvey Cycles 00:22:20 00:24:18 00:25:10 00:25:19 1 01:37:06
Senior 1 Female Ciara MacManus *Unattached* 00:25:22 00:25:12 00:25:42 00:25:40 2 01:41:56
Senior 1 Female Kathryn Aiken Banbridge CC 00:29:25 00:29:38 00:30:51 00:31:28 3 02:01:22
Senior 1 Female Erica Grant Epic MTB / Expert Cycles 00:29:49 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Junior Male James Curry Banbridge CC 00:18:59 00:20:24 00:21:17 00:21:18 1 01:21:58
Senior 2 Junior Male Darnell Moore Caldwell Cycles Omagh 00:19:10 00:21:09 00:21:52 00:22:17 2 01:24:27
Senior 2 Junior Male Daniel Brickenden Epic MTB / Expert Cycles 00:20:36 00:22:53 00:22:22 00:23:48 3 01:29:39
Senior 2 Junior Male James Hanrahan Limerick Mountain Biking Club 00:20:34 00:22:48 00:23:21 00:24:44 4 01:31:27
Senior 2 Junior Male Gareth Hegarty IMBRC 00:20:54 00:22:30 00:23:12 00:25:38 5 01:32:15
Senior 2 Junior Male Anthony Quinn IMBRC 00:22:01 00:25:06 00:25:05 00:25:10 6 01:37:23
Senior 2 Junior Male Finian Wall Killarney Cycling Club 00:21:47 00:24:23 00:26:12 00:25:41 7 01:38:04
Senior 2 Junior Male Stephen Doherty Killarney Cycling Club 00:22:30 00:27:39 00:27:25 00:27:30 8 01:45:04
Senior 2 Junior Male Dylan Russell Caldwell Cycles Omagh 00:23:17 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Male Peter Boaden Gravity BC 00:20:55 00:21:41 00:21:42 00:21:59 1 01:26:16
Senior 2 Male Robert Lamont Xmtb McConvey Cycles 00:21:44 00:21:26 00:22:00 00:22:39 2 01:27:49
Senior 2 Male Brendan Doherty VC Glendale 00:21:21 00:21:40 00:21:56 00:23:38 3 01:28:36
Senior 2 Male Gene Ryan MTB Assoc of Dublin 00:22:23 00:22:40 00:22:29 00:22:27 4 01:30:00
Senior 2 Male Peter McConville Newry Wheelers CC 00:22:16 00:22:25 00:22:43 00:22:54 5 01:30:18
Senior 2 Male Clive Caldwell Caldwell Cycles Omagh 00:22:17 00:22:24 00:23:08 00:23:16 6 01:31:05
Senior 2 Male Andrew McCullough Kinning Cycles 00:21:12 00:22:57 00:25:19 00:22:10 7 01:31:38
Senior 2 Male David Askin IMBRC 00:22:18 00:22:46 00:23:31 00:23:06 8 01:31:42
Senior 2 Male Ciaran O'Hagan Caldwell Cycles Omagh 00:21:50 00:23:14 00:23:28 00:24:03 9 01:32:36
Senior 2 Male Colm McGarvey Epic MTB / Expert Cycles 00:21:39 00:22:52 00:23:36 00:26:03 10 01:34:10
Senior 2 Male Colm Keane IMBRC 00:23:09 00:23:46 00:23:37 00:23:44 11 01:34:15
Senior 2 Male Ronan Buggle Team WORC 00:22:48 00:23:23 00:24:18 00:24:13 12 01:34:41
Senior 2 Male Richie Lenehan Lakeside Whs Mullingar 00:23:21 00:23:33 00:23:47 00:24:08 13 01:34:49
Senior 2 Male Gerard Odonnell IMBRC 00:23:28 00:23:49 00:24:22 00:24:18 14 01:35:58
Senior 2 Male Ryan Walsh Carn Wheelers 00:23:04 00:24:28 00:24:31 00:25:23 15 01:37:26
Senior 2 Male Patrick Egan *Unattached* 00:24:28 00:24:29 00:24:36 00:24:02 16 01:37:35
Senior 2 Male Conor Campbell Newry Wheelers CC 00:23:38 00:23:21 00:26:07 00:25:17 17 01:38:23
Senior 2 Male Tony Cramton DLCO SCOTT 00:24:02 00:23:45 00:24:52 00:26:09 18 01:38:48
Senior 2 Male Joe O'Leary Killarney Cycling Club 00:23:25 00:25:31 00:27:01 00:24:41 19 01:40:38
Senior 2 Male Niall Horgan MTB Assoc of Dublin 00:24:48 00:24:55 00:25:43 00:26:39 20 01:42:05
Senior 2 Male Ben Breach Epic MTB / Expert Cycles 00:24:24 00:26:15 00:26:34 00:25:15 21 01:42:27
Senior 2 Male Jonny Reid North Down CC 00:23:28 00:25:30 00:27:21 00:28:53 22 01:45:12
Senior 2 Male John Shanks Dromara Cycling Club 00:24:51 00:26:27 00:26:11 00:27:48 23 01:45:16
Senior 2 Male Rory Walsh DLCO SCOTT 00:26:15 00:27:22 00:33:23 00:27:54 24 01:54:55
Senior 2 Male Paddy Daly DLCO SCOTT 00:26:16 00:27:24 00:35:23 25 -1 lap
Senior 2 Male Jason Henry *Unattached* 00:23:28 00:16:20 00:24:11 00:24:05 DNF
Senior 2 Male Gary Sheils Cuchulainn CC DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 3 Male Sean Scullion Island Wheelers 00:21:58 00:22:06 00:23:06 1 01:07:10
Senior 3 Male Thomas Hepburn Island Wheelers 00:23:04 00:22:43 00:22:42 2 01:08:29
Senior 3 Male Gavin Anyon Xmtb McConvey Cycles 00:22:44 00:22:54 00:23:26 3 01:09:04
Senior 3 Male Raymond Kerr Lakeland 00:22:43 00:22:55 00:23:52 4 01:09:30
Senior 3 Male Ronan O'Sullivan Team Giant Dublin 00:22:35 00:23:17 00:23:46 5 01:09:39
Senior 3 Male Mark Farrell North Down CC 00:23:21 00:23:35 00:23:47 6 01:10:43
Senior 3 Male Martin Bradley Carn Wheelers 00:22:48 00:24:08 00:24:12 7 01:11:08
Senior 3 Male David McKee Maryland Wheelers 00:23:30 00:23:42 00:25:28 8 01:12:40
Senior 3 Male Raymond Rocks Island Wheelers 00:24:02 00:23:52 00:25:21 9 01:13:15
Senior 3 Male Paul Watson Dromara Cycling Club 00:25:14 00:24:46 00:24:52 10 01:14:52
Senior 3 Male Nigel Gibson Carn Wheelers 00:25:26 00:24:40 00:24:53 11 01:14:59
Senior 3 Male Sean Maguire VC Glendale 00:25:00 00:25:02 00:25:09 12 01:15:11
Senior 3 Male Paul Mawhirt Dromara Cycling Club 00:25:54 00:25:14 00:25:39 13 01:16:47
Senior 3 Male Damien Doyle Spires CC 00:25:38 00:25:36 00:26:08 14 01:17:22
Senior 3 Male Darren Mulholland Carn Wheelers 00:25:09 00:25:47 00:26:30 15 01:17:27
Senior 3 Male Tommy McKenna Carn Wheelers 00:25:39 00:25:43 00:26:34 16 01:17:56
Senior 3 Male Brian Kellett Lakeland 00:25:53 00:26:14 00:25:51 17 01:17:58
Senior 3 Male Adrian Finnegan Xmtb McConvey Cycles 00:25:51 00:25:52 00:26:15 18 01:17:58
Senior 3 Male Brian Wilson Dromara Cycling Club 00:25:48 00:26:35 00:25:54 19 01:18:17
Senior 3 Male Paul Crowley Lakeside Whs Mullingar 00:26:42 00:26:04 00:25:51 20 01:18:37
Senior 3 Male Paul Caldwell Caldwell Cycles Omagh 00:27:16 00:25:45 00:25:59 21 01:18:59
Senior 3 Male Darragh Maloney *Unattached* 00:25:44 00:26:11 00:27:18 22 01:19:14
Senior 3 Male Cathal McGuigan Island Wheelers 00:25:57 00:26:29 00:27:03 23 01:19:29
Senior 3 Male Richard Faloon Xmtb McConvey Cycles 00:25:31 00:26:52 00:28:18 24 01:20:41
Senior 3 Male Adrian Booth Dromara Cycling Club 00:26:36 00:26:52 00:27:22 25 01:20:49
Senior 3 Male William Barclay Xmtb McConvey Cycles 00:26:27 00:27:58 00:27:51 26 01:22:17
Senior 3 Male David Furlong Racing 795 00:26:58 00:27:41 00:27:56 27 01:22:36
Senior 3 Male Darren Murray Caldwell Cycles Omagh 00:27:10 00:26:54 00:28:40 28 01:22:45
Senior 3 Male William Forsythe Banbridge CC 00:27:51 00:27:43 00:29:35 29 01:25:09
Senior 3 Male Michael Cummins UCD Cycling Club 00:27:18 00:26:54 00:32:22 30 01:26:34
Senior 3 Male Colm Pattison Epic MTB / Expert Cycles 00:27:46 00:29:11 00:30:06 31 01:27:03
Senior 3 Male Robert Davison Dromara Cycling Club 00:26:21 00:27:00 00:35:10 32 01:28:31
Senior 3 Male Andrew Flannery Phoenix CC 00:29:29 00:33:15 00:30:06 33 01:32:50
Senior 3 Male Fergus McCann Cuchulainn CC 00:28:02 00:30:04 00:35:00 34 01:33:07
Senior 3 Male Jim Furlong Racing 795 00:29:48 00:33:29 00:32:23 35 01:35:40
Senior 3 Male David Conway Racing 795 00:26:47 00:32:10 DNF
Senior 3 Male Julian Dunlop Lakeland 00:32:11 00:36:43 DNF
Senior 3 Male Nathan Sturrock Banbridge CC 00:26:50 DNF
Senior 3 Male Ronan Campbell Xmtb McConvey Cycles 00:26:58 DNF
Senior 3 Male Kevin Lysaght Epic MTB / Expert Cycles 00:28:40 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 4 Male Aaron Parks ShelbourneMotors / Orchard Wheelers 00:24:22 00:24:54 1 00:49:16
Senior 4 Male Gordon Roberts Island Wheelers 00:25:51 00:26:24 2 00:52:15
Senior 4 Male Kieran Gilligan Island Wheelers 00:25:52 00:26:53 3 00:52:45
Senior 4 Male Gerard Ferrity Island Wheelers 00:26:12 00:26:38 4 00:52:50
Senior 4 Male Keith Warwick East Tyrone Cycling Club 00:26:47 00:26:18 5 00:53:05
Senior 4 Male Patrick Santini *Unattached* 00:26:36 00:26:47 6 00:53:23
Senior 4 Male Stephen Hoey *Unattached* 00:26:35 00:28:31 7 00:55:06
Senior 4 Male Paul Taylor Carn Wheelers 00:27:15 00:28:31 8 00:55:46
Senior 4 Male Jake Mooney Eire Og C.C. 00:27:41 00:28:37 9 00:56:17
Senior 4 Male Colm Mclaron NDCC 00:27:27 00:28:51 10 00:56:19
Senior 4 Male Gibson Chambers Dromara Cycling Club 00:27:52 00:28:45 11 00:56:36
Senior 4 Male Conal McCartan *Unattached* 00:28:01 00:28:58 12 00:56:58
Senior 4 Male Johnny McRoberts Maryland Wheelers 00:28:22 00:29:43 13 00:58:06
Senior 4 Male Heath McCombe Caldwell Cycles Omagh 00:29:00 00:29:29 14 00:58:29
Senior 4 Male Sean Bleeks Island Wheelers 00:29:11 00:29:21 15 00:58:32
Senior 4 Male Fraser Buchanan Xmtb McConvey Cycles 00:29:02 00:29:58 16 00:59:00
Senior 4 Male William Anyon Xmtb McConvey Cycles 00:30:23 00:28:43 17 00:59:06
Senior 4 Male Gary Rafferty Island Wheelers 00:29:14 00:30:59 18 01:00:13
Senior 4 Male Peter Ritchie Dromara Cycling Club 00:29:58 00:30:58 19 01:00:56
Senior 4 Male David Hobbs VC Glendale 00:30:55 00:31:26 20 01:02:21
Senior 4 Male John McGuigan Dromara Cycling Club 00:31:08 00:31:36 21 01:02:44
Senior 4 Male Gareth Skelly Carn Wheelers 00:30:27 00:32:32 22 01:02:59
Senior 4 Male Colvin Beattie Donegal MTB Club 00:31:11 00:31:51 23 01:03:02
Senior 4 Male Barry Odonnell *Unattached* 00:32:37 00:33:00 24 01:05:37
Senior 4 Male Matthew Mccombe Carn Wheelers 00:32:25 00:33:24 25 01:05:49
Senior 4 Male Shane Oneill MOCO 00:32:47 00:33:15 26 01:06:03
Senior 4 Male Paul Osborne VC Glendale 00:32:45 00:33:23 27 01:06:08
Senior 4 Male Emlyn Williamson Dromara Cycling Club 00:32:50 00:34:06 28 01:06:56
Senior 4 Male Przemyslaw Palka The ML Syndicate 00:32:33 00:34:23 29 01:06:56
Senior 4 Male Cayman Hardy ShelbourneMotors / Orchard Wheelers 00:34:08 00:33:24 30 01:07:33
Senior 4 Male Daire Mooney Eire Og C.C. 00:33:20 00:34:25 31 01:07:46
Senior 4 Male Noel Shaw Xmtb McConvey Cycles 00:33:53 00:34:23 32 01:08:17
Senior 4 Male Colin McKee Maryland Wheelers 00:33:24 00:35:51 33 01:09:15
Senior 4 Male Trevor James DONEGAL 00:35:42 00:36:32 34 01:12:14
Senior 4 Male Gareth Osborne Phoenix CC 00:34:47 00:38:46 35 01:13:33
Senior 4 Male Leslie Mitchell East Tyrone Cycling Club 00:38:13 00:40:55 36 01:19:07
Senior 4 Male Phil Goodwin *Unattached* 00:38:58 00:41:49 37 01:20:47
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female Janice Hepburn Island Wheelers 00:33:58 00:36:29 1 01:10:28
Senior 3 Female Ruth Aiken *Unattached* 00:42:00 DNF
Senior 3 Female Stefanie Williamsons Dromara Cycling Club DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Male David Conroy Donnybrook Landscape Co / Scott 00:21:01 00:21:16 1 00:42:17
UNDER 16 Male Cameron McIntyre Banbridge CC 00:21:02 00:21:49 2 00:42:51
UNDER 16 Male Jamie Grifferty Boyne MBC 00:22:32 00:23:19 3 00:45:51
UNDER 16 Male Sean Bradley Carn Wheelers 00:24:01 00:23:39 4 00:47:41
UNDER 16 Male Adam Duff Xmtb McConvey Cycles 00:23:50 00:24:25 5 00:48:14
UNDER 16 Male John Buller Banbridge CC 00:24:14 00:25:53 6 00:50:07
UNDER 16 Male John Quinn IMBRC 00:24:23 00:25:49 7 00:50:12
UNDER 16 Male Calvin Moore Caldwell Cycles Omagh 00:25:15 00:26:29 8 00:51:44
UNDER 16 Male Stuart Dunlop Banbridge CC 00:27:10 00:29:37 9 00:56:47
UNDER 16 Male Tristan Blevins Harps CC 00:28:56 00:30:28 10 00:59:24
UNDER 16 Male Conal McKee *Unattached* 00:29:19 00:31:40 11 01:01:00
UNDER 16 Male Patrick Buchanan Xmtb McConvey Cycles 00:29:09 00:32:14 12 01:01:24
UNDER 16 Male Dylan Harpur Caldwell Cycles Omagh 00:30:56 00:32:14 13 01:03:10
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Female Klaudia Bajolek KS Lubon 00:29:51 00:29:56 1 00:59:48
UNDER 16 Female Shannon Buller Banbridge CC 00:29:16 00:31:19 2 01:00:36
UNDER 16 Female Niamh Skelly Carn Wheelers 00:34:37 00:40:13 3 01:14:50
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Male Jack Murphy Killarney Cycling Club 00:20:18 00:20:18 1 00:40:36
UNDER 14 Male Thomas Creighton Xmtb McConvey Cycles 00:20:37 00:20:37 2 00:41:13
UNDER 14 Male Ethan Creighton Xmtb McConvey Cycles 00:20:55 00:21:02 3 00:41:57
UNDER 14 Male Cian May Lucan CC 00:20:53 00:21:04 4 00:41:58
UNDER 14 Male Craig McCarthy Xmtb McConvey Cycles 00:21:46 00:21:46 5 00:43:32
UNDER 14 Male Adam McGarr IMBRC 00:22:25 00:21:48 6 00:44:13
UNDER 14 Male Diarmuid Murphy Epic MTB / Expert Cycles 00:22:52 00:23:27 7 00:46:19
UNDER 14 Male Lee Harvey Xmtb McConvey Cycles 00:23:06 00:24:58 8 00:48:04
UNDER 14 Male Drew Armstrong Xmtb McConvey Cycles 00:24:04 00:25:15 9 00:49:19
UNDER 14 Male Caolan McKee *Unattached* 00:24:30 00:27:34 10 00:52:04
UNDER 14 Male Andrew Gordon Carn Wheelers 00:25:14 00:28:07 11 00:53:20
UNDER 14 Male Ross Ennis Epic MTB / Expert Cycles 00:26:03 00:28:31 12 00:54:34
UNDER 14 Male Mark Buller Banbridge CC 00:26:12 00:30:03 13 00:56:15
UNDER 14 Male Max Melville Dromara Cycling Club 00:26:49 00:29:57 14 00:56:47
UNDER 14 Male Niall Skelly Carn Wheelers 00:29:39 00:37:13 15 01:06:52
UNDER 14 Male Alan Hyndmen VC Glendale 00:32:30 DNF
UNDER 14 Male Luke Williamson Dromara Cycling Club 00:37:00 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Female Emma Elder Carn Wheelers 00:28:56 00:33:11 1 01:02:08
UNDER 14 Female Orla Conroy Epic MTB / Expert Cycles 00:30:44 00:36:33 2 01:07:17
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Male Dean Harvey Xmtb McConvey Cycles 00:06:58 00:07:03 00:07:22 1 00:21:23
UNDER 12 Male Ben Wilson Dromara Cycling Club 00:06:59 00:07:12 00:07:13 2 00:21:24
UNDER 12 Male Darren Rafferty Island Wheelers 00:07:12 00:07:26 00:07:22 3 00:22:00
UNDER 12 Male Donnacha Desmond MBCC 00:07:28 00:07:32 00:07:46 4 00:22:46
UNDER 12 Male Fionn Desmond MBCC 00:07:48 00:07:29 00:08:02 5 00:23:19
UNDER 12 Male Jack Baird Banbridge CC 00:08:13 00:08:30 00:08:56 6 00:25:39
UNDER 12 Male Robert Maguire Xmtb McConvey Cycles 00:08:25 00:08:38 00:09:02 7 00:26:05
UNDER 12 Male James Campbell Xmtb McConvey Cycles 00:08:22 00:08:50 00:09:08 8 00:26:20
UNDER 12 Male Ryan Skelly Carn Wheelers 00:08:15 00:09:19 00:09:11 9 00:26:45
UNDER 12 Male David McGarr IMBRC 00:09:22 00:09:43 00:10:08 10 00:29:13
UNDER 12 Male Fraser Harrower Dromara Cycling Club 00:09:13 00:09:59 00:10:14 11 00:29:26
UNDER 12 Male Danny Williamson Dromara Cycling Club 00:08:30 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Female Ellie Kelso East Tyrone Cycling Club 00:08:41 00:08:46 00:09:02 1 00:26:29
UNDER 12 Female Sarah Elder Carn Wheelers 00:08:47 00:08:59 00:08:54 2 00:26:40
UNDER 12 Female Caoimhe May *Unattached* 00:09:09 00:09:23 00:09:28 3 00:28:00
UNDER 12 Female Darcey Harkness Carn Wheelers 00:09:53 00:10:10 00:09:55 4 00:29:58
UNDER 12 Female Cara McKee VC Glendale 00:09:40 00:10:03 00:10:17 5 00:30:00
UNDER 12 Female Katie Neill Carn Wheelers 00:10:03 00:10:02 00:10:42 6 00:30:47
UNDER 12 Female Ciara McKee VC Glendale 00:10:08 00:10:02 00:10:39 7 00:30:49
UNDER 12 Female Charley Dunlop Banbridge CC 00:10:56 00:10:30 8 -1 lap
UNDER 12 Female Sara Doyle Spires CC 00:10:52 00:12:18 9 -1 lap
UNDER 12 Female Zoe Ennis Epic MTB / Expert Cycles 00:11:36 00:11:35 10 -1 lap
UNDER 12 Female Sinead McGuigan Carn Wheelers 00:11:01 00:12:20 11 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 Male Brendan Conroy Epic MTB / Expert Cycles 00:04:12 00:04:20 00:04:04 1 00:12:36
UNDER 10 Male Scott Roberts Island Wheelers 00:04:07 00:04:23 00:04:40 2 00:13:10
UNDER 10 Male Neil Kelso East Tyrone Cycling Club 00:04:29 00:04:45 00:04:41 3 00:13:55
UNDER 10 Male Shea O'Kane Phoenix CC 00:04:33 00:04:47 00:04:44 4 00:14:04
UNDER 10 Male Matthew McKelvey Xmtb McConvey Cycles 00:04:30 00:04:47 00:04:58 5 00:14:15
UNDER 10 Male Adam Rafferty Island Wheelers 00:04:40 00:04:49 00:04:48 6 00:14:17
UNDER 10 Male Shane Scullion Island Wheelers 00:04:45 00:04:48 00:04:45 7 00:14:18
UNDER 10 Male Oisin Ferrity Island Wheelers 00:04:47 00:04:44 00:04:49 8 00:14:20
UNDER 10 Male Lewis Kennedy Team Madigan C.C. 00:04:43 00:04:47 00:05:06 9 00:14:36
UNDER 10 Male Oscar Whiteman *Unattached* 00:04:50 00:05:25 00:05:03 10 00:15:18
UNDER 10 Male Jack Watt *Unattached* 00:04:51 00:05:24 00:05:08 11 00:15:23
UNDER 10 Male Travis Harkness Carn Wheelers 00:04:59 00:05:26 00:05:05 12 00:15:30
UNDER 10 Male Sam Baird Banbridge CC 00:05:10 00:05:32 00:05:22 13 00:16:04
UNDER 10 Male Jamie Williamson Dromara Cycling Club 00:04:57 00:05:30 00:05:52 14 00:16:19
UNDER 10 Male Curtis Neill Carn Wheelers 00:05:46 00:05:42 00:05:44 15 00:17:12
UNDER 10 Male Joel Bingham *Unattached* 00:06:23 00:06:09 00:06:48 16 00:19:20
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 Female Lily Brown VC Glendale 00:05:16 00:05:31 00:05:27 1 00:16:14
UNDER 10 Female Eva Gordon Carn Wheelers 00:05:14 00:05:46 00:05:48 2 00:16:48
UNDER 10 Female Sophie Osborne VC Glendale 00:05:29 00:05:42 00:05:46 3 00:16:57
UNDER 10 Female Sarah Wilson Island Wheelers 00:06:01 00:05:58 00:06:14 4 00:18:13
UNDER 10 Female Sophie Watson VC Glendale 00:06:31 00:06:10 00:06:32 5 00:19:13
UNDER 10 Female Clodagh Doherty VC Glendale 00:06:36 00:06:13 00:06:37 6 00:19:26
UNDER 10 Female Erin Goodwin *Unattached* 00:06:33 00:07:02 7 -1 lap
UNDER 10 Female Maya Goodwin *Unattached* 00:07:08 00:06:48 8 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Male Oisin May *Unattached* 00:02:11 00:02:16 1 00:04:27
UNDER 8 Male Reuben Maitland *Unattached* 00:02:22 00:02:23 2 00:04:45
UNDER 8 Male Ryan Williamson Dromara Cycling Club 00:02:20 00:02:27 3 00:04:47
UNDER 8 Male Harry Hobbs VC Glendale 00:02:32 00:02:17 4 00:04:49
UNDER 8 Male Conor Murphy Zero Gravity MTN 00:02:31 00:02:32 5 00:05:03
UNDER 8 Male Calum Hepburn Island Wheelers 00:02:29 00:02:40 6 00:05:09
UNDER 8 Male Curtis McKee Maryland Wheelers 00:02:36 00:02:44 7 00:05:20
UNDER 8 Male Ryan Osborne VC Glendale 00:02:43 00:02:54 8 00:05:37
UNDER 8 Male Ben Watson Team Madigan C.C. 00:02:49 00:02:52 9 00:05:41
UNDER 8 Male Jay Mackness Team Madigan C.C. 00:02:31 00:03:27 10 00:05:58
UNDER 8 Male Phelim James Donegal MTB Club 00:02:54 00:03:07 11 00:06:01
UNDER 8 Male Alex Harrower Dromara Cycling Club 00:02:46 00:03:19 12 00:06:05
UNDER 8 Male Ciaran Scullion Island Wheelers 00:03:13 00:03:46 13 00:06:59
UNDER 8 Male Jamie Boyd *Unattached* 00:03:23 00:03:46 14 00:07:09
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Female Aine Doherty VC Glendale 00:02:13 00:02:16 1 00:04:29
UNDER 8 Female Eimer Skelly Carn Wheelers 00:02:45 00:02:41 2 00:05:26
UNDER 8 Female Aliyah Rafferty Island Wheelers 00:02:48 00:02:40 3 00:05:28
UNDER 8 Female Danielle Todd VC Glendale 00:03:11 00:03:18 4 00:06:29
UNDER 8 Female Hannah O'Keeffe Epic MTB / Expert Cycles 00:03:16 00:03:21 5 00:06:37
UNDER 8 Female Amelia Palka The ML Syndicate 00:03:30 00:03:59 6 00:07:29
Category Sub cat Rider Name Rider Club Pos
UNDER 6 Fun Elliot Maitland *Unattached* 1
UNDER 6 Fun Cameron Henry *Unattached* 2
UNDER 6 Fun Austin Henry *Unattached* 3
UNDER 6 Fun Beth Campbell Xmtb McConvey Cycles 4
UNDER 6 Fun Rhys Hepburn Island Wheelers 5
UNDER 6 Fun Eddie Cumming 26 Extreme 6
UNDER 6 Fun Scott McCarthy Xmtb McConvey Cycles 7
UNDER 6 Fun Tori McBride VC Glendale 8
UNDER 6 Fun Sharon Ferrity Island Wheelers 9
UNDER 6 Fun Ben Shaw Xmtb McConvey Cycles 10
UNDER 6 Fun Leah Cumming 26 Extreme 11
UNDER 6 Fun Emer Heverin Castlereagh CC 12
UNDER 6 Fun Fintan James Donegal MTB Club 13
UNDER 6 Fun Emma Williamson Dromara Cycling Club 14
UNDER 6 Fun Darragh O'Keeffe Epic MTB / Expert Cycles 15
UNDER 6 Fun Brady Cumming 26 Extreme 16
UNDER 6 Fun Aoife Craig VC Glendale 17
UNDER 6 Fun Max Boyd *Unattached* 18
UNDER 6 Fun Evan Lewis Lakeland 19
UNDER 6 Fun Charlie Stewart Madigan 20
UNDER 6 Fun Kate Grifferty Boyne MBC 21
Back to UlsterCycloCross.com