Ulster XC 2014 Round 2
Caldwell Cycles
Ballykelly Forest
6 April 2014
PROVISIONAL RESULTS - DRAFT 2
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Male David MONTGOMERY **UNATTACHED Ulster 19:57 20:04 19:55 20:17 20:49 1 1:41:04
Senior 1 Male Graham BOYD Xmtb McConvey Cycles 20:04 20:27 21:04 21:30 21:38 2 1:44:46
Senior 1 Male Barry KELLETT Dromara Cycling Club 20:27 20:44 21:00 22:02 22:05 3 1:46:19
Senior 1 Male Johnny  REID North Down CC 21:19 22:38 23:03 24:06 25:48 4 1:56:56
Senior 1 Male Stuart BALLANTINE  Xmtb McConvey Cycles 22:35 23:10 23:45 24:47 26:23 5 2:00:42
Senior 1 Male Joe PENNY Banbridge CC 22:59 24:30 27:12 27:00 6 -1 lap
Senior 1 Male Chris OAKLEY Xmtb McConvey Cycles 25:54 24:09 32:03 DNF
Senior 1 Male Matthew ADAIR Xmtb McConvey Cycles 19:53 20:55 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 1 Female Claire OAKLEY Xmtb McConvey Cycles 23:58 25:27 25:05 25:56 1 1:40:28
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Junior Male James CURRY Banbridge CC 20:18 20:49 21:40 21:11 1 1:23:59
Senior 2 Junior Male Darnell MOORE Caldwell Cycles Omagh 21:06 22:27 23:09 23:25 2 1:30:08
Senior 2 Junior Male Dylan RUSSELL Caldwell Cycles Omagh 24:21 26:34 28:24 29:46 3 1:49:07
Senior 2 Junior Male Alex BELL Xmtb McConvey Cycles 26:44 28:58 29:31 4 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Male Andrew MCCULLOUGH  North Down CC 22:49 22:26 22:47 23:31 1 1:31:35
Senior 2 Male Robert LAMONT Xmtb McConvey Cycles 23:05 22:34 24:01 24:27 2 1:34:08
Senior 2 Male Brendan DOHERTY VC Glendale 23:04 23:06 24:13 25:22 3 1:35:46
Senior 2 Male William MULLIGAN Banbridge CC 23:53 23:33 24:28 24:42 4 1:36:37
Senior 2 Male Eamon MCCONVEY Xmtb McConvey Cycles 24:13 23:38 25:06 25:18 5 1:38:17
Senior 2 Male Ciaran O'HAGAN Caldwell Cycles Omagh 24:42 24:33 25:38 27:15 6 1:42:10
Senior 2 Male John SHANKS Dromara Cycling Club 25:10 25:42 26:42 27:25 7 1:45:01
Senior 2 Male Andrew WALLACE Northern/Dave Kane 25:04 26:02 26:37 28:07 8 1:45:52
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 3 Male Martin BRADLEY Carn Wheelers 25:58 23:39 23:58 1 1:13:36
Senior 3 Male Raymond KERR Lakeland CC 25:51 23:38 24:52 2 1:14:23
Senior 3 Male Thomas HEPBURN Island Wheelers 28:00 24:05 24:51 3 1:16:57
Senior 3 Male David MCKEE  Maryland Wheelers 27:09 25:25 25:00 4 1:17:35
Senior 3 Male Nathan STURROCK Banbridge CC 26:36 26:36 24:22 5 1:17:35
Senior 3 Male Paul WATSON Dromara Cycling Club 27:35 25:21 25:00 6 1:17:57
Senior 3 Male Mark FARRELL North Down CC 27:21 26:02 25:57 7 1:19:20
Senior 3 Male Adrian BOOTH Dromara Cycling Club 27:52 25:44 25:44 8 1:19:20
Senior 3 Male Gavin ANYON Xmtb McConvey Cycles 28:30 25:33 25:16 9 1:19:20
Senior 3 Male Shane ELDER Carn Wheelers 27:33 26:22 26:11 10 1:20:07
Senior 3 Male Nigel GIBSON Carn Wheelers 27:58 26:21 26:11 11 1:20:31
Senior 3 Male Mark WRIGHT Ballymena Road Club 27:42 25:58 26:51 12 1:20:32
Senior 3 Male David NEILL Shelbourne 28:38 26:33 27:26 13 1:22:38
Senior 3 Male Richard FALOON Xmtb McConvey Cycles 28:50 27:19 27:39 14 1:23:49
Senior 3 Male Richard MCCULLOUGH  North Down CC 28:58 27:24 27:37 15 1:23:59
Senior 3 Male Sean MAGUIRE VC Glendale 28:15 27:51 28:30 16 1:24:37
Senior 3 Male Ronnie OGILBY Xmtb McConvey Cycles 29:43 26:57 28:07 17 1:24:48
Senior 3 Male Steven MULHOLLAND Carn Wheelers 28:51 26:47 29:14 18 1:24:53
Senior 3 Male Brian WILSON Dromara Cycling Club 30:05 26:50 27:59 19 1:24:56
Senior 3 Male Adrian FINNEGAN Xmtb McConvey Cycles 29:19 27:34 28:05 20 1:24:59
Senior 3 Male Peter JONES Lakeland CC 29:32 27:42 28:50 21 1:26:06
Senior 3 Male Cathal MCGUIGAN Island Wheelers 29:51 27:48 28:42 22 1:26:22
Senior 3 Male Damien DOYLE Spires CC 29:38 29:24 28:37 23 1:27:40
Senior 3 Male Brian KELLETT Lakeland CC 31:22 28:13 28:37 24 1:28:13
Senior 3 Male William BARCLAY Xmtb McConvey Cycles 30:20 28:25 29:29 25 1:28:15
Senior 3 Male Ronan CAMPBELL Xmtb McConvey Cycles 30:47 29:16 28:50 26 1:28:54
Senior 3 Male Tomas MCELWEE Carn Wheelers 29:58 28:56 30:40 27 1:29:34
Senior 3 Male Darren MULHOLLAND Carn Wheelers 31:19 30:22 30:09 28 1:31:51
Senior 3 Male Robert DAVISON Dromara Cycling Club 30:17 29:30 35:27 29 1:35:15
Senior 3 Male Maurice MAYNE Banbridge CC 32:30 30:15 32:51 30 1:35:37
Senior 3 Male William ANYON Xmtb McConvey Cycles 31:39 32:02 35:09 31 1:38:52
Senior 3 Male Philip MULLAN **UNATTACHED Ulster 32:25 32:11 37:13 32 1:41:50
Senior 3 Male Sean SCULLION Island Wheelers 26:03 23:29 DNF
Senior 3 Male Graeme  ELLIOTT Carn Wheelers 33:05 35:08 DNF
Senior 3 Male Adam GREER Xmtb McConvey Cycles 29:16 33:42 DNF
Senior 3 Male Tayler TUMMONS Unattached 30:14 27:21 DNF
Senior 3 Male Gary MCALEER Caldwell Cycles Omagh 27:19
Senior 3 Male Michael HOLLAND Caldwell Cycles Omagh
Senior 3 Male Raymond ROCKS Island Wheelers
Senior 3 Male Martin MULLAN Xmtb McConvey Cycles
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 4 Male Kieran GILLIGAN Island Wheelers 27:38 26:16 1 53:55
Senior 4 Male Anthony MCCONVILLE Apollo CT 27:44 26:15 2 53:59
Senior 4 Male Stephen HOEY 28:41 25:35 3 54:17
Senior 4 Male Gordon ROBERTS Island Wheelers 28:49 26:45 4 55:34
Senior 4 Male Sean BLEEKS Island Wheelers 28:46 27:51 5 56:38
Senior 4 Male Keith WARWICK East Tyrone Cycling Club 29:17 27:32 6 56:50
Senior 4 Male Gerard FERRITY Island Wheelers 28:52 28:24 7 57:16
Senior 4 Male Keith  ABRAHAM Apollo CT 30:04 27:54 8 57:59
Senior 4 Male Peter RITCHIE Dromara Cycling Club 30:01 29:08 9 59:10
Senior 4 Male Gareth SKELLY Carn Wheelers 30:29 29:05 10 59:35
Senior 4 Male Colvin BEATTIE Donegal MTB Club 31:31 29:03 11 1:00:35
Senior 4 Male Johnny MCROBERTS Maryland Wheelers 30:24 30:24 12 1:00:48
Senior 4 Male Heath MCCOMBE Caldwell Cycles Omagh 30:59 30:31 13 1:01:30
Senior 4 Male Niall  BROWN **UNATTACHED Ulster 31:06 30:47 14 1:01:54
Senior 4 Male John O'KANE Roe Valley 31:15 31:05 15 1:02:21
Senior 4 Male Paul TAYLOR Carn Wheelers 29:26 34:02 16 1:03:29
Senior 4 Male Gary RAFFERTY Island Wheelers 32:09 31:39 17 1:03:49
Senior 4 Male John MCGUIGAN Dromara Cycling Club 34:06 31:58 18 1:06:04
Senior 4 Male Paul OSBORNE VC Glendale 33:43 33:16 19 1:06:59
Senior 4 Male Cayman HARDY Shelbourne Motors/Orchard Wheelers 34:09 38:29 20 1:12:38
Senior 4 Male Stephen HIRST 41:34 37:02 21 1:18:36
Senior 4 Male Noel SHAW Xmtb McConvey Cycles 40:08 40:09 22 1:20:18
Senior 4 Male Graham SUNDERLAND 40:36 42:05 23 1:22:41
Senior 4 Male Leslie MITCHELL East Tyrone Cycling Club 40:01 42:45 24 1:22:46
Senior 4 Male David HOBBS VC Glendale 1:05:02 25
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female
Senior 3 Female
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Male Cameron MCINTYRE Banbridge CC 21:41 22:18 1 43:59
UNDER 16 Male Adam DUFF Xmtb McConvey Cycles 23:19 25:02 2 48:21
UNDER 16 Male Calvin MOORE Caldwell Cycles Omagh 25:13 25:48 3 51:01
UNDER 16 Male John BULLER Banbridge CC 26:02 27:35 4 53:37
UNDER 16 Male Conor BOYLE Island Wheelers 28:25 28:47 5 57:13
UNDER 16 Male Richard BAIRD Banbridge CC 28:38 29:50 6 58:29
UNDER 16 Male Stuart DUNLOP Banbridge CC 28:20 32:08 7 1:00:28
UNDER 16 Male Conal MCKEE **UNATTACHED Ulster 31:28 34:52 8 1:06:21
UNDER 16 Male Tristan BLEVINS Harps CC 34:16 35:30 9 1:09:46
UNDER 16 Male Dylan HARPUR Caldwell Cycles Omagh 35:09 36:08 10 1:11:18
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Female Shannon BULLER Banbridge CC 28:40 29:37 1 58:17
UNDER 16 Female Niamh SKELLY Carn Wheelers 33:35 34:51 2 1:08:26
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
UNDER 14 Male Thomas CREIGHTON Xmtb McConvey Cycles 9:11 5:51 6:07 6:06 6:40 1 33:56
UNDER 14 Male Ethan CREIGHTON Xmtb McConvey Cycles 9:13 6:15 6:20 6:39 6:50 2 35:20
UNDER 14 Male Drew ARMSTRONG Xmtb McConvey Cycles 9:16 6:38 6:36 6:42 6:36 3 35:50
UNDER 14 Male Lee HARVEY Xmtb McConvey Cycles 9:18 6:24 6:38 6:47 8:03 4 37:12
UNDER 14 Male Craig MCCARTHY Xmtb McConvey Cycles 11:38 6:21 6:30 6:40 6:41 5 37:52
UNDER 14 Male Andrew GORDON Carn Wheelers 9:41 7:02 7:23 7:26 7:23 6 38:56
UNDER 14 Male Caolan MCKEE **UNATTACHED Ulster 9:39 8:15 7:41 7:54 8:28 7 41:59
UNDER 14 Male Mark BULLER Banbridge CC 10:01 7:55 8:27 8:31 8 -1 lap
UNDER 14 Male Simon GIBSON Unattached 10:13 8:24 9:14 9:02 9 -1 lap
UNDER 14 Male Niall SKELLY Carn Wheelers 10:54 8:55 9:46 9:07 10 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 14 Female Emma ELDER Carn Wheelers 11:33 9:42 10:22 9:49 1 41:27
UNDER 14 Female Kelly WILSON Dromara Cycling Club 12:14 11:25 13:00 2 36:39
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 12 Male Darren RAFFERTY Island Wheelers 3:17 3:16 3:13 3:16 1 13:04
UNDER 12 Male Ben WILSON Dromara Cycling Club 3:14 3:22 3:15 3:13 2 13:06
UNDER 12 Male Dean HARVEY Xmtb McConvey Cycles 3:16 3:23 3:16 3:20 3 13:17
UNDER 12 Male Ryan SKELLY Carn Wheelers 3:34 3:36 3:37 3:43 4 14:32
UNDER 12 Male James CAMPBELL Xmtb McConvey Cycles 3:42 3:41 3:35 3:41 5 14:41
UNDER 12 Male Jack BAIRD Banbridge CC 4:04 3:35 3:31 3:31 6 14:43
UNDER 12 Male Robert MAGUIRE Xmtb McConvey Cycles 3:45 3:44 3:39 3:39 7 14:48
UNDER 12 Male Christopher CURRY Banbridge CC 4:02 4:09 4:05 4:07 8 16:24
UNDER 12 Male James BULLER Banbridge CC 4:17 4:13 4:26 4:20 9 17:18
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 12 Female Ellie KELSO East Tyrone Cycling Club 3:41 3:54 3:53 4:12 1 15:42
UNDER 12 Female Sarah ELDER  Carn Wheelers 4:09 4:04 4:19 4:12 2 16:45
UNDER 12 Female Charley DUNLOP Banbridge CC 4:28 4:36 5:00 3 -1 lap
UNDER 12 Female Katie NEILL Carn Wheelers 4:48 4:35 4:51 4 -1 lap
UNDER 12 Female Cara MCKEE VC Glendale 4:51 4:35 4:50 5 -1 lap
UNDER 12 Female Sara DOYLE Spires CC 4:57 5:04 5:19 6 -1 lap
UNDER 12 Female Darcey HARKNESS Carn Wheelers 4:54 5:19 5:39 7 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 10 Male Neil KELSO East Tyrone Cycling Club 3:53 4:12 1 15:42
UNDER 10 Male Scott ROBERTS Island Wheelers 4:19 4:12 2 16:45
UNDER 10 Male Matthew MCKELVEY Xmtb McConvey Cycles 5:00 3 -1 lap
UNDER 10 Male Adam RAFFERTY Island Wheelers 4:51 4 -1 lap
UNDER 10 Male Oisin FERRITY Island Wheelers 4:50 5 -1 lap
UNDER 10 Male Shane SCULLION Island Wheelers 5:19 6 -1 lap
UNDER 10 Male Travis HARKNESS Carn Wheelers 5:39 7 -1 lap
UNDER 10 Male Sam BAIRD Banbridge CC 5:40 8 -1 lap
UNDER 10 Male Curtis NEILL Carn Wheelers 5:41 9 -1 lap
UNDER 10 Male Callum QUIGG Crossfit Coleraine 5:42 10 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 10 Female Eva GORDON Carn Wheelers 5:01 5:00 1 10:01
UNDER 10 Female Sophie  OSBORNE VC Glendale 5:13 4:58 2 10:11
UNDER 10 Female Sarah WILSON Island Wheelers 5:23 5:02 3 10:25
UNDER 10 Female Lily BROWN VC Glendale 5:27 5:11 4 10:39
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Position
UNDER 8 Male Reuben Maitland **UNATTACHED Ulster 1 1 1
UNDER 8 Male Calum Hepburn Island Wheelers 2 2 2
UNDER 8 Male Harry Hobbs VC Glendale 5 3 3
UNDER 8 Male Ben Watson Team Madigan C.C. 3 4 4
UNDER 8 Male Curtis McKee Maryland Wheelers 4 5 5
UNDER 8 Male Ryan Osborne VC Glendale 6 6 6
UNDER 8 Male Ciaran Scullion Island Wheelers 7 7 7
UNDER 8 Male Scott Mullan **UNATTACHED Ulster
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Position
UNDER 8 Female Aine Doherty VC Glendale 1 1 1
UNDER 8 Female Eimer Skelly Carn Wheelers 2 2 2
UNDER 8 Female Aliyah Rafferty Island Wheelers 3 3 3
UNDER 8 Female Danielle Todd VC Glendale 4 4 4
UNDER 8 Female Caitlin McGonagle Strabane/Lifford CC 5 5 5
Category Sub cat Rider Name Rider Club Pos
UNDER 6 Fun Rhys Hepburn Island Wheelers 1
UNDER 6 Fun Odharon Ferrity Island Wheelers 2
UNDER 6 Fun Elliot Maitland **UNATTACHED Ulster 3
UNDER 6 Fun Niall McGonagle Strabane/Lifford CC 4
UNDER 6 Fun Ben Shaw Xmtb McConvey Cycles 5
UNDER 6 Fun Patrick Elliott Carn Wheelers 6
Back to UlsterCycloCross.com