Ulster XC 2014 Round 1
Dromara Cycling Club
Kilbroney Park, Rostrevor
9 March 2014
PROVISIONAL RESULTS - DRAFT 2
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Male Roger AIKEN Banbridge CC 14:22 14:58 15:41 15:25 15:36 1 1:16:03
Senior 1 Male Gareth MCKEE ChainReaction Cycles 14:27 15:23 15:45 15:45 15:56 2 1:17:17
Senior 1 Male Graham BOYD Xmtb McConvey Cycles 15:16 16:38 16:37 17:03 16:43 3 1:22:19
Senior 1 Male Barry KELLETT Dromara Cycling Club 15:02 16:33 16:47 17:08 17:00 4 1:22:32
Senior 1 Male Tomasz MICHALSKI Xmtb McConvey Cycles 15:03 16:53 17:08 17:32 17:53 5 1:24:32
Senior 1 Male Matthew ADAIR Xmtb McConvey Cycles 14:43 16:09 16:47 17:46 21:21 6 1:26:48
Senior 1 Male Jim HAIDE Cycle Inn Racing 16:27 18:12 18:30 18:53 19:21 7 1:31:24
Senior 1 Male Chris OAKLEY Xmtb McConvey Cycles 16:59 19:22 19:54 19:38 20:55 8 1:36:50
Senior 1 Male Glenn KINNING Kinning Cycles 14:52 16:17 16:59 16:38 DNF
Senior 1 Male Joe PENNY Banbridge CC 18:49 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 1 Female Claire OAKLEY Xmtb McConvey Cycles 18:34 21:08 20:41 20:30 1 1:20:55
Senior 1 Female Kathryn AIKEN Banbridge CC 21:42 23:58 24:47 26:27 2 1:36:56
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Junior Male James  CURRY Banbridge CC 15:28 16:52 17:32 16:38 1 1:06:32
Senior 2 Junior Male Alex BELL Xmtb McConvey Cycles 20:59 24:15 25:00 2 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Male Gene RYAN MTB Assoc of Dublin 16:33 18:02 18:02 18:12 1 1:10:51
Senior 2 Male Peter MCCONVILLE Newry Wheelers CC 16:53 18:03 18:14 18:23 2 1:11:35
Senior 2 Male Clive CALDWELL Caldwell Cycles Omagh 16:36 18:17 18:24 18:49 3 1:12:07
Senior 2 Male Mark HARVEY Xmtb McConvey Cycles 16:28 18:30 19:15 18:33 4 1:12:48
Senior 2 Male William MULLIGAN Banbridge CC 16:29 18:17 18:37 19:31 5 1:12:56
Senior 2 Male Robert LAMONT Xmtb McConvey Cycles 16:52 18:29 19:50 19:42 6 1:14:54
Senior 2 Male Andrew  MCCULLOUGH North Down CC 17:14 19:09 19:49 19:19 7 1:15:32
Senior 2 Male Gary MCKEE Phoenix CC 17:42 19:40 19:49 19:41 8 1:16:53
Senior 2 Male Martin O'HAGAN Cuchulainn CC 18:14 20:02 20:09 21:25 9 1:19:51
Senior 2 Male Niall HORGAN MTB Assoc of Dublin 18:25 20:38 20:56 21:27 10 1:21:27
Senior 2 Male Simon CURRY Banbridge CC 17:18 19:45 19:50 25:24 11 1:22:18
Senior 2 Male Gareth BLAIR Xmtb McConvey Cycles 18:34 21:10 21:19 21:25 12 1:22:29
Senior 2 Male Brendan DOHERTY VC Glendale 17:43 20:35 22:57 21:46 13 1:23:01
Senior 2 Male Eamon MCCONVEY Xmtb McConvey Cycles 20:39 20:20 20:47 21:33 14 1:23:21
Senior 2 Male Barry RUSSELL Carn Wheelers 18:24 21:12 22:06 23:15 15 1:24:59
Senior 2 Male Andrew WALLACE Northern/Dave Kane 19:17 21:27 22:12 22:15 16 1:25:12
Senior 2 Male John SHANKS Dromara Cycling Club 18:15 21:47 22:33 22:45 17 1:25:21
Senior 2 Male Shane GARVEY Cuchulainn CC 19:26 22:35 21:55 22:51 18 1:26:49
Senior 2 Male Paddy DALY DLCO/Scott 19:28 20:48 DNF
Senior 2 Male Johnny  REID North Down CC 16:10 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 3 Male Simon LENNON Newry Wheelers CC 17:14 18:56 18:36 1 54:47
Senior 3 Male Chris CAMPBELL EPIC MTB 17:16 18:53 18:43 2 54:52
Senior 3 Male Raymond ROCKS Island Wheelers 17:56 19:22 19:10 3 56:29
Senior 3 Male Raymond KERR Lakeland CC 17:54 19:11 19:29 4 56:35
Senior 3 Male Martin BRADLEY Carn Wheelers 17:49 19:13 19:35 5 56:37
Senior 3 Male Sean SCULLION Island Wheelers 18:05 19:53 19:45 6 57:44
Senior 3 Male Mark FARRELL North Down CC 17:50 19:55 20:11 7 57:57
Senior 3 Male Gary HENNING Newry Wheelers CC 18:15 20:07 20:05 8 58:28
Senior 3 Male Colum O'NEILL Caldwell Cycles Omagh 17:52 21:19 20:51 9 1:00:03
Senior 3 Male Paul MAWHIRT Dromara Cycling Club 19:33 20:22 20:10 10 1:00:06
Senior 3 Male Paul WATSON Dromara Cycling Club 18:52 20:36 21:27 11 1:00:55
Senior 3 Male David NEILL Shelbourne Motors/Orchard Wheelers 19:01 21:20 20:47 12 1:01:09
Senior 3 Male Mark LENNON Newry Wheelers CC 19:08 21:20 20:59 13 1:01:28
Senior 3 Male Mark MCCOURT MAD Mtb 18:48 20:57 21:43 14 1:01:30
Senior 3 Male Nigel GIBSON Carn Wheelers 19:24 42:42 15 1:02:10
Senior 3 Male Nathan STURROCK Banbridge CC 18:49 21:50 21:54 16 1:02:34
Senior 3 Male Adrian BOOTH Dromara Cycling Club 19:37 21:20 21:37 17 1:02:35
Senior 3 Male Gavin ANYON Xmtb McConvey Cycles 19:36 21:44 21:29 18 1:02:50
Senior 3 Male Adam GREER Xmtb McConvey Cycles 19:11 21:29 22:11 19 1:02:52
Senior 3 Male David MCKEE  Maryland Wheelers 19:27 22:03 21:42 20 1:03:13
Senior 3 Male Mark WRIGHT Ballymena Road Club 19:38 22:16 21:51 21 1:03:46
Senior 3 Male Adrian FINNEGAN Xmtb McConvey Cycles 19:47 21:56 22:14 22 1:03:58
Senior 3 Male Gary MCALEER Caldwell Cycles Omagh 18:53 22:46 22:35 23 1:04:16
Senior 3 Male Damien  DOYLE Spires CC 19:32 22:42 22:34 24 1:04:49
Senior 3 Male Sean MAGUIRE VC Glendale 20:36 22:07 22:25 25 1:05:09
Senior 3 Male Ronnie OGILBY Xmtb McConvey Cycles 20:03 22:03 23:10 26 1:05:17
Senior 3 Male Richard FALOON Xmtb McConvey Cycles 20:16 22:40 22:21 27 1:05:18
Senior 3 Male Paul TRAINOR Phoenix CC 42:28 23:15 28 1:05:43
Senior 3 Male Ross GALWAY Killinchy CC 20:29 23:12 22:55 29 1:06:37
Senior 3 Male Kelan GRANT Caldwell Cycles Omagh 19:39 23:39 23:46 30 1:07:06
Senior 3 Male Cathal MCGUIGAN Island Wheelers 21:00 23:16 22:50 31 1:07:06
Senior 3 Male Steven MULHOLLAND Carn Wheelers 20:26 22:38 24:07 32 1:07:12
Senior 3 Male Graeme ELLIOTT Carn Wheelers 21:23 23:45 22:43 33 1:07:52
Senior 3 Male Brian KELLETT Lakeland CC 20:45 23:33 23:45 34 1:08:04
Senior 3 Male Tomas MCELWEE Carn Wheelers 20:25 22:57 24:48 35 1:08:12
Senior 3 Male Thomas HEPBURN Island Wheelers 19:30 21:59 26:47 36 1:08:17
Senior 3 Male Ronan CAMPBELL Xmtb McConvey Cycles 21:28 23:53 24:00 37 1:09:23
Senior 3 Male Bryce HETHERINGTON Dromara Cycling Club 20:35 23:39 25:32 38 1:09:46
Senior 3 Male William ANYON Xmtb McConvey Cycles 21:52 23:48 24:19 39 1:10:00
Senior 3 Male Heath MCCOMBE Caldwell Cycles Omagh 21:35 24:42 25:17 40 1:11:36
Senior 3 Male Fergus MCCANN Cuchulainn CC 22:16 24:33 25:31 41 1:12:20
Senior 3 Male Robert DAVISON Dromara Cycling Club 21:34 24:33 26:22 42 1:12:30
Senior 3 Male Jonathan BULLER Banbridge CC 21:47 24:47 27:02 43 1:13:38
Senior 3 Male Colm  WATSON VC Glendale 22:09 27:46 25:17 44 1:15:14
Senior 3 Male Graham MCCRACKEN Banbridge CC 22:11 26:12 27:27 45 1:15:51
Senior 3 Male Maurice MAYNE Banbridge CC 22:31 27:13 26:45 46 1:16:30
Senior 3 Male Kyle HOUSTON Phoenix CC 26:03 29:11 47 -1 lap
Senior 3 Male Darren MULHOLLAND Carn Wheelers 20:24 46:12 48 -1 lap
Senior 3 Male Mark McCann Harps CC 41:01 45:01 49 -1 lap
Senior 3 Male Shaun CAREY North Down CC 20:02 24:28 DNF
Senior 3 Male Sean DALY Team MoCo 21:45 27:11 DNF
Senior 3 Male Marty HARNEY Phoenix CC 18:07 DNF
Senior 3 Male Shane ELDER Carn Wheelers 19:20 DNF
Senior 3 Male Peter JONES Lakeland CC 21:46 DNF
Senior 3 Male Stephen PRENTICE Banbridge CC 22:35 DNF
Senior 3 Male Brian WILSON Dromara Cycling Club 20:33 DNF
Senior 3 Male Tommy  MCKENNA Carn Wheelers 18:12 DNF
Senior 3 Male Kyle IRVINE Dromara Cycling Club DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 4 Male Sean BLEEKS Island Wheelers 19:49 20:24 1 40:14
Senior 4 Male Peter RITCHIE Dromara Cycling Club 19:17 21:38 2 40:55
Senior 4 Male Gordon ROBERTS Island Wheelers 19:07 21:49 3 40:57
Senior 4 Male Johnny MCROBERTS Maryland Wheelers 19:05 21:55 4 41:00
Senior 4 Male Conal MCCARTAN **UNATTACHED Ulster 19:48 21:20 5 41:08
Senior 4 Male Stephen HOEY **UNATTACHED Ulster 21:53 19:47 6 41:41
Senior 4 Male Kieran GILLIGAN Island Wheelers 22:56 19:20 7 42:16
Senior 4 Male Paul TAYLOR Carn Wheelers 21:59 20:26 8 42:26
Senior 4 Male Anthony MCCONVILLE Apollo CT 22:42 19:48 9 42:31
Senior 4 Male Niall BROWN **UNATTACHED Ulster 21:49 21:40 10 43:30
Senior 4 Male Chris WATSON VC Glendale 20:35 22:56 11 43:32
Senior 4 Male Colvin BEATTIE Donegal MTB Club 20:29 23:03 12 43:33
Senior 4 Male Gavin HANNA Apollo CT 21:02 23:50 13 44:52
Senior 4 Male Fraser BUCHANAN Xmtb McConvey Cycles 22:03 23:24 14 45:27
Senior 4 Male David HOBBS VC Glendale 23:40 21:48 15 45:28
Senior 4 Male John MCGUIGAN Dromara Cycling Club 24:24 22:07 16 46:32
Senior 4 Male Richard COWAN Dromara Cycling Club 23:51 22:45 17 46:36
Senior 4 Male Gareth SKELLY Carn Wheelers 23:49 23:27 18 47:16
Senior 4 Male Colin MCKEE  Maryland Wheelers 23:53 24:03 19 47:57
Senior 4 Male Rory CLARKE **UNATTACHED Ulster 24:13 24:55 20 49:08
Senior 4 Male Graham SUNDERLAND **UNATTACHED Ulster 24:01 26:57 21 50:59
Senior 4 Male Cayman HARDY Shelbourne Motors/Orchard Wheelers 24:29 26:44 22 51:14
Senior 4 Male Martyn POTTER **UNATTACHED Ulster 24:52 26:41 23 51:34
Senior 4 Male David MCKELVEY Xmtb McConvey Cycles 24:50 28:10 24 53:01
Senior 4 Male Matthew  MCCOMBE **UNATTACHED Ulster 24:46 28:34 25 53:20
Senior 4 Male Martin MCANULTY Dromara Cycling Club 24:44 29:27 26 54:11
Senior 4 Male Noel SHAW Xmtb McConvey Cycles 25:25 29:01 27 54:27
Senior 4 Male Paul OSBORNE VC Glendale 24:27 30:51 28 55:18
Senior 4 Male Frank CAMPBELL **UNATTACHED Ulster 24:48 35:17 29 1:00:06
Senior 4 Male Paul THOMPSON Dromara Cycling Club 31:03 36:18 30 1:07:22
Senior 4 Male Gerard FERRITY Island Wheelers 20:47 DNF
Senior 4 Male Gerard CRAIG VC Glendale 22:50 DNF
Senior 4 Male Emlyn WILLIAMSON Dromara Cycling Club 24:32 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female Janice HEPBURN Island Wheelers 31:34 35:40 1 1:07:15
Senior 3 Female Stephanie WILLIAMSON Dromara Cycling Club 33:45 35:26 2 1:09:11
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Male Cameron MCINTYRE Banbridge CC 14:42 16:18 1 31:01
UNDER 16 Male Adam DUFF East Antrim - Audi 16:44 18:17 2 35:01
UNDER 16 Male Calvin MOORE Caldwell Cycles Omagh 18:00 19:52 3 37:53
UNDER 16 Male John BULLER Banbridge CC 18:02 20:16 4 38:19
UNDER 16 Male Sean BRADLEY Carn Wheelers 18:42 19:54 5 38:37
UNDER 16 Male Conor BOYLE Island Wheelers 18:56 22:10 6 41:07
UNDER 16 Male James MCCOURT Island Wheelers 25:36 20:09 7 45:45
UNDER 16 Male Richard BAIRD Banbridge CC 23:00 23:58 8 46:59
UNDER 16 Male Tristan BLEVINS Harps CC 23:41 23:32 9 47:13
UNDER 16 Male Conal  MCKEE  **UNATTACHED Ulster 26:16 26:32 10 52:49
UNDER 16 Male Patrick BUCHANAN Xmtb McConvey Cycles 25:46 28:52 11 54:38
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Female Shannon BULLER Banbridge CC 22:57 22:38 1 45:35
UNDER 16 Female Niamh SKELLY Carn Wheelers 26:39 27:54 2 54:33
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 14 Male Craig MCCARTHY Xmtb McConvey Cycles 9:52 10:45 8:45 1 29:23
UNDER 14 Male Thomas CREIGHTON Xmtb McConvey Cycles 10:59 9:34 9:00 2 29:34
UNDER 14 Male Ethan CREIGHTON Xmtb McConvey Cycles 10:24 11:39 8:49 3 30:53
UNDER 14 Male Drew ARMSTRONG Xmtb McConvey Cycles 10:16 12:27 8:57 4 31:41
UNDER 14 Male Lee HARVEY Xmtb McConvey Cycles 11:06 12:27 10:33 5 34:07
UNDER 14 Male Andrew GORDON Carn Wheelers 11:05 12:36 11:25 6 35:08
UNDER 14 Male Mark BULLER Banbridge CC 11:56 12:52 14:13 7 39:03
UNDER 14 Male Niall SKELLY Carn Wheelers 13:05 15:57 17:37 8 46:40
UNDER 14 Male Ruairi CAREY Unattached 14:27 17:11 9 -1 lap
UNDER 14 Male Harry THOMPSON Dromara Cycling Club 14:24 18:51 10 -1 lap
UNDER 14 Male Luke WILLIAMSON Dromara Cycling Club 19:32 13:51 11 -1 lap
UNDER 14 Male Conor MCKEE  19:16 17:13 12 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Female Kelly WILSON Dromara Cycling Club 14:17 15:53 1 30:11
UNDER 14 Female Emma ELDER Carn Wheelers 16:03 16:35 2 32:39
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Lap 3 Time 3 Lap 4 Time 4 Position
UNDER 12 Male Ben Wilson Dromara Cycling Club 1 00:05:10 1 2 00:15:14 1 00:19:59 1
UNDER 12 Male Darren Rafferty Island Wheelers 2 2 1 00:15:07 2 00:20:05 2
UNDER 12 Male Dean Harvey Xmtb McConvey Cycles 3 00:05:13 3 3 00:15:24 3 00:20:27 3
UNDER 12 Male Ryan Skelly Carn Wheelers 4 00:05:22 4 00:10:45 4 00:16:35 4 00:22:21 4
UNDER 12 Male Christopher Curry Banbridge CC 6 5 00:11:22 5 00:17:25 5 00:23:12 5
UNDER 12 Male James Buller Banbridge CC 7 7 00:11:25 6 00:17:28 6 00:23:19 6
UNDER 12 Male Robert Maguire Xmtb McConvey Cycles 11 00:06:09 10 00:11:46 7 00:17:29 7 00:22:23 7
UNDER 12 Male Jack Baird Banbridge CC 9 6 00:11:25 8 00:17:29 8 00:23:24 8
UNDER 12 Male James Campbell Xmtb McConvey Cycles 5 00:05:50 8 00:11:37 9 00:17:37 9 00:23:42 9
UNDER 12 Male Charlie Tinnelly *OTHER CLUB NOT LISTED 10 9 00:11:45 10 00:17:55 10 00:24:07 10
UNDER 12 Male Fraser Harrower Dromara Cycling Club 12 00:06:45 12 00:12:56 11 00:19:16 11 00:25:27 11
UNDER 12 Male Chris Cummings Team MoCo 8 11 00:11:47 12 00:19:38 12 00:25:56 12
UNDER 12 Male Niall Clerkin Unattached 13 13 00:16:26 13 00:24:10
UNDER 12 Male Shea Taylor Carn Wheelers 14 00:10:45 14 00:21:06
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Lap 3 Time 3 Lap 4 Time 4 Position
UNDER 12 Female Ellie Kelso East Tyrone Cycling Club 1 00:06:30 1 00:12:13 1 00:18:14 11 00:24:11 1
UNDER 12 Female Sarah Elder Carn Wheelers 2 00:06:37 2 00:12:52 2 00:19:12 2
UNDER 12 Female Cara McKee  VC Glendale 3 00:07:10 3 00:14:25 3 00:21:37 3
UNDER 12 Female Sara Doyle Spires CC 4 00:07:45 4 00:15:28 4 00:23:17 4
UNDER 12 Female Charley Dunlop Banbridge CC 6 5 00:15:40 5 00:23:13 5
UNDER 12 Female Katie Neill Carn Wheelers 5 00:08:26 6 6 00:24:01 6
UNDER 12 Female Darcey Harkness Carn Wheelers 7 00:08:37 7 00:16:21 7 00:24:34 7
UNDER 12 Female Louise Watson VC Glendale 8 00:08:46 8 00:16:46 8 00:25:03 8
UNDER 12 Female Ciara McKee VC Glendale 9 9 9 00:25:29 9
UNDER 12 Female Eabha (Eva) Campbell **UNATTACHED Ulster 10 00:10:40 11 00:20:16 10 00:30:58 10
UNDER 12 Female Anna Watson VC Glendale 10 00:19:16 11
UNDER 12 Female Sophie McBride  VC Glendale 11 00:11:02 12
UNDER 12 Female Lucy McBride  VC Glendale
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Lap 3 Time 3 Lap 4 Time 4 Lap 5 Time 5 Lap 6 Time 6 Position
UNDER 10 Male Scott Roberts Island Wheelers 1 00:02:19 1 00:04:23 1 00:06:36 1 00:08:47 1 00:10:52 1 00:13:01 1
UNDER 10 Male Shea O'Kane Phoenix CC 2 00:02:23 2 00:04:25 2 2 00:08:47 2 00:10:52 2 00:13:30 2
UNDER 10 Male Neil Kelso East Tyrone Cycling Club 3 00:02:28 3 00:04:32 3 00:06:44 3 3 00:11:17 3 3
UNDER 10 Male Matthew McKelvey Xmtb McConvey Cycles 5 00:02:54 5 00:05:08 4 00:07:29 4 00:09:42 4 4 00:14:36 4
UNDER 10 Male Adam Rafferty Island Wheelers 12 00:03:07 11 00:05:29 7 7 6 5
UNDER 10 Male Oisin Ferrity Island Wheelers 7 00:02:58 6 6 00:07:39 6 5 5 6
UNDER 10 Male Anthony Quinn Dromara Cycling Club 4 00:02:40 4 00:05:05 5 00:07:30 5 7 00:12:18 6 00:14:54 7
UNDER 10 Male Lewis Kennedy Team Madigan C.C. 8 8 00:05:25 8 00:07:45 8 00:10:07 8 00:12:27 7 8
UNDER 10 Male Curtis Neill Carn Wheelers 6 7 00:05:20 9 00:07:56 9 00:10:22 9 8 00:15:23 9
UNDER 10 Male Shane Scullion Island Wheelers 10 9 11 00:08:17 10 00:10:36 10 9 00:15:30 10
UNDER 10 Male Conor Campbell **UNATTACHED Ulster 9 12 00:05:36 12 00:08:20 11 00:10:43 11 11
UNDER 10 Male Tom Beattie Xmtb McConvey Cycles 11 10 10 00:08:15 12 00:10:52 12 12
UNDER 10 Male Frank Russell Carn Wheelers 16 14 00:05:59 13 13 0.007824 13 13
UNDER 10 Male Travis Harkness Carn Wheelers 17 00:03:29 17 00:06:15 16 0.00625 16 14 0.00968 14
UNDER 10 Male Sam Baird Banbridge CC 13 00:03:16 15 00:06:03 15 00:08:47 14 00:11:22 15 00:14:07 15
UNDER 10 Male Jamie Williamson Dromara Cycling Club 14 13 00:05:55 14 15 00:11:26 16 00:14:26 16
UNDER 10 Male Liam Tinelly Unattached 18 18 00:06:27 17 17 00:11:53 17 17
UNDER 10 Male Joel Bingham **UNATTACHED Ulster 19 19 00:06:52 18 00:10:04 18 18 18
UNDER 10 Male Tom Russell Carn Wheelers 15 00:03:26 16 00:06:13 DNF DNF
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Lap 3 Time 3 Lap 4 Time 4 Lap 5 Time 5 Position
UNDER 10 Female Eva Gordon Carn Wheelers 1 00:03:32 1 2 1 00:11:59 1 1
UNDER 10 Female Sarah Wilson Island Wheelers 2 3 3 00:09:25 4 00:12:09 2 2
UNDER 10 Female Sophie Watson VC Glendale 3 2 1 2 00:12:04 3 3
UNDER 10 Female Lily Brown VC Glendale 5 5 4 00:09:29 5 4 00:15:03 4
UNDER 10 Female Clodagh Doherty VC Glendale 6 00:03:55 6 00:06:55 5 00:09:55 3 00:12:54 5 00:15:51 5
UNDER 10 Female Sophie Osborne VC Glendale 4 00:03:45 4 00:06:38 6 6 6 00:15:55 6
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Lap 3 Time 3 Position
UNDER 8 Male Reuben Maitland **UNATTACHED Ulster 1 00:02:35 1 00:05:02 1
UNDER 8 Male Ryan Williamson Dromara Cycling Club 3 00:03:05 2 00:05:36 2
UNDER 8 Male George Thompson Dromara Cycling Club 2 00:02:57 3 00:05:50 3
UNDER 8 Male Conor Murphy Unattached 4 00:03:05 4 00:06:06 4
UNDER 8 Male Curtis  McKee Maryland Wheelers 5 00:03:37 5 00:06:44 5
UNDER 8 Male Calum Hepburn Island Wheelers 6 00:03:38 6 00:07:01 6
UNDER 8 Male Ethan Davidson Unattached 7 00:04:08 7 00:07:06 7
UNDER 8 Male Alex Harrower Dromara Cycling Club 8 00:04:17 8 00:07:45 8
UNDER 8 Male Ben Watson  Team Madigan C.C. 9 00:04:46 9 00:08:07 9
UNDER 8 Male Ciaran Scullion Island Wheelers 10 00:05:22 10
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Lap 3 Time 3 Position
UNDER 8 Female Aine Doherty VC Glendale 1 00:02:36 1 00:05:08 1
UNDER 8 Female Aliyah Rafferty Island Wheelers 2 00:03:26 2 00:06:27 2
UNDER 8 Female Eimer Skelly Carn Wheelers 3 00:03:48 3 00:06:47 3
UNDER 8 Female Moya O'Kane Phoenix CC 4 00:04:25 4 00:07:54 4
UNDER 8 Female Danielle Todd VC Glendale 5 00:05:58 5
Category Sub cat Rider Name Rider Club Pos
UNDER 6 Fun Rhys Hepburn Island Wheelers 1
UNDER 6 Fun Elliot Maitland Unattached 2
UNDER 6 Fun Tori McBride VC Glendale 3
UNDER 6 Fun Odharan Ferrity Island Wheelers 4
UNDER 6 Fun Brody Cumming 26 Extreme 5
UNDER 6 Fun Aoife Craig VC Glendale 6
UNDER 6 Fun Jamie Ervine Apollo CT 7
Back to UlsterCycloCross.com