NPS 2016 Round 3, Ulster XC 2016 Round 4
Xmtb McConvey Cycles
Lady Dixon Park, Belfast
22 May 2016
Results (v2)
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Position Time
Senior 1 Male Gareth McKee Banbridge CC 12:38 13:01 13:07 13:19 13:32 13:38 1 01:19:17
Senior 1 Male Graham Boyd Xmtb McConvey Cycles 12:49 13:34 13:26 13:49 13:47 13:55 2 01:21:22
Senior 1 Male Tomasz Michalski Xmtb McConvey Cycles 13:44 13:46 13:46 13:46 14:03 13:42 3 01:22:49
Senior 1 Male James Curry Banbridge CC 14:12 14:21 13:48 13:38 13:42 13:21 4 01:23:04
Senior 1 Male Barry Kellett Dromara Cycling Club 14:06 14:11 14:34 14:29 14:32 14:43 5 01:26:37
Senior 1 Male Brendan Doherty VC Glendale 14:27 14:48 14:57 14:39 15:05 14:56 6 01:28:54
Senior 1 Male Gareth Hegarty Scott Eurocycles 14:35 14:49 14:44 14:56 15:12 14:47 7 01:29:06
Senior 1 Male Brian Steele Shimna Wheelers 14:31 14:47 14:59 15:07 15:12 14:36 8 01:29:14
Senior 1 Male Maciej Staroniewicz Epic MTB / Expert Cycles 14:21 14:51 15:01 15:07 15:21 14:49 9 01:29:32
Senior 1 Male Aiden McDonald Cuchulainn CC 15:35 15:27 15:15 14:45 14:34 14:43 10 01:30:21
Senior 1 Male Peter Boaden Team Giant Dublin 14:43 15:27 15:17 15:23 15:20 15:20 11 01:31:33
Senior 1 Male Oisin Boydell Team Giant Dublin 15:26 15:47 16:08 15:33 15:46 15:21 12 01:34:03
Senior 1 Male Gene Ryan Scott Eurocycles 15:32 15:57 15:54 15:43 15:54 15:25 13 01:34:27
Senior 1 Male Clive Caldwell Caldwell Cycles Omagh 15:49 15:58 16:10 16:23 16:23 14 -1 lap
Senior 1 Male Vinnie Fitzsimon Team WORC 15:20 16:07 16:07 17:10 16:03 15 -1 lap
Senior 1 Male David O'Neill Swords CC 16:09 16:28 16:18 15:55 16:59 16 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Female Klaudia Bajolek Scott Eurocycles 17:22 17:51 17:52 18:33 18:04 1 1:29:42
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Junior Male David Conroy Scott Eurocycles 13:13 13:33 13:44 13:49 13:43 1 1:08:02
Junior Male John Buller Banbridge CC 14:01 14:07 14:20 14:23 14:27 2 1:11:18
Junior Male Sean Bradley Carn Wheelers 13:57 14:11 14:40 14:55 15:06 3 1:12:49
Junior Male John Quinn Scott Eurocycles 14:29 15:30 15:19 15:18 14:57 4 1:15:33
Junior Male Peter Davison Dromara Cycling Club 14:50 15:13 15:13 15:28 15:13 5 1:15:57
Junior Male Jamie Grifferty Team Giant Dublin 14:59 16:14 17:22 17:13 18:34 6 1:24:22
Junior Male Ryan McClelland Trail Demons C.C. 30:58 35:54 33:52 7 -2 laps
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 2 Male Scott Maitland Killinchy CC 15:08 15:03 15:28 15:25 15:16 1 1:16:20
Senior 2 Male Brian McCarthy MBCC 15:22 15:05 15:14 15:27 15:27 2 1:16:35
Senior 2 Male Damien Duggan ChainReaction Cycles 15:15 15:25 15:16 15:16 15:29 3 1:16:41
Senior 2 Male Sean Scullion Island Wheelers 15:29 15:24 15:46 15:55 15:42 4 1:18:16
Senior 2 Male Conor Campbell Newry Wheelers CC 15:59 15:40 15:48 15:40 15:25 5 1:18:32
Senior 2 Male Ronan O'Sullivan Team Giant Dublin 15:27 15:30 15:53 15:42 16:35 6 1:19:07
Senior 2 Male Derrick Evans Serc MTB 16:42 16:16 15:50 15:58 15:38 7 1:20:24
Senior 2 Male Gary Sheils Newry Wheelers CC 16:16 15:48 16:16 16:57 15:11 8 1:20:28
Senior 2 Male Thomas Hepburn Island Wheelers 16:45 15:58 15:36 15:47 16:22 9 1:20:28
Senior 2 Male Richie Lenehan LSW 17:11 16:04 16:12 15:53 15:50 10 1:21:10
Senior 2 Male Simon Curry Banbridge CC 16:42 16:32 16:13 16:16 17:00 11 1:22:43
Senior 2 Male Johnny McCabe Cuchulainn CC 16:33 16:11 16:39 16:52 16:30 12 1:22:45
Senior 2 Male David Lawless Team WORC 16:53 16:22 16:48 16:32 16:53 13 1:23:28
Senior 2 Male Geoffrey Robinson Bray Wheelers 17:26 16:50 17:00 16:28 15:54 14 1:23:38
Senior 2 Male Barry Russell Carn Wheelers 17:24 16:20 16:40 17:02 16:39 15 1:24:05
Senior 2 Male Martin O'Hagan Cuchulainn CC 16:48 16:41 17:07 16:49 16:51 16 1:24:16
Senior 2 Male Eamon McConvey Xmtb McConvey Cycles 17:47 17:01 16:23 16:43 17:03 17 1:24:57
Senior 2 Male Andrew Burn ShelbourneMotors / Orchard Wheelers 17:13 17:11 17:05 16:59 17:07 18 1:25:35
Senior 2 Male Martin Bradley Carn Wheelers 16:45 16:48 17:39 17:18 17:26 19 1:25:56
Senior 2 Male Anthony Quinn IMBRC 16:54 17:10 17:46 17:14 17:21 20 1:26:25
Senior 2 Male Joe Jones IMBRC 17:30 17:07 17:20 17:38 17:14 21 1:26:49
Senior 2 Male Gerard O'Donnell IMBRC 17:31 17:08 17:27 17:20 17:42 22 1:27:08
Senior 2 Male Mark O'Shea Summit Mountain Biking 18:03 17:40 17:36 17:50 17:55 23 1:29:04
Senior 2 Male Redmond O'Toole Team WORC 17:40 17:48 18:02 18:57 17:54 24 1:30:21
Senior 2 Male Patrick Santini IMBRC 17:40 17:41 17:42 18:59 18:25 25 1:30:27
Senior 2 Male Nigel Glynn Naas Cycling Club 18:22 17:52 17:59 19:01 17:57 26 1:31:11
Senior 2 Male No Name - 2169 18:36 16:39 17:00 16:34 27 -1 lap
Senior 2 Male Colm Pattison Epic MTB / Expert Cycles 18:34 18:53 19:33 20:58 28 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 3 Male David Broome Dromara Cycling Club 15:37 15:54 15:37 15:50 1 1:02:58
Senior 3 Male John Scott Island Wheelers 16:02 16:30 16:09 15:58 2 1:04:39
Senior 3 Male David McKee Maryland Wheelers 16:30 16:37 16:21 15:50 3 1:05:18
Senior 3 Male Johnny McRoberts Banbridge CC 15:54 16:38 17:11 16:44 4 1:06:27
Senior 3 Male Oleksii Kolbasko Xmtb McConvey Cycles 16:34 16:17 16:30 17:14 5 1:06:35
Senior 3 Male Gerard Craig VC Glendale 16:36 16:39 17:00 16:34 6 1:06:49
Senior 3 Male Brian Wilson Dromara Cycling Club 17:32 17:07 16:41 16:41 7 1:08:01
Senior 3 Male Nigel Gibson Carn Wheelers 17:24 17:12 16:58 17:01 8 1:08:35
Senior 3 Male Adrian Kulacki Epic MTB / Expert Cycles 17:04 17:19 17:31 17:15 9 1:09:09
Senior 3 Male Richard Cowan Dromara Cycling Club 17:52 17:28 17:33 16:26 10 1:09:19
Senior 3 Male Mickey Clarke Shimna Wheelers 17:03 17:45 17:33 17:19 11 1:09:40
Senior 3 Male Robbie Smyth Apollo CC 17:51 17:25 17:30 17:12 12 1:09:58
Senior 3 Male Peter Rimmer LSW 18:49 17:17 17:11 16:50 13 1:10:07
Senior 3 Male Shane Elder Carn Wheelers 18:19 17:00 17:34 17:15 14 1:10:08
Senior 3 Male Eamonn Gilfoyle *Unattached* 18:06 17:15 17:35 17:38 15 1:10:34
Senior 3 Male Gordon Roberts Xmtb McConvey Cycles 18:08 17:35 17:29 17:48 16 1:11:00
Senior 3 Male Ger Cullen KMBC 17:38 17:47 17:49 17:55 17 1:11:09
Senior 3 Male Darragh Maloney Summit Mountain Biking 17:56 18:04 17:59 17:33 18 1:11:32
Senior 3 Male Sean O'Connell Ballina CC 18:15 17:59 17:50 17:34 19 1:11:38
Senior 3 Male David Meredith Epic MTB / Expert Cycles 17:25 18:21 18:18 17:34 20 1:11:38
Senior 3 Male Gerard Ferrity Island Wheelers 17:45 17:45 17:59 18:39 21 1:12:08
Senior 3 Male Robert Henry MAD mtb 18:47 18:14 18:06 17:16 22 1:12:23
Senior 3 Male Thomas Gallery MAD mtb 18:55 17:57 18:18 18:02 23 1:13:12
Senior 3 Male Adrian Booth Dromara Cycling Club 18:33 18:14 18:27 18:03 24 1:13:17
Senior 3 Male Adam Greer Phoenix CC 19:06 18:23 18:17 18:13 25 1:13:59
Senior 3 Male Arkadiusz Gogojewicz Asea Wheelworx 19:59 18:39 18:15 17:19 26 1:14:12
Senior 3 Male Robert Davison Dromara Cycling Club 18:40 18:24 18:39 18:49 27 1:14:32
Senior 3 Male Graham Smyth Dromara Cycling Club 19:04 18:19 18:45 18:49 28 1:14:57
Senior 3 Male Brian McElwee Racing 795 19:01 18:21 19:13 18:32 29 1:15:07
Senior 3 Male Hugh Gallagher Naas Cycling Club 19:13 18:32 19:12 18:19 30 1:15:16
Senior 3 Male Richard Faloon Xmtb McConvey Cycles 18:41 19:13 18:45 18:50 31 1:15:29
Senior 3 Male Milos Hajek *Unattached* 18:52 18:32 19:10 19:08 32 1:15:42
Senior 3 Male Tony Barnes South East Road Club 19:02 19:00 19:05 18:46 33 1:15:53
Senior 3 Male Christopher Mccann Banbridge CC 19:11 18:46 19:16 19:06 34 1:16:19
Senior 3 Male Cathal McGuigan Island Wheelers 19:05 19:19 19:09 19:01 35 1:16:34
Senior 3 Male Darren Mulholland Carn Wheelers 19:04 19:42 19:43 18:56 36 1:17:25
Senior 3 Male Seamus Potterton KMBC 18:45 19:28 19:40 19:45 37 1:17:38
Senior 3 Male Sean Bleeks Island Wheelers 19:40 19:14 19:36 19:46 38 1:18:16
Senior 3 Male Chris Quinn Cuchulainn CC 20:33 19:57 19:05 18:51 39 1:18:26
Senior 3 Male David Ewart Xmtb McConvey Cycles 19:47 19:10 19:36 20:14 40 1:18:47
Senior 3 Male Andrew Patton Kinning Cycles 20:05 19:36 20:17 20:22 41 1:20:20
Senior 3 Male Fergus McCann Cuchulainn CC 20:05 19:44 21:04 19:37 42 1:20:30
Senior 3 Male Jason Griffin IMBRC 20:56 20:11 20:55 18:51 43 1:20:53
Senior 3 Male Robert Conn *Unattached* 20:51 22:04 21:24 20:18 44 1:24:37
Senior 3 Male J Grace Cuchulainn CC 20:08 20:31 29:55 22:21 45 1:32:55
Senior 3 Male Leo McGarr IMBRC 24:29 20:44 21:12 46 -1 lap
Senior 3 Male Gareth Skelly Carn Wheelers 22:35 23:01 25:05 47 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 2 Female
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 4 Male Rastislav Najideh Clogher Valley Wheelers 23:19 18:35 18:10 1 1:00:05
Senior 4 Male Geoff Maitland Killinchy CC 23:30 18:41 18:56 2 1:01:08
Senior 4 Male Neil Ervine Apollo CC 23:35 18:50 18:47 3 1:01:14
Senior 4 Male Dean Lockhart Carn Wheelers 24:03 18:52 18:31 4 1:01:27
Senior 4 Male Gavin Hanna Apollo CC 23:12 19:32 19:29 5 1:02:14
Senior 4 Male Michael Nelson Apollo CC 24:05 20:05 18:56 6 1:03:06
Senior 4 Male Paul Hamilton PLUSHmtb 25:16 19:22 18:45 7 1:03:24
Senior 4 Male Aidan McMullan Carn Wheelers 25:01 19:22 19:23 8 1:03:48
Senior 4 Male Jeffrey Doyle Trail Demons C.C. 24:00 19:39 20:15 9 1:03:54
Senior 4 Male John Gibson *Unattached* 25:50 19:00 19:38 10 1:04:28
Senior 4 Male James Mc Veigh Shimna Wheelers 25:09 19:42 19:46 11 1:04:37
Senior 4 Male Gavin Thompson Maryland Wheelers 24:31 20:26 19:53 12 1:04:50
Senior 4 Male Tomas Kapock 25:08 20:10 19:49 13 1:05:07
Senior 4 Male Michael Shanks *Unattached* 24:22 20:41 21:40 14 1:06:44
Senior 4 Male Peter Priestley 25:12 21:02 20:40 15 1:06:55
Senior 4 Male Luke Kennedy SMCC 25:16 20:48 21:22 16 1:07:26
Senior 4 Male Derek Miniss Dromara Cycling Club 26:25 20:38 20:45 17 1:07:48
Senior 4 Male Ross Redmon *Unattached* 26:11 21:45 20:24 18 1:08:21
Senior 4 Male Brian Mc Alinden Apollo CC 25:49 21:24 21:27 19 1:08:41
Senior 4 Male Noel Shaw Xmtb McConvey Cycles 26:53 22:11 20:33 20 1:09:38
Senior 4 Male Barry Daly Island Wheelers 26:54 21:20 22:14 21 1:10:29
Senior 4 Male Jason Graham Maryland Wheelers 27:23 22:11 21:51 22 1:11:26
Senior 4 Male David Hobbs VC Glendale 26:49 22:11 22:36 23 1:11:36
Senior 4 Male Andrew Ewart Trail Demons C.C. 27:28 22:54 23:00 24 1:13:23
Senior 4 Male Wesley Henderson Phoenix CC 26:47 23:37 23:55 25 1:14:21
Senior 4 Male Ciaran Hayes Rocky Mountain 27:51 24:03 22:26 26 1:14:21
Senior 4 Male Kristian Mullin Trail Demons C.C. 27:18 23:42 24:17 27 1:15:17
Senior 4 Male Graham Sunderland SMCC 29:12 24:48 24:50 28 1:18:51
Senior 4 Male John Grifferty Boyne MBC 29:12 25:29 24:18 29 1:19:00
Senior 4 Male Conrad Wynne Foyle CC 29:43 24:48 25:04 30 1:19:36
Senior 4 Male Attila Toth Clogher Valley Wheelers 30:18 26:01 26:17 31 1:22:36
Senior 4 Male James McHale Phoenix CC 31:12 27:32 26:52 32 1:25:36
Senior 4 Male Brian McAleenan Trail Demons C.C. 31:37 27:06 27:46 33 1:26:29
Senior 4 Male Guglielmo Banasik *Unlisted club* 30:58 DNF
Senior 4 Male Chris Rogers Cuchulainn CC DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female Anne Duffy Cuchulainn CC 27:13 21:14 1 48:28
Senior 3 Female Emma Casey Trail Demons C.C. 28:20 23:32 2 51:52
Senior 3 Female Katrin Parsons *Unattached* 30:15 24:24 3 54:39
Senior 3 Female Ciara Doherty VC Glendale 30:02 24:59 4 55:02
Senior 3 Female Ruth Aiken Banbridge CC 32:16 26:31 5 58:48
Senior 3 Female Emma Convey Orwell Wheelers CC 34:49 25:56 6 1:00:46
Senior 3 Female Andra Ungureanu PLUSHmtb 33:54 27:16 7 1:01:10
Senior 3 Female Caroline Martinez Epic MTB / Expert Cycles 34:48 29:53 8 1:04:42
Senior 3 Female Paula Campbell Cuchulainn CC 35:17 29:35 9 1:04:53
Senior 3 Female Joanne Hepburn IMBRC 35:20 31:34 10 1:06:55
Senior 3 Female Niamh McGreen MAD MTB DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 16 Male Lee Harvey Xmtb McConvey Cycles 14:01 15:28 16:02 16:31 1 1:02:02
UNDER 16 Male Craig McCarthy Xmtb McConvey Cycles 14:25 16:01 16:25 16:39 2 1:03:30
UNDER 16 Male Adam McGarr Biking.ie 14:38 16:13 16:42 16:33 3 1:04:06
UNDER 16 Male Ethan Creighton Xmtb McConvey Cycles 16:49 20:22 18:47 17:53 4 1:13:51
UNDER 16 Male Jack Murdoch Apollo CC 18:04 19:01 20:50 21:12 5 1:19:07
UNDER 16 Male Andrew Gordon Carn Wheelers 18:15 21:28 20:32 20:42 6 1:20:57
UNDER 16 Male Max Melville Dromara Cycling Club 19:30 21:33 20:50 22:06 7 1:23:59
UNDER 16 Male Ethan Layhe Trail Demons C.C. 23:48 26:22 27:26 8 -1 lap
UNDER 16 Male Thomas Creighton Xmtb McConvey Cycles 15:11 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 16 Female Amanda Draper MBCC 22:47 23:09 24:51 1 1:10:48
UNDER 16 Female Summer McGibbon Trail Demons C.C. 26:45 27:59 29:20 2 1:24:06
UNDER 16 Female Emma Elder Carn Wheelers 28:01 28:04 29:56 3 1:26:02
UNDER 16 Female Orla Conroy Bray Wheelers 28:03 31:40 29:28 4 1:29:12
UNDER 16 Female Anna Russell Carn Wheelers DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Male Dean Harvey Xmtb McConvey Cycles 16:13 16:22 1 32:35
UNDER 14 Male Darren Rafferty Island Wheelers 17:03 17:02 2 34:05
UNDER 14 Male Fionn Desmond MBCC 17:14 17:19 3 34:34
UNDER 14 Male Donnacha Desmond MBCC 17:47 17:34 4 35:22
UNDER 14 Male Ben Wilson Dromara Cycling Club 17:47 19:11 5 36:59
UNDER 14 Male James Campbell Xmtb McConvey Cycles 20:14 21:12 6 41:27
UNDER 14 Male Ryan Skelly Carn Wheelers 20:59 21:16 7 42:16
UNDER 14 Male James Buller Banbridge CC 21:19 22:43 8 44:02
UNDER 14 Male Jack Baird Banbridge CC 22:26 23:22 9 45:48
UNDER 14 Male Callum Richardson Trail Demons C.C. 23:06 23:06 10 46:13
UNDER 14 Male James De Gier Trail Demons C.C. 23:41 23:42 11 47:24
UNDER 14 Male Lewis Blanton Trail Demons C.C. 23:39 25:51 12 49:30
UNDER 14 Male Nils Parsons *Unattached* 25:30 26:37 13 52:08
UNDER 14 Male Finlay Murdoch Apollo CT 28:39 28:25 14 57:05
UNDER 14 Male Ethan Jeffers Trail Demons C.C. 26:25 30:42 15 57:08
UNDER 14 Male Fraser Harrower Dromara Cycling Club 28:33 29:59 16 58:33
UNDER 14 Male Ashley Bodenham Maryland Wheelers 27:42 39:34 17 1:07:16
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Female Caoimhe May *Unattached* 22:14 21:34 1 43:49
UNDER 14 Female Katie Neill Carn Wheelers 24:56 23:28 2 48:24
UNDER 14 Female Miriam Draper MBCC 25:26 24:35 3 50:02
UNDER 14 Female Darcey Harkness Carn Wheelers 25:32 25:23 4 50:56
UNDER 14 Female Sarah Elder Carn Wheelers 28:16 31:01 5 59:18
UNDER 14 Female Lauren Hanna Apollo CC 32:38 6 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Male Scott ROBERTS Xmtb McConvey Cycles 6:41 6:57 6:55 1 20:34
UNDER 12 Male Shane SCULLION Island Wheelers 6:54 6:51 6:55 2 20:40
UNDER 12 Male Oisin FERRITY Island Wheelers 7:02 7:11 7:28 3 21:42
UNDER 12 Male Curtis NEILL Carn Wheelers 7:20 7:21 7:25 4 22:06
UNDER 12 Male Travis HARKNESS Carn Wheelers 6:57 7:33 8:08 5 22:38
UNDER 12 Male Brendan CONROY Epic MTB / Expert Cycles 7:19 7:57 7:58 6 23:14
UNDER 12 Male Adam RAFFERTY Island Wheelers 7:40 7:53 8:00 7 23:33
UNDER 12 Male Matthew MCKELVEY Xmtb McConvey Cycles 7:36 8:06 8:00 8 23:43
UNDER 12 Male Daniel DRAPER MBCC 8:14 8:24 8:38 9 25:16
UNDER 12 Male Lewis KENNEDY Xmtb McConvey Cycles 8:32 8:50 9:25 10 26:48
UNDER 12 Male Adam EWART Trail Demons C.C. 9:16 9:18 9:18 11 27:52
UNDER 12 Male Eamonn GUILFOYLE *Unattached* 9:14 9:49 10:08 12 29:10
UNDER 12 Male Jack WATT *Unattached* 9:45 10:03 10:33 13 30:20
UNDER 12 Male Sam BAIRD Banbridge CC 9:53 10:15 10:31 14 30:39
UNDER 12 Male Andrew CROSKERY Killinchy CC 10:14 10:15 10:48 15 31:17
UNDER 12 Male Tom EWART Trail Demons C.C. 10:26 10:17 16 -1 lap
UNDER 12 Male Lance ABRAHAM Trail Demons C.C. 10:27 10:33 17 -1 lap
UNDER 12 Male Craig BODENHAM Maryland Wheelers 10:23 11:39 18 -1 lap
UNDER 12 Male Kristian GRACE Cuchulainn CC 10:36 11:30 19 -1 lap
UNDER 12 Male Robert MCCULLOUGH Banbridge CC 21:14 20 -2 laps
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Female Hannah MULLIN Trail Demons C.C. 8:26 8:19 8:35 1 25:19
UNDER 12 Female Lily MCGIBBON Trail Demons C.C. 9:01 9:16 9:51 2 28:08
UNDER 12 Female Erin CREIGHTON Xmtb McConvey Cycles 9:15 9:53 10:03 3 29:11
UNDER 12 Female Eva GORDON Carn Wheelers 9:49 9:55 10:39 4 30:23
UNDER 12 Female Keela SMYTH Apollo CC 10:40 11:04 5 -1 lap
UNDER 12 Female Clodagh DOHERTY VC Glendale 11:16 11:37 6 -1 lap
UNDER 12 Female Lily BROWN VC Glendale 11:30 12:35 7 -1 lap
UNDER 12 Female Erin HANNA Apollo CC 12:16 12:04 8 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 Male Reuben MAITLAND Killinchy CC 4:01 3:46 4:27 1 12:14
UNDER 10 Male Conor MURPHY Rostrevor MTB 4:02 4:02 4:18 2 12:23
UNDER 10 Male Harry HOBBS VC Glendale 4:07 4:16 4:10 3 12:33
UNDER 10 Male Daniel SCOTT Island Wheelers 4:03 4:17 4:15 4 12:35
UNDER 10 Male Calum HEPBURN Island Wheelers 4:17 4:22 4:23 5 13:02
UNDER 10 Male Thomas MC ALINDEN Apollo CC 4:27 4:20 4:24 6 13:12
UNDER 10 Male Oisin MAY *Unattached* 4:19 4:49 4:32 7 13:39
UNDER 10 Male Darragh SAUNDERS Team Giant Dublin 4:08 4:45 4:52 8 13:45
UNDER 10 Male James SLOAN Apollo CC 4:45 5:05 4:25 9 14:14
UNDER 10 Male Rhys LOCKHART Carn Wheelers 5:05 4:43 5:07 10 14:55
UNDER 10 Male Carter THOMPSON Maryland Wheelers 5:20 4:59 4:53 11 15:13
UNDER 10 Male Ben WATSON Xmtb McConvey Cycles 4:57 5:15 5:08 12 15:21
UNDER 10 Male Hugh O'HARE Trail Demons CC 5:26 5:15 5:59 13 16:39
UNDER 10 Male Noah STAFFORD Shimna Wheelers 5:45 5:34 14 -1 lap
UNDER 10 Male Alex HARROWER Dromara Cycling Club 6:00 5:40 15 -1 lap
UNDER 10 Male Jamie BOYD Apollo CC 6:31 6:10 16 -1 lap
UNDER 10 Male Keelan CLARKE Shimna Wheelers 6:27 6:46 17 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 Female Aine DOHERTY VC Glendale 3:29 3:41 3:43 1 10:52
UNDER 10 Female Eimer SKELLY Carn Wheelers 4:35 4:36 4:35 2 13:47
UNDER 10 Female Cara MOFFITT Phoenix CC 4:42 4:50 5:02 3 14:34
UNDER 10 Female Tori MOFFITT Phoenix CC 5:02 5:02 5:02 4 15:06
UNDER 10 Female Zoe LINDSAY Dromore CC 5:21 5:01 5:24 5 15:46
UNDER 10 Female Niamh NELSON Apollo CC 5:22 5:20 5:54 6 16:37
UNDER 10 Female Faith ROBINSON Bray Wheelers 5:55 5:56 7 -1 lap
UNDER 10 Female Sophie DALY Island Wheelers 6:20 6:17 8 -1 lap
UNDER 10 Female Beth MCCLUSKEY 7:41 6:29 9 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Male Curtis MCKEE Maryland Wheelers 1:58 2:06 1 4:04
UNDER 8 Male Elliot MAITLAND Killinchy CC 2:06 2:07 2 4:13
UNDER 8 Male Fionn MCCLOSKEY Roe Valley CC 2:13 2:09 3 4:22
UNDER 8 Male Rhys HEPBURN Island Wheelers 2:09 2:23 4 4:32
UNDER 8 Male Kevin RANDALL Team Giant Dublin 2:16 2:22 5 4:38
UNDER 8 Male Daniel MOUSLEY Apollo CT 2:19 2:20 6 4:39
UNDER 8 Male Caleb MCGREEVY Apollo CT 3:08 1:39 7 4:47
UNDER 8 Male Ethan CASEY Trail Demons C.C. 3:08 1:40 8 4:48
UNDER 8 Male Aidan MCALEENAN Trail Demons C.C. 2:22 2:32 9 4:54
UNDER 8 Male Jude MCCONNELL Maryland Wheelers 3:08 1:50 10 4:57
UNDER 8 Male Ben DALY Island Wheelers 3:08 1:52 11 5:00
UNDER 8 Male Ben SHAW Xmtb McConvey Cycles 2:25 2:36 12 5:01
UNDER 8 Male Jamie ERVINE Apollo CT ? ? 13 5:04
UNDER 8 Male Max BOYD Apollo CT 3:08 2:05 14 5:13
UNDER 8 Male Scott MCARTHY Xmtb McConvey Cycles 3:08 2:12 15 5:19
UNDER 8 Male Andrew DOWDESWELL Unattached 3:08 2:16 16 5:23
UNDER 8 Male Odhran FERRITY Island Wheelers 3:08 2:17 17 5:25
UNDER 8 Male Jonathan WARNOCK Shimna Wheelers 3:08 2:23 18 5:30
UNDER 8 Male Rudi MAITLAND Killinchy CC 3:08 2:40 19 5:47
UNDER 8 Male Connor CLARKE Shimna Wheelers 3:08 2:58 20 6:06
UNDER 8 Male Ryan MCBRIDE Banbridge CC 3:08 3:00 21 6:07
UNDER 8 Male Elliot MCKEEGAN Team Madigan 3:28 2:56 22 6:23
UNDER 8 Male Jack NELSON Apollo CT 3:16 3:08 23 6:25
UNDER 8 Male Zach THOMPSON Maryland Wheelers 3:25 3:17 24 6:42
UNDER 8 Male Cameron FORD 3:33 3:34 25 7:07
UNDER 8 Male Joel DEAN-GUILFOYLE Unattached 3:48 3:37 26 7:25
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Female Aisling SMYTH Apollo CT 3:08 1:55 1 5:03
UNDER 8 Female Emer HEVERIN Castlereagh CC 3:08 1:59 2 5:07
UNDER 8 Female Caitlin HANNA Apollo CT 3:08 2:18 3 5:26
UNDER 8 Female Poppy MAGEE Trail Demons C.C. 3:08 2:25 4 5:32
UNDER 8 Female Beth CAMPBELL Xmtb McConvey Cycles 3:08 2:26 5 5:34
UNDER 8 Female Aoife CRAIG VC Glendale 3:08 2:36 6 5:43
UNDER 8 Female Heidi MAGEE Trail Demons C.C. 3:09 3:02 7 6:12
UNDER 8 Female Emma DALY Island Wheelers 3:08 3:13 8 6:21
UNDER 8 Female Isla STEEN Unattached 3:08 3:19 9 6:26
UNDER 8 Female Elisa SUNDERLAND 3:46 3:23 10 7:09
Parents NOTE: - The Under 6s race is just for fun.  It is an introduction to off-road racing.        
There are no winners, no podium, no medals.  It is all about the achievement of starting and finishing.  
If you child can complete the course with ease and is ready for the next challenge please have them   
try the Under 8s race instead. There is no lower age limit on the Under 8s race.        
Category Sub cat Rider Name Rider Club Lap1 Lap2
UNDER 6 Fun Darragh Murphy *Unattached* 1 1
UNDER 6 Fun Ryan McBride Banbridge CC 2 2
UNDER 6 Fun James Ewart Unattached 3
UNDER 6 Fun Michael Scott Island Wheelers 4
UNDER 6 Fun Aidan Smyth Apollo CT 5
UNDER 6 Fun William Sunderland Unattached 6
UNDER 6 Fun Tyler Stephens *Unattached* 7
UNDER 6 Fun Sean Heverin Castlereagh CC 8
UNDER 6 Fun Cillian Saunders Giant Dublin 9
UNDER 6 Fun Louis Graham *Unattached* 10
UNDER 6 Fun Ronan McCarthy MBCC 11
UNDER 6 Fun Harry Mc Alinden Apollo CT 12
UNDER 6 Fun Ollie Shaw Xmtb McConvey Cycles 13
UNDER 6 Fun Jay Gibson Carn Wheelers 14
UNDER 6 Fun Callum Lockhart Carn Wheelers 15
