Ulster XC 2016 Round 2
Dromara Cycling Club
Tollymore Forest Park
24 April 2016
Results (v1)
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Position Time
Senior 1 Male Matthew ADAIR Banbridge CC 15:05 14:03 14:12 14:22 14:35 15:10 15:50 1 1:43:18
Senior 1 Male Tomasz MICHALSKI Xmtb McConvey Cycles 15:03 14:15 14:23 14:32 14:55 15:17 15:08 2 1:43:33
Senior 1 Male Brian STEELE Shimna Wheelers 15:12 14:55 14:58 15:01 15:23 15:34 15:57 3 1:46:59
Senior 1 Male Aiden MCDONALD Cuchulainn CC 16:01 15:17 15:21 15:30 15:29 15:26 15:36 4 1:48:40
Senior 1 Male Robert TOBIN Rocky Mountain 16:40 16:49 16:04 16:11 16:11 17:28 18:25 5 1:57:48
Senior 1 Male Clive CALDWELL Caldwell Cycles Omagh 16:10 16:10 16:14 16:44 19:41 17:12 17:50 6 2:00:03
Senior 1 Male Brendan DOHERTY VC Glendale 15:30 14:52 14:59 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Female Claire OAKLEY ChainReaction Cycles 20:09 19:53 20:07 20:05 20:56 1 1:41:11
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Position Time
S2 Junior Male Calvin MOORE Caldwell Cycles Omagh 15:14 15:12 15:19 15:36 15:40 15:49 1 1:32:50
S2 Junior Male Greg BELL Xmtb McConvey Cycles 19:18 19:26 19:06 20:14 20:15 2 -1 lap
S2 Junior Male Ryan MCCELLAND Trail Demons 24:47 24:59 27:45 32:45 3 -2 laps
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Position Time
Senior 2 Male Joe PENNY Banbridge CC 15:44 15:21 15:10 15:40 16:18 16:40 1 1:34:52
Senior 2 Male Sean SCULLION Island Wheelers 16:30 15:58 16:03 16:14 16:06 15:43 2 1:36:33
Senior 2 Male Scott MAITLAND Killinchy CC 16:47 16:08 16:04 16:02 15:56 15:40 3 1:36:36
Senior 2 Male Nathan MCCOMB 15:29 15:07 15:40 16:14 17:27 17:57 4 1:37:54
Senior 2 Male Ciaran O'HAGAN Caldwell Cycles Omagh 16:34 16:07 16:12 16:32 17:06 16:23 5 1:38:53
Senior 2 Male Glyn O'BRIEN ChainReaction Cycles 16:49 16:14 16:27 16:40 16:40 16:27 6 1:39:17
Senior 2 Male Conor CAMPBELL Newry Wheelers CC 16:50 16:15 16:42 16:45 16:42 16:23 7 1:39:37
Senior 2 Male Kelan GRANT Caldwell Cycles Omagh 16:44 16:52 16:48 17:08 16:58 16:59 8 1:41:29
Senior 2 Male Martin O'HAGAN Cuchulainn CC 17:26 16:29 16:46 17:07 16:53 17:24 9 1:42:05
Senior 2 Male Andrew BURNS Shelbourne Motors/Orchard Wheelers 17:37 16:50 16:59 17:11 17:41 17:39 10 1:43:57
Senior 2 Male Martin BRADLEY Carn Wheelers 17:31 16:51 16:42 17:19 17:40 17:57 11 1:44:01
Senior 2 Male Michael REA Phoenix CC 17:28 16:54 16:46 16:59 17:38 19:05 12 1:44:49
Senior 2 Male Thomas HEPBURN Island Wheelers 17:59 16:30 17:01 17:47 18:14 19:03 13 1:46:35
Senior 2 Male Dominic MCCARTAN Apollo CT 17:07 16:46 DNF
Senior 2 Male Gary SHEILS Newry Wheelers CC 16:08 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 3 Male David BROOME Dromara Cycling Club 16:17 16:01 16:00 16:35 16:54 1 1:21:47
Senior 3 Male David MCKEE Maryland Wheelers 16:32 16:07 16:40 16:59 17:17 2 1:23:34
Senior 3 Male Brian WILSON Dromara Cycling Club 17:07 16:43 16:44 17:00 17:04 3 1:24:38
Senior 3 Male Johnny COMAC Square Wheels CC 17:08 16:37 16:51 16:59 17:12 4 1:24:48
Senior 3 Male Seamus MCAVOY **UNATTACHED Ulster** 17:27 16:39 16:44 17:08 16:51 5 1:24:49
Senior 3 Male Nigel GIBSON Carn Wheelers 17:07 16:35 17:29 17:08 17:07 6 1:25:27
Senior 3 Male David NEILL Shelbourne Motors/Orchard Wheelers 17:23 16:49 17:43 17:30 17:21 7 1:26:46
Senior 3 Male Cameron MCFARLAND Caldwell Cycles Omagh 17:30 16:50 17:10 17:21 18:05 8 1:26:56
Senior 3 Male Gerard FERRITY Island Wheelers 18:06 17:34 17:09 17:43 17:43 9 1:28:15
Senior 3 Male Mickey CLARKE Shimna Wheelers 17:53 17:17 17:50 17:52 18:38 10 1:29:29
Senior 3 Male Oleksii KOLBASKO Xmtb McConvey Cycles 18:39 17:51 17:46 18:05 17:51 11 1:30:11
Senior 3 Male Gordy ROBERTS XMTB McConvey Cycles 18:08 17:42 17:35 17:47 19:01 12 1:30:13
Senior 3 Male Richard COWAN Dromara Cycling Club 18:54 18:04 17:56 18:04 17:18 13 1:30:15
Senior 3 Male John O'NEILL **UNATTACHED Ulster** 18:18 17:45 17:49 17:51 18:54 14 1:30:38
Senior 3 Male Paul WATSON Dromara Cycling Club 17:52 17:50 17:36 18:40 18:53 15 1:30:50
Senior 3 Male Adrian FINNEGAN Phoenix CC 18:29 18:14 18:05 18:36 18:31 16 1:31:54
Senior 3 Male Adrian BOOTH Dromara Cycling Club 18:51 18:18 18:26 18:45 18:52 17 1:33:12
Senior 3 Male David EWART Xmtb McConvey Cycles 19:19 18:22 18:17 18:45 18:30 18 1:33:13
Senior 3 Male Gibson CHAMBERS Dromara Cycling Club 18:28 18:34 18:41 19:03 19:00 19 1:33:46
Senior 3 Male Ronan CAMPBELL Xmtb McConvey Cycles 19:13 18:36 18:46 18:55 18:24 20 1:33:54
Senior 3 Male Robbie SMYTH Apollo CT 18:05 18:27 19:41 20:09 19:01 21 1:35:24
Senior 3 Male Christopher MCCANN Banbridge CC 19:26 18:45 19:28 19:22 19:41 22 1:36:42
Senior 3 Male Richard FALOON Xmtb McConvey Cycles 19:18 18:38 19:13 19:38 20:10 23 1:36:57
Senior 3 Male William FORSYTHE Banbridge CC 19:39 19:13 19:36 19:50 20:12 24 1:38:30
Senior 3 Male Robert DAVISON Dromara Cycling Club 19:48 18:53 19:08 20:05 21:19 25 1:39:12
Senior 3 Male Michael RUNCIMAN Banbridge CC 19:15 19:24 19:50 20:33 22:03 26 1:41:05
Senior 3 Male Gareth SKELLY Carn Wheelers 21:09 21:14 21:55 23:10 27 -1 lap
Senior 3 Male Darren MULHOLLAND Carn Wheelers 19:16 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 2 Female Niamh SKELLY Carn Wheelers 27:30 28:58 30:21 1 1:26:49
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 4 Male Graham SMYTH Dromara Cycling Club 18:23 17:43 18:07 18:14 1 1:12:27
Senior 4 Male Hugh GALLAGHER Naas Cycling Club 19:41 18:14 18:21 17:42 2 1:13:58
Senior 4 Male Michael SHANKS **UNATTACHED Ulster** 19:17 18:13 18:49 18:54 3 1:15:12
Senior 4 Male Brian MCAULEY **UNATTACHED Ulster** 20:21 18:43 18:33 18:22 4 1:15:59
Senior 4 Male Gavin HANNA Apollo CT 19:15 18:13 18:55 19:38 5 1:16:00
Senior 4 Male Philip LEGGE North Down CC 20:40 18:44 18:32 18:05 6 1:16:01
Senior 4 Male Neil ERVINE Apollo CT 19:46 18:41 18:56 19:22 7 1:16:45
Senior 4 Male Jeff DOYLE Trail Demons CC 19:23 19:02 19:25 19:01 8 1:16:51
Senior 4 Male Gavin THOMPSON Maryland Wheelers 20:27 18:51 18:48 18:50 9 1:16:57
Senior 4 Male Mike BARTON Dromara Cycling Club 20:30 18:53 18:54 18:50 10 1:17:06
Senior 4 Male James MCVEIGH Shimna Wheelers 20:11 19:00 19:17 19:37 11 1:18:06
Senior 4 Male Michael NELSON Apollo CT 20:14 19:16 19:01 20:13 12 1:18:44
Senior 4 Male Keith ABRAHAM Trail Demons CC 19:34 19:09 19:56 20:36 13 1:19:15
Senior 4 Male Chris CAMERON Kinning Cycles 19:55 19:32 19:54 20:02 14 1:19:22
Senior 4 Male John GIBSON **UNATTACHED Ulster** 20:53 19:04 20:05 19:46 15 1:19:48
Senior 4 Male Derek MINISS Dromara Cycling Club 21:06 19:50 19:18 19:41 16 1:19:55
Senior 4 Male Sean LYNESS Apollo CT 20:18 20:01 19:52 20:26 17 1:20:37
Senior 4 Male Stuart SUCKLING Maryland Wheelers 20:47 19:18 19:32 21:13 18 1:20:50
Senior 4 Male David HOBBS VC Glendale 21:04 19:46 19:56 20:11 19 1:20:58
Senior 4 Male Noel SHAW Xmtb McConvey Cycles 20:39 20:10 20:13 20:24 20 1:21:26
Senior 4 Male Wesley HENDERSON Phoenix CC 21:00 19:48 20:21 20:27 21 1:21:35
Senior 4 Male Brian MCALINDEN Apollo CT 21:02 19:43 20:03 20:54 22 1:21:43
Senior 4 Male Luke KENNEDY SMCC Lisburn 20:56 20:21 20:33 20:39 23 1:22:28
Senior 4 Male Anthony MOORE Xmtb McConvey Cycles 21:12 20:50 20:28 20:18 24 1:22:49
Senior 4 Male Tomas KWAPCOK Unattached 21:15 20:24 20:54 20:33 25 1:23:06
Senior 4 Male Marcus CROMIE Shimna Wheelers 21:26 20:38 21:07 21:17 26 1:24:28
Senior 4 Male Paul OSBORNE VC Glendale 21:42 20:35 21:00 21:39 27 1:24:56
Senior 4 Male Gary RAFFERTY Island Wheelers 21:31 20:22 21:57 23:51 28 1:27:41
Senior 4 Male Andrew EWART Trail Demons CC 22:08 21:31 21:49 25:23 29 1:30:51
Senior 4 Male Yesten SMITH North Down CC 23:53 22:43 22:57 22:30 30 1:32:03
Senior 4 Male Michael COLEMAN Trail Demons CC 24:36 24:21 25:42 31 -1 lap
Senior 4 Male Brian MCALEENAN Trail Demons CC 26:08 26:51 26:44 32 -1 lap
Senior 4 Male David RICHARDSON Trail Demons CC 27:05 27:10 28:07 33 -1 lap
Senior 4 Male Graham SUNDERLAND SMCC Lisburn 22:37 21:32 45:33 34 -1 lap
Senior 4 Male Ian MORRISON Unattached 28:00 28:38 34:40 35 -1 lap
Senior 4 Male Rastislav NAJDEK Clogher Valley Wheelers 18:20 17:26 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 3 Female Anne DUFFY Cuchulainn CC 22:17 20:30 20:42 1 1:03:29
Senior 3 Female Emma CASEY Trail Demons CC 22:47 22:18 22:31 2 1:07:37
Senior 3 Female Angie SMYTH Apollo CT 23:18 21:55 22:30 3 1:07:42
Senior 3 Female Emma CONVEY DTC Orwell Wheelers 24:55 23:41 23:41 4 1:12:16
Senior 3 Female Ciara DOHERTY VC Glendale 26:02 25:52 24:44 5 1:16:39
Senior 3 Female Andra UNGUREANU PLUSHmtb 26:30 25:26 25:24 6 1:17:19
Senior 3 Female Norma REA Xmtb McConvey Cycles 26:41 25:34 25:59 7 1:18:14
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 16 Male Drew ARMSTRONG Killinchy CC 16:20 15:53 16:36 17:37 1 1:06:26
UNDER 16 Male Mark BULLER Banbridge CC 17:43 17:11 17:45 19:21 2 1:11:59
UNDER 16 Male Andrew GORDON Carn Wheelers 19:19 21:01 27:22 3 -1 lap
UNDER 16 Male Tristan CAMERON **UNATTACHED Ulster** 22:59 24:50 23:45 4 -1 lap
UNDER 16 Male Ethan LAYHE Trail Demons CC 23:55 25:30 25:52 5 -1 lap
UNDER 16 Male Max MELVILLE Dromore CC 19:47 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 16 Female Summer MCGIBBON Trail Demons CC 23:24 23:55 25:05 1 1:12:24
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Male Darren RAFFERTY Island Wheelers 19:04 18:07 1 37:10
UNDER 14 Male Ben WILSON Dromara Cycling Club 19:05 18:28 2 37:33
UNDER 14 Male James BULLER Banbridge CC 19:44 19:11 3 38:55
UNDER 14 Male Ryan SKELLY Carn Wheelers 20:34 22:09 4 42:43
UNDER 14 Male Jack BAIRD Banbridge CC 21:32 21:35 5 43:08
UNDER 14 Male Daragh MCCONVEY Cuchulainn CC 22:02 21:42 6 43:44
UNDER 14 Male Lewis BLANTON Trail Demons CC 22:35 22:44 7 45:19
UNDER 14 Male Jay MCALEENAN Trail Demons CC 23:13 23:03 8 46:16
UNDER 14 Male James DEGIER Trail Demons CC 23:28 23:33 9 47:01
UNDER 14 Male Fraser HARROWER Dromara Cycling Club 25:59 26:02 10 52:01
UNDER 14 Male Ashley BODENHAM Maryland Wheelers 26:11 31:29 11 57:40
UNDER 14 Male Ethan JEFFERS Trail Demons CC 25:38 35:25 12 1:01:02
UNDER 14 Male Callum RICHARDSON Trail Demons CC DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Female Katie NEILL Carn Wheelers 23:58 23:38 1 47:36
UNDER 14 Female Darcey HARKNESS Carn Wheelers 25:19 25:06 2 50:25
UNDER 14 Female Lauren HANNA Apollo CT 26:43 28:44 3 55:28
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 12 Male Scott ROBERTS Xmtb McConvey Cycles 8:17 8:03 1 16:19
UNDER 12 Male Travis HARKNESS Carn Wheelers 8:14 8:16 2 16:29
UNDER 12 Male Oisin FERRITY Island Wheelers 8:24 8:16 3 16:40
UNDER 12 Male Shane SCULLION Island Wheelers 8:42 8:18 4 17:00
UNDER 12 Male Matthew MCKELVEY Xmtb McConvey Cycles 8:54 8:43 5 17:37
UNDER 12 Male Adam RAFFERTY Island Wheelers 9:16 9:16 6 18:32
UNDER 12 Male Curtis NEILL Carn Wheelers 9:44 9:37 7 19:22
UNDER 12 Male Jamie WILLIAMSON **UNATTACHED Ulster** 9:47 10:12 8 19:59
UNDER 12 Male Lance ABRAHAM Trail Demons CC 10:32 10:05 9 20:37
UNDER 12 Male Andrew CROSKERY Killinchy CC 10:44 10:14 10 20:58
UNDER 12 Male Jack WATT **UNATTACHED Ulster** 10:26 10:46 11 21:12
UNDER 12 Male Adam EWART Trail Demons CC 10:38 10:36 12 21:15
UNDER 12 Male Sam BAIRD Banbridge CC 10:48 10:30 13 21:18
UNDER 12 Male Luke MCCANN Island Wheelers 12:04 13:06 14 25:11
UNDER 12 Male Craig BODENHAM Maryland Wheelers 12:35 14:09 15 26:43
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 12 Female Hannah MULLIN Trail Demons CC 10:30 10:25 1 20:54
UNDER 12 Female Lily MCGIBBON Trail Demons CC 10:41 10:33 2 21:13
UNDER 12 Female Eva GORDON Carn Wheelers 11:13 11:19 3 22:32
UNDER 12 Female Sophie OSBORNE VC Glendale 11:51 11:13 4 23:05
UNDER 12 Female Clodagh DOHERTY VC Glendale 11:49 11:44 5 23:33
UNDER 12 Female Erin HANNA Apollo CT 12:32 13:28 6 26:01
UNDER 12 Female Lily BROWN VC Glendale 13:48 14:04 7 27:52
UNDER 12 Female Rebecca WALKER Dromore CC 18:21 8 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 10 Male Reuben MAITLAND Killinchy CC 3:35 3:19 1 6:54
UNDER 10 Male Daniel SCOTT Island Wheelers 3:37 3:43 2 7:19
UNDER 10 Male Harry HOBBS VC Glendale 3:50 3:32 3 7:22
UNDER 10 Male Conor MURPHY Rostrevor Mountain Bike Club 3:47 3:38 4 7:25
UNDER 10 Male Thomas MCALINDEN Apollo CT 4:12 3:45 5 7:57
UNDER 10 Male Calum HEPBURN Island Wheelers 4:13 3:46 6 7:58
UNDER 10 Male James SLOAN Apollo CT 4:14 3:47 7 8:01
UNDER 10 Male Ben WATSON Xmtb McConvey Cycles 4:20 4:09 8 8:30
UNDER 10 Male Hugh O'HARE Trail Demons CC 4:24 4:21 9 8:44
UNDER 10 Male Conor COLEMAN Trail Demons CC 4:47 4:18 10 9:05
UNDER 10 Male Alex HARROWER Dromara Cycling Club 4:57 4:48 11 9:45
UNDER 10 Male Noah STAFFORD Shimna Wheelers 5:28 4:31 12 9:59
UNDER 10 Male Jamie BOYD Apollo CT 5:43 5:28 13 11:11
UNDER 10 Male Keelan CLARKE Shimna Wheelers 6:33 5:55 14 12:29
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 10 Female Aine DOHERTY VC Glendale 3:57 3:13 1 7:10
UNDER 10 Female Cara MOFFITT Phoenix CC 4:31 3:53 2 8:25
UNDER 10 Female Eimer SKELLY Carn Wheelers 4:42 3:56 3 8:37
UNDER 10 Female Tori MOFFITT Phoenix CC 4:44 4:05 4 8:49
UNDER 10 Female Aliyah RAFFERTY Island Wheelers 4:51 4:11 5 9:02
UNDER 10 Female Niamh NELSON Apollo CT 5:12 4:25 6 9:37
UNDER 10 Female Zoe LINDSAY Dromore CC 5:14 4:31 7 9:44
UNDER 10 Female Sarah SLOAN Apollo CT 5:37 4:39 8 10:16
UNDER 10 Female Sophie NEILL Shimna Wheelers 6:40 5:39 9 12:19
UNDER 10 Female Sophie DALY Island Wheelers 6:31 5:49 10 12:20
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Male Curtis MCKEE Maryland Wheelers 1:51 2:08 1 3:59
UNDER 8 Male Elliot MAITLAND Killinchy CC 1:53 2:07 2 4:00
UNDER 8 Male Rhys HEPBURN Island Wheelers 1:57 2:21 3 4:18
UNDER 8 Male Aidan MCALEENAN Trail Demons CC 2:01 2:32 4 4:33
UNDER 8 Male Jamie ERVINE Apollo CT 2:24 2:15 5 4:39
UNDER 8 Male Daniel MOUSLEY Apollo CT 2:19 2:30 6 4:49
UNDER 8 Male Harry MCCANN Coalisland Wheelers 2:27 2:25 7 4:51
UNDER 8 Male Scott MCCARTHY Xmtb McConvey Cycles 2:32 2:25 8 4:57
UNDER 8 Male Odhran FERRITY Island Wheelers 2:29 3:04 9 5:32
UNDER 8 Male Ben SHAW Xmtb McConvey Cycles 3:06 2:29 10 5:35
UNDER 8 Male Caleb MCGREEVY Apollo CT 3:04 2:32 11 5:36
UNDER 8 Male Ben DALY Island Wheelers 3:00 2:37 12 5:36
UNDER 8 Male Niall COLEMAN Trail Demons CC 3:03 2:38 13 5:40
UNDER 8 Male Max BOYD Apollo CT 3:12 2:37 14 5:49
UNDER 8 Male Luke TOBIN IMBRC 3:01 2:49 15 5:50
UNDER 8 Male Conor MOORE Xmtb McConvey Cycles 3:27 2:37 16 6:04
UNDER 8 Male Rónan QUINN Coalisland Wheelers 3:29 2:50 17 6:19
UNDER 8 Male Sam BANFORD 3:34 2:49 18 6:23
UNDER 8 Male Rudi MAITLAND Killinchy CC 3:46 3:01 19 6:46
UNDER 8 Male Connor CLARKE Shimna Wheelers 3:54 3:54 20 7:48
UNDER 8 Male Ryan MCBRIDE Banbridge CC 4:07 21 -1 lap
UNDER 8 Male Dara TURNBULL 4:09 22 -1 lap
UNDER 8 Male Jack NELSON Apollo CT 4:18 23 -1 lap
UNDER 8 Male Sam WALKER Dromore CC 4:33 24 -1 lap
UNDER 8 Male Andrew DOWDESWELL **UNATTACHED Ulster**
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Female Aisling SMYTH Apollo CT 2:58 2:01 1 4:59
UNDER 8 Female Emer HEVERIN Castlereagh CC 3:17 2:25 2 5:42
UNDER 8 Female Beth CAMPBELL Xmtb McConvey Cycles 3:13 2:32 3 5:45
UNDER 8 Female Caitlin HANNA Apollo CT 3:19 2:26 4 5:45
UNDER 8 Female Aoife CRAIG VC Glendale 3:22 2:43 5 6:05
UNDER 8 Female Lexie BROOME Dromara Cycling Club 3:37 2:51 6 6:28
UNDER 8 Female Cara SUCKLING Maryland Wheelers 3:51 2:47 7 6:38
UNDER 8 Female Emma DALY Island Wheelers 3:43 3:05 8 6:48
UNDER 8 Female Poppy MAGEE Trail Demons CC 3:47 3:02 9 6:49
UNDER 8 Female Catherine SLOAN Apollo CT 4:19 10 -1 lap
UNDER 8 Female Heidi MAGEE Trail Demons CC 4:33 11 -1 lap
UNDER 8 Female Elisa SUNDERLAND **UNATTACHED Ulster** 4:55 12 -1 lap
Parents NOTE: - The Under 6s race is just for fun.  It is an introduction to off-road racing.        
There are no winners, no podium, no medals.  It is all about the achievement of starting and finishing.  
If you child can complete the course with ease and is ready for the next challenge please have them try the Under 8s race instead.
There is no lower age limit on the Under 8s race.            
Category Sub cat Rider Name Rider Club Lap1
UNDER 6 Fun Aoife Kellett Dromara Cycling Club 1
UNDER 6 Fun Ryan McBride Banbridge CC 2
UNDER 6 Fun Darragh Murphy **UNATTACHED Leinster** 3
UNDER 6 Fun Aidan Smyth Apollo CT 4
UNDER 6 Fun Harry McAlinden Apollo CT 5
UNDER 6 Fun Sean Heverin Castlereagh CC 6
UNDER 6 Fun Leah Hepburn Island Wheelers 7
UNDER 6 Fun Jude Tobin IMBRC 8
UNDER 6 Fun Skye Spence Shimna Wheelers 9
UNDER 6 Fun Kerrie Daly Island Wheelers 10
UNDER 6 Fun Kyle Shattock Unattached 11
UNDER 6 Fun Max Michalski Xmtb McConvey Cycles 12
UNDER 6 Fun Rylee Broome Dromara Cycling Club 13
UNDER 6 Fun Shea Johnston Unattached 14
UNDER 6 Fun Eva Cowan Dromara Cycling Club 15
UNDER 6 Fun Ollie Shaw Xmtb McConvey Cycles 16
UNDER 6 Fun Ava Turnbull 17
UNDER 6 Fun Will Sunderland **UNATTACHED Ulster** 18
UNDER 6 Fun Jake McKee Maryland Wheelers 19
UNDER 6 Fun Ewan Ewart Xmtb McConvey Cycles 20
UNDER 6 Fun Conor Johnston Unattached 21
UNDER 6 Fun James Ewart Xmtb McConvey Cycles 22
UNDER 6 Fun Alex Michalski Xmtb McConvey Cycles 23
If you have any queries about the results please email martin@ulsterxc.com