Ulster MTB XC Championships 2017
Banbridge Cycling Club
Castlewellan Forest Park
30 July 2017
Results (v1)
Category Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time  Medal winner
Senior men David MONTGOMERY Green Bikes Trademark Masons 15:10 14:42 14:57 15:08 15:04 1 1:15:01 Gold
Senior men Lindsay WATSON Powerhouse Sport 15:08 15:03 15:17 15:53 16:14 2 1:17:36 Silver
Senior men Roger AIKEN 16:30 15:36 16:04 15:57 16:00 3 1:20:08 Bronze
Senior men Graham BOYD McConvey Cycles 16:01 15:42 16:29 16:02 17:27 4 1:21:41
Senior men Barry KELLETT Dromara Cycling Club 16:24 16:18 16:33 16:44 16:44 5 1:22:43
Senior men Tomasz MICHALSKI McConvey Cycles 16:53 16:46 16:49 16:57 17:24 6 1:24:50
Senior men David O'NEILL Velo Club Balrothery 17:48 18:01 18:00 18:07 18:40 7 1:30:36
Senior men Ross COLLINS McNally Swords CC 19:18 19:33 20:04 19:16 8 -1 lap
Senior men Joe PENNY Apollo Cycling Team 18:18 19:22 DNF
Category Rider Name Rider Club Time 1 Time 2 Time 3 Position Time  Medal winner
Junior men Ethan CREIGHTON XMTB 20:51 21:20 23:43 1 1:05:54 Gold
Category Rider Name Rider Club Time 1 Time 2 Position Time  Medal winner
Women Anne DUFFY Cuchulainn CC 23:48 23:01 1 46:49 Gold
Women Wannita BROOME Dromara Cycling Club 27:16 27:26 2 54:42 Silver
Women Ruth AIKEN Banbridge CC 28:04 26:43 3 54:47 Bronze
Women Emma CONVEY Unattached Leinster 29:19 30:05 4 59:23
Category Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time  Medal winner
M30 men Colin ROSS 17:14 16:50 17:21 17:12 1 1:08:36 Gold
M30 men Sean MCINTYRE Caldwell Cycles Omagh 17:50 17:30 17:54 17:28 2 1:10:42 Silver
M30 men Sean SCULLION Island Wheelers 17:46 17:50 18:27 18:34 3 1:12:36 Bronze
M30 men Johnny MCROBERTS Banbridge CC 18:16 18:15 18:58 19:03 4 1:14:31
M30 men David BROOME Dromara Cycling Club 17:30 20:48 19:46 19:34 5 1:17:39
M30 men Oleksii KOLBASKO XMTB 19:56 19:39 20:00 20:22 6 1:19:57
M30 men Mickey CLARKE Shimna Wheelers Cycling Club 19:41 20:46 20:14 21:01 7 1:21:42
M30 men Graham SMYTH Dromara Cycling Club 22:08 21:58 21:59 22:13 8 1:28:18
M30 men Keith YOUNG Killinchy Cycling Club 21:51 22:34 22:14 22:09 9 1:28:49
M30 men James MCVEIGH Shimna Wheelers Cycling Club 22:00 23:15 25:18 10 -1 lap
M30 men Michael CUMMINS UCD Cycling Club 21:33 21:36 DNF
M30 men David TORNEY Shimna Wheelers Cycling Club 34:24 DNF
M30 men Dario GIORDANO XMTB DNF
Category Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time  Medal winner
M40 men Brian STEELE Shimna Wheelers Cycling Club 16:22 16:07 16:30 16:39 1 1:05:38 Gold
M40 men Brendan DOHERTY VC Glendale 17:19 17:05 17:28 17:21 2 1:09:15 Silver
M40 men Glyn O'BRIEN Chain Reaction Cycles 17:24 17:20 17:33 17:18 3 1:09:35 Bronze
M40 men Stephen CUNNINGHAM Shimna Wheelers Cycling Club 17:58 17:25 17:27 17:43 4 1:10:32
M40 men Clive CALDWELL VTT 17:40 17:25 18:00 17:30 5 1:10:35
M40 men Gary SHEILS Newry Wheelers CC 18:38 18:59 18:59 18:53 6 1:15:30
M40 men Barry TINNELLY Newry Wheelers CC 19:49 19:42 19:56 20:37 7 1:20:04
M40 men Brian WILSON Dromara Cycling Club 20:47 20:18 20:37 20:24 8 1:22:06
M40 men Geoff BLACK Shimna Wheelers Cycling Club 20:08 20:34 20:49 20:43 9 1:22:13
M40 men Michael COWAN Chain Reaction Cycles 20:36 21:02 20:26 20:30 10 1:22:34
M40 men Paul HAMILTON PLUSHmtb 20:16 20:54 21:06 20:34 11 1:22:52
M40 men Sean DALY Cuchulainn CC 20:06 20:34 21:40 21:55 12 1:24:15
M40 men Kenny CASSELLS Trail Demons CC 22:31 24:09 24:09 13 -1  lap
M40 men Ronan CAMPBELL XMTB 24:17 23:47 24:15 14 -1  lap
M40 men Graham SUNDERLAND SMCC Lisburn 24:15 24:37 25:34 15 -1  lap
M40 men Gareth SKELLY Other 24:35 25:16 25:11 16 -1  lap
M40 men Jason GRAHAM Maryland Wheelers 25:28 26:27 27:04 17 -1  lap
M40 men David RICHARDSON Trail Demons CC 28:00 29:37 31:35 18 -1  lap
M40 men David EWART XMTB 24:33 29:21 35:21 19 -1  lap
Category Rider Name Rider Club Time 1 Time 2 Time 3 Position Time  Medal winner
M50/M60 men Andrew BURNS Shelbourne/Orchard CC 19:50 19:00 19:50 1 58:40 Gold
M50/M60 men Declan MCCABE Cuchulainn CC 22:08 20:11 20:58 2 1:03:17
M50/M60 men Eamon MCCONVEY Newry Wheelers CC 22:15 21:49 22:13 3 1:06:17 Silver
M50/M60 men Andrew EWART Trail Demons CC 25:15 26:12 25:22 4 1:16:48 Bronze
M50/M60 men John CASEY XMTB 26:18 26:33 27:24 3 1:20:15
M50/M60 men David HOBBS VC Glendale 27:06 26:40 27:39 4 1:21:25
Category Rider Name Rider Club Time 1 Time 2 Time 3 Position Time  Medal winner
UNDER 16 boys Lee HARVEY Kinning Cycles 16:27 16:37 16:49 1 49:53 Gold
UNDER 16 boys Ben WILSON Dromara Cycling Club 19:52 19:53 20:03 2 59:49 Silver
UNDER 16 boys Callum RICHARDSON Trail Demons CC 21:49 23:20 24:46 3 1:09:55 Bronze
UNDER 16 boys Niall SKELLY Carn Wheelers 21:45 23:34 26:18 4 1:11:37
UNDER 16 boys Andrew GORDON Ballymoney CC 26:12 25:07 5 -1 lap
UNDER 16 boys Ethan JEFFERS Apollo Cycling Team 28:27 32:23 6 -1 lap
Category Rider Name Rider Club Time 1 Time 2 Position Time  Medal winner
UNDER 16 girls Darcey HARKNESS Carn Wheelers 22:51 21:22 1 44:14 Gold
UNDER 16 girls Niamh MCKIVERIGAN Powerhouse Sport 22:54 24:57 2 47:50 Silver
Category Rider Name Rider Club Time 1 Time 2 Time 5 Time  Medal winner
UNDER 14 boys Dean HARVEY Kinning Cycles 17:56 18:38 1 36:34 Gold
UNDER 14 boys Ryan SKELLY Carn Wheelers 19:56 19:59 2 39:55 Silver
UNDER 14 boys James CAMPBELL XMTB 23:59 24:40 3 48:38 Bronze
UNDER 14 boys Jay MCALEENAN Trail Demons CC 26:05 28:30 4 54:35
Category Rider Name Rider Club Time 1 Time 2 Time 5 Time  Medal winner
UNDER 14 girls Katie NEILL Carn Wheelers 24:09 25:11 1 49:20 Gold
UNDER 14 girls Erin CREIGHTON XMTB 26:43 27:19 2 54:02 Silver
UNDER 14 girls Eva GORDON Carn Wheelers 37:03 3 -1 lap Bronze
Category Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time  Medal winner
UNDER 12 boys Shane SCULLION Island Wheelers 2:56 2:52 2:50 2:43 2:46 1 14:07 Gold
UNDER 12 boys Travis HARKNESS Carn Wheelers 2:55 2:52 2:53 2:52 2:53 2 14:25 Silver
UNDER 12 boys Oisin FERRITY Island Wheelers 3:01 2:53 2:53 2:56 2:57 3 14:40 Bronze
UNDER 12 boys Reuben MAITLAND Killinchy Cycling Club 3:30 2:48 2:59 3:14 3:10 4 15:41
UNDER 12 boys Daniel SCOTT Island Wheelers 3:30 3:02 3:13 3:10 3:14 5 16:09
UNDER 12 boys Curtis NEILL Carn Wheelers 3:30 2:50 3:18 3:19 3:32 6 16:28
UNDER 12 boys Andrew CROSKERY Killinchy Cycling Club 3:33 3:11 3:46 3:31 3:21 7 17:22
UNDER 12 boys Adam EWART Trail Demons CC 3:38 3:36 3:45 3:30 8 -1  lap
Category Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time  Medal winner
UNDER 12 girls Aine DOHERTY VC Glendale 3:30 2:43 2:58 3:11 3:05 1 15:27 Gold
UNDER 12 girls Hannah MULLIN Trail Demons CC 3:30 3:17 3:32 3:23 3:35 2 17:16 Silver
UNDER 12 girls Keela SMYTH Apollo Cycling Team 3:33 3:25 3:36 3:36 3 -1 lap Bronze
UNDER 12 girls Eimer SKELLY Carn Wheelers 4:00 4:00 4:07 3:59 4 -1 lap
NON-CHAMPIONSHIP RACE CATEGORIES                  
Category Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 10 boys Conor MURPHY Rostrevor Mountain Bike Club 2:30 2:12 2:22 2:20 1 9:24
UNDER 10 boys Harry HOBBS VC Glendale 2:28 2:25 2:19 2:16 2 9:29
UNDER 10 boys Elliot MAITLAND Killinchy Cycling Club 2:41 2:19 2:15 2:15 3 9:31
UNDER 10 boys Curtis MCKEE Maryland Wheelers 2:27 2:23 2:23 2:19 4 9:32
UNDER 10 boys Thomas MCALINDEN Apollo Cycling Team 2:45 2:29 2:33 2:35 5 10:23
UNDER 10 boys Aaron MORRIS Inishowen Wheelers 3:02 2:51 2:46 2:43 6 11:22
UNDER 10 boys Aidan MCALEENAN Trail Demons CC 2:57 2:51 2:51 2:47 7 11:26
UNDER 10 boys James ARMSTRONG Dromara Cycling Club 2:48 2:56 2:50 2:57 8 11:31
UNDER 10 boys Lee MCKEOWN Trail Demons CC 3:05 2:57 3:06 3:12 9 12:20
UNDER 10 boys Noah STAFFORD Shimna Wheelers Cycling Club 3:16 3:13 3:12 10 -1 lap
UNDER 10 boys Tom MCINTYRE Trail Demons CC 3:30 3:25 3:20 11 -1 lap
UNDER 10 boys Odhran FERRITY Island Wheelers 3:40 3:28 3:59 12 -1 lap
Category Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 girls Aisling SMYTH Apollo Cycling Team 3:19 3:02 3:06 1 9:27
UNDER 10 girls Megan LAVERY Trail Demons CC 3:47 3:20 3:13 2 10:19
UNDER 10 girls Lexie BROOME Dromara Cycling Club 3:36 3:35 3:20 3 10:31
UNDER 10 girls Alannah MURCHAN 4:46 4:19 4:24 4 13:29
Category Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 boys Caleb MCGREEVY Apollo Cycling Team 2:41 2:39 1 5:20
UNDER 8 boys Darragh MURPHY Rostrevor Mountain Bike Club 2:52 2:57 2 5:49
UNDER 8 boys Max BOYD Apollo Cycling Team 3:28 3:00 3 6:28
UNDER 8 boys Sam BANFORD Phoenix CC 3:25 3:04 4 6:29
UNDER 8 boys Ryan MCBRIDE Banbridge CC 3:29 3:03 5 6:32
UNDER 8 boys Andrew DOWDSWELL Unattached 3:37 2:59 6 6:37
UNDER 8 boys Brodie HULL Trail Demons CC 3:34 3:05 7 6:39
UNDER 8 boys Ryan MCKEOWN Trail Demons CC 3:37 3:03 8 6:40
UNDER 8 boys Cole GALBRAITH Killinchy Cycling Club 3:52 3:23 9 7:15
UNDER 8 boys James EWART XMTB 3:36 3:48 10 7:24
UNDER 8 boys Matthew MCALISTER Banbridge CC 3:57 3:30 11 7:27
UNDER 8 boys Sean HEVERIN Kinning Cycles 4:17 3:53 12 8:11
UNDER 8 boys William SUNDERLAND Other 4:23 3:59 13 8:21
UNDER 8 boys Louis GRAHAM Other 4:51 3:51 14 8:42
UNDER 8 boys Michael SCOTT Island Wheelers 5:10 3:58 15 9:08
UNDER 8 boys Harry MCALINDEN Apollo Cycling Team 4:57 4:35 16 9:32
UNDER 8 boys Charlie MCKENNA Omagh Wheelers Cycling Club 5:19 4:42 17 10:00
UNDER 8 boys Shea JOHNSTON Unattached 5:23 18 -1 lap
UNDER 8 boys Rowan BAILEY Unattached 5:24 19 -1 lap
UNDER 8 boys Danny MURCHAN Unattached 6:18 20 -1 lap
Category Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 girls Emer HEVERIN Kinning Cycles 3:30 2:57 1 6:28
UNDER 8 girls Aoife CRAIG VC Glendale 3:41 3:03 2 6:44
UNDER 8 girls Aoife KELLETT Dromara Cycling Club 4:05 3:25 3 7:30
UNDER 8 girls Poppy HAMILTON Shimna Wheelers Cycling Club 4:07 3:37 4 7:43
UNDER 8 girls Anna MORRIS Inishowen Wheelers 4:23 3:27 5 7:50
UNDER 8 girls Poppy MAGEE Trail Demons CC 4:11 4:05 6 8:17
UNDER 8 girls Rachel IRVINE 4:45 3:50 7 8:34
UNDER 8 girls Sophie ROSS 5:31 5:31 8 11:01
UNDER 8 girls Skye SPENCE Shimna Wheelers Cycling Club 5:47 5:47 9 11:34
UNDER 8 girls Abbie DOWDSWELL Unattached 5:56 5:56 10 11:51
Well done to all the Under 6s in their race
If you have any queries about the results please email martin@ulsterxc.com