Ulster Cross-country Mountain Bike Series
Round 2
Craigavon Watersports Centre Version 1a
Apollo Cycling Team
9 April 2017
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Time Position
Senior 1 men Male Graham BOYD McConvey Cycles 11:23 11:01 11:19 11:26 11:31 11:27 11:27 11:30 01:31:04 1
Senior 1 men Male Tomasz MICHALSKI McConvey Cycles 11:25 11:16 11:21 11:30 11:35 11:36 11:35 11:37 01:31:55 2
Senior 1 men Male Scott MAITLAND Killinchy Cycling Club 11:27 11:27 11:57 11:58 12:10 12:20 12:19 12:36 01:36:14 3
Senior 1 men Male Peter DAVISON Dromara Cycling Club 11:21 11:49 11:57 12:06 12:15 12:13 12:23 12:36 01:36:40 4
Senior 1 men Male Sean BRADLEY Unattached 11:46 12:29 12:03 12:20 12:48 12:38 13:09 13:51 01:41:04 5
Senior 1 men Male Sean SCULLION Island Wheelers 12:05 12:26 12:24 13:05 13:12 13:17 13:23 12:58 01:42:50 6
Senior 1 men Male Mark HARVEY Kinning Cycles 11:48 12:01 12:26 12:44 12:42 13:06 16:49 -1 lap 7
Senior 1 men Male Colm MULLEN Team WORC 12:53 12:41 12:51 13:20 13:45 14:06 DNF
Senior 1 men Male Brendan DOHERTY VC Glendale 11:41 12:05 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Senior 1 women Female Marlena DROZDZIOK Scott Eurocycles.com 12:27 12:03 12:19 12:31 12:20 12:30 01:14:10 1
Senior 1 women Female Klaudia BAJOLEK Scott Eurocycles.com 12:51 13:55 14:16 13:54 13:45 13:53 01:22:34 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Junior Male Jack MURPHY Killarney Cycling Club 11:53 12:06 11:46 11:54 12:02 12:21 01:12:02 1
Junior Male Craig MCCARTHY McConvey Cycles 12:02 12:14 12:29 12:31 12:19 12:16 01:13:51 2
Junior Male David CULLOTY Killarney Cycling Club 13:33 13:47 14:02 14:28 14:48 14:36 01:25:14 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Senior 2 men Male John SCOTT Island Wheelers 11:31 11:54 11:56 12:03 11:59 12:13 00:59:23 1
Senior 2 men Male Clive CALDWELL VTT 11:43 11:51 12:01 12:19 12:33 12:40 01:00:27 2
Senior 2 men Male Conor CAMPBELL Newry Wheelers CC 11:58 12:17 12:25 12:25 12:24 12:21 01:01:29 3
Senior 2 men Male David BROOME Dromara Cycling Club 11:49 12:52 12:20 12:19 12:21 12:44 01:01:41 4
Senior 2 men Male Andrew BURNS Shelbourne/Orchard CC 12:18 12:45 12:52 12:57 13:07 13:12 01:03:59 5
Senior 2 men Male Rob HENRY MAD  MTB 12:53 13:14 13:02 13:08 13:01 12:48 01:05:18 6
Senior 2 men Male Joe OLEARY Killarney Cycling Club 12:38 12:52 12:58 13:16 13:23 13:13 01:05:07 7
Senior 2 men Male Martin BRADLEY 12:47 13:12 13:34 13:49 13:29 14:18 01:06:51 8
Senior 2 men Male Grzegorz GOC 13:26 14:16 14:14 14:13 14:15 14:00 01:10:24 9
Senior 2 men Male Gary SHEILS Newry Wheelers CC 12:40 12:16 12:21 12:20 12:32 DNF
Senior 2 men Male Joe PENNY Apollo Cycling Team 12:13 12:12 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior 3 men Male David NEILL Shelbourne/Orchard CC 12:43 12:31 12:32 12:45 12:43 01:03:14 1
Senior 3 men Male Nigel GIBSON Carn Wheelers 12:56 12:31 12:38 12:42 12:40 01:03:27 2
Senior 3 men Male Johnny COMAC Square Wheels 12:37 12:40 12:45 12:54 13:08 01:04:04 3
Senior 3 men Male Robbie SMYTH Apollo Cycling Team 12:40 13:18 13:21 13:28 12:49 01:05:36 4
Senior 3 men Male Mickey CLARKE Shimna Wheelers Cycling Club 13:02 12:59 13:16 13:29 12:59 01:05:45 5
Senior 3 men Male Brian WILSON Dromara Cycling Club 12:45 13:05 13:22 13:42 12:58 01:05:52 6
Senior 3 men Male Stuart SUCKLING Maryland Wheelers 12:51 12:56 13:12 13:18 13:37 01:05:54 7
Senior 3 men Male Daire MCCAUGHLEY Cuchulainn CC 13:39 12:58 13:02 13:46 12:30 01:05:55 8
Senior 3 men Male Paul HAMILTON PLUSHmtb 12:49 13:11 13:28 13:27 13:28 01:06:23 9
Senior 3 men Male Ross COLLINS McNally Swords CC 13:23 13:31 13:28 13:18 13:16 01:06:56 10
Senior 3 men Male Milos HAJEK IMBRC 13:10 13:19 13:34 13:33 13:28 01:07:04 11
Senior 3 men Male Neil ERVINE Apollo Cycling Team 12:54 13:34 13:33 13:44 13:46 01:07:31 12
Senior 3 men Male Heath MCCOMBE Omagh Wheelers Cycling Club 13:20 13:11 13:21 13:39 14:12 01:07:43 13
Senior 3 men Male Seamus POTTERTON Kildare Mountain Bike Club (KMBC) 13:34 13:18 13:44 14:01 14:15 01:08:52 14
Senior 3 men Male Attila TOTH Clogher Valley Wheelers 13:43 13:39 13:38 13:59 13:58 01:08:57 15
Senior 3 men Male Gerard FERRITY Island Wheelers 13:12 13:53 13:49 14:01 14:18 01:09:13 16
Senior 3 men Male Gibson CHAMBERS Dromara Cycling Club 13:07 13:40 13:55 14:30 14:10 01:09:22 17
Senior 3 men Male Tommy MCKENNA Agivey CC 13:18 13:44 14:09 14:13 14:04 01:09:28 18
Senior 3 men Male Adrian FINNEGAN Phoenix CC 13:32 13:49 14:09 14:20 14:15 01:10:05 19
Senior 3 men Male Robert DAVISON Dromara Cycling Club 13:41 13:38 14:07 14:22 15:03 01:10:51 20
Senior 3 men Male Sean DALY Cuchulainn CC 13:36 13:40 14:22 14:45 14:42 01:11:05 21
Senior 3 men Male Rastislav NAJDEZ Clogher Valley Wheelers 13:16 13:03 13:55 16:20 14:38 01:11:12 22
Senior 3 men Male William FORSYTHE Banbridge CC 13:37 13:56 14:37 14:57 15:23 01:12:30 23
Senior 3 men Male Gareth OSBORNE Phoenix CC 15:08 15:16 15:21 15:12 15:50 01:16:47 24
Senior 3 men Male Christopher COREY Apollo Cycling Team 16:12 16:21 16:58 16:27 -1 lap 25
Senior 3 men Male Gordon ROBERTS McConvey Cycles 13:00 12:55 13:18 DNF
Senior 3 men Male Geoff BLACK Shimna Wheelers Cycling Club 13:05 8:36 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 2 women Female Angie SMYTH Apollo Cycling Team 15:19 14:52 15:09 00:45:20 1
Senior 2 women Female Anne DUFFY Cuchulainn CC 15:15 15:16 15:20 00:45:51 2
Senior 2 women Female Sonia MCINTYRE Orchard CC 15:41 15:27 15:55 00:47:03 3
Senior 2 women Female Wannita BROOME Dromara Cycling Club 16:17 16:26 16:30 00:49:13 4
Senior 2 women Female Ruth AIKEN Banbridge CC 17:23 17:08 16:42 00:51:13 5
Senior 2 women Female Alison MCMULLAN Unattached Ulster 18:21 18:14 18:07 00:54:42 6
Senior 2 women Female Paula CAMPBELL Cuchulainn CC 18:11 18:10 18:24 00:54:45 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 4 Male Sean MCINTYRE Caldwell Cycles 12:36 12:38 12:42 12:50 00:50:46 1
Senior 4 Male Chris MCALORAN Shelbourne/Orchard CC 12:28 12:49 13:18 13:26 00:52:01 2
Senior 4 Male James MCCUSKER Orchard CC 13:26 12:54 13:10 12:51 00:52:21 3
Senior 4 Male Philip LEGGE North Down CC 13:06 13:40 13:24 13:53 00:54:03 4
Senior 4 Male Brian MCAULEY bolt race team 13:28 13:46 13:30 13:35 00:54:19 5
Senior 4 Male Gavin THOMPSON Maryland Wheelers 13:06 13:25 13:32 14:19 00:54:22 6
Senior 4 Male Dean BURNSIDE Island Wheelers 13:06 14:02 13:55 14:15 00:55:18 7
Senior 4 Male Michael MCMULLAN 13:18 13:42 14:40 13:41 00:55:21 8
Senior 4 Male Dario GIORDANO XMTB 13:21 13:51 13:47 14:23 00:55:22 9
Senior 4 Male Pearse O HAGAN Inspired Cycling 13:45 13:54 14:05 14:11 00:55:55 10
Senior 4 Male Jeffrey DOYLE Trail Demons CC 13:47 13:56 14:02 14:11 00:55:56 11
Senior 4 Male Mareks ANDREJEVS IMBRC 14:07 14:01 13:56 13:54 00:55:58 12
Senior 4 Male Richard STRANAGHAN PLUSHmtb 13:36 14:05 14:08 14:10 00:55:59 13
Senior 4 Male John SINNAMON East Tyrone Cycling Club 13:41 14:17 13:55 14:26 00:56:19 14
Senior 4 Male Jason GRIFFIN IMBRC 14:04 14:04 14:03 14:26 00:56:37 15
Senior 4 Male Mark FALOON XMTB 14:12 14:22 14:05 14:04 00:56:43 16
Senior 4 Male Keith ABRAHAM Trail Demons CC 13:43 14:44 14:40 14:23 00:57:30 17
Senior 4 Male Noel SHAW XMTB 13:50 14:24 14:51 14:30 00:57:35 18
Senior 4 Male James MCVEIGH Shimna Wheelers Cycling Club 14:21 14:10 14:25 14:48 00:57:44 19
Senior 4 Male Robert CONN Phoenix CC 15:22 14:08 14:27 14:01 00:57:58 20
Senior 4 Male Ian COCHRANE Banbridge CC 14:10 14:26 14:26 15:18 00:58:20 21
Senior 4 Male Jonathon EATON IMBRC 14:35 14:40 14:28 15:01 00:58:44 22
Senior 4 Male Kevin DEVLIN Trail Demons CC 15:27 15:06 14:27 14:43 00:59:43 23
Senior 4 Male Peter MCBRIDE Banbridge CC 15:09 14:54 14:46 14:57 00:59:46 24
Senior 4 Male Michael FOLEY Dromara Cycling Club 13:30 14:19 14:58 17:29 01:00:16 25
Senior 4 Male Fred MACSORLEY Apollo Cycling Team 15:32 15:58 15:33 15:18 01:02:21 26
Senior 4 Male Kristian MULLIN Trail Demons CC 14:43 15:50 16:06 15:44 01:02:23 27
Senior 4 Male Colin MCKEE Maryland Wheelers 16:23 11:59 17:20 16:52 01:02:34 28
Senior 4 Male David RICHARDSON Trail Demons CC 15:05 16:07 16:13 16:23 01:03:48 29
Senior 4 Male David HOBBS VC Glendale 15:48 15:49 16:04 16:21 01:04:02 30
Senior 4 Male Anthony MOORE XMTB 16:17 16:14 16:46 16:57 01:06:14 31
Senior 4 Male Wesley HENDERSON Phoenix CC 16:28 16:14 16:56 16:40 01:06:18 32
Senior 4 Male Aidan MCCOOL Square Wheels 16:15 17:19 17:01 17:00 01:07:35 33
Senior 4 Male Yesten SMITH North Down CC 16:57 16:50 17:13 -1 lap 34
Senior 4 Male Kieran BOYLE Carn Wheelers 17:00 16:50 17:22 -1 lap 35
Senior 4 Male Paul LAVERY Dromara Cycling Club 16:39 17:04 17:55 -1 lap 36
Senior 4 Male James CROSKERY Killinchy Cycling Club 16:55 17:15 17:49 -1 lap 37
Senior 4 Male Keith HULL Trail Demons CC 16:53 17:29 18:43 -1 lap 38
Senior 4 Male David TORNEY Shimna Wheelers Cycling Club 17:26 18:39 18:18 -1 lap 39
Senior 4 Male Brian MCALEENAN Trail Demons CC 17:02 18:25 19:05 -1 lap 40
Senior 4 Male Christopher COREY Apollo Cycling Team DNF
Senior 4 Male Graeme GALBRAITH Killinchy Cycling Club 20:25 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Under 16 Male Lee HARVEY Kinning Cycles 11:01 11:40 11:41 11:42 12:04 00:58:08 1
Under 16 Male Adam MCGARR Biking.ie 11:06 11:44 11:54 12:13 12:12 00:59:09 2
Under 16 Male Drew ARMSTRONG Team Mechmonkey Mixtape 11:04 11:48 11:36 11:51 14:27 01:00:46 3
Under 16 Male Callum RICHARDSON Trail Demons CC 13:12 13:46 13:33 14:07 15:23 01:10:01 4
Under 16 Male Evan MURPHY Killarney Cycling Club 13:26 13:54 14:19 14:21 14:13 01:10:13 5
Under 16 Male Ben WILSON Dromara Cycling Club 13:29 13:53 14:20 14:23 14:11 01:10:16 6
Under 16 Male Andrew GORDON Ballymoney CC 13:01 13:40 13:52 15:34 ? ? 7
Under 16 Male Ethan JEFFERS Apollo Cycling Team 14:47 16:52 17:26 15:31 -1 lap 8
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 16 Female Niamh MCKIVERIGAN Powerhouse Sport 15:17 14:52 15:08 15:30 01:00:47 1
Under 16 Female Darcey HARKNESS Carn Wheelers 15:15 15:10 15:28 16:07 01:02:00 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Male Dean HARVEY Kinning Cycles 12:24 13:14 12:31 00:38:09 1
Under 14 Male Darren RAFFERTY Island Wheelers 12:27 13:12 12:31 00:38:10 2
Under 14 Male Scott ROBERTS McConvey Cycles 13:29 14:17 14:36 00:42:22 3
Under 14 Male James DE GIER Trail Demons CC 15:09 15:31 15:43 00:46:23 4
Under 14 Male James WEBB Trail Demons CC 15:03 15:39 16:08 00:46:50 5
Under 14 Male Finlay MURDOCH Apollo Cycling Team 16:00 20:42 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Female Eva GORDON Carn Wheelers 18:17 19:01 00:37:18 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 12 Male Travis HARKNESS Carn Wheelers 7:42 7:48 00:15:30 1
Under 12 Male Adam RAFFERTY Island Wheelers 7:45 7:47 00:15:32 2
Under 12 Male Luke MURPHY Killarney Cycling Club 7:55 7:50 00:15:45 3
Under 12 Male Oisin FERRITY Island Wheelers 7:54 7:56 00:15:50 4
Under 12 Male Shane SCULLION Island Wheelers 8:03 8:23 00:16:26 5
Under 12 Male Reuben MAITLAND Killinchy Cycling Club 8:25 8:25 00:16:50 6
Under 12 Male Andrew CROSKERY Killinchy Cycling Club 8:26 8:39 00:17:05 7
Under 12 Male Daniel SCOTT Island Wheelers 8:28 8:39 00:17:07 8
Under 12 Male Curtis NEILL Carn Wheelers 8:41 8:28 00:17:09 9
Under 12 Male Lance ABRAHAM Trail Demons CC 9:21 10:59 00:20:20 10
Under 12 Male James SLOAN Apollo Cycling Team 10:12 10:50 00:21:02 11
Under 12 Male Carter THOMPSON Maryland Wheelers DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 12 Female Aine DOHERTY VC Glendale 8:08 8:26 00:16:34 1
Under 12 Female Hannah MULLIN Trail Demons CC 8:39 9:03 00:17:42 2
Under 12 Female Keela SMYTH Apollo Cycling Team 8:55 9:18 00:18:13 3
Under 12 Female Niamh NELSON Apollo Cycling Team 11:22 11:40 00:23:02 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 10 Male Conor MURPHY Rostrevor Mountain Bike Club 2:53 2:59 3:07 00:08:59 1
Under 10 Male Curtis MCKEE Maryland Wheelers 2:57 3:04 3:13 00:09:14 2
Under 10 Male Harry HOBBS VC Glendale 2:59 3:06 3:15 00:09:20 3
Under 10 Male Luke WEBB Trail Demons CC 3:02 3:11 3:11 00:09:24 4
Under 10 Male Monty RIGBY VC Glendale 2:56 3:18 3:25 00:09:39 5
Under 10 Male Karl ROCKETT Ards CC 3:15 3:24 3:24 00:10:03 6
Under 10 Male Thomas MCALINDEN Apollo Cycling Team 3:19 3:22 3:25 00:10:06 7
Under 10 Male Elliot MAITLAND Killinchy Cycling Club 3:25 3:27 3:26 00:10:18 8
Under 10 Male Daniel MOUSLEY Apollo Cycling Team 3:22 3:28 3:38 00:10:28 9
Under 10 Male James ARMSTRONG Dromara Cycling Club 3:24 3:35 3:43 00:10:42 10
Under 10 Male Lee MCKEOWN Trail Demons CC 3:29 3:39 3:44 00:10:52 11
Under 10 Male Matthew WEBB Trail Demons CC 3:32 3:41 3:42 00:10:55 12
Under 10 Male Riley GIBSON Carn Wheelers 3:39 3:44 3:44 00:11:07 13
Under 10 Male Noah STAFFORD Shimna Wheelers 3:46 4:02 4:00 00:11:48 14
Under 10 Male Tom MCINTYRE Trail Demons CC 3:53 3:56 4:01 00:11:50 15
Under 10 Male Dylan WALSH WILLIAMS 4:00 4:22 4:28 00:12:50 16
Under 10 Male Ryan WALSH WILLIAMS 4:39 5:07 -1 lap 17
Under 10 Male Conor MOORE Xmtb 4:32 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 10 Female Aliyah RAFFERTY Island Wheelers 3:41 3:30 3:45 00:10:56 1
Under 10 Female Aisling SMYTH Apollo Cycling Team 3:44 3:43 3:47 00:11:14 2
Under 10 Female Sarah SLOAN Apollo Cycling Team 4:07 4:05 4:01 00:12:13 3
Under 10 Female Cara SUCKLING Maryland Wheelers 4:24 4:16 4:15 00:12:55 4
Under 10 Female Grace CASSELLS Trail Demons CC 4:12 4:34 4:56 00:13:42 5
Under 10 Female Lexie BROOME Dromara Cycling Club 4:42 4:24 -1 lap 6
Under 10 Female Sophie MCNAULTY Apollo Cycling Team 4:36 4:41 -1 lap 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 8 Male Caleb MCGREEVY Apollo Cycling Team 1:45 1:55 2:19 00:05:59 1
Under 8 Male Jamie ROCKETT Ards CC 1:45 2:04 2:20 00:06:09 2
Under 8 Male Jamie ERVINE Apollo Cycling Team 1:47 2:04 2:20 00:06:11 3
Under 8 Male Sam GILMORE Ards CC 1:50 2:07 2:32 00:06:29 4
Under 8 Male Brodie HULL Trail Demons CC 1:54 2:15 2:31 00:06:40 5
Under 8 Male Darragh MURPHY Rostrevor Mountain Bike Club 1:56 2:11 2:40 00:06:47 6
Under 8 Male Jonathan WARNOCK Shimna Wheelers Cycling Club 2:11 2:12 2:28 00:06:51 7
Under 8 Male Thomas MCNAULTY Apollo Cycling Team 2:16 2:13 2:38 00:07:07 8
Under 8 Male Ryan MCKEOWN Trail Demons CC 2:14 2:21 2:37 00:07:12 9
Under 8 Male Jack NELSON Apollo Cycling Team 2:19 2:28 2:45 00:07:32 10
Under 8 Male Ryan MCBRIDE Banbridge CC 2:37 2:30 2:30 00:07:37 11
Under 8 Male Sam BANFORD Phoenix CC 2:20 2:11 3:13 00:07:44 12
Under 8 Male Jay GIBSON Carn Wheelers 2:42 2:32 2:36 00:07:50 13
Under 8 Male Cole GALBRAITH Killinchy Cycling Club 2:51 2:30 2:32 00:07:53 14
Under 8 Male Isaac FORBES Apollo Cycling Team 3:01 2:27 2:29 00:07:57 15
Under 8 Male Aidan SMYTH Apollo Cycling Team 2:35 2:37 2:51 00:08:03 16
Under 8 Male Charlie CONN 3:04 2:45 -1 lap 17
Under 8 Male Will SUNDERLAND Unattached 2:54 3:02 -1 lap 18
Under 8 Male Louis GRAHAM Other 2:58 3:07 -1 lap 19
Under 8 Male Harry MCALINDEN Apollo Cycling Team 3:10 3:02 -1 lap 20
Under 8 Male Luke MANTON Belfast City BMX Club 3:14 3:24 -1 lap 21
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 8 Female Emer HEVERIN Kinning Cycles 2:44 2:05 2:21 00:07:10 1
Under 8 Female Aoife CRAIG VC Glendale 2:46 2:06 2:53 00:07:45 2
Under 8 Female Poppy MAGEE Trail Demons CC 2:56 2:22 2:30 00:07:48 3
Under 8 Female Emma DALY Island Wheelers 3:16 2:44 -1 lap 4
Under 8 Female Isla DOHERTY Apollo Cycling Team 3:07 3:00 -1 lap 5
Under 8 Female Annie CONN 3:19 2:54 -1 lap 6
Under 8 Female Pippa RIGBY 3:29 2:55 -1 lap 7
Under 8 Female Catherine SLOAN Apollo Cycling Team 3:36 2:50 -1 lap 8
Under 8 Female Skye SPENCE Shimna Wheelers Cycling Club 3:27 3:25 -1 lap 9
Under 8 Female Jasmin LINDSAY Dromore CC 3:44 3:13 -1 lap 10
Under 8 Female Poppy HAMILTON Shimna Wheelers Cycling Club 3:34 3:26 -1 lap 11
Under 8 Female Kerrie DALY Island Wheelers 3:46 4:10 -1 lap 12
Under 8 Female Maeve MCCOOL Square Wheels 8:03 -2 laps 13
Well done to all the Under 6s in their race
If you have any queries about the results please email martin@ulsterxc.com