Ulster Cross-country Mountain Bike Series
Round 1
Tollymore Forest Park Version 1a
Dromara Cycling Club
19 March 2017
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior 1 men Male Gareth MCKEE Banbridge CC 17:48 17:00 17:13 17:16 17:02 01:26:19 1
Senior 1 men Male Robin SEYMOUR Team WORC 17:52 17:32 17:09 16:54 17:38 01:27:05 2
Senior 1 men Male Graham BOYD McConvey Cycles 18:44 17:57 18:25 18:24 18:50 01:32:20 3
Senior 1 men Male Tomasz MICHALSKI McConvey Cycles 19:19 18:36 18:43 19:05 19:04 01:34:47 4
Senior 1 men Male Brian STEELE Shimna Wheelers Cycling Club 19:50 19:21 19:27 20:21 20:01 01:39:00 5
Senior 1 men Male Paul CALDWELL EPIC MTB / Expert Cycles 20:14 20:08 19:57 20:43 21:00 01:42:02 6
Senior 1 men Male Oisin BOYDELL Team Giant Dublin 21:09 20:54 20:59 21:38 21:27 01:46:07 7
Senior 1 men Male Sean SCULLION Island Wheelers 21:43 20:55 21:38 21:41 21:47 01:47:44 8
Senior 1 men Male Brendan DOHERTY VC Glendale 20:46 20:42 21:11 23:41 -1 lap 9
Senior 1 men Male Niall QUINLAN EPIC MTB / Expert Cycles 23:29 23:05 23:06 22:48 -1 lap 10
Senior 1 men Male Peter DAVISON Dromara Cycling Club 19:46 31:01 19:37 23:31 -1 lap 11
Senior 1 men Male Sean BRADLEY Unattached 20:14 20:17 23:41 DNF
Senior 1 men Male Aiden MCDONALD Cuchulainn CC 22:04 DNF
Senior 1 men Male Mark HARVEY Kinning Cycles 22:06 DNF
Senior 1 men Male Scott MAITLAND Killinchy Cycling Club DNF
Senior 1 men Male Richard FELLE Team WORC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 2 women Female Claire OAKLEY XMTB DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Junior Male John BULLER Banbridge CC 19:13 18:43 19:36 20:16 01:17:48 1
Junior Male Craig MCCARTHY McConvey Cycles 21:33 21:57 20:49 23:33 01:27:52 2
Junior Male Thomas CREIGHTON McConvey Cycles 19:15 34:57 20:21 19:45 01:34:18 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 2 men Male John SCOTT Island Wheelers 21:53 20:25 20:06 20:00 01:22:24 1
Senior 2 men Male Clive CALDWELL Other 21:41 20:16 20:30 20:04 01:22:31 2
Senior 2 men Male Ronan O SULLIVAN Team Giant Dublin 22:38 20:44 21:15 21:14 01:25:51 3
Senior 2 men Male Simon CURRY Banbridge CC 23:14 20:52 20:58 21:40 01:26:44 4
Senior 2 men Male David BROOME Dromara Cycling Club 22:42 21:15 21:52 22:00 01:27:49 5
Senior 2 men Male Johnny MCROBERTS Banbridge CC 22:40 21:55 22:50 20:32 01:27:57 6
Senior 2 men Male Conor CAMPBELL Newry Wheelers CC 22:59 21:47 22:57 21:22 01:29:05 7
Senior 2 men Male Thomas HEPBURN Island Wheelers 24:17 22:07 22:29 22:14 01:31:07 8
Senior 2 men Male James MACFERRAN Cycleology Racing 23:04 21:07 23:00 24:15 01:31:26 9
Senior 2 men Male Stephen POLLOCK EPIC MTB / Expert Cycles 27:33 23:17 23:48 24:23 01:39:01 10
Senior 2 men Male Rob HENRY MAD  MTB 26:07 24:05 25:06 24:13 01:39:31 11
Senior 2 men Male Johnny MCCABE Cuchulainn CC 39:17 21:56 23:00 -1 lap 12
Senior 2 men Male Shane GARVEY Cuchulainn CC 30:23 29:12 29:52 -1 lap 13
Senior 2 men Male David STEELE Shimna Wheelers Cycling Club 24:16 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 3 men Male Johnny COMAC Square Wheels 26:12 22:15 22:33 01:11:00 1
Senior 3 men Male Oleksii KOLBASKO XMTB 25:26 22:19 23:41 01:11:26 2
Senior 3 men Male Brian WILSON Dromara Cycling Club 25:45 22:38 23:13 01:11:36 3
Senior 3 men Male Mickey CLARKE Shimna Wheelers Cycling Club 27:22 23:21 22:43 01:13:26 4
Senior 3 men Male Paul HAMILTON PLUSHmtb 27:10 23:48 23:28 01:14:26 5
Senior 3 men Male Aidan HAWKINS Shimna Wheelers Cycling Club 25:47 23:25 25:25 01:14:37 6
Senior 3 men Male Robbie SMYTH Apollo Cycling Team 26:20 23:57 24:26 01:14:43 7
Senior 3 men Male Gerard FERRITY Island Wheelers 26:36 24:08 24:24 01:15:08 8
Senior 3 men Male Stuart SUCKLING Maryland Wheelers 26:54 24:17 24:18 01:15:29 9
Senior 3 men Male Graham SMYTH Dromara Cycling Club 27:54 25:05 24:42 01:17:41 10
Senior 3 men Male Neil ERVINE Apollo Cycling Team 27:39 24:40 25:58 01:18:17 11
Senior 3 men Male David EWART XMTB 28:43 24:58 25:27 01:19:08 12
Senior 3 men Male Adrian BOOTH Dromara Cycling Club 28:21 25:12 25:42 01:19:15 13
Senior 3 men Male Graeme ELLIOTT Bann Wheelers CC 28:28 25:30 25:45 01:19:43 14
Senior 3 men Male Richard GAFFIKIN Killinchy Cycling Club 29:25 25:38 24:57 01:20:00 15
Senior 3 men Male Thomas GALLERY MTB Assoc of Dublin 29:04 25:42 25:50 01:20:36 16
Senior 3 men Male Declan MCCABE Cuchulainn CC 30:03 25:20 25:23 01:20:46 17
Senior 3 men Male Hugh GALLAGHER Unattached 29:27 25:47 26:06 01:21:20 18
Senior 3 men Male Gibson CHAMBERS Dromara Cycling Club 28:46 26:03 26:52 01:21:41 19
Senior 3 men Male Steven KANE Shimna Wheelers Cycling Club 29:38 26:36 25:32 01:21:46 20
Senior 3 men Male William FORSYTHE Banbridge CC 29:33 25:55 26:17 01:21:45 21
Senior 3 men Male Stephen LAW Unattached 28:49 26:28 26:28 01:21:45 22
Senior 3 men Male Tommy MCKEOWN Agivey CC 29:15 26:34 27:10 01:22:59 23
Senior 3 men Male Anthony MCCONVILLE Apollo Cycling Team 27:23 24:19 33:00 01:24:42 24
Senior 3 men Male Stephen KELLENER Cuchulainn CC 29:35 25:26 29:52 01:24:53 25
Senior 3 men Male Sean DALY Cuchulainn CC 29:54 27:21 27:59 01:25:14 26
Senior 3 men Male Heath MCCOMBE Omagh Wheelers Cycling Club 30:33 28:44 26:45 01:26:02 27
Senior 3 men Male Adrian FINNEGAN Phoenix CC 30:44 28:34 28:44 01:28:02 28
Senior 3 men Male John GRACE Cuchulainn CC 30:15 28:01 30:14 01:28:30 29
Senior 3 men Male Richard FALOON XMTB 29:30 26:47 33:29 01:29:46 30
Senior 3 men Male Ronan CAMPBELL XMTB 31:31 30:36 31:18 01:33:25 31
Senior 3 men Male Winston JOHNSTON Maryland Wheelers 32:03 30:06 32:11 01:34:20 32
Senior 3 men Male Ben MARCHANT IMBRC 32:54 32:14 30:18 01:35:26 33
Senior 3 men Male Aaron BAINES Spinning Studio Banbridge 24:16 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 2 women Female Anne DUFFY Cuchulainn CC 31:07 26:52 00:57:59 1
Senior 2 women Female Lisa MILLAR Dromara Cycling Club 34:05 31:56 01:06:01 2
Senior 2 women Female Ruth AIKEN Banbridge CC 35:53 32:12 01:08:05 3
Senior 2 women Female Andra UNGUREANU Dromara Cycling Club 35:22 32:48 01:08:10 4
Senior 2 women Female Breda HORAN Scott Orwell Wheelers Cycling Club 37:13 33:26 01:10:39 5
Senior 2 women Female Emma CONVEY Other 38:55 37:26 01:16:21 6
Senior 2 women Female Wannita BROOME Dromara Cycling Club 36:59 DNF
Senior 2 women Female Alison MCMULLAN Other 41:43 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 4 Male Geoff BLACK Shimna Wheelers Cycling Club 25:24 24:00 00:49:24 1
Senior 4 Male Pearse O HAGAN Inspired Cycling 26:08 23:42 00:49:50 2
Senior 4 Male Gavin THOMPSON Maryland Wheelers 26:52 23:55 00:50:47 3
Senior 4 Male George MCMILLEN Killinchy Cycling Club 26:30 24:47 00:51:17 4
Senior 4 Male Philip LEGGE North Down CC 27:11 24:14 00:51:25 5
Senior 4 Male Michael MCMULLAN Unattached 26:55 24:33 00:51:28 6
Senior 4 Male Kenny SULLIVAN Cuchulainn CC 26:56 24:39 00:51:35 7
Senior 4 Male Ross COLLINS McNally Swords CC 28:15 23:45 00:52:00 8
Senior 4 Male David Neil ARMSTRONG Dromara Cycling Club 27:53 24:23 00:52:16 9
Senior 4 Male Brian MCAULEY 27:48 25:06 00:52:54 10
Senior 4 Male Derek MINISS Dromara Cycling Club 27:29 25:51 00:53:20 11
Senior 4 Male Attila TOTH Clogher Valley Wheelers 28:34 26:33 00:55:07 12
Senior 4 Male Michael FOLEY Dromara Cycling Club 27:13 28:10 00:55:23 13
Senior 4 Male Keith ABRAHAM Trail Demons CC 28:05 27:49 00:55:54 14
Senior 4 Male Michael SHANKS 29:20 28:23 00:57:43 15
Senior 4 Male Dario GIORDANO XMTB 29:53 29:34 00:59:27 16
Senior 4 Male Mark FALOON XMTB 31:09 28:39 00:59:48 17
Senior 4 Male Luke MCMULLAN Scott Orwell Wheelers Cycling Club 32:11 28:24 01:00:35 18
Senior 4 Male Gary RAFFERTY Island Wheelers 30:16 30:48 01:01:04 19
Senior 4 Male Andrew EVANS Killinchy Cycling Club 30:35 30:38 01:01:13 20
Senior 4 Male Noel SHAW XMTB 31:24 30:24 01:01:48 21
Senior 4 Male Kristian MULLIN Trail Demons CC 31:59 30:19 01:02:18 22
Senior 4 Male Aaron FEGAN 31:19 31:14 01:02:33 23
Senior 4 Male Andy EWART Trail Demons CC 31:48 30:53 01:02:41 24
Senior 4 Male Mark AIKEN Banbridge CC 32:30 31:34 01:04:04 25
Senior 4 Male David TORNEY Shimna Wheelers Cycling Club 33:15 31:46 01:05:01 26
Senior 4 Male David RICHARDSON Trail Demons CC 33:03 32:03 01:05:06 27
Senior 4 Male Stephen WRIGHT Maryland Wheelers 33:47 31:22 01:05:09 28
Senior 4 Male Aidan MCCOOL Square Wheels 35:24 34:23 01:09:47 29
Senior 4 Male Yesten SMITH North Down CC 37:50 33:06 01:10:56 30
Senior 4 Male Jeff DOYLE Trail Demons CC 27:51 -1 lap 31
Senior 4 Male James MCVEIGH Shimna Wheelers Cycling Club 28:18 -1 lap 32
Senior 4 Male Kenny CASSERS Trail Demons CC 32:43 -1 lap 33
Senior 4 Male Johnathen HADDEN Island Wheelers DNF
Senior 4 Male Geoff MAITLAND Killinchy Cycling Club DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 16 Male Lee HARVEY Kinning Cycles 18:44 19:26 20:11 00:58:21 1
Under 16 Male Drew ARMSTRONG Other 26:02 20:19 22:45 01:09:06 2
Under 16 Male Ben WILSON Dromara Cycling Club 23:04 22:48 24:40 01:10:32 3
Under 16 Male Callum RICHARDSON Trail Demons CC 23:49 25:28 28:34 01:17:51 4
Under 16 Male Andrew GORDON Ballymoney CC 23:55 35:35 -1 lap 5
Under 16 Male Alan HYNDMAN VC Glendale 28:42 32:07 -1 lap 6
Under 16 Male Rowan KEATING 29:37 41:08 -1 lap 7
Under 16 Male Ethan JEFFERS Apollo Cycling Team 38:20 39:32 -1 lap 8
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 16 Female Darcey HARKNESS Carn Wheelers 31:54 30:17 01:02:11 1
Under 16 Female Niamh MCKIVERIGAN Powerhouse Sport 31:52 32:58 01:04:50 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Male Dean HARVEY Kinning Cycles 22:40 21:00 00:43:40 1
Under 14 Male Darren RAFFERTY Island Wheelers 22:43 22:05 00:44:48 2
Under 14 Male Scott ROBERTS McConvey Cycles 25:20 25:00 00:50:20 3
Under 14 Male James CAMPBELL XMTB 28:32 29:06 00:57:38 4
Under 14 Male Jay MCALEENAN Trail Demons CC 32:51 35:17 01:08:08 5
Under 14 Male James WEBB Trail Demons CC 33:41 41:08 01:14:49 6
Under 14 Male James DE GIER Trail Demons CC 36:11 42:54 01:19:05 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Female Katie NEILL Carn Wheelers 31:50 29:19 01:01:09 1
Under 14 Female Erin CREIGHTON XMTB 38:03 -1 lap 2
Under 14 Female Eva GORDON Carn Wheelers 41:21 -1 lap 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 12 Male Travis HARKNESS Carn Wheelers 4:17 3:47 3:43 3:37 00:15:24 1
Under 12 Male Adam RAFFERTY Island Wheelers 4:12 3:41 3:47 3:44 00:15:24 2
Under 12 Male Oisin FERRITY Island Wheelers 4:16 3:47 3:50 3:55 00:15:48 3
Under 12 Male Reuben MAITLAND Killinchy Cycling Club 4:36 4:08 4:19 4:08 00:17:11 4
Under 12 Male Curtis NEILL Carn Wheelers 4:37 4:20 4:07 4:08 00:17:12 5
Under 12 Male Shane SCULLION Island Wheelers 4:39 4:13 4:13 4:23 00:17:28 6
Under 12 Male Daniel SCOTT Island Wheelers 4:56 4:05 4:05 5:39 00:18:45 7
Under 12 Male Callum MORRIS Inishowen Wheelers 5:07 4:30 4:40 4:36 00:18:53 8
Under 12 Male Andrew CROSKERY Killinchy Cycling Club 5:05 4:36 4:49 4:35 00:19:05 9
Under 12 Male Adam EWART Trail Demons CC 5:22 4:46 4:49 5:01 00:19:58 10
Under 12 Male Lance ABRAHAM Trail Demons CC 5:25 4:52 5:11 -1 lap 11
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 12 Female Aine DOHERTY VC Glendale 4:42 3:53 4:01 4:06 00:16:42 1
Under 12 Female Hannah MULLIN Trail Demons CC 4:59 4:19 4:32 4:31 00:18:21 2
Under 12 Female Keela SMYTH Apollo Cycling Team 5:29 4:35 5:02 5:06 00:20:12 3
Under 12 Female Cara MOFFITT Phoenix CC 6:22 5:37 5:39 -1 lap 4
Under 12 Female Zoe LINDSAY Dromore CC 8:31 5:30 5:43 -1 lap 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 10 Male Conor MURPHY Rostrevor Mountain Bike Club 4:15 4:08 00:08:23 1
Under 10 Male Curtis MCKEE Maryland Wheelers 4:29 4:22 00:08:51 2
Under 10 Male Thomas MCALINDEN Apollo Cycling Team 4:39 4:20 00:08:59 3
Under 10 Male Luke WEBB Trail Demons CC 4:46 4:13 00:08:59 4
Under 10 Male Monty RIGBY 4:36 4:59 00:09:35 5
Under 10 Male Aaron MORRIS Inishowen Wheelers 5:18 5:03 00:10:21 6
Under 10 Male James ARMSTRONG Dromara Cycling Club 5:20 5:07 00:10:27 7
Under 10 Male Matthew WEBB Trail Demons CC 5:25 5:03 00:10:28 8
Under 10 Male Aidan MCALEENAN Trail Demons CC 5:22 5:07 00:10:29 9
Under 10 Male Elliot MAITLAND Killinchy Cycling Club 5:31 4:59 00:10:30 10
Under 10 Male Daniel MOUSLEY Apollo Cycling Team 5:23 5:09 00:10:32 11
Under 10 Male Lee MCKEOWN Trail Demons CC 5:29 5:10 00:10:39 12
Under 10 Male Noah STAFFORD Shimna Wheelers Cycling Club 6:07 5:42 00:11:49 13
Under 10 Male Lorcan COMISKEY 6:29 6:13 00:12:42 14
Under 10 Male Dylan WALSH WILLIAMS 6:57 6:38 00:13:35 15
Under 10 Male Elliott MCKEEGAN Team Madigan C.C. 7:42 6:39 00:14:21 16
Under 10 Male Ryan WALSH WILLIAMS 7:26 7:16 00:14:42 17
Under 10 Male Karl ROCKETT Ards CC 4:53 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 10 Female Aliyah RAFFERTY Island Wheelers 5:42 4:49 00:10:31 1
Under 10 Female Aisling SMYTH Apollo Cycling Team 6:11 5:42 00:11:53 2
Under 10 Female Tori MOFFITT Phoenix CC 6:18 5:49 00:12:07 3
Under 10 Female Cara SUCKLING Maryland Wheelers 6:32 5:42 00:12:14 4
Under 10 Female Beth CAMPBELL XMTB 6:38 5:56 00:12:34 5
Under 10 Female Lexie BROOME Dromara Cycling Club 7:36 6:23 00:13:59 6
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Male Rhys HEPBURN Island Wheelers 3:18 3:19 00:06:37 1
Under 8 Male Jamie ROCKETT Ards CC 3:26 3:14 00:06:40 2
Under 8 Male Caleb MCGREEVY Apollo Cycling Team 3:16 3:34 00:06:50 3
Under 8 Male Jamie ERVINE Apollo Cycling Team 3:47 3:36 00:07:23 4
Under 8 Male Ben SHAW XMTB 3:50 3:36 00:07:26 5
Under 8 Male Max BOYD Apollo Cycling Team 3:57 3:31 00:07:28 6
Under 8 Male Darragh MURPHY Rostrevor Mountain Bike Club 3:52 3:49 00:07:41 7
Under 8 Male Jonathan WARNOCK Shimna Wheelers Cycling Club 4:03 3:44 00:07:47 8
Under 8 Male Rudi MAITLAND Killinchy Cycling Club 4:22 3:57 00:08:19 9
Under 8 Male Brodie HULL Trail Demons CC 4:36 3:54 00:08:30 10
Under 8 Male Thomas MCNAULTY Apollo Cycling Team 4:32 4:11 00:08:43 11
Under 8 Male Sam GILMORE Ards CC 5:05 4:09 00:09:14 12
Under 8 Male Ryan MCBRIDE Banbridge CC 5:07 4:31 00:09:38 13
Under 8 Male Isaac FORBES Apollo Cycling Team 5:09 4:30 00:09:39 14
Under 8 Male James EWART XMTB 6:17 5:32 00:11:49 15
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Female Aoife CRAIG VC Glendale 4:15 3:29 00:07:44 1
Under 8 Female Poppy MAGEE Trail Demons CC 5:01 4:03 00:09:04 2
Under 8 Female Aoife KELLETT Dromara Cycling Club 5:22 4:41 00:10:03 3
Under 8 Female Isla DOHERTY Apollo Cycling Team 6:11 5:17 00:11:28 4
Under 8 Female Skye SPENCE Shimna Wheelers Cycling Club 6:47 -1 lap 5
Under 8 Female Jasmin LINDSAY Dromore CC 7:06 -1 lap 6
Under 8 Female Poppy HAMILTON Shimna Wheelers Cycling Club 7:33 -1 lap 7
Well done to all the Under 6s
If you have any queries about the results please email martin@ulsterxc.com