Ulster XC 2013 Round 4
Dromara Cycling Club
Kilbroney Park, Rostrevor
3 August 2013
PROVISIONAL RESULTS - DRAFT 1
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Position Time
Senior 1 Men Roger AIKEN Banbridge CC 12:30 12:12 12:11 12:12 12:11 12:13 1 1:13:31
Senior 1 Men Gareth MCKEE ChainReaction Cycles 11:45 12:59 12:35 12:09 12:47 12:10 2 1:14:28
Senior 1 Men Matthew ADAIR Xmtb McConvey Cycles 11:36 12:09 12:38 12:43 12:50 13:10 3 1:15:09
Senior 1 Men Graham BOYD Xmtb McConvey Cycles 12:42 13:10 13:33 13:49 14:12 13:28 4 1:20:56
Senior 1 Men Stuart BALLANTINE Xmtb McConvey Cycles 12:54 13:55 14:47 14:14 14:40 14:38 5 1:25:10
Senior 1 Men Bjorn LUDICK *OTHER CLUB NOT LISTED 23:08 17:04 17:55 17:56 6 -2 laps 
Senior 1 Men Jamison ASHTON WPFG - USA 26:01 26:02 28:35 7 -3 laps 
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Female Ciara MACMANUS Un-Attached Ulster 14:16 14:42 15:00 15:14 15:09 1 1:14:23
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 2 Juniors Chris OAKLEY Xmtb McConvey Cycles 13:30 14:38 14:34 14:47 14:50 1 1:12:20
Senior 2 Juniors Darnell MOORE Caldwell Cycles Omagh 13:38 14:36 14:39 14:46 15:17 2 1:12:57
Senior 2 Juniors Daniel RUNCIMAN Banbridge CC 14:15 15:54 15:50 18:07 18:30 3 1:22:38
Senior 2 Juniors Michael COONEY Un-Attached Ulster 17:38 21:55 22:49 26:34 4 1:28:57
Start time delay 00:01:00
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 2 Men William MULLIGAN Banbridge CC 14:25 14:09 14:32 14:11 14:19 1 1:11:37
Senior 2 Men Christopher MCGLINCHEY ChainReaction Cycles 13:47 14:00 14:48 14:44 15:14 2 1:12:35
Senior 2 Men Gary SHEILS Cuchulainn CC 14:49 13:50 14:28 14:43 14:44 3 1:12:36
Senior 2 Men Mark HARVEY Xmtb McConvey Cycles 14:21 14:22 14:39 14:50 15:20 4 1:13:33
Senior 2 Men Brendan DOHERTY VC Glendale 15:01 14:39 14:54 15:05 15:15 5 1:14:56
Senior 2 Men Rudolf BRINKMAN Racing 795 15:04 14:48 15:00 15:21 14:59 6 1:15:14
Senior 2 Men Clive CALDWELL Caldwell Cycles Omagh 15:20 15:02 15:10 14:59 15:13 7 1:15:46
Senior 2 Men Colm KEANE IMBRC 15:36 15:04 15:36 15:21 14:29 8 1:16:09
Senior 2 Men Gareth BLAIR ChainReaction Cycles 15:22 15:02 15:30 15:35 15:42 9 1:17:12
Senior 2 Men Andrew WALLACE Northern/Dave Kane 15:49 15:30 15:47 16:14 16:18 10 1:19:39
Senior 2 Men Stephen LAW Carn Wheelers 15:36 16:03 16:16 16:36 16:20 11 1:20:54
Senior 2 Men Mark BROWN Phoenix CC 15:42 15:44 16:34 16:42 16:46 12 1:21:29
Senior 2 Men Philip BRAITHWAITE *OTHER CLUB NOT LISTED 18:34 18:57 20:35 19:59 13 -1 lap
Senior 2 Men Kirk HANLON Un-Attached Ulster 20:07 21:00 21:49 21:27 14 -1 lap
Senior 2 Men Ryan WALSH Carn Wheelers 20:27 15:16 DNF
Senior 2 Men Shane GARVEY Cuchulainn CC 42:49 15:26 DNF
Start time delay 00:03:00
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 2 Female Kathy BERESFORD *OTHER CLUB NOT LISTED 21:05 19:08 18:44 1 58:59
Senior 2 Female Orla O'REGAN IMBRC 23:21 22:08 22:37 2 1:08:07
Senior 2 Female Michaela POWELL WPFG - AUSTRALIA 28:45 26:52 27:51 3 1:23:29
Start time delay 00:04:00
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 3 Men Joe PENNY Banbridge CC 15:34 13:52 13:51 13:46 1 57:05
Senior 3 Men Damien DUGGAN ChainReaction Cycles 15:47 14:30 14:40 14:48 2 59:45
Senior 3 Men Barry TINNELLY 26 Extreme 16:15 16:11 15:18 15:00 3 1:02:45
Senior 3 Men Johnny REID North Down CC 16:06 14:53 15:49 15:58 4 1:02:47
Senior 3 Men John SHANKS Dromara Cycling Club 16:52 15:32 15:51 15:48 5 1:04:05
Senior 3 Men Mark WRIGHT Un-Attached Ulster 16:48 15:59 16:05 15:32 6 1:04:25
Senior 3 Men Peter JONES Lakeland CC 17:00 15:48 16:02 15:35 7 1:04:27
Senior 3 Men Mark MCCANN Harps CC 17:15 16:05 16:17 16:34 8 1:06:12
Senior 3 Men Rowan MCMAHON 26 Extreme 17:08 15:57 16:42 16:47 9 1:06:36
Senior 3 Men Richard FALOON Xmtb McConvey Cycles 17:44 16:37 16:50 16:18 10 1:07:30
Senior 3 Men Ian CUMMING 26 Extreme 17:22 16:31 16:56 17:12 11 1:08:02
Senior 3 Men William BOYD Xmtb McConvey Cycles 18:02 16:38 16:58 16:43 12 1:08:23
Senior 3 Men Martin BRADLEY Carn Wheelers 17:36 16:36 17:28 16:42 13 1:08:24
Senior 3 Men Ray KERR Lakeland CC 18:21 17:26 17:43 18:15 14 1:11:46
Senior 3 Men Brian KELLETT Lakeland CC 19:10 17:33 17:54 17:46 15 1:12:25
Senior 3 Men William BARCLAY North Down CC 18:37 18:00 18:22 17:32 16 1:12:33
Senior 3 Men William FORSYTHE Banbridge CC 18:59 18:06 18:31 26:26 17 1:22:03
Senior 3 Men Jonathan BULLER Banbridge CC 19:17 19:32 18:13 18 -1 lap
Senior 3 Men Conor GRAHAM Un-Attached Ulster 19:03 19:08 19:13 19 -1 lap
Senior 3 Men Pascal DECRAENE *OTHER CLUB NOT LISTED 21:17 19:51 19:49 20 -1 lap
Senior 3 Men Brian MCELWEE Racing 795 17:49 DNF
Senior 3 Men Morgan  Un-Attached Ulster 19:46 DNF
Senior 3 Men Colm KERNAN Un-Attached Ulster 23:42 DNF
Senior 3 Men Peter RITCHIE Dromara Cycling Club 17:55 DNF
Start time delay 00:01:00
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 4 Men Raymond ROCKS Island Wheelers 16:18 15:57 15:20 1 47:36
Senior 4 Men Paul MCMINN Ards CC 16:14 16:42 16:01 2 48:58
Senior 4 Men Steven MULHOLLAND Carn Wheelers 16:37 16:21 16:18 3 49:18
Senior 4 Men Mervyn GORDON Carn Wheelers 17:09 16:38 16:21 4 50:09
Senior 4 Men Sean SCULLION Island Wheelers 17:08 16:40 16:21 5 50:10
Senior 4 Men Damien DOYLE Spires CC 16:36 17:17 17:37 6 51:32
Senior 4 Men Graeme ELLIOTT Carn Wheelers 16:57 18:02 16:34 7 51:34
Senior 4 Men Tomas MCELWEE Carn Wheelers 17:32 16:49 17:34 8 51:56
Senior 4 Men Paul WATSON Dromara Cycling Club 17:18 18:03 16:45 9 52:07
Senior 4 Men Conal MCCARTAN Un-Attached Ulster 17:12 17:17 17:43 10 52:12
Senior 4 Men Nathan STURROCK Dromara Cycling Club 16:50 16:34 19:37 11 53:01
Senior 4 Men Paul TAYLOR Un-Attached Ulster 17:45 18:07 17:23 12 53:16
Senior 4 Men Sean MAGUIRE VC Glendale 17:53 17:44 18:15 13 53:54
Senior 4 Men Adrian FINNEGAN Xmtb McConvey Cycles 17:50 18:38 17:59 14 54:29
Senior 4 Men Robert DAVISON Dromara Cycling Club 18:09 18:29 18:00 15 54:39
Senior 4 Men Ronan CAMPBELL Xmtb McConvey Cycles 18:18 18:41 18:05 16 55:05
Senior 4 Men Heath MCCOMBE Caldwell Cycles Omagh 18:25 18:48 19:18 17 56:33
Senior 4 Men Stephen MCCAMLEY Castlereagh CC 19:44 19:28 19:46 18 58:59
Senior 4 Men Fraser BUCHANAN Xmtb McConvey Cycles 19:48 19:25 19:46 19 59:00
Senior 4 Men Stephen PRENTICE Banbridge CC 19:17 20:20 21:34 20 1:01:12
Senior 4 Men Gareth SKELLY Carn Wheelers 20:14 21:52 22:23 21 1:04:30
Senior 4 Men David HOBBS VC Glendale 23:08 23:46 24:43 22 1:11:38
Senior 4 Men John ROWLEY Un-Attached Leinster 23:07 24:02 26:13 23 1:13:23
Senior 4 Men Leslie MITCHELL East Tyrone Cycling Club 24:18 25:54 24 -1 lap
Senior 4 Men Wayne DAVISON *OTHER CLUB NOT LISTED 24:55 28:54 25 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 16 Male Cameron MCINTYRE Xmtb McConvey Cycles 12:35 14:40 13:04 1 40:20
UNDER 16 Male Conor KAVANAGH Cuchulainn CC 13:17 13:47 13:34 2 40:40
UNDER 16 Male James CURRY Banbridge CC 15:39 16:44 13:16 3 45:40
UNDER 16 Male Dylan RUSSELL Caldwell Cycles Omagh 14:33 15:45 15:22 4 45:41
UNDER 16 Male Joseph BAIRD Banbridge CC 15:40 16:42 16:44 5 49:07
UNDER 16 Male Alistair BARON *OTHER CLUB NOT LISTED 15:50 16:50 16:47 6 49:28
UNDER 16 Male Richard BAIRD Banbridge CC 16:29 17:42 17:59 7 52:10
UNDER 16 Male Sean BRADLEY Carn Wheelers 17:15 20:21 22:06 8 59:43
UNDER 16 Male Patrick BUCHANAN Xmtb McConvey Cycles 19:36 24:39 9 -1 lap
UNDER 16 Male James O'NEILL Caldwell Cycles Omagh 19:51 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 16 Female Shannon BULLER Banbridge CC 16:22 18:32 21:51 1 56:46
Start time delay 00:02:00
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Male John BULLER Banbridge CC 13:55 13:09 1 27:04
UNDER 14 Male Thomas CREIGHTON Dromara Cycling Club 15:25 13:57 2 29:23
UNDER 14 Male Ethan CREIGHTON Dromara Cycling Club 15:53 14:30 3 30:24
UNDER 14 Male Tomas GORDON Un-Attached Ulster 15:54 15:05 4 30:59
UNDER 14 Male Stuart DUNLOP West Down Wheelers 16:02 15:14 5 31:17
UNDER 14 Male Max MELVILLE Dromara Cycling Club 17:43 17:04 6 34:47
Start time delay 00:02:00
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Females Niamh SKELLY Carn Wheelers 24:07 24:16 1 48:23
Category Sub cat Rider Name Rider Club Pos 1 Pos 2 Pos 3 Pos 4 Pos 5 Pos 6 Position Time
UNDER 12 Male Drew Armstrong Xmtb McConvey Cycles 1 1 1 1 1 1 1 00:13:57
UNDER 12 Male Mark Buller Banbridge CC 2 2 2 2 2 2 2 00:14:27
UNDER 12 Male Diarmuid Murphy EPIC MTB 7 5 5 4 3 3 3 00:14:45
UNDER 12 Male Andrew Gordon Carn Wheelers 4 4 3 3 4 4 4 00:15:10
UNDER 12 Male Ben Wilson Dromara Cycling Club 3 3 4 5 5 5 5 00:15:29
UNDER 12 Male Ross Ennis EPIC MTB 10 7 7 6 6 6 6 00:15:34
UNDER 12 Male Lee Harvey Xmtb McConvey Cycles 6 6 6 7 7 7 7 00:16:22
UNDER 12 Male Jack Baird Banbridge CC 8 8 8 8 8 8 8 00:16:38
UNDER 12 Male James Buller Banbridge CC 9 10 10 10 9 9 -1 lap
UNDER 12 Male Jack McGreevy Un-Attached Ulster 12 11 11 11 10 10 -1 lap
UNDER 12 Male Niall Skelly Carn Wheelers 11 12 12 12 11 11 -1 lap
UNDER 12 Male Christopher Cumming Un-Attached Ulster 5 9 9 9 12 12 -1 lap
UNDER 12 Male Jamie Farrell Un-Attached Ulster 13 13 13 13 13 -2 laps
UNDER 12 Male Sam Duncan Dromara Cycling Club 14 14 14 14 14 -2 laps
Category Sub cat Rider Name Rider Club Pos 1 Pos 2 Pos 3 Pos 4 Position Time
UNDER 12 Females Kelly Wilson Dromara Cycling Club 1 1 1 1 1
Category Sub cat Rider Name Rider Club Pos 1 Pos 2 Pos 3 Pos 4 Pos 5 Pos 6 Position Time
UNDER 10 Male Dean Harvey Xmtb McConvey Cycles 1 1 1 1 1 1 1 00:11:30
UNDER 10 Male Darren Rafferty Island Wheelers 2 2 2 2 2 2 2 00:12:04
UNDER 10 Male Neil Kelso East Tyrone Cycling Club 4 4 3 3 3 3 3 00:12:34
UNDER 10 Male Ryan Skelly Carn Wheelers 5 5 5 4 4 4 4 00:12:50
UNDER 10 Male Shea O'Kane Phoenix CC 3 3 4 5 5 5 5 00:13:03
UNDER 10 Male James Campbell Xmtb McConvey Cycles 7 6 6 6 6 6 6 00:13:30
UNDER 10 Male Scott Roberts Square Wheels CC 6 7 7 7 7 7 -1 lap
UNDER 10 Male Lewis Armstrong Xmtb McConvey Cycles 8 8 8 8 8 8 -1 lap
UNDER 10 Male Sam Baird Banbridge CC 10 9 9 9 9 9 -1 lap
UNDER 10 Male Joel Anderson Shelbourne Motors/Orchard Wheelers 9 10 10 10 10 10 -1 lap
UNDER 10 Male Dylan Lewis Carn Wheelers 12 11 DNF DNF
UNDER 10 Male Conor Campbell VC Glendale 11 DNF DNF
Category Sub cat Rider Name Rider Club Pos 1 Pos 2 Pos 3 Pos 4 Pos 5 Position Time
UNDER 10 Females Eva Gordon Carn Wheelers 2 2 2 1 1 1
UNDER 10 Females Charley Dunlop Banbridge CC 3 3 3 3 2 2
UNDER 10 Females Sara Doyle Spires CC 1 1 1 2 3 3
UNDER 10 Females Sarah Wilson Island Wheelers 4 4 4 4 4 4
Category Sub cat Rider Name Rider Club Pos 1 Pos 2 Pos 3 Pos 4 Position Time
UNDER 8 Male Anthony Quinn Dromara Cycling Club 2 1 1 1 1 00:07:09
UNDER 8 Male Curtis Neill Carn Wheelers 3 3 2 2 2 00:07:25
UNDER 8 Male Shane Scullion Island Wheelers 4 4 3 3 3 00:07:26
UNDER 8 Male Adam Rafferty Island Wheelers 5 5 4 4 4 00:07:34
UNDER 8 Male Travis Harkness Carn Wheelers 1 2 5 5 5 00:07:36
UNDER 8 Male Alfie Lewis Carn Wheelers 6 6 6 6 6 00:08:09
UNDER 8 Male Christopher Duncan Dromara Cycling Club 7 7 7 7 7 00:09:06
UNDER 8 Male Isaac McElherron Un-Attached Ulster 9 8 8 8 8 00:09:15
UNDER 8 Male Ethan Davison Un-Attached Ulster 8 9 9 9 9 00:10:00
UNDER 8 Male Joshua Colville Un-Attached Ulster 11 10 10 10 10 00:10:47
UNDER 8 Male Cormac King Un-Attached Ulster 10 11 11 11 -1 lap
UNDER 8 Male Joshua Martin Dromore CC 12 12 12 12 -1 lap
Category Sub cat Rider Name Rider Club Pos 1 Pos 2 Pos 3 Pos 4 Position Time
UNDER 8 Females Aine Doherty VC Glendale 1 1 1 1 1 00:07:45
UNDER 8 Females Eimer Skelly Carn Wheelers 2 2 2 2 2 00:08:53
UNDER 8 Females Zoe Lindsay Dromara Cycling Club 3 3 3 3 3 00:09:27
UNDER 8 Females Lily Brown VC Glendale 5 5 5 4 4 00:09:52
UNDER 8 Females Clodagh Doherty VC Glendale 4 4 4 5 5 00:10:05
UNDER 8 Females Orla King Un-Attached Ulster 7 7 7 6 6 00:10:46
UNDER 8 Females Moya O'Kane Phoenix CC 6 6 6 7 -1 lap
Category Sub cat Rider Name Rider Club Pos
UNDER 6 Fun Aliyah Rafferty Island Wheelers 1
UNDER 6 Fun Lucas McMahon 26 Extreme 2
UNDER 6 Fun Ciaran Scullion Island Wheelers 3
UNDER 6 Fun Laura Hanna Newry Tri Club 4
UNDER 6 Fun Matthew Hanna Unattached 5
UNDER 6 Fun Leah Cumming 26 Extreme 6
UNDER 6 Fun Brody Cumming 26 Extreme 7
Back to UlsterCycloCross.com