Ulster XC 2013 Round 3 - NPS 2013 Round 4
Xmtb McConvey Cycles
Lady Dixon Park, Belfast
26 May 2013
PROVISIONAL RESULTS - DRAFT 3
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Men Robin Seymour Team WORC 15:59 16:29 16:31 16:20 16:28 1 1:21:47
Senior 1 Men Gareth McKee ChainReaction Cycles 16:00 16:29 16:32 16:42 16:14 2 1:21:56
Senior 1 Men Graham Boyd Xmtb McConvey Cycles 16:12 17:08 17:34 17:53 17:28 3 1:26:14
Senior 1 Men Glenn Kinning EAST ANTRIM CC 16:33 17:22 17:38 17:44 17:44 4 1:27:01
Senior 1 Men Lewis Ferguson North Down CC 16:55 17:26 17:43 17:58 17:36 5 1:27:37
Senior 1 Men Evan Ryan Team WORC 17:04 17:48 18:05 18:18 18:10 6 1:29:26
Senior 1 Men Tomasz Michalski Unattached Ulster 17:20 18:07 18:10 18:18 17:43 7 1:29:38
Senior 1 Men Stuart Ballantine Xmtb McConvey Cycles 17:08 17:49 18:22 18:17 18:18 8 1:29:54
Senior 1 Men Mark McGauley MTB Assoc of Dublin 17:05 17:48 18:29 18:32 18:18 9 1:30:11
Senior 1 Men Vinnie Fitzsimon Team WORC 17:03 17:58 18:00 18:51 18:57 10 1:30:49
Senior 1 Men Simon Curry Banbridge CC 18:14 18:45 18:56 18:49 19:01 11 1:33:45
Senior 1 Men John Doris EPIC MTB 18:24 18:38 18:52 19:09 19:12 12 1:34:14
Senior 1 Men Alfie Wallace EPIC MTB 18:15 19:14 19:01 19:33 19:46 13 1:35:48
Senior 1 Men Daniel Morroga Unattached 18:12 18:51 20:07 20:28 20:51 14 1:38:29
Senior 1 Men Matthew Adair Xmtb McConvey Cycles 16:17 16:45 17:15 DNF DNF DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 1 Female Ciara MacManus Unattached Ulster 20:11 20:33 20:51 21:03 1 01:22:38
Senior 1 Female Gill Smith Phoenix CC 22:04 23:10 23:20 23:13 2 01:31:47
Senior 1 Female Claire Oakley WXC World Racing 20:12 21:20 21:34 30:32 3 01:33:38
Senior 1 Female Julie Rea Phoenix CC 22:13 23:20 24:47 25:03 4 01:35:23
Senior 1 Female Julie McCorry Dromara Cycling Club 23:32 25:42 26:58 27:08 5 01:43:20
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Juniors David Montgomery Xmtb McConvey Cycles 16:56 16:02 16:05 16:02 1 1:05:05
Senior 2 Juniors Chris Oakley Xmtb McConvey Cycles 17:36 18:16 18:58 19:19 2 1:14:09
Senior 2 Juniors Darnell Moore Caldwell Cycles Omagh 17:54 19:14 19:47 19:55 3 1:16:50
Senior 2 Juniors Max Van Der Lee EPIC MTB 18:08 19:23 20:18 19:54 4 1:17:43
Senior 2 Juniors Daniel Brickenden EPIC MTB 18:43 19:41 20:32 19:44 5 1:18:40
Senior 2 Juniors Anthony Quinn IMBRC 18:49 19:40 20:30 19:51 6 1:18:50
Senior 2 Juniors Scott Wallace MTB Assoc of Dublin 19:24 21:19 21:39 21:29 7 1:23:51
Senior 2 Juniors Luke Courtney MBCC 20:42 22:04 22:44 22:21 8 1:27:51
Senior 2 Juniors Daniel Runciman Banbridge CC 21:11 26:44 23:41 9 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Men Barry Kellett Dromara Cycling Club 17:09 17:41 17:53 18:17 1 1:11:00
Senior 2 Men Brendan Doherty VC Glendale 17:44 18:33 18:26 18:33 2 1:13:16
Senior 2 Men Jim Haide IMBRC 17:38 18:28 18:37 18:41 3 1:13:24
Senior 2 Men Sean Feeney IMBRC 17:47 18:18 18:52 18:45 4 1:13:41
Senior 2 Men Peter McConville Newry Wheelers CC 18:21 18:38 18:31 18:59 5 1:14:29
Senior 2 Men Ronan Buggle Team WORC 17:40 18:47 19:03 19:09 6 1:14:39
Senior 2 Men William Mulligan Banbridge CC 18:22 18:35 18:59 19:35 7 1:15:32
Senior 2 Men Stephen Pollock EPIC MTB 17:46 19:14 19:29 19:33 8 1:16:02
Senior 2 Men T MacMenamin Caldwell Cycles Omagh 18:31 19:21 19:14 19:00 9 1:16:06
Senior 2 Men Craig Scarlett IMBRC 18:51 19:28 19:07 18:58 10 1:16:24
Senior 2 Men Brian McCarthy MBCC 18:43 19:19 19:19 19:06 11 1:16:27
Senior 2 Men David Lawless Team WORC 18:27 19:30 19:33 19:15 12 1:16:45
Senior 2 Men Gary Sheils Cuchulainn CC 19:40 18:48 19:26 18:58 13 1:16:53
Senior 2 Men Tim Edgar Unattached Ulster 18:25 19:29 19:16 19:44 14 1:16:53
Senior 2 Men Michael Dardis EPIC MTB 19:10 19:17 19:36 19:29 15 1:17:33
Senior 2 Men Darragh McCarter Omagh Wheelers Cycling Club 19:03 20:37 19:12 19:17 16 1:18:10
Senior 2 Men Ryan Walsh Carn Wheelers 18:57 20:33 20:40 20:21 17 1:20:31
Senior 2 Men Oscar Mac Ananey EPIC MTB 19:31 20:19 20:24 20:26 18 1:20:40
Senior 2 Men Clive Caldwell Caldwell Cycles Omagh 19:33 20:27 20:51 20:09 19 1:21:01
Senior 2 Men Andrew Wallace Northern CC 19:18 20:26 20:45 20:40 20 1:21:09
Senior 2 Men Stephen Law Carn Wheelers 19:44 20:27 20:35 20:29 21 1:21:15
Senior 2 Men Gareth Blair ChainReaction Cycles 19:34 20:30 20:52 20:41 22 1:21:37
Senior 2 Men Christian Nachtigall Phoenix CC 19:36 20:19 20:23 22:24 23 1:22:42
Senior 2 Men Niall Horgan MTB Assoc of Dublin 20:20 20:45 21:01 20:54 24 1:23:00
Senior 2 Men Ladislav Faska IMBRC 19:58 20:58 21:11 21:21 25 1:23:28
Senior 2 Men Richard Lynch EPIC MTB 20:27 21:50 22:21 22:44 26 1:27:22
Senior 2 Men Ross Blayney North Down CC 36:01 DNF DNF DNF DNF
Senior 2 Men Colm Keane IMBRC 19:50 DNF DNF DNF DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 2 Female Kathryn Bell Banbridge CC 22:53 23:04 23:21 1 1:09:19
Senior 2 Female Erica Grant EPIC MTB 23:53 24:59 25:29 2 1:14:21
Senior 2 Female Claire Breslin MTB Assoc of Dublin 25:24 26:30 27:20 3 1:19:14
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 3 Men Damien Duggan ChainReaction Cycles 18:53 19:10 19:23 1 0:57:26
Senior 3 Men John Cantillon EPIC MTB 19:07 19:35 19:59 2 0:58:41
Senior 3 Men Ronan Hopkins Team Awesome 19:05 19:54 19:42 3 0:58:41
Senior 3 Men Ciaran O'Hagan Omagh Wheelers Cycling Club 19:13 20:08 19:27 4 0:58:48
Senior 3 Men Enda Molony North West MTB 19:15 19:56 19:47 5 0:58:58
Senior 3 Men Joe Penny Unattached Ulster 20:39 19:56 19:51 6 1:00:26
Senior 3 Men Michael O'Reilly EPIC MTB 20:01 20:54 20:12 7 1:01:07
Senior 3 Men Ronan O Sullivan EPIC MTB 20:05 20:53 20:25 8 1:01:23
Senior 3 Men Mark Farrell North Down CC 20:11 20:50 20:27 9 1:01:27
Senior 3 Men David Neill ShelbourneMotors / Orchard Wheelers 20:40 21:04 20:02 10 1:01:46
Senior 3 Men John Shanks Dromara Cycling Club 20:25 20:51 21:06 11 1:02:22
Senior 3 Men Graham Hand EPIC MTB 20:38 20:59 20:51 12 1:02:28
Senior 3 Men David Dunne IMBRC 20:24 21:12 20:55 13 1:02:31
Senior 3 Men Michael Wilson Cuchulainn CC 21:16 21:05 20:46 14 1:03:07
Senior 3 Men Barry Russell Carn Wheelers 20:29 21:37 21:01 15 1:03:07
Senior 3 Men Mark McCann Harps CC 21:12 20:52 21:32 16 1:03:36
Senior 3 Men Brian Wilson Dromara Cycling Club 20:34 21:23 21:47 17 1:03:44
Senior 3 Men Chris Campbell EPIC MTB 20:36 21:45 21:29 18 1:03:50
Senior 3 Men Leo McGarr IMBRC 21:27 21:09 21:26 19 1:04:02
Senior 3 Men Joe O'Leary Killarney Cycling Club 20:37 21:46 21:50 20 1:04:13
Senior 3 Men Colm Pattison EPIC MTB 20:04 20:42 23:59 21 1:04:44
Senior 3 Men Adrian Booth Dromara Cycling Club 21:43 21:36 21:38 22 1:04:57
Senior 3 Men Gary Coyne Unattached 21:09 22:47 21:02 23 1:04:58
Senior 3 Men Edward Duggan 21:13 21:59 21:59 24 1:05:10
Senior 3 Men Brian Curran Zero Gravity MTN Bike 21:30 21:56 21:46 25 1:05:12
Senior 3 Men Redmond O'Toole Team WORC 19:49 24:00 21:25 26 1:05:14
Senior 3 Men Keith Finn (JR) Unliaosed MTB 21:51 21:31 22:03 27 1:05:26
Senior 3 Men Richard Faloon Xmtb McConvey Cycles 21:32 21:54 22:16 28 1:05:42
Senior 3 Men Andrew Fitzpatrick EPIC MTB 21:10 22:49 22:26 29 1:06:24
Senior 3 Men Brian Kellett Lakeland 22:33 21:52 22:01 30 1:06:26
Senior 3 Men Jon Hynes MBCC 22:30 22:04 22:20 31 1:06:54
Senior 3 Men Cathal McGuigan Island Wheelers 22:17 22:17 22:21 32 1:06:55
Senior 3 Men Gearoid Conerney Roe Valley CC 22:28 22:10 22:22 33 1:07:00
Senior 3 Men Martin Kealy Unliaosed MTB 21:47 22:11 23:08 34 1:07:06
Senior 3 Men Peter Jones Lakeland 22:26 22:17 23:03 35 1:07:46
Senior 3 Men Jonathan Buller Banbridge CC 22:23 22:40 22:44 36 1:07:47
Senior 3 Men Paul Trainor Phoenix CC 22:25 23:12 22:49 37 1:08:26
Senior 3 Men Colm Watson VC Glendale 21:44 23:22 23:29 38 1:08:35
Senior 3 Men Graham McCraken Banbridge CC 23:00 22:54 23:51 39 1:09:45
Senior 3 Men William Barclay North Down CC 22:11 23:15 24:23 40 1:09:49
Senior 3 Men Julian Dunlop Lakeland 23:15 23:30 23:09 41 1:09:54
Senior 3 Men Peter Ritchie Dromara Cycling Club 22:34 23:20 24:02 42 1:09:56
Senior 3 Men Ian Cumming Unattached Ulster 23:02 23:19 24:06 43 1:10:26
Senior 3 Men William Forsythe Banbridge CC 23:03 23:23 24:09 44 1:10:36
Senior 3 Men Darragh Maloney Un-Attached Leinster 23:53 23:49 23:50 45 1:11:32
Senior 3 Men Conor Graham Unattached Ulster 23:17 24:26 25:00 46 1:12:43
Senior 3 Men Gary Crawford North Down CC 27:34 30:45 30:37 47 1:28:56
Senior 3 Men Marci Drozdziok Un-Attached Leinster 20:18 20:11 58:09 48 1:38:38
Senior 3 Men Fergus McCann Cuchulainn CC 19:13 DNF DNF DNF
Senior 3 Men Marty Harney Phoenix CC 22:06 DNF DNF DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female Lisa Millar Dromara Cycling Club 00:25:22 25:14 1 0:50:36
Senior 3 Female Sandra Ohagan Cuchulainn CC 00:25:46 26:44 2 0:52:30
Senior 3 Female Una May Unattached Leinster 00:28:57 27:51 3 0:56:48
Senior 3 Female Lucy Cumming Unattached Ulster 00:33:41 DNF DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 4 Men Patrick Clifford Killarney Cycling Club 20:02 19:58 1 0:40:00
Senior 4 Men Ashley Allerton Caldwell Cycles Omagh 19:45 20:19 2 0:40:04
Senior 4 Men Osin Mooney Eire Og CC 19:58 20:36 3 0:40:34
Senior 4 Men Gary McAleer Caldwell Cycles Omagh 20:13 20:39 4 0:40:52
Senior 4 Men Johny Reid Unattached 20:31 21:01 5 0:41:32
Senior 4 Men Sean Scullion Island Wheelers 20:40 20:53 6 0:41:33
Senior 4 Men Dermot McKeogh Caldwell Cycles Omagh 20:32 21:38 7 0:42:10
Senior 4 Men Adam Greer Xmtb McConvey Cycles 20:55 21:23 8 0:42:19
Senior 4 Men Raymond Rocks Island Wheelers 21:18 21:14 9 0:42:32
Senior 4 Men Kieron Egerton Omagh Wheelers Cycling Club 20:46 21:48 10 0:42:34
Senior 4 Men Mark Williams Killarney Cycling Club 21:07 21:36 11 0:42:43
Senior 4 Men Damien Doyle Spires CC 21:18 21:35 12 0:42:53
Senior 4 Men Darren Mulholland Carn Wheelers 21:29 21:28 13 0:42:57
Senior 4 Men Andrew Trueman (JR) ShelbourneMotors / Orchard Wheelers 21:30 21:30 14 0:43:00
Senior 4 Men Steven Mulholland Carn Wheelers 21:41 21:41 15 0:43:22
Senior 4 Men Mervyn Gordon Carn Wheelers 21:39 22:26 16 0:44:05
Senior 4 Men Adrian Finnegan Xmtb McConvey Cycles 21:54 22:21 17 0:44:15
Senior 4 Men Tomas McElwee Carn Wheelers 22:01 22:25 18 0:44:26
Senior 4 Men Peter Uprichard PLUSHmtb 22:07 22:21 19 0:44:28
Senior 4 Men Andy Bate Bann Wheelers CC 22:07 22:23 20 0:44:30
Senior 4 Men Ronan Campbell Xmtb McConvey Cycles 22:49 23:10 21 0:45:59
Senior 4 Men Colin Rowntree Team MoCo 23:14 23:05 22 0:46:19
Senior 4 Men David Hickey Unattached 22:29 24:04 23 0:46:33
Senior 4 Men Sean Maguire VC Glendale 23:04 23:35 24 0:46:39
Senior 4 Men Raymond Orr Omagh Wheelers Cycling Club 24:18 22:26 25 0:46:44
Senior 4 Men Conal McCartan Unattached 26 00:46:52
Senior 4 Men Nathan Sturrock (JR) Dromara Cycling Club 22:36 24:57 27 0:47:33
Senior 4 Men Laurence Farrington Team MoCo 24:35 23:08 28 0:47:43
Senior 4 Men Heath McCombe Caldwell Cycles Omagh 24:36 23:12 29 0:47:48
Senior 4 Men Bradley Clements (JR) Clogher Valley Wheelers 48:08 30 0:48:08
Senior 4 Men Stephen McCamley Castlereagh CC 24:23 23:57 31 0:48:20
Senior 4 Men Nicholas Gormley Carn Wheelers 23:00 25:34 32 0:48:34
Senior 4 Men John Grifferty Team MoCo 24:15 24:41 33 0:48:56
Senior 4 Men Dermot McMahon EPIC MTB 24:21 24:52 34 0:49:13
Senior 4 Men Gary Rafferty Island Wheelers 24:43 24:37 35 0:49:20
Senior 4 Men Shane O'Neill Team MoCo 24:49 25:21 36 0:50:10
Senior 4 Men Fred McClanghan Unattached 25:18 25:02 37 0:50:20
Senior 4 Men Robert Davison Dromara Cycling Club 25:00 25:32 38 0:50:32
Senior 4 Men Gareth Skelly Carn Wheelers 24:51 25:44 39 0:50:34
Senior 4 Men Niall McCarron Unattached 25:54 26:05 40 0:51:59
Senior 4 Men Norman Atkins Unattached 25:40 28:24 41 0:54:04
Senior 4 Men Dermot Philip Unattached 28:05 28:00 42 0:56:05
Senior 4 Men Matt Myers Unattached 28:46 30:00 43 0:58:46
Senior 4 Men Leslie Mitchell East Tyrone Cycling Club 28:28 30:45 44 0:59:13
Senior 4 Men David Hobbs Unattached 30:48 32:34 45 1:03:22
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Male James Curry Banbridge CC 17:28 17:25 1 0:34:53
UNDER 16 Male Patrick Michel Team Worc 17:26 17:41 2 0:35:07
UNDER 16 Male Conor Kavanagh Unattached Leinster 17:27 18:13 3 0:35:40
UNDER 16 Male David Conroy Unattached 18:43 19:26 4 0:38:09
UNDER 16 Male Finian Wall Killarney Cycling Club 19:15 19:51 5 0:39:06
UNDER 16 Male Cameron McIntyre Xmtb McConvey Cycles 19:36 20:05 6 0:39:41
UNDER 16 Male Calvin Moore Caldwell Cycles Omagh 19:33 20:28 7 0:40:01
UNDER 16 Male John Smithers IMBRC 20:05 21:10 8 0:41:15
UNDER 16 Male James O'Neill Omagh Wheelers Cycling Club 20:38 21:30 9 0:42:08
UNDER 16 Male Dylan Russell Caldwell Cycles Omagh 20:44 21:42 10 0:42:26
UNDER 16 Male Joseph Clancy Connemara MTB 22:07 24:45 11 0:46:52
UNDER 16 Male Conor Boyle Island Wheelers 22:27 24:33 12 0:47:00
UNDER 16 Male Joseph Baird Banbridge CC 22:47 26:39 13 0:49:26
UNDER 16 Male Sean Bradley Carn Wheelers 24:14 25:50 14 0:50:04
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Female Shannon Buller Banbridge CC 21:19 22:46 1 0:44:05
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Male Jamie Grifferty Team MoCo 17:12 17:38 1 0:34:50
UNDER 14 Male John Buller Banbridge CC 17:29 18:35 2 0:36:04
UNDER 14 Male Jack Murphy Killarney Cycling Club 18:06 18:28 3 0:36:34
UNDER 14 Male John Quinn Unattached 18:18 19:07 4 0:37:25
UNDER 14 Male Cian May *Unlisted club* 18:29 19:04 5 0:37:33
UNDER 14 Male Craig McCarthy Xmtb McConvey Cycles 18:39 19:21 6 0:37:59
UNDER 14 Male Ethan Creighton Dromara Cycling Club 19:33 20:08 7 0:39:41
UNDER 14 Male Thomas Creighton Dromara Cycling Club 19:45 20:27 8 0:40:12
UNDER 14 Male Kyle O'Connor Team Awesome 18:39 21:46 9 0:40:25
UNDER 14 Male Adam McGarr IMBRC 19:46 21:17 10 0:41:03
UNDER 14 Male Max Melville Dromara Cycling Club 20:50 21:44 11 0:42:35
UNDER 14 Male Fergal Murphy Killarney Cycling Club 20:37 22:33 12 0:43:10
UNDER 14 Male Ryan Dunne IMBRC 21:44 21:42 13 0:43:26
UNDER 14 Male Caolem McCarter Omagh Wheelers Cycling Club 21:18 22:17 14 0:43:35
UNDER 14 Male Conal McKee Unattached 23:04 27:21 15 0:50:25
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Females Klaudia Bajolek *Unlisted club* 22:47 23:26 1 0:46:14
UNDER 14 Females Rebekah Ogilby Xmtb McConvey Cycles 26:52 28:31 2 0:55:23
UNDER 14 Females Orla Conroy Unattached 27:12 29:18 3 0:56:30
UNDER 14 Females Emma Elder Carn Wheelers 27:56 29:01 4 0:56:58
UNDER 14 Females Niamh Skelly Carn Wheelers 29:47 32:30 5 1:02:17
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Male Drew Armstrong Xmtb McConvey Cycles 00:05:15 00:05:36 00:05:47 1 00:16:38
UNDER 12 Male Mark Buller Banbridge CC 00:05:44 00:05:52 00:05:42 2 00:17:18
UNDER 12 Male Ben Wilson Dromara Cycling Club 00:05:40 00:05:54 00:05:54 3 00:17:28
UNDER 12 Male Diarmuid Murphy 00:05:50 00:05:50 00:05:56 4 00:17:36
UNDER 12 Male Lee Harvey Xmtb McConvey Cycles 00:05:51 00:05:55 00:05:55 5 00:17:41
UNDER 12 Male Ross Ennis EPIC MTB 00:05:39 00:06:17 00:06:01 6 00:17:57
UNDER 12 Male Andrew Gordon Carn Wheelers 00:05:53 00:06:05 00:05:59 7 00:17:57
UNDER 12 Male James Glasgow East Tyrone Cycling Club 8
UNDER 12 Male James Buller Banbridge CC 00:06:34 00:06:51 00:06:29 9 00:19:54
UNDER 12 Male Caolan McKee *Unattached* 00:06:26 00:07:06 00:06:30 10 00:20:02
UNDER 12 Male Jack Baird Banbridge CC 00:06:27 00:06:57 00:06:50 11 00:20:14
UNDER 12 Male Connor McKee *Unattached* 00:06:54 00:06:41 00:06:41 12 00:20:16
UNDER 12 Male Christopher Cumming *Unattached* 00:06:46 00:06:52 00:07:09 13 00:20:47
UNDER 12 Male Matt Smyth Phoenix CC 14
UNDER 12 Male Niall Skelly Carn Wheelers 00:06:48 00:07:09 00:07:34 15 00:21:31
UNDER 12 Male Sean Conroy *Unattached* 00:06:47 00:07:30 00:07:32 16 00:21:49
UNDER 12 Male Dean Watson Team Madigan 17
UNDER 12 Male Campbell Bailie *Unattached* 00:07:12 00:08:19 00:07:58 18 00:23:29
UNDER 12 Male Niall McCarron *Unattached* 19
UNDER 12 Male Sam Duncan Dromara Cycling Club 00:08:37 00:08:58 20 00:17:35
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Females Ellie Kelso East Tyrone Cycling Club 00:07:00 00:06:53 00:06:51 1 00:20:44
UNDER 12 Females Amanda Draper MBCC 00:07:05 00:06:56 00:07:03 2 00:21:04
UNDER 12 Females Caoimhe May *Unattached* 00:07:11 00:06:57 00:07:11 3 00:21:19
UNDER 12 Females Kerry Beattie Xmtb McConvey Cycles 00:07:17 00:07:15 00:07:13 4 00:21:45
UNDER 12 Females Anna Russell Carn Wheelers 00:07:15 00:07:16 00:08:16 5 00:22:47
UNDER 12 Females Sarah Elder Carn Wheelers 00:07:29 00:07:56 00:07:59 6 00:23:24
UNDER 12 Females Kelly Wilson Dromara Cycling Club 00:07:58 00:08:26 7 -1 lap
UNDER 12 Females Miriam Draper MBCC 00:09:02 00:08:04 8 -1 lap
UNDER 12 Females Sophie McBride VC Glendale 00:08:57 00:09:59 9 -1 lap
UNDER 12 Females Anna Watson VC Glendale 00:08:19 00:10:47 10 -1 lap
UNDER 12 Females Darcey Harkness Carn Wheelers 00:09:51 00:10:29 11 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 Male Donnacha Desmond MBCC 00:03:10 00:03:23 00:03:45 1 00:10:18
UNDER 10 Male Fionn Desmond MBCC 00:03:11 00:03:25 00:03:44 2 00:10:20
UNDER 10 Male Dean Harvey Xmtb McConvey Cycles 00:03:20 00:03:26 00:03:45 3 00:10:31
UNDER 10 Male Brendan Conroy 00:03:25 00:03:44 00:04:05 4 00:11:14
UNDER 10 Male Shea O'Kane Phoenix CC 00:03:29 00:03:44 00:04:03 5 00:11:16
UNDER 10 Male Robert Maguire Xmtb McConvey Cycles 00:03:34 00:03:47 00:04:08 6 00:11:29
UNDER 10 Male Darren Rafferty Island Wheelers 00:03:46 00:03:43 00:04:04 7 00:11:33
UNDER 10 Male Fraser Harrower Dromara Cycling Club 00:03:37 00:03:50 00:04:11 8 00:11:38
UNDER 10 Male Matthew McKelvey Xmtb McConvey Cycles 00:03:39 00:03:46 00:04:20 9 00:11:45
UNDER 10 Male David McGarr IMBRC 00:03:53 00:03:53 00:04:07 10 00:11:53
UNDER 10 Male Scott Roberts 00:03:55 00:03:53 00:04:19 11 00:12:07
UNDER 10 Male Neil Kelso East Tyrone Cycling Club 00:03:44 00:04:16 00:04:19 12 00:12:19
UNDER 10 Male James Campbell Xmtb McConvey Cycles 00:03:56 00:04:22 00:04:30 13 00:12:48
UNDER 10 Male Adam McCaughtry Dromara Cycling Club 00:04:05 00:04:12 00:04:33 14 00:12:50
UNDER 10 Male Lewis Armstrong Xmtb McConvey Cycles 00:04:04 00:04:16 00:04:34 15 00:12:54
UNDER 10 Male Daniel Draper MBCC 00:04:06 00:04:16 00:04:35 16 00:12:57
UNDER 10 Male Ryan Skelly Carn Wheelers 00:03:50 00:05:25 00:04:02 17 00:13:17
UNDER 10 Male Sam Baird Banbridge CC 00:04:17 00:04:32 00:04:30 18 00:13:19
UNDER 10 Male Joel Anderson ShelbourneMotors / Orchard Wheelers 00:04:16 00:04:43 00:04:35 19 00:13:34
UNDER 10 Male Kyle Glasgow East Tyrone Cycling Club 00:04:31 00:04:45 00:05:07 20 00:14:23
UNDER 10 Male Lorcan Murnaghan Xmtb McConvey Cycles 00:04:57 00:04:26 00:05:03 21 00:14:26
UNDER 10 Male Luke Myers North Down CC 00:04:54 00:05:08 00:05:15 22 00:15:17
UNDER 10 Male Matthew Mawhinney Xmtb McConvey Cycles 00:04:28 00:05:46 00:05:43 23 00:15:57
UNDER 10 Male Conor Campbell VC Glendale 00:05:31 00:05:27 24 00:10:58
UNDER 10 Male Dylan Lewis 00:05:16 00:05:51 25 00:11:07
UNDER 10 Male James Murtagh *Unattached* 00:05:41 00:05:53 26 00:11:34
UNDER 10 Male Dean Grimley Dromara Cycling Club 00:05:59 00:07:10 27 00:13:09
UNDER 10 Male Cameron Dawson East Tyrone Cycling Club 00:05:01 00:04:46 28 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 Females Izzy Canniffe MBCC 00:04:35 00:04:19 00:04:13 1 00:13:07
UNDER 10 Females Sara Doyle Spires CC 00:04:29 00:04:55 00:05:00 2 00:14:24
UNDER 10 Females Eva Gordon Carn Wheelers 00:05:02 00:05:01 00:05:34 3 00:15:37
UNDER 10 Females Zoe Ennis EPIC MTB 00:05:19 00:05:06 4 -1 lap
UNDER 10 Females Katie Neill Carn Wheelers 00:05:15 00:05:17 5 -1 lap
UNDER 10 Females Sarah Wilson Island Wheelers 00:05:43 00:05:12 6 -1 lap
UNDER 10 Females Cara McKee VC Glendale 00:05:35 00:05:24 7 -1 lap
UNDER 10 Females Louise Watson VC Glendale 00:05:45 00:05:30 8 -1 lap
UNDER 10 Females Sophie Watson VC Glendale 00:05:48 00:05:30 9 -1 lap
UNDER 10 Females Lucy McBride VC Glendale 00:05:50 00:05:45 10 -1 lap
UNDER 10 Females Kayla Grimley Dromara Cycling Club 00:05:55 00:05:52 11 -1 lap
UNDER 10 Females Eimear Tohill Spires CC 00:05:35 00:06:25 12 -1 lap
UNDER 10 Females Hannah Todd *Unattached* 00:05:40 00:06:26 13 -1 lap
UNDER 10 Females Olivia Millar Dromara Cycling Club 00:06:26 00:06:37 14 -1 lap
UNDER 10 Females Ciara McKee VC Glendale 00:10:31 15 -2 laps
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Male Jack Watt *Unattached* 00:02:59 00:03:14 1 00:06:13
UNDER 8 Male Travis Harkness Carn Wheelers 00:02:57 00:03:17 2 00:06:14
UNDER 8 Male Lewis Kennedy Dromara Cycling Club 00:03:06 00:03:12 3 00:06:18
UNDER 8 Male Zak Tsoutsas Dromara Cycling Club 00:03:14 00:03:24 4 00:06:38
UNDER 8 Male Oisin May EPIC MTB 00:03:03 5
UNDER 8 Male Adam Rafferty Island Wheelers 00:03:26 00:03:18 6 00:06:44
UNDER 8 Male Tom Russell Carn Wheelers 00:03:22 00:03:37 7 00:06:59
UNDER 8 Male Frank Russell Carn Wheelers 00:03:32 00:03:30 8 00:07:02
UNDER 8 Male Fin Wilson MBCC 00:03:29 00:03:34 9 00:07:03
UNDER 8 Male Anton Beattie Xmtb McConvey Cycles 00:03:35 00:03:29 10 00:07:04
UNDER 8 Male Curtis Neill Carn Wheelers 00:03:33 00:03:33 11 00:07:06
UNDER 8 Male Shane Scullion Island Wheelers 00:03:50 00:03:29 12 00:07:19
UNDER 8 Male Scott Wilson Dromara Cycling Club 00:03:39 00:03:45 13 00:07:24
UNDER 8 Male Alfie Lewis *Unattached* 00:03:40 00:04:00 14 00:07:40
UNDER 8 Male Zach Watson VC Glendale 00:03:56 00:04:08 15 00:08:04
UNDER 8 Male Christopher Duncan Dromara Cycling Club 00:04:02 00:04:08 16 00:08:10
UNDER 8 Male Harry Hobbs VC Glendale 00:04:16 00:04:14 17 00:08:30
UNDER 8 Male Alexander Myers North Down CC 00:04:10 00:04:43 18 00:08:53
UNDER 8 Male Alex Harrower Dromara Cycling Club 00:04:08 00:04:51 19 00:08:59
UNDER 8 Male Calum Hepburn Island Wheelers 00:04:37 00:04:29 20 00:09:06
UNDER 8 Male Ben Watson Dromara Cycling Club 00:04:42 00:04:40 21 00:09:22
UNDER 8 Male Sam Millar Dromara Cycling Club 00:04:57 00:05:56 22 00:10:53
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Females Aine Doherty VC Glendale 00:03:29 00:03:34 1 00:07:03
UNDER 8 Females Moya O'Kane Phoenix CC 00:03:58 00:04:02 2 00:08:00
UNDER 8 Females Daisy Blayney North Down CC 00:04:01 00:04:00 3 00:08:01
