Ulster XC 2013 Round 2
Dromara Cycling Club
Kilbroney Park, Rostrevor
5 May 2013
PROVISIONAL RESULTS - DRAFT 2
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Position Time
Senior 1 Men Matthew ADAIR Xmtb McConvey Cycles 12:42 12:25 12:48 14:10 13:19 13:31 1 1:18:57
Senior 1 Men Gareth MCKEE ChainReaction Cycles 12:44 13:01 14:46 13:15 13:39 13:56 2 1:21:23
Senior 1 Men Graham BOYD Xmtb McConvey Cycles 13:45 13:26 13:51 13:47 13:58 12:51 3 1:21:41
Senior 1 Men Lewis FERGUSON North Down CC 13:34 13:36 13:51 13:55 13:51 12:59 4 1:21:49
Senior 1 Men Richard FELLE South Dublin CC 14:01 13:59 13:52 14:20 14:22 14:37 5 1:25:14
Senior 1 Men John DORIS EPIC MTB 14:04 14:06 13:57 14:15 14:36 14:40 6 1:25:40
Senior 1 Men Tomasz MICHALSKI **UNATTACHED Ulster 14:02                                                                                                                                                                                                                                                             14:05 14:32 14:47 14:42 7 1:26:19
Senior 1 Men Stuart BALLANTINE Xmtb McConvey Cycles 14:12 14:37 14:41 15:30 14:34 14:49 8 1:28:25
Senior 1 Men Maciej STARONIEWICZ EPIC MTB 14:32 14:40 14:35 14:46 15:06 15:08 9 1:28:50
Senior 1 Men JJ CONWAY Harps CC 15:31 15:56 16:39 16:32 16:44 10 -1 lap
Senior 1 Men Ciaran BYRNE MTB Assoc of Dublin 14:17 DNF
Start time delay 00:02:15
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Female Claire OAKLEY WXC World Racing 19:51 17:10 19:27 18:32 18:23 1 1:33:25
Senior 1 Female Julie REA Phoenix CC 21:10 17:57 19:19 18:43 18:40 2 1:35:50
Senior 1 Female Gill SMITH Phoenix CC 22:19 20:10 19:30 19:37 19:46 3 1:41:25
Start time delay 00:00:30
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 2 Juniors David MONTGOMERY  Xmtb McConvey Cycles 13:48 13:13 13:44 13:06 13:20 1 1:07:12
Senior 2 Juniors Chris OAKLEY  Xmtb McConvey Cycles 14:56 13:56 15:41 15:40 15:46 2 1:16:01
Senior 2 Juniors Darnell MOORE  Caldwell Cycles Omagh 15:38 15:58 18:01 17:44 3 1:07:22
Senior 2 Juniors Daniel RUNCIMAN  Banbridge CC 17:16 17:47 20:22 18:20 4 1:13:47
Start time delay 00:01:30
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 2 Men Barry KELLETT Dromara Cycling Club 15:26 14:03 14:17 14:28 14:23 1 1:12:39
Senior 2 Men Jim HAIDE IMBRC 16:02 14:14 14:34 15:01 14:52 2 1:14:45
Senior 2 Men Harry MACMENAMIN Caldwell Cycles Omagh 16:31 14:41 14:44 14:48 14:41 3 1:15:28
Senior 2 Men Peter MCCONVILLE Newry Wheelers CC 16:29 14:48 14:46 14:41 14:43 4 1:15:29
Senior 2 Men David LAWLESS Team Worc 16:43 14:35 14:46 14:57 14:41 5 1:15:44
Senior 2 Men William MULLIGAN Banbridge CC 16:21 14:34 14:49 15:07 15:22 6 1:16:15
Senior 2 Men Brendan DOHERTY VC Glendale 16:42 15:00 15:23 15:09 15:03 7 1:17:18
Senior 2 Men Mark HARVEY Xmtb McConvey Cycles 16:36 14:46 15:11 15:30 15:25 8 1:17:30
Senior 2 Men Craig SCARLETT IMBRC 17:15 14:32 15:08 15:38 15:06 9 1:17:41
Senior 2 Men Martin O'HAGAN Cuchulainn CC 15:59 15:59 15:04 15:29 15:25 10 1:17:58
Senior 2 Men Johnny MCCABE Cuchulainn CC 16:47 15:03 15:12 15:39 15:19 11 1:18:03
Senior 2 Men Gary SHEILS Cuchulainn CC 16:50 15:19 15:27 16:00 15:42 12 1:19:21
Senior 2 Men Brian O'DONNELL West Coast Wheelers 15:58 15:58 15:20 16:25 16:18 13 1:20:00
Senior 2 Men Stephen LAW Carn Wheelers 17:20 15:06 15:17 16:36 16:24 14 1:20:46
Senior 2 Men Clive CALDWELL Caldwell Cycles Omagh 17:37 15:25 15:44 16:19 16:59 15 1:22:05
Senior 2 Men Simon CURRY Banbridge CC 17:23 15:22 16:35 16:55 16:10 16 1:22:27
Senior 2 Men Andrew WALLACE Northern/Dave Kane 17:37 15:55 16:33 16:57 16:57 17 1:24:01
Senior 2 Men Paul MAWHIRT Dromara Cycling Club 18:39 16:46 17:08 16:38 18 1:09:13
Senior 2 Men Gearoid CONERNEY Roe Valley CC 19:40 17:49 19:02 17:53 19 1:14:25
Senior 2 Men Mark BARTLEY 19:03 20:20 18:51 18:16 20 1:16:31
Senior 2 Men Stephen KELLEHER Cuchulainn CC 17:31 15:11 16:52 DNF
Senior 2 Men Declan MCCABE Cuchulainn CC 17:41 16:20 DNF
Senior 2 Men Paul MCCARTER Omagh Wheelers 18:48 DNF
Senior 2 Men Darragh MCCARTER Omagh Wheelers DNS
Start time delay 00:04:00
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Female Roisin HICKEY Gravity BC 24:23 20:53 20:38 20:48 1 1:26:43
Start time delay 00:04:00
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 3 Men Damien DUGGAN ChainReaction Cycles 19:23 14:59 15:07 15:06 1 1:04:38
Senior 3 Men Ronan HOPKINS *OTHER CLUB NOT LISTED 19:29 15:05 15:42 16:04 2 1:06:22
Senior 3 Men Ross PEARSON EPIC MTB 19:38 15:37 15:59 15:34 3 1:06:50
Senior 3 Men Joe PENNY **UNATTACHED Ulster 20:21 15:34 15:27 15:30 4 1:06:54
Senior 3 Men Mark FARRELL North Down CC 20:11 16:03 15:58 16:28 5 1:08:42
Senior 3 Men Michael O'REILLY EPIC MTB 20:24 16:01 16:27 16:19 6 1:09:12
Senior 3 Men John SHANKS Dromara Cycling Club 20:38 16:58 16:47 16:39 7 1:11:04
Senior 3 Men Richard STEWART Phoenix CC 20:20 16:48 17:22 16:49 8 1:11:21
Senior 3 Men Zak HANNA (JR) Dromara Cycling Club 20:35 16:47 17:23 16:36 9 1:11:22
Senior 3 Men Richard ARCHER East Tyrone Cycling Club 21:31 16:50 17:09 16:09 10 1:11:41
Senior 3 Men Brian WILSON Dromara Cycling Club 21:20 17:17 17:25 16:52 11 1:12:57
Senior 3 Men Ronan O SULLIVAN EPIC MTB 21:03 17:15 17:31 17:22 12 1:13:12
Senior 3 Men Mark MCCANN Harps CC 21:04 16:56 17:22 17:51 13 1:13:14
Senior 3 Men Paul CALDWELL Caldwell Cycles Omagh 21:42 16:50 17:43 17:18 14 1:13:34
Senior 3 Men Michael WILSON Cuchulainn CC 22:07 17:02 17:08 17:20 15 1:13:39
Senior 3 Men Stephen KELLY Dromara Cycling Club 21:55 17:10 17:28 17:18 16 1:13:53
Senior 3 Men Shane GARVEY Cuchulainn CC 22:22 17:07 17:42 16:49 17 1:14:01
Senior 3 Men Paul DALY Island Wheelers 21:13 17:10 17:54 18:15 18 1:14:33
Senior 3 Men Barry KIRKLAND Island Wheelers 21:24 17:35 18:01 17:40 19 1:14:41
Senior 3 Men Graham HAND EPIC MTB 21:44 17:33 17:48 17:35 20 1:14:42
Senior 3 Men Peter JONES Lakeland CC 21:16 17:46 17:59 17:49 21 1:14:52
Senior 3 Men Alan AYLING Gravity BC 22:23 18:05 18:18 17:19 22 1:16:06
Senior 3 Men Colm O'BYRNE EPIC MTB 21:40 17:20 18:41 18:40 23 1:16:23
Senior 3 Men Shane ELDER Carn Wheelers 23:26 17:53 17:51 17:46 24 1:16:58
Senior 3 Men Adrian BOOTH Dromara Cycling Club 22:13 17:54 18:38 18:28 25 1:17:13
Senior 3 Men Cathal MCGUIGAN Island Wheelers 21:53 18:45 18:30 18:17 26 1:17:27
Senior 3 Men Ronnie OGILBY Xmtb McConvey Cycles 22:11 17:56 18:27 19:32 27 1:18:08
Senior 3 Men Aedan SHERRY 23:10 18:20 18:44 18:10 28 1:18:26
Senior 3 Men Paul MCARTHUR North Down CC 21:59 18:21 19:10 18:57 29 1:18:29
Senior 3 Men Brian KELLETT Lakeland CC 23:27 18:06 18:33 18:42 30 1:18:49
Senior 3 Men William BARCLAY North Down CC 22:36 19:08 19:23 19:04 31 1:20:12
Senior 3 Men Fergus MCCANN Cuchulainn CC 22:55 18:54 19:56 19:40 32 1:21:27
Senior 3 Men Jonathan BULLER Banbridge CC 24:04 18:46 20:11 19:31 33 1:22:34
Senior 3 Men Peter RITCHIE Dromara Cycling Club 23:53 19:10 20:32 20:16 34 1:23:53
Senior 3 Men Carl SHERRY **UNATTACHED Ulster 24:31 20:25 20:13 35 1:05:09
Senior 3 Men Julian DUNLOP Lakeland CC 24:16 21:16 21:21 36 1:06:54
Senior 3 Men Paul NICHOL **UNATTACHED Ulster 24:20 20:51 21:58 37 1:07:09
Senior 3 Men Gordy MCFERRAN **UNATTACHED Ulster 24:55 21:32 22:55 38 1:09:23
Senior 3 Men Paul TULLY Team MoCo 24:25 24:05 23:17 39 1:11:47
Senior 3 Men Fred MCCURNAGHAN Unattached 26:51 23:03 22:58 40 1:12:54
Senior 3 Men Francis MCCARTHY **UNATTACHED Ulster 35:54 32:20 41 1:08:14
Senior 3 Men Shane MCCARTHY **UNATTACHED Ulster 35:10 33:08 42 1:08:19
Senior 3 Men Shane O'NEILL Team MoCo 26:14 22:23 DNF
Senior 3 Men Colm WATSON VC Glendale 22:59 18:36 DNF
Senior 3 Men Rory LOUGHRAN Newry Wheelers CC 22:15 17:23 DNF
Senior 3 Men Duane MCCREADIE North Down CC 22:02 DNF
Senior 3 Men Gerard CURRAN Tir Chonaill Gap CC DNF
Senior 3 Men Brendan KIRK North Down CC DNS
Senior 3 Men Ciaran O'Hagan Omagh Wheelers DNS
Start time delay 00:03:00
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female Sandra O'HAGAN Cuchulainn CC 28:13 25:44 1 53:58
Senior 3 Female Joanne MCCALLUM Unattached 30:02 28:04 2 58:06
Senior 3 Female Clare MANSFIELD **UNATTACHED Leinster DNF
Start time delay 00:01:00
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 4 Men Ashley ALLERTON **UNATTACHED Ulster 17:24 15:46 15:53 1 49:03
Senior 4 Men Craig REA Phoenix CC 17:09 15:59 17:09 2 50:18
Senior 4 Men Graeme ELLIOTT Carn Wheelers 18:21 17:00 17:30 3 52:52
Senior 4 Men Sean SCULLION Island Wheelers 18:30 17:32 17:15 4 53:18
Senior 4 Men Gary MCALEER Caldwell Cycles Omagh 18:37 17:47 17:13 5 53:38
Senior 4 Men Dermot MCKEOGH Caldwell Cycles Omagh 18:25 17:35 17:50 6 53:50
Senior 4 Men Kieron EGERTON Omagh Wheelers 18:17 17:43 18:09 7 54:10
Senior 4 Men Raymond ROCKS Island Wheelers 18:41 17:39 18:07 8 54:28
Senior 4 Men Peter UPRICHARD PLUSHmtb 19:00 18:01 17:37 9 54:39
Senior 4 Men Steven MULHOLLAND Carn Wheelers 18:58 18:06 18:20 10 55:25
Senior 4 Men Mervyn GORDON Carn Wheelers 19:14 17:49 18:43 11 55:47
Senior 4 Men Damien DOYLE Spires CC 19:27 18:20 18:27 12 56:14
Senior 4 Men Andrew TRUEMAN (JR) Orchard Wheelers 19:23 18:40 18:16 13 56:20
Senior 4 Men Adam GREER Xmtb McConvey Cycles 19:21 19:01 18:25 14 56:48
Senior 4 Men Adrian FINNEGAN Xmtb McConvey Cycles 19:35 19:10 18:04 15 56:49
Senior 4 Men Ryan HUBBARD **UNATTACHED Ulster 19:56 18:15 18:40 16 56:52
Senior 4 Men Nathan STURROCK (JR) Dromara Cycling Club 20:06 18:57 18:36 17 57:40
Senior 4 Men Tomas MCELWEE Carn Wheelers 20:00 20:00 18:07 18 58:08
Senior 4 Men Bradley CLEMENTS (JR) Clogher Valley 19:53 18:57 19:22 19 58:13
Senior 4 Men Keith WARWICK East Tyrone Cycling Club 20:25 19:12 18:51 20 58:29
Senior 4 Men Ian FERGUSON Unattached 20:21 19:10 19:17 21 58:48
Senior 4 Men Sean MAGUIRE VC Glendale 20:03 19:32 19:12 22 58:49
Senior 4 Men Fraser BUCHANAN Xmtb McConvey Cycles 20:52 19:13 19:37 23 59:42
Senior 4 Men Mark WELSH **UNATTACHED Ulster 20:58 19:45 19:34 24 1:00:18
Senior 4 Men Ronan CAMPBELL Xmtb McConvey Cycles 21:04 19:48 19:47 25 1:00:40
Senior 4 Men Conal MCCARTAN **UNATTACHED Ulster 21:10 19:41 20:53 26 1:01:45
Senior 4 Men Andy BATE Bann Wheelers CC 21:33 19:55 20:45 27 1:02:14
Senior 4 Men Colvin BEATTIE **UNATTACHED Ulster 21:29 21:43 21:09 28 1:04:22
Senior 4 Men Hugh MCMAHON Donegal MTB Club 22:52 21:52 21:30 29 1:06:16
Senior 4 Men Neil BEATTIE (JR) Banbridge CC 20:30 22:50 23:49 30 1:07:10
Senior 4 Men Gareth SKELLY Carn Wheelers 23:48 21:44 21:49 31 1:07:22
Senior 4 Men Norman ATKINS **UNATTACHED Ulster 24:54 20:55 21:42 32 1:07:31
Senior 4 Men Stephen MCCAMLEY Castlereagh CC 21:08 23:23 23:08 33 1:07:40
Senior 4 Men Heath MCCOMBE Caldwell Cycles Omagh 24:02 22:31 23:38 34 1:10:12
Senior 4 Men Gary RAFFERTY Island Wheelers 25:01 22:05 23:18 35 1:10:25
Senior 4 Men Evan EVANS **UNATTACHED Ulster 23:47 23:51 23:07 36 1:10:46
Senior 4 Men David REILLY Team MoCo 23:39 22:30 37 -1 lap
Senior 4 Men Robert DAVISON Dromara Cycling Club 26:46 26:34 38 -1 lap
Senior 4 Men Leslie MITCHELL East Tyrone Cycling Club 27:26 26:24 39 -1 lap
Senior 4 Men Andy MCMULLAN **UNATTACHED Ulster 26:29 29:51 40 -1 lap
Senior 4 Men Colum O'NEILL Omagh Wheelers 18:43 18:51 DNF
Senior 4 Men Raymond ORR Omagh Wheelers 20:41 18:40 DNF
Senior 4 Men Nicholas GORMLEY Carn Wheelers 21:36 DNF
Senior 4 Men Alan KEOGH MTB Assoc of Dublin 22:10 DNF
Senior 4 Men Colm MCLARNON North Down CC 19:48 DNF
Senior 4 Men Michael WILSON Cuchulainn CC DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 16 Male James CURRY Banbridge CC 14:24 14:23 13:28 1 42:17
UNDER 16 Male Conor KAVANAGH **UNATTACHED Leinster 14:22 14:29 13:48 2 42:40
UNDER 16 Male David CONROY **UNATTACHED Leinster 14:35 14:37 15:13 3 44:26
UNDER 16 Male Cameron MCINTYRE Xmtb McConvey Cycles 16:07 16:42 15:55 4 48:45
UNDER 16 Male Dylan RUSSELL Caldwell Cycles Omagh 16:58 16:45 17:56 5 51:39
UNDER 16 Male Calvin MOORE Caldwell Cycles Omagh 18:14 16:52 16:33 6 51:40
UNDER 16 Male James O'NEILL Omagh Wheelers 17:34 17:57 19:43 7 55:15
UNDER 16 Male Joseph BAIRD Banbridge CC 17:06 19:54 20:55 8 57:56
UNDER 16 Male Conor BOYLE Island Wheelers 18:35 22:25 22:33 9 1:03:34
UNDER 16 Male Sean BRADLEY Carn Wheelers 21:15 22:20 10 -1 lap
UNDER 16 Male Patrick BUCHANAN Xmtb McConvey Cycles 24:21 25:44 11 -1 lap
UNDER 16 Male Cayman HARDY **UNATTACHED Ulster 27:21 26:55 12 -1 lap
UNDER 16 Male Richard BAIRD Banbridge CC DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 16 Female Shannon BULLER Banbridge CC 17:39 17:25 25:01 1 1:00:06
Start time delay 00:02:00
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 14 Male John BULLER Banbridge CC 15:39 13:28 13:54 1 43:02
UNDER 14 Male Ethan CREIGHTON Dromara Cycling Club 17:30 14:58 14:58 2 47:26
UNDER 14 Male Craig MCCARTHY Xmtb McConvey Cycles 16:56 16:52 15:27 3 49:15
UNDER 14 Male Thomas CREIGHTON Dromara Cycling Club 18:48 16:01 15:45 4 50:35
UNDER 14 Male Caolem MCCARTER Omagh Wheelers 18:32 16:12 16:19 5 51:04
UNDER 14 Male Max MELVILLE Dromara Cycling Club 21:42 20:09 19:05 6 1:00:56
UNDER 14 Male Ben CLERKIN Unattached 22:48 18:30 21:54 7 1:03:13
UNDER 14 Male Christopher WOODS Team MoCo 27:19 32:44 8 -1 lap
UNDER 14 Male Stuart DUNLOP West Down Wheelers DNF
Start time delay 00:02:30
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Females Emma ELDER Carn Wheelers 24:59 23:30 1 48:30
UNDER 14 Females Rebekah OGILBY Xmtb McConvey Cycles 25:29 23:23 2 48:53
UNDER 14 Females Niamh SKELLY Carn Wheelers 25:15 24:45 3 50:01
UNDER 14 Females Molly MCLARNON North Down CC 27:24 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Male Drew ARMSTRONG Xmtb McConvey Cycles 5:16 5:21 5:16 1 15:54
UNDER 12 Male Mark BULLER Banbridge CC 5:13 5:29 5:35 2 16:18
UNDER 12 Male Ben WILSON Dromara Cycling Club 5:33 5:45 6:03 3 17:22
UNDER 12 Male Lee HARVEY Xmtb McConvey Cycles 5:56 6:19 6:15 4 18:31
UNDER 12 Male Andrew GORDON Carn Wheelers 5:50 6:29 6:23 5 18:43
UNDER 12 Male Jack BAIRD Banbridge CC 6:23 6:39 ? 6 ?
UNDER 12 Male Niall SKELLY Carn Wheelers 6:44 6:54 7:19 7 20:57
UNDER 12 Male Charlie TINNELLY **UNATTACHED Ulster 6:59 7:15 7:24 8 21:39
UNDER 12 Male Eric COPELAND **UNATTACHED Ulster 7:49 7:09 7:39 9 22:38
UNDER 12 Male James BULLER Banbridge CC 7:27 8:14 7:27 10 23:10
UNDER 12 Male Darcey HARKNESS Carn Wheelers 10:41 10:39 11 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Females Kerry BEATTIE Xmtb McConvey Cycles 7:53 7:08 7:05 1 22:06
UNDER 12 Females Ellie KELSO East Tyrone Cycling Club 7:47 7:24 7:57 2 23:09
UNDER 12 Females Sarah ELDER Carn Wheelers 9:02 7:43 3 16:45
UNDER 12 Females Anna RUSSELL Carn Wheelers 9:38 9:02 4 18:40
UNDER 12 Females Anna WATSON VC Glendale 12:28 DNF
UNDER 12 Females Molly MCCRORY VC Glendale 12:31 DNF
UNDER 12 Females Sophie MCBRIDE VC Glendale 14:20 DNF
UNDER 12 Females Kelly WILSON Dromara Cycling Club DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
UNDER 10 Male Dean HARVEY Xmtb McConvey Cycles 1:23 1:39 1:34 1:32 1:34 1 7:43
UNDER 10 Male Robert MAGUIRE Xmtb McConvey Cycles 1:35 1:33 1:43 1:42 1:47 2 8:23
UNDER 10 Male Shea O'KANE Phoenix CC 1:43 1:34 1:48 1:42 1:39 3 8:28
UNDER 10 Male Ryan SKELLY Carn Wheelers 1:31 1:39 1:43 1:55 1:48 4 8:38
UNDER 10 Male Brendan CONROY **UNATTACHED Leinster 1:45 1:34 1:51 1:45 1:42 5 8:39
UNDER 10 Male Neil KELSO East Tyrone Cycling Club 1:40 1:36 2:03 1:40 1:44 6 8:45
UNDER 10 Male Darren RAFFERTY Island Wheelers 1:33 1:39 1:52 1:45 1:55 7 8:46
UNDER 10 Male Scott ROBERTS Unattached 2:03 1:36 1:58 1:50 2:00 8 9:28
UNDER 10 Male Fraser HARROWER Dromara Cycling Club 1:53 1:41 2:07 1:48 2:02 9 9:33
UNDER 10 Male Matthew MCKELVEY Xmtb McConvey Cycles 1:48 1:34 2:05 2:05 2:04 10 9:38
UNDER 10 Male Lewis ARMSTRONG Xmtb McConvey Cycles 1:51 1:41 2:05 1:55 2:06 11 9:40
UNDER 10 Male James CAMPBELL Xmtb McConvey Cycles 2:02 1:48 1:59 2:00 12 -1 lap
UNDER 10 Male Sam BAIRD Banbridge CC 2:14 1:55 1:53 2:12 13 -1 lap
UNDER 10 Male Joel ANDERSON Shelbourne Motors/Orchard Wheelers 2:04 1:52 2:04 2:15 14 -1 lap
UNDER 10 Male Niall CLERKIN Unattached 2:19 2:10 2:10 2:10 15 -1 lap
UNDER 10 Male Diarmuid MCGUIGAN Island Wheelers 2:29 2:22 2:25 2:13 16 -1 lap
UNDER 10 Male Liam TINNELLY Unattached 2:51 2:52 2:25 17 -2-laps
UNDER 10 Male Dylan LEWIS Unattached 2:46 3:10 2:45 18 -2-laps
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 10 Females Charley DUNLOP Banbridge CC 2:49 2:04 2:11 2:04 1 9:09
UNDER 10 Females Sara DOYLE Spires CC 2:43 2:06 2:36 2:10 2 9:36
UNDER 10 Females Sarah WILSON Island Wheelers 2:56 2:28 2:10 2:08 3 9:43
UNDER 10 Females Katie NEILL Carn Wheelers 2:53 2:23 2:15 2:16 4 9:48
UNDER 10 Females Louise WATSON VC Glendale 3:03 2:38 2:34 5 8:16
UNDER 10 Females Lucy MCBRIDE VC Glendale 3:07 2:44 2:41 6 8:33
UNDER 10 Females Cara MCKEE VC Glendale 3:15 2:43 2:45 7 8:44
UNDER 10 Females Sophie WATSON VC Glendale 3:29 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 8 Male Travis HARKNESS Carn Wheelers 1:37 1:04 1:30 1:30 1 5:42
UNDER 8 Male Lewis KENNEDY Dromara Cycling Club 1:39 1:05 1:28 1:29 2 5:43
UNDER 8 Male Frank RUSSELL Carn Wheelers 1:38 1:06 1:33 1:30 3 5:48
UNDER 8 Male Anthony QUINN Dromara Cycling Club 1:41 1:10 1:31 1:30 4 5:54
UNDER 8 Male Tom RUSSELL Carn Wheelers 1:42 1:15 1:32 1:33 5 6:02
UNDER 8 Male Adam RAFFERTY Island Wheelers 1:43 1:26 1:30 1:24 6 6:05
UNDER 8 Male Curtis NEILL Carn Wheelers 1:40 1:25 1:35 1:31 7 6:12
UNDER 8 Male Alfie LEWIS Unattached 1:39 1:13 1:32 1:49 8 6:14
UNDER 8 Male Brett KELLY Dromara Cycling Club 1:44 1:29 1:30 1:35 9 6:20
UNDER 8 Male Anton BEATTIE Xmtb McConvey Cycles 1:45 1:29 1:28 1:53 10 6:36
UNDER 8 Male Scott WILSON Dromara Cycling Club 1:49 1:34 1:39 1:32 11 6:36
UNDER 8 Male Harry HOBBS VC Glendale 1:39 0:49 2:14 1:56 12 6:39
UNDER 8 Male Lorcan MCGUIGAN Island Wheelers 1:54 1:36 1:55 1:53 13 7:19
UNDER 8 Male Alex HARROWER Dromara Cycling Club 2:02 1:42 2:07 14 -1 lap
UNDER 8 Male Ben WATSON Dromara Cycling Club DNS
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 8 Females Aine DOHERTY VC Glendale 1:59 1:31 1:37 1:37 1 6:46
UNDER 8 Females Lily BROWN VC Glendale 2:09 1:46 1:47 2 -1 lap
UNDER 8 Females Zoe LINDSAY Dromara Cycling Club 2:19 1:49 1:52 3 -1 lap
UNDER 8 Females Sophie EGERTON Omagh Wheelers 2:36 1:55 1:48 4 -1 lap
UNDER 8 Females Clodagh DOHERTY VC Glendale 2:39 2:06 2:07 5 -1 lap
UNDER 8 Females Olivia Campbell Xmtb McConvey Cycles DNS
Category Sub cat Rider Name Rider Club Pos
UNDER 6 Fun Aaron Wilson Dromara Cycling Club 1
UNDER 6 Fun Beth Campbell Unattached 2
UNDER 6 Fun Patrick Elliott Carn Wheelers 3
UNDER 6 Fun James Russell Carn Wheelers 4
UNDER 6 Fun Tori McBride Unattached 5
Back to UlsterCycloCross.com