Ulster XC 2013 Round 1
Strabane / Lifford CC
Ballykelly Forest
7 April 2013
PROVISIONAL RESULTS - DRAFT 2
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Men Matthew ADAIR Xmtb McConvey Cycles 17:14 17:19 17:43 18:18 18:23 1 1:28:59
Senior 1 Men Gareth MCKEE ChainReaction Cycles 17:43 19:11 18:42 18:32 20:12 2 1:34:22
Senior 1 Men Aiden MC DONALD Cuchulainn CC 18:18 18:33 18:51 19:33 19:17 3 1:34:35
Senior 1 Men Graham BOYD Xmtb McConvey Cycles 18:26 18:42 19:15 19:37 19:17 4 1:35:18
Senior 1 Men Stuart BALLANTINE Xmtb McConvey Cycles 19:41 21:40 23:27 21:59 24:59 5 1:51:47
Senior 1 Men Roger AIKEN Banbridge CC 17:24 17:44 21:02 DNF
Senior 1 Men Conor CAMPBELL Newry Wheelers CC 18:43 19:42 20:53 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 1 Female Ciara MACMANUS Unattached 21:27 21:38 22:07 23:05 1 1:28:19
Senior 1 Female Claire OAKLEY WXC World Racing 21:24 22:19 23:42 26:18 2 1:33:44
Senior 1 Female Gill SMITH Phoenix CC 27:48 28:36 29:37 29:06 3 1:55:09
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Men David MONTGOMERY (JR) Xmtb McConvey Cycles 17:48 18:00 18:24 18:35 1 1:12:49
Senior 2 Men Barry KELLETT Dromara Cycling Club 19:14 19:33 19:52 20:08 2 1:18:49
Senior 2 Men Luke IRELAND Phoenix CC 19:44 20:25 21:12 21:36 3 1:22:58
Senior 2 Men Darragh MCCARTER Omagh Wheelers 20:35 20:17 21:16 21:12 4 1:23:20
Senior 2 Men K MacMENAMIN Unattached 20:31 20:55 20:43 21:34 5 1:23:45
Senior 2 Men William MULLIGAN Banbridge CC 20:36 20:40 21:33 22:01 6 1:24:51
Senior 2 Men Brendan DOHERTY VC Glendale 20:07 21:01 21:33 22:21 7 1:25:04
Senior 2 Men Mark HARVEY Xmtb McConvey Cycles 20:05 20:54 21:53 22:14 8 1:25:07
Senior 2 Men Ryan WALSH Carn Wheelers 20:14 21:34 23:18 21:42 9 1:26:50
Senior 2 Men Simon CURRY Banbridge CC 20:43 21:27 22:21 23:00 10 1:27:33
Senior 2 Men Stephen LAW Carn Wheelers 20:03 21:17 22:38 24:33 11 1:28:32
Senior 2 Men Eamon MCCONVEY Xmtb McConvey Cycles 21:30 21:50 22:33 22:51 12 1:28:45
Senior 2 Men David NEILL Shelbourne/Orchard CC 21:33 22:41 23:22 24:15 13 1:31:52
Senior 2 Men Andrew WALLACE Northern/Dave Kane 21:52 23:17 23:50 24:07 14 1:33:07
Senior 2 Men Gareth BLAIR ChainReaction Cycles 22:20 23:05 23:37 24:11 15 1:33:15
Senior 2 Men Daniel RUNCIMAN (JR) Banbridge CC 22:29 23:51 24:51 24:00 16 1:35:11
Senior 2 Men Mark BARTLEY Unattached 23:00 23:37 24:27 25:40 17 1:36:45
Senior 2 Men Darnell MOORE (JR) Caldwell Cycles Omagh 21:00 23:40 26:21 26:22 18 1:37:24
Senior 2 Men Chris OAKLEY (JR) Xmtb McConvey Cycles 31:00 21:54 25:55 -1 lap 1:18:50
Senior 2 Men Stephen MOFFITT Phoenix CC 22:32 23:09 25:27 -1 lap 1:18:08
Senior 2 Men Angus FYFFE (JR) Omagh Wheelers 19:22 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 2 Female Kathryn BELL Banbridge CC 28:18 28:19 28:38 1 1:25:16
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 3 Men Ciaran O'HAGAN Omagh Wheelers 21:30 22:22 22:39 1 1:06:32
Senior 3 Men Damien DUGGAN ChainReaction Cycles 22:32 22:37 21:22 2 1:06:32
Senior 3 Men Alan GILKINSON East Tyrone Cycling Club 21:43 22:39 22:42 3 1:07:05
Senior 3 Men Joe PENNY Banbridge CC 21:38 22:34 23:14 4 1:07:27
Senior 3 Men Paul CALDWELL Caldwell Cycles Omagh 22:57 22:40 21:53 5 1:07:31
Senior 3 Men John SHANKS Dromara Cycling Club 21:36 23:58 23:55 6 1:09:30
Senior 3 Men Martin BRADLEY Carn Wheelers 22:43 23:56 24:10 7 1:10:50
Senior 3 Men Raymond KERR Lakeland CC 21:46 23:44 26:07 8 1:11:39
Senior 3 Men Ryan REID Omagh Wheelers 23:02 24:35 24:48 9 1:12:26
Senior 3 Men Brian WILSON Dromara Cycling Club 23:42 23:58 25:05 10 1:12:47
Senior 3 Men Mark MC CANN Harps CC 25:02 24:10 24:13 11 1:13:25
Senior 3 Men Richard FALOON Xmtb McConvey Cycles 24:06 24:34 25:44 12 1:14:25
Senior 3 Men Peter JONES Lakeland CC 24:05 25:03 25:22 13 1:14:31
Senior 3 Men Barry KIRKLAND Island Wheelers 23:33 26:02 25:14 14 1:14:50
Senior 3 Men Julian DUNLOP Lakeland CC 24:40 25:25 25:41 15 1:15:47
Senior 3 Men Duane MCCREADIE North Down CC 24:02 25:36 27:06 16 1:16:45
Senior 3 Men Ronnie OGILBY Xmtb McConvey Cycles 25:41 24:35 26:31 17 1:16:48
Senior 3 Men Cathal MCGUIGAN Island Wheelers 24:59 25:29 26:20 18 1:16:50
Senior 3 Men Jonathan BULLER Banbridge CC 25:04 25:36 26:14 19 1:16:54
Senior 3 Men William BARCLAY North Down CC 25:45 27:33 27:20 20 1:20:38
Senior 3 Men Maurice MAYNE Banbridge CC 26:52 28:13 28:07 21 1:23:13
Senior 3 Men Graham MCCRACKEN Banbridge CC 25:51 28:52 30:19 22 1:25:02
Senior 3 Men Paul NICHOL Unattached 27:40 29:17 29:13 23 1:26:12
Senior 3 Men Paul NASH Donegal MTB Club 27:35 30:13 31:35 24 1:29:24
Senior 3 Men Gerard CURRAN Tir Chonaill Gap CC 29:09 31:03 32:15 25 1:32:28
Senior 3 Men Hugh MC MAHON Donegal MTB Club 30:28 32:23 34:19 26 1:37:11
Senior 3 Men Aidan MC COLE Tir Chonaill Gap CC 33:17 35:14 -1 lap 1:08:32
Senior 3 Men Brian KELLETT Lakeland CC 25:22 24:24 -1 lap 1:02:30
Senior 3 Men Paul DALY Island Wheelers 24:57 DNF
Senior 3 Men William BOYD Xmtb McConvey Cycles 24:54 DNF
Senior 3 Men Peter RITCHIE Dromara Cycling Club 25:59 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 4 Men Ashley ALLERTON Unattached 22:54 22:35 1 45:30
Senior 4 Men Sean SCULLION Island Wheelers 22:50 23:26 2 46:17
Senior 4 Men Dermot MCKEOGH Caldwell Cycles Omagh 22:56 23:53 3 46:50
Senior 4 Men Raymond ROCKS Island Wheelers 24:15 23:55 4 48:10
Senior 4 Men Graeme ELLIOTT Carn Wheelers 24:01 24:22 5 48:24
Senior 4 Men Kieron EGERTON Omagh Wheelers 23:42 24:49 6 48:31
Senior 4 Men Darren MULHOLLAND Carn Wheelers 24:10 24:34 7 48:45
Senior 4 Men Damien DOYLE Spires CC 23:39 25:11 8 48:51
Senior 4 Men Tomas MCELWEE Carn Wheelers 24:17 24:39 9 48:57
Senior 4 Men Steven MULHOLLAND Carn Wheelers 24:28 24:33 10 49:01
Senior 4 Men Joe WILSON Harps CC 25:00 24:33 11 49:34
Senior 4 Men John O'HONE Unattached 24:07 25:30 12 49:38
Senior 4 Men Ian FERGUSON Unattached 24:17 25:22 13 49:40
Senior 4 Men Mervyn GORDON Carn Wheelers 24:55 26:20 14 51:16
Senior 4 Men Adrian FINNEGAN Xmtb McConvey Cycles 24:58 26:42 15 51:40
Senior 4 Men Liam DOHERTY Strabane/Lifford CC 26:03 26:15 16 52:18
Senior 4 Men Nathan STURROCK (JR) Dromara Cycling Club 26:07 27:03 17 53:10
Senior 4 Men Gary DAVIDSON Island Wheelers 26:14 27:08 18 53:22
Senior 4 Men Adam GREER Xmtb McConvey Cycles 26:12 27:25 19 53:37
Senior 4 Men Vincent BRADLEY Carn Wheelers 26:55 26:48 20 53:44
Senior 4 Men Alex BELL (JR) Xmtb McConvey Cycles 25:50 28:36 21 54:26
Senior 4 Men Peter UPRICHARD PLUSHmtb 26:44 27:44 22 54:28
Senior 4 Men Stephen MCCAMLEY Castlereagh CC 27:01 27:31 23 54:33
Senior 4 Men Norman ATKINS Unattached 25:56 28:40 24 54:36
Senior 4 Men Raymond ORR Omagh Wheelers 26:16 28:21 25 54:38
Senior 4 Men Fraser BUCHANAN Xmtb McConvey Cycles 27:19 27:31 26 54:50
Senior 4 Men Ronan CAMPBELL Xmtb McConvey Cycles 26:03 29:15 27 55:18
Senior 4 Men Bob JOHNSTON Donegal MTB Club 28:01 28:03 28 56:05
Senior 4 Men Keith WARWICK East Tyrone Cycling Club 27:58 29:16 29 57:15
Senior 4 Men Calvin BEATTIE Unattached 28:05 29:37 30 57:43
Senior 4 Men Robert DAVISON Dromara Cycling Club 30:06 30:15 31 1:00:22
Senior 4 Men Heath MCCOMBE Caldwell Cycles Omagh 30:16 33:42 32 1:03:59
Senior 4 Men Adrian MCMENAMIN Strabane/Lifford CC 32:32 33:27 33 1:05:59
Senior 4 Men Tommy HEANEY Carn Wheelers 30:36 35:58 34 1:06:34
Senior 4 Men Nigel ROSS Unattached 33:31 33:02 35 1:06:34
Senior 4 Men Richard DUNN Strabane/Lifford CC 34:38 31:55 36 1:06:34
Senior 4 Men Leslie MITCHELL East Tyrone Cycling Club 33:56 32:37 37 1:06:34
Senior 4 Men Don MCNICHOLL Unattached 32:12 34:22 38 1:06:34
Senior 4 Men David REID Strabane/Lifford CC 31:40 DNF
Senior 4 Men Chris COOKE Team Madigan C.C. 35:41 DNF
Senior 4 Men Darren Harpur Unattached DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Male James CURRY Banbridge CC 20:52 21:38 1 42:31
UNDER 16 Male Cameron MCINTYRE Xmtb McConvey Cycles 22:32 23:10 2 45:43
UNDER 16 Male Calvin MOORE Caldwell Cycles Omagh 22:30 23:48 3 46:19
UNDER 16 Male Dylan RUSSELL Caldwell Cycles Omagh 23:52 24:49 4 48:41
UNDER 16 Male Joseph BAIRD Banbridge CC 24:27 25:15 5 49:43
UNDER 16 Male James O'NEILL Omagh Wheelers 24:35 25:11 6 49:47
UNDER 16 Male Richard BAIRD Banbridge CC 25:21 27:13 7 52:35
UNDER 16 Male Marc HEANEY Carn Wheelers 25:46 28:00 8 53:47
UNDER 16 Male Sean BRADLEY Carn Wheelers 26:50 28:42 9 55:33
UNDER 16 Male Patrick BUCHANAN Xmtb McConvey Cycles 28:03 29:30 10 57:33
UNDER 16 Male Bradley CLEMENTS Unattached 29:58 31:12 11 1:01:10
UNDER 16 Male Greg BELL Xmtb McConvey Cycles 30:30 35:28 12 1:05:59
UNDER 16 Male Cayman HARDY Unattached 35:26 DNF
UNDER 16 Male Dylan Harpur Clogher Valley Wheelers DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Female Shannon BULLER Banbridge CC 25:55 27:38 1 53:33
UNDER 16 Female Ailíse Mulholland Carn Wheelers DNS
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Male Craig MCCARTHY Xmtb McConvey Cycles 5:26 5:34 1 11:00
UNDER 14 Male John BULLER Banbridge CC 5:24 6:05 2 11:29
UNDER 14 Male Ethan CREIGHTON Dromara Cycling Club 5:44 5:55 3 11:39
UNDER 14 Male Caolem MCCARTER Omagh Wheelers 5:46 6:14 4 12:00
UNDER 14 Male Max MELVILLE Dromara Cycling Club 6:28 6:48 5 13:17
UNDER 14 Male Thomas CREIGHTON Dromara Cycling Club 7:17 6:14 6 13:31
UNDER 14 Male Brent HARDY Unattached 7:03 8:11 7 15:15
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Females Niamh SKELLY Carn Wheelers 9:32 8:21 1 17:54
UNDER 14 Females Rebekah OGILBY Xmtb McConvey Cycles 9:29 9:09 2 18:39
UNDER 14 Females Lauryn HEANEY Carn Wheelers 10:23 10:15 3 20:38
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
UNDER 12 Male Drew ARMSTRONG Xmtb McConvey Cycles 3:05 2:54 3:01 3:06 3:04 1 15:12
UNDER 12 Male Ben WILSON Dromara Cycling Club 3:08 3:08 3:14 3:21 3:16 2 16:09
UNDER 12 Male Lee HARVEY Xmtb McConvey Cycles 3:19 3:25 3:14 3:22 3:23 3 16:45
UNDER 12 Male Andrew GORDON Carn Wheelers 3:35 3:29 3:20 3:23 3:24 4 17:13
UNDER 12 Male Mark BULLER Banbridge CC 3:16 3:27 3:30 3:41 3:54 5 17:51
UNDER 12 Male Niall SKELLY Carn Wheelers 3:39 3:31 3:43 3:51 3:52 6 18:39
UNDER 12 Male Jack BAIRD Banbridge CC 4:06 3:52 4:05 3:41 7 15:46
UNDER 12 Male James BULLER Banbridge CC 4:04 3:56 4:20 3:25 8 15:47
UNDER 12 Male Darcey HARKNESS Carn Wheelers 6:29 5:31 5:44 9 17:45
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 12 Females Ellie KELSO East Tyrone Cycling Club 4:47 3:59 4:00 4:02 1 16:49
UNDER 12 Females Kerry BEATTIE Xmtb McConvey Cycles 4:50 4:00 4:04 4:13 2 17:08
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 Male Dean HARVEY Xmtb McConvey Cycles 03:15 06:26 09:50 1 09:50
UNDER 10 Male Robert MAGUIRE Xmtb McConvey Cycles 03:45 07:21 11:42 2 11:42
UNDER 10 Male Ryan SKELLY Carn Wheelers 03:41 07:24 11:46 3 11:46
UNDER 10 Male Darren RAFFERTY Island Wheelers 03:48 07:50 11:52 4 11:52
UNDER 10 Male Shea O'KANE Phoenix CC 04:21 08:26 12:27 5 12:27
UNDER 10 Male Scott ROBERTS Unattached 04:16 08:14 12:40 6 12:40
UNDER 10 Male Neil KELSO East Tyrone Cycling Club 03:38 07:19 12:45 7 12:45
UNDER 10 Male Fraser HARROWER Dromara Cycling Club 04:07 07:57 12:47 8 12:47
UNDER 10 Male Matthew MCKELVEY Xmtb McConvey Cycles 04:47 08:38 12:53 9 12:53
UNDER 10 Male Lewis ARMSTRONG Xmtb McConvey Cycles 04:18 08:25 13:00 10 13:00
UNDER 10 Male Adam MCCAUGHTRY Dromara Cycling Club 04:15 08:23 13:01 11 13:01
UNDER 10 Male Sam BAIRD Banbridge CC 05:05 09:18 13:50 12 13:50
UNDER 10 Male Joel ANDERSON Shelbourne Motors/Orchard Wheelers 04:48 09:22 14:02 13 14:02
UNDER 10 Male James CAMPBELL Xmtb McConvey Cycles 04:45 09:17 14:11 14 14:11
UNDER 10 Male Callum QUIGG Unattached 05:40 11:40 15 -1 lap
UNDER 10 Male Matthew MAWHINNEY Xmtb McConvey Cycles 06:16 11:45 16 -1 lap
UNDER 10 Male Lorcan MURNAGHAN Xmtb McConvey Cycles 06:11 12:22 17 -1 lap
UNDER 10 Male Dylan LEWIS Unattached 06:08 12:33 18 -1 lap
UNDER 10 Male Diarmuid MCGUIGAN Island Wheelers 06:05 12:37 19 -1 lap
UNDER 10 Male Callum COOKE Team Madigan C.C. 07:11 13:27 20 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 10 Females Sara DOYLE Spires CC 06:16 11:26 1 11:26
UNDER 10 Females Eva GORDON Carn Wheelers 06:18 11:35 2 11:35
UNDER 10 Females Sarah WILSON Island Wheelers 06:24 12:36 3 12:36
UNDER 10 Females Eimear TOHILL Spires CC 06:49 12:54 4 12:54
UNDER 10 Females Katie NEILL Carn Wheelers 06:52 14:23 5 14:23
Category Sub cat Rider Name Rider Club Time 1 Position Time
UNDER 8 Male Travis Harkness Carn Wheelers 00:04:11 1 00:04:11
UNDER 8 Male Shane Scullion Island Wheelers 00:04:13 2 00:04:13
UNDER 8 Male Alfie Lewis Unattached 00:04:38 3 00:04:38
UNDER 8 Male Curtis Neill Carn Wheelers 00:04:39 4 00:04:39
UNDER 8 Male Anton Beattie Xmtb McConvey Cycles 00:04:47 5 00:04:47
UNDER 8 Male Frank Russell Carn Wheelers 00:04:49 6 00:04:49
UNDER 8 Male Tom Russell Carn Wheelers 00:04:55 7 00:04:55
UNDER 8 Male Adam Rafferty Island Wheelers 00:05:01 8 00:05:01
UNDER 8 Male Ethan Maguire Unattached 00:05:11 9 00:05:11
UNDER 8 Male Alex Harrower Dromara Cycling Club 00:05:43 10 00:05:43
UNDER 8 Male Lorcan McGuigan Island Wheelers 00:05:44 11 00:05:44
Category Sub cat Rider Name Rider Club Time 1 Position Time
UNDER 8 Females Aine Doherty VC Glendale 00:05:22 1 00:05:22
UNDER 8 Females Eimer Skelly Carn Wheelers 00:05:28 2 00:05:28
UNDER 8 Females Zoe Lindsay Dromara Cycling Club 00:05:49 3 00:05:49
UNDER 8 Females Ollie Cooke Team Madigan C.C. 00:05:50 4 00:05:50
UNDER 8 Females Moya O'Kane Phoenix CC
Category Sub cat Rider Name Rider Club Time 1 Pos
UNDER 6 Fun Patrick Elliott Carn Wheelers 00:06:50 1
UNDER 6 Fun James Russell Carn Wheelers 00:06:52 2
UNDER 6 Fun Calum Morren Unattached 00:07:19 3
Back to UlsterCycloCross.com