Dromara Cycling Club
Irish XC NPS Round 6 / Ulster XC League Round 4
Dunmore Mountain
26 June 2010
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Total time
ELITE MEN Joe McCall Focus MTB 1 0:14:42 0:14:16 0:14:22 0:14:34 0:14:29 0:15:14 0:14:51 1:42:28
ELITE MEN James McCluskey IMBRC 2 0:15:15 0:14:27 0:15:00 0:15:16 0:15:13 0:15:21 0:15:04 1:45:36
ELITE MEN Peter Buggle Rocky Mountain 3 0:14:43 0:14:03 0:14:20 0:14:36 0:19:16 0:15:38 0:16:17 1:48:53
ELITE MEN Colm Mullen Team WORC 4 0:15:40 0:16:08 0:15:45 0:16:12 0:16:42 0:16:20 0:15:14 1:52:01
ELITE MEN Graham Boyd XMTB McConvey Cycles 5 0:16:45 0:16:57 0:17:18 0:17:45  +1 lap
ELITE MEN Sean Donnelly Dromara CC 6 0:16:33 0:16:57 0:17:20 0:17:48 0:18:08 0:17:45  +1 lap
ELITE MEN Richard Felle Thinkbike.ie DNF 0:14:58 0:14:54 0:17:02 0:17:09
ELITE MEN Liam McGreevy Planet X DNF 0:14:50 0:14:58 0:38:47
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3 Lap4 Lap5     Total time
ELITE WOMEN Mel Spath MTB Assoc of Dublin 1 0:16:27 0:16:20 0:16:53 0:17:01 0:17:19 1:24:00
ELITE WOMEN Cait Elliott UCD 2 0:16:57 0:17:05 0:17:42 0:17:46 0:17:28 1:26:58
ELITE WOMEN Valerie O'Neill Dromara Cycling Club 3 0:19:28 0:19:42 0:20:20 0:20:42 0:19:51 1:40:03
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3 Lap4 Lap5     Total time
JUNIOR Matthew Adair Banbridge CC 1 0:15:13 0:14:57 0:15:05 0:14:55 0:15:23 1:15:33
JUNIOR Robert Scanlon Team WORC 2 0:15:48 0:16:02 0:16:42 0:17:04 0:16:55 1:22:31
JUNIOR William Boyd Xmtb McConvey Cycles 3 0:17:52 0:18:41 0:19:17 0:20:10  +1 lap
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3 Lap4 Lap5     Total time
MASTER Adam Wojnar EPIC MTB 1 0:14:30 0:15:24 0:15:46 1:16:14
MASTER Andrew Newman Team WORC 2 0:15:03 0:16:20 0:14:13 0:15:49 0:16:33 1:17:58
MASTER Oisin Boydell MTB Assoc of Dublin 3 0:14:24 0:16:02 0:16:07 0:16:37 0:15:40 1:18:50
MASTER Richard Close MTB Assoc of Dublin 4 0:14:55 0:15:52 0:15:59 0:16:37 0:15:37 1:19:00
MASTER Damian Mulchrone EPIC MTB 5 0:15:22 0:15:50 0:16:08 0:15:50 0:16:23 1:19:33
MASTER Peter O'Farrell Un-Attached Leinster 6 0:16:08 0:16:24 0:16:19 0:16:12 0:15:41 1:20:44
MASTER Mark McGauley MTB Assoc of Dublin 7 0:15:00 0:16:20 0:16:41 0:16:54 0:15:59 1:20:54
MASTER JJ Conway Harps CC 8 0:16:43 0:16:10 1:21:01
MASTER Jim Haide IMBRC 9 0:15:42 0:16:42 0:16:57 0:17:25 0:16:24 1:23:10
MASTER Rob Whelan *Unattached* 10 0:17:05 0:17:33 0:16:44 1:23:59
MASTER Robert Tobin IMBRC 11 0:15:00 0:14:41 0:24:41 0:16:11 0:16:07 1:26:40
MASTER Lance McCarthy Castlereagh CC 12 0:16:20 0:17:00 0:18:02 0:17:45 0:18:06 1:27:13
MASTER Dave O ' Shea IMBRC 13 0:16:31 0:17:04 0:17:40 0:18:20 0:17:47 1:27:22
MASTER Gene Ryan MTB Assoc of Dublin 14 0:18:06 0:18:17 0:17:38 1:28:16
MASTER Colm Keane IMBRC 15 0:17:38 0:18:35 0:18:46 0:17:53 0:18:15 1:31:07
MASTER David Millist EPIC MTB 16 0:17:06 0:18:19 0:19:04 0:18:54 0:18:52 1:32:15
MASTER Kevin Lysaght EPIC MTB 17 0:17:16 0:18:26 0:18:59 0:19:14 0:18:35 1:32:30
MASTER Alan Ayling EPIC MTB 18 0:20:58 0:17:44 0:18:26 0:17:48 0:18:49 1:33:45
MASTER Gary Sheils Cuchulainn CC 19 0:19:21 0:19:11 0:19:34 1:34:03
MASTER Ger Jackson EPIC MTB 20 0:17:23 0:19:02 0:19:59 0:19:35 0:20:26 1:36:25
MASTER Brian Curran Zero Gravity MTN Bike 21 0:24:16 0:27:09  +1 lap
MASTER Derek McCloskey Zero Gravity MTN Bike 22 0:20:06 0:20:01 0:22:08 0:20:37  +1 lap
MASTER Paul Barry IMBRC 23 0:19:39 0:21:19 0:21:30 0:22:05  +1 lap
MASTER Simon O'Connor MTB Assoc of Dublin DNF 0:16:31
MASTER Phil O'Neill Dromara Cycling Club DNF
MASTER Tony Kelly Cuchulainn CC DNF 0:16:25
MASTER Liam McKiverigan Banbridge CC DNF 0:16:42 0:17:18 0:18:11 0:18:05
MASTER Clive Cauldwell Omagh Wheelers DNF 0:17:00
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3 Lap4 Lap5     Total time
EXPERT Tomasz Michalski Xmtb McConvey Cycles 1 0:14:33 0:15:52 0:16:05 0:16:10 0:15:54 1:18:34
EXPERT Sean Downey MTB Assoc of Dublin 2 0:15:20 0:15:51 0:15:58 0:16:11 0:15:50 1:19:10
EXPERT Matt Slattery Killarney Cycling Club 3 0:14:37 0:16:17 0:16:02 0:16:34 0:16:46 1:20:16
EXPERT Niall Clarke Cuchulainn CC 4 0:15:15 0:16:00 0:16:49 0:17:21 0:17:22 1:22:47
EXPERT Shaun Stewart Four Masters CC 5 0:15:39 0:16:33 0:16:55 0:17:06 0:16:47 1:23:00
EXPERT Maciej Staroniewicz EPIC MTB 6 0:15:38 0:16:43 0:17:14 0:17:38 0:17:14 1:24:27
EXPERT Luke Ireland U/A 7 0:16:27 0:17:56 0:18:17 0:18:31 0:18:36 1:29:47
EXPERT Michael McCutcheon MTB Assoc of Dublin 8 0:16:28 0:17:42 0:18:50 0:19:44 0:18:14 1:30:58
EXPERT Chris Tyndall U/A 9 0:16:55 0:18:25 0:19:05 0:19:37 0:20:30 1:34:32
EXPERT Gary Henning Newry Wheelers 10 0:17:10 0:19:28 0:23:02 0:18:40 0:18:40 1:37:00
EXPERT Darragh Maloney MBUL 11 0:18:10 0:19:34 0:20:07 0:20:34 0:21:10 1:39:35
EXPERT Gareth McKee Banbridge CC 12 0:16:56 0:19:04 0:19:17 0:21:40 0:25:47 1:42:44
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3 Lap4       Total time
VETERAN Vinnie Fitzsimon Team WORC 1 0:15:17 0:15:39 0:15:33 0:16:02 1:02:31
VETERAN William Mulligan Banbridge CC 2 0:15:10 0:15:40 0:16:16 0:16:22 1:03:28
VETERAN Declan McCabe Cuchulainn CC 3 0:15:27 0:15:41 0:16:22 0:16:35 1:04:05
VETERAN John Bogues Phoenix CC 4 0:16:44 0:16:13 1:04:25
VETERAN Paddy Mackey Sorrento-Audax  CC 5 0:15:30 0:16:16 0:16:54 0:17:22 1:06:02
VETERAN Michael Dardis EPIC MTB 6 0:16:09 0:16:53 0:17:01 0:17:35 1:07:38
VETERAN Joe Jones IMBRC 7 0:16:05 0:17:02 0:17:19 0:18:20 1:08:46
VETERAN Andy Burns Orchard CC 8 0:16:15 0:17:30 0:17:46 0:18:05 1:09:36
VETERAN Brian Stewart Phoenix CC 9 0:16:33 0:18:42 0:18:19 0:17:59 1:11:33
VETERAN Glenn Cobain Team Madigan 10 0:16:45 0:18:14 0:18:59 0:18:11 1:12:09
VETERAN David Lawless U/A 11 0:16:34 0:17:54 0:18:58 0:19:15 1:12:41
VETERAN Geoff Brown Dromara CC 12 0:16:52 0:18:36 0:18:58 0:19:02 1:13:28
VETERAN Andrew Wallace Northern CC / Dave Kane 13 0:18:26 0:18:06 1:17:31
VETERAN Ciaran Gormley Cuchulainn CC 14 0:17:52 0:19:59 0:20:23 0:21:24 1:19:38
VETERAN Derek Hanna Dromara CC 15 0:19:29 0:21:38 0:21:49  +1 lap
VETERAN William Forsythe Banbridge CC 16 0:20:50 0:22:13 0:24:04  +1 lap
VETERAN Mark Kidd IMBRC DNF 0:16:30 0:18:25 0:20:51
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3         Total time
SPORT Bob Talbot Harps CC 1 0:16:37 0:17:15 0:17:27 0:51:19
SPORT Cathal Doyle Carn Wheelers 2 0:16:58 0:18:37 0:18:24 0:53:59
SPORT Stephen Kelleher Cuchulainn CC 3 0:18:16 0:18:44 0:19:35 0:56:35
SPORT Gavin Magowan Dromara Cycling Club 4 0:18:04 0:20:11 0:19:23 0:57:38
SPORT David Blevins Harps CC 5 0:17:32 0:20:21 0:20:13 0:58:06
SPORT Brendan Kirk Ards CC 6 0:18:03 0:20:11 0:20:14 0:58:28
SPORT Chris Magowan Dromara Cycling Club 7 0:21:11 0:18:47 0:18:40 0:58:38
SPORT Barry Young Carn Wheelers 8 0:19:00 0:20:31 0:19:34 0:59:05
SPORT Brendan Moore Zero Gravity MTN Bike 9 0:18:57 0:21:41 0:21:09 1:01:47
SPORT Ronnie Ogilby Xmtb McConvey Cycles 10 0:19:42 0:22:06 0:21:32 1:03:20
SPORT Aibhne Doherty Zero Gravity MTN Bike 11 0:20:06 0:23:20 0:19:54 1:03:20
SPORT Ross Galway Dromara Cycling Club 12 0:20:20 0:21:48 0:21:35 1:03:43
SPORT Seamus McAvoy Cuchulainn CC 13 0:18:57 0:20:03 0:24:57 1:03:57
SPORT David Crooks Carn Wheelers 14 0:19:34 0:22:33 0:22:05 1:04:12
SPORT Fergus Mc Cann Boyne MTB 15 0:20:50 0:22:28 0:22:37 1:05:55
SPORT Stephen Prentice Banbridge CC 16 0:20:36 0:21:42 0:24:47 1:07:05
SPORT Gary Kidson U/A 17 0:21:38 0:23:05 0:23:23 1:08:06
SPORT Clive Bell Xmtb McConvey Cycles 18 0:22:42 0:25:03 0:27:25 1:15:10
SPORT Adrian Finnegan Dromara Cycling Club 19 0:25:38 0:31:18  +1 lap
SPORT Alan Carolan EPIC MTB DNF
SPORT John Maher MTB Assoc of Dublin DNF 0:23:18 0:26:00
SPORT Florry Rael Boyne MTB DNF 0:21:58 0:25:43
SPORT Michael Cummins IMBRC DNF
Category Rider Name Rider Club Pos. Lap1 Lap2           Total time
WOMEN Agata Tamulewicz MTB Assoc of Dublin 1 0:19:41 0:20:15 0:39:56
WOMEN Wendy Barry DTC Orwell Wheelers 2 0:19:42 0:21:14 0:40:56
WOMEN Gill Smith U/A 3 0:21:31 0:24:06 0:45:37
WOMEN Dianne Keys U/A 4 0:24:35 0:26:50 0:51:25
Category Rider Name Rider Club Pos. Lap1 Lap2 Lap3         Total time
UNDER 16 Stuart Ballantine Xmtb McConvey Cycles 1 0:15:59 0:16:43 0:17:43 0:50:25
UNDER 16 Robert Deegan EPIC MTB 2 0:17:30 0:18:00 0:18:46 0:54:16
UNDER 16 Zak Hanna Dromara Cycling Club 3 0:18:27 0:19:49 0:20:12 0:58:28
UNDER 16 Chris Oakley Xmtb McConvey Cycles 4 0:17:55 0:24:48 0:31:48 1:14:31
UNDER 16 Aaron McCann Unattached Leinster 5 0:21:09 0:25:03 0:28:27 1:14:39
UNDER 16 Daniel Gordon Banbridge CC DNF 0:25:38 0:26:32
Category Rider Name Rider Club Pos.               Total time
UNDER 14 Conor Lavelle MTB Assoc of Dublin 1 0:27:06
UNDER 14 James Curry Banbridge CC 2 0:29:08
UNDER 14 Cormac Everord Boyne MTB 3 0:29:40
UNDER 14 Conor Kavanagh Boyne MTB 4 0:31:08
UNDER 14 Cian Mulligan Epic MTB 5 0:31:55
UNDER 14 Jonathan Collins Dromara Cycling Club 6 0:34:13
UNDER 14 Joseph Baird Banbridge CC 7 0:37:38
UNDER 14 Aimee Ogibly Xmtb McConvey Cycles 8 0:42:20
UNDER 14 Alex Bell Xmtb McConvey Cycles DNF
Category Rider Name Rider Club Pos.               Total time
UNDER 12 John Buller Banbridge CC 1 0:09:50
UNDER 12 Jamie Grifferty Boyne MTB 2 0:09:58
UNDER 12 Richard Baird Banbridge CC 3 0:10:17
UNDER 12 Conor Mallon Dromara CC 4 0:11:10
UNDER 12 Jack Mooney Boyne MTB 5 0:11:51
UNDER 12 Shannon Buller Banbridge CC 6 0:11:59
UNDER 12 Greg Bell Xmtb McConvey Cycles 7 0:12:26
UNDER 12 Matthew Gibson Dromara CC 8 0:12:51
UNDER 12 Tristan Blevins Harps CC 9  +1 lap
UNDER 12 Richard Spence Ards CC DNF
Category Rider Name Rider Club Pos.               Total time
UNDER 10 Mark Buller  Banbridge CC 1
UNDER 10 Kristof Rael Boyne MTB 2
UNDER 10 Drew Armstrong Dromara Cycling Club 3
UNDER 10 Craig McCarthy Castlereagh CC 4
UNDER 10 Jude Lundy 5
UNDER 10 Callum Stewart Phoenix CC 6
UNDER 10 Kathryn Doyce Carn Wheelers 7
UNDER 10 Ben Hanna Dromara Cycling Club 8  +1 lap
UNDER 10 Kelly Wilson U/A 9  +1 lap
UNDER 10 Jousha Gibson Dromara Cycling Club 10  +2 laps
Category Rider Name Rider Club Pos.               Total time
UNDER 8 Cathir Doyle Carn Wheelers 1 0:02:30
UNDER 8 Ben Wilson U/A 2 0:02:40
UNDER 8 Jack Baird Banbridge CC 3 0:02:48
UNDER 8 Fraser Harrower Dromara Cycling Club 4 0:02:58
UNDER 8 Christopher Curry  Banbridge CC 5 0:03:01
UNDER 8 Ryan Stewart Phoenix CC 6 0:03:06
UNDER 8 Morgan Steele Dromara Cycling Club 7 0:03:10
UNDER 8 Sam Duncan U/A 8 0:03:22
UNDER 8 Lewis Armstrong Dromara Cycling Club 9 0:03:28
UNDER 8 James Buller Banbridge CC 10 0:03:28
UNDER 8 Shea O'Kane Phoenix CC 11 0:03:30
UNDER 8 Dean Grimley Dromara Cycling Club 12 0:03:53
UNDER 8 Kayla Grimley Dromara Cycling Club 13 0:04:10
UNDER 8 Adam McCaughtry Dromara Cycling Club 14 0:04:12
UNDER 8 Christopher Duncan U/A 15 0:04:30
Back to main menu
Back to UlsterXC.com
Please direct any queries about the result to the race organiser
mailto:martin@dromaracc.co.uk
`